800m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 2:22.89 | Graph | ||||
2018 | ||||||
x:xx.xx | Frisco ISD Invitational | 1st | Finals | > | ||
2016 | ||||||
x:xx.xx | Frisco ISD Relays | 6th | Finals | > | ||
x:xx.xx | Frisco ISD Relays | 8th | Finals | > | ||
2015 | ||||||
x:xx.xx | Region 2-5A Meet | 9th | Finals | > | ||
x:xx.xx | District 9-10 Area 5A | 3rd | Finals | > | ||
x:xx.xx | District 9 - 5A | 3rd | Finals | > | ||
x:xx.xx | Frisco Lone Star Ranger Relays | 2nd | Finals | > | ||
1600m | Meet | Date | Place | Round | ||
Outdoor | PR: 5:10.03 | Graph | ||||
2018 | ||||||
x:xx.xx | UIL 5A - District 13 | 3rd | Finals | > | ||
x:xx.xx | Frisco ISD Invitational | 1st | Finals | > | ||
x:xx.xx | Jesuit Sheaner Relays | 10th | Finals | > | ||
x:xx.xx | Frisco Relays | 3rd | Finals | > | ||
x:xx.xx | Carrollton Trojan Relays | 3rd | Finals | > | ||
2017 | ||||||
x:xx.xx | Frisco Heritage Coyote Invitational | 3rd | Finals | > | ||
2016 | ||||||
x:xx.xx | Region 2-5A Meet | 4th | Finals | > | ||
x:xx.xx | District 9-10 Area Meet 5A | 4th | Finals | > | ||
x:xx.xx | District 9 - 5A | 4th | Finals | > | ||
x:xx.xx | Frisco ISD Relays | 2nd | Finals | > | ||
x:xx.xx | Texas Distance Festival | 10th | Finals | > | ||
x:xx.xx | Frisco ISD Relays | 6th | Finals | > | ||
2015 | ||||||
x:xx.xx | District 9-10 Area 5A | 6th | Finals | > | ||
x:xx.xx | District 9 - 5A | 2nd | Finals | > | ||
x:xx.xx | Frisco Lone Star Ranger Relays | 1st | Finals | > | ||
x:xx.xx | Texas Distance Festival | 22nd | Finals | > | ||
3200m | Meet | Date | Place | Round | ||
Outdoor | PR: 11:08.84 | Graph | ||||
2018 | ||||||
xx:xx.xx | UIL 5A - District 13 | 3rd | Finals | > | ||
xx:xx.xx | Jesuit Sheaner Relays | 12th | Finals | > | ||
xx:xx.xx | Frisco Relays | 2nd | Finals | > | ||
2017 | ||||||
xx:xx.xx | Lovejoy Spring Distance Festival | 7th | Finals | > | ||
2016 | ||||||
xx:xx.xx | Region 2-5A Meet | 4th | Finals | > | ||
xx:xx.xx | District 9-10 Area Meet 5A | 2nd | Finals | > | ||
xx:xx.xx | District 9 - 5A | 3rd | Finals | > | ||
xx:xx.xx | Jesuit-Sheaner Relays | 14th | Finals | > | ||
3 Mile | Meet | Date | Place | Round | ||
XC | PR: 18:38.98 | Graph | ||||
2015 | ||||||
xx:xx.xx | UIL 5A - Region 2 | 8th | Finals | > | ||
2014 | ||||||
xx:xx.xx | Birdville Flyin Hawks Invitational | 43rd | Finals | > | ||
5K | Meet | Date | Place | Round | ||
Outdoor | PR: 18:24.24 | Graph | ||||
2018 | ||||||
xx:xx.xx | Texas Distance Festival | 14th | Finals | > | ||
XC | PR: 18:10.00 | Graph | ||||
2017 | ||||||
xx:xx.xx | UIL State Cross Country Championship | 74th | Finals | > | ||
xx:xx.xx | UIL 5A - Region 2 | 16th | Finals | > | ||
xx:xx.xx | UIL 5A - District 13 | 8th | Finals | > | ||
xx:xx.xx | Fightin' Farmers Invitational | 3rd | Finals | > | ||
xx:xx.xx | Lake Highlands Invitational | 7th | Finals | > | ||
2016 | ||||||
xx:xx.xx | Nike Cross Nationals South Regional | 28th | Finals | > | ||
xx:xx.xx | UIL State Cross Country Championship | 10th | Finals | > | ||
xx:xx.xx | UIL 5A - Region 2 | 5th | Finals | > | ||
xx:xx.xx | UIL 5A - District 13 | 2nd | Finals | > | ||
xx:xx.xx | Decatur Reunion Run | 2nd | Finals | > | ||
xx:xx.xx | Lovejoy XC Fall Festival | 1st | Finals | > | ||
xx:xx.xx | Southlake Carroll Invitational | 4th | Finals | > | ||
xx:xx.xx | Marcus I Invitational | 14th | Finals | > | ||
2015 | ||||||
xx:xx.xx | Nike Cross Nationals South Regional | 76th | Finals | > | ||
xx:xx.xx | UIL State Cross Country Championship | 20th | Finals | > | ||
xx:xx.xx | UIL 5A - District 9 | 3rd | Finals | > | ||
xx:xx.xx | 19th Annual Ken Gaston XC Invitational | 7th | Finals | > | ||
xx:xx.xx | Gerald Richey XC Invitational | 6th | Finals | > | ||
xx:xx.xx | Southlake Carroll Invitational | 3rd | Finals | > | ||
xx:xx.xx | Marcus I Invitational | 32nd | Finals | > | ||
xx:xx.xx | Frisco ISD Invitational | 9th | Finals | > | ||
2014 | ||||||
xx:xx.xx | UIL State Cross Country Championship | 45th | Finals | > | ||
xx:xx.xx | UIL 5A - Region 2 | 11th | Finals | > | ||
xx:xx.xx | UIL 5A - District 9 | 9th | Finals | > | ||
xx:xx.xx | Boyd Last Minute XC Classic | 4th | Finals | > | ||
xx:xx.xx | Keller Meet | 5th | Finals | > | ||
xx:xx.xx | Gerald Richey XC Invitational | 17th | Finals | > | ||
xx:xx.xx | Southlake Carroll Invitational | 104th | Finals | > | ||
xx:xx.xx | Marcus I Invitational | 79th | Finals | > | ||
xx:xx.xx | Frisco ISD Invitational | 4th | Finals | > |
Grace Plain
- Total Results 64
- Total Events 6
Personal Records
- 800m - 2:22.89
- 1600m - 5:10.03
- 3200m - 11:08.84
- 3 Mile (xc) - 18:38.98
- 5K (xc) - 18:10.00
- 5K - 18:24.24