Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 17-9 | Graph | ||||
2018 | ||||||
xx-x.x | UIL 6A - District 11 | 14th | Finals | > | ||
xx-x | Lakeview Centennial High School Patriot Relays | 2nd | Finals | > | ||
xx-x.x | Skyline “Joel Ezar” Track Classic | 13th | Finals | > | ||
2017 | ||||||
xx-x | UIL 6A - District 11 | 7th | Finals | > | ||
xx-x.x | Lufkin Willie Ross Relays | 4th | Finals | > | ||
xx-x.x | Skyline “Joel Ezar” Track Classic | 4th | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 26.07 | Graph | ||||
2018 | ||||||
xx.xx | UIL 6A - District 11 | 6th | Finals | > | ||
xx.xx | UIL 6A - District 11 | 4th | Prelims | > | ||
xx.xx | Lakeview Centennial High School Patriot Relays | 2nd | Finals | > | ||
xx.xx | Skyline “Joel Ezar” Track Classic | 12th | Finals | > | ||
xx.xx | Bryan Adams Cougar Relays | 2nd | Finals | > | ||
2017 | ||||||
xx.xx | UIL 6A - District 11 | 11th | Prelims | > | ||
xx.xx | Lufkin Willie Ross Relays | 2nd | Finals | > | ||
xx.xx | Skyline “Joel Ezar” Track Classic | 1st | Finals | > | ||
xx.xx | Pine Tree Knowles Relays | 2nd | Finals | > |
Zakarra Mcadoo
- Total Results 15
- Total Events 2
Personal Records
- 200m - 26.07
- Long Jump - 17-9