Complete
Boys 5000 yard Run Varsity-Small
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | Claude Faulkuberry | 11 | Crystal City | 17:36.62 | 1 | |
2 | Jack Collins | 10 | Knippa | 17:39.25 | 1 | |
3 | Ricky Rios | 9 | Crystal City | 18:20.46 | 1 | |
4 | Rene Hernandez | 12 | Carrizo Springs | 18:26.19 | 1 | |
5 | Ryan Santos | 10 | Knippa | 19:08.53 | 1 | |
6 | Matthew Puente | 12 | Crystal City | 19:19.15 | 1 | |
7 | Paul Asbury III | 10 | Carrizo Springs | 19:25.27 | 1 | |
8 | Derrick Medina | 11 | Carrizo Springs | 19:39.51 | 1 | |
9 | Brando Cruz | 9 | Carrizo Springs | 20:05.00 | 1 | |
10 | ADRIAN SAUCEDO | 10 | Crystal City | 20:06.84 | 1 | |
11 | Anthony Ramirez | 11 | Carrizo Springs | 20:54.38 | 1 | |
12 | Jerimiah Moncada | 10 | Crystal City | 21:28.77 | 1 | |
13 | Juan Luis Noriega | 9 | Crystal City | 21:56.74 | 1 | |
14 | John Acosta | 12 | Crystal City | 22:42.58 | 1 | |
15 | Andres Lozano | 11 | La Pryor High School | 27:38.04 | 1 |
Girls 2 Mile Run Junior Varsity
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | Alesandra Gonzales | 11 | Knippa | 13:51.16 | 1 | |
2 | Hazel Gonzalez | 12 | Eagle Pass Winn | 14:27.54 | 1 | |
3 | Cindi Jimenez | 9 | Eagle Pass Winn | 14:35.99 | 1 | |
4 | Brianna Trevino | Eagle Pass | 15:40.88 | 1 | ||
5 | Breana Hernandez | 9 | Crystal City | 16:31.67 | 1 | |
6 | Chelesea Delgado | 11 | Crystal City | 16:31.80 | 1 | |
7 | Areiella Solis | 9 | Carrizo Springs | 16:40.35 | 1 | |
8 | Sofia Roiz | 11 | Crystal City | 17:03.73 | 1 | |
9 | Dorothy Allen | 12 | Knippa | 17:34.78 | 1 | |
10 | Villareal Yuridia | 9 | Eagle Pass | 18:35.46 | 1 | |
11 | Ramirez Elissa | 9 | Crystal City | 18:53.83 | 1 | |
12 | Sacha Rodriguez | 9 | Carrizo Springs | 21:16.85 | 1 |
Boys 5k Run Varsity-Large
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | Javier Ramirez | 9 | Eagle Pass Winn | 17:31.47 | 1 | |
2 | Rogelio Castillo | 12 | Eagle Pass Winn | 18:04.42 | 1 | |
3 | Cesar Juarez | 12 | Eagle Pass Winn | 18:19.14 | 1 | |
4 | Alejandro Renteria | 11 | Eagle Pass Winn | 18:39.80 | 1 | |
5 | Alvaro Castillo | 11 | Eagle Pass Winn | 18:44.98 | 1 | |
6 | Angel Perez | 9 | Eagle Pass Winn | 19:02.00 | 1 | |
7 | Gabriel Saldivar | 11 | Eagle Pass Winn | 19:27.30 | 1 | |
8 | Gustavo Galvan | 12 | Eagle Pass Winn | 19:54.38 | 1 |
Girls 2 Mile Run Varsity-Small
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | Jalene Hodges | 11 | Carrizo Springs | 12:40.24 | 1 | |
2 | Anissa Ojeda | 10 | Carrizo Springs | 12:41.19 | 1 | |
3 | Destiny Davila | 11 | Carrizo Springs | 12:44.14 | 1 | |
4 | Annalia Gonzales | 9 | Uvalde | 12:49.66 | 1 | |
5 | Lorena Mendez | 12 | Carrizo Springs | 12:52.23 | 1 | |
6 | Cherish Dunlap | 12 | Utopia | 12:54.01 | 1 | |
7 | Alexis Silva | 12 | Uvalde | 13:04.98 | 1 | |
8 | Monica Vera | 10 | Uvalde | 13:07.38 | 1 | |
9 | Relyla Rios | 11 | Crystal City | 13:15.75 | 1 | |
10 | Fiona White | 10 | Uvalde | 13:24.71 | 1 | |
11 | Jakelynn Talamantes | 10 | La Pryor High School | 13:26.52 | 1 | |
12 | Michelle Hernandez | 11 | Uvalde | 13:31.75 | 1 | |
13 | Anita Martinez | 12 | Utopia | 13:36.59 | 1 | |
14 | Desirae Vera | 12 | Uvalde | 13:40.33 | 1 | |
15 | Abby Kone | 12 | Uvalde | 14:04.53 | 1 | |
16 | Shaila Nevarez | 8 | La Pryor High School | 14:20.06 | 1 | |
17 | Gabriella Roiz | 12 | Crystal City | 14:28.42 | 1 | |
18 | Olivia Melendrez | 11 | Carrizo Springs | 14:35.65 | 1 | |
19 | Natalie Medina | 10 | Carrizo Springs | 14:51.59 | 1 | |
20 | Alyssa Ruvalcaba | 10 | Crystal City | 15:27.71 | 1 | |
21 | Madison Acosta | 12 | Crystal City | 15:29.70 | 1 | |
22 | Ieisha Ruvalcaba | 9 | Crystal City | 15:56.72 | 1 | |
23 | Lenora Rios | 10 | La Pryor High School | 17:05.55 | 1 | |
24 | April Pena | 10 | Crystal City | 17:07.13 | 1 | |
25 | Giselle Torres | 12 | La Pryor High School | 17:07.22 | 1 |
Boys 5k Run Junior Varsity
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | Luke Leavelle | 10 | Utopia | 19:10.75 | 1 | |
2 | Taylor Wiekamp | 9 | Utopia | 19:18.54 | 1 | |
3 | Miguel Escamilla | 11 | Eagle Pass Winn | 19:52.32 | 1 | |
4 | Noe Ballestros | 10 | Knippa | 20:28.09 | 1 | |
5 | Francisco Jimenez | 11 | Eagle Pass Winn | 20:44.31 | 1 | |
6 | Taylor Massey | 10 | Uvalde | 20:44.98 | 1 | |
7 | Isaul Torres | 9 | Uvalde | 21:20.56 | 1 | |
8 | Phillip Ortiz | 9 | Eagle Pass | 21:25.65 | 1 | |
9 | Mauricio Alejandro | 10 | Uvalde | 21:27.53 | 1 | |
10 | Fisher McCarty | 11 | Utopia | 21:48.70 | 1 | |
11 | Robert Velasco | 12 | Eagle Pass | 21:48.84 | 1 | |
12 | Adrian Valdez | 11 | Knippa | 22:01.72 | 1 | |
13 | Jonnathan Cazares | 10 | Utopia | 22:25.58 | 1 | |
14 | Vinny Reyes | 11 | Utopia | 22:29.54 | 1 | |
15 | Joaquin Terrazas | 10 | Uvalde | 22:34.51 | 1 | |
16 | Abraham Martinez | 9 | Crystal City | 22:51.54 | 1 | |
17 | Wayne Perez | 9 | Carrizo Springs | 23:07.13 | 1 | |
18 | Danny Garza | 10 | Knippa | 23:57.24 | 1 | |
19 | Gabriel Reyes | 12 | Eagle Pass Winn | 24:46.54 | 1 | |
20 | Juan Lopez | 11 | Crystal City | 25:14.44 | 1 | |
21 | Jordan Cervera | 11 | Utopia | 25:48.19 | 1 | |
22 | Ivan Campos | 10 | Utopia | 25:52.33 | 1 | |
23 | Jordan Perez | 11 | Crystal City | 25:54.53 | 1 | |
24 | Lathan Puente | 10 | Crystal City | 26:16.64 | 1 | |
25 | Jesus Arenas | 9 | Crystal City | 27:19.74 | 1 | |
26 | Isaiah Alamillo | 12 | Eagle Pass Winn | 28:56.69 | 1 | |
27 | Oscar Garza | 10 | Knippa | 29:04.29 | 1 |
Girls 5k Run Varsity-Large
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | Shantell Garcia | 12 | Eagle Pass Winn | 21:35.53 | 1 | |
2 | Amber Vielma | 12 | Eagle Pass Winn | 23:21.33 | 1 | |
3 | Clarissa Martinez | 12 | Eagle Pass Winn | 23:55.17 | 1 | |
4 | Anissa Cano | 12 | Eagle Pass Winn | 24:03.25 | 1 | |
5 | Nailea Esparza | 12 | Eagle Pass Winn | 27:54.62 | 1 |
Girls 2 Mile Run 7th Grade
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | Rylan Gonzales | 7 | Uvalde MS | 14:21.57 | 1 | |
2 | Kyla Sanchez | 7 | Uvalde MS | 14:31.63 | 1 | |
3 | Rihanna Urrabazo | 8 | Crystal City | 14:46.10 | 1 | |
4 | Sarah Ballesteros | 7 | Knippa | 15:05.81 | 1 | |
5 | Ella Packer | 7 | Knippa | 16:12.17 | 1 | |
6 | Jennifer Noriega | 7 | Crystal City | 16:17.17 | 1 | |
7 | Lezley Moreno | 7 | La Pryor High School | 16:38.16 | 1 | |
8 | Amelia Stroff | 7 | Knippa | 16:50.69 | 1 | |
9 | Yadira Vargas | 7 | La Pryor High School | 17:45.03 | 1 | |
10 | Natalie Rodriguez | 7 | Eagle Pass Memorial Middle Sch | 17:52.33 | 1 | |
11 | Ashley Limon | 7 | Eagle Pass Memorial Middle Sch | 17:55.30 | 1 | |
12 | Alyssa Flores | 7 | Eagle Pass Memorial Middle Sch | 17:56.94 | 1 | |
13 | Ally Collins | 7 | Knippa | 18:17.49 | 1 | |
14 | Tawney Branum | 8 | Carrizo Springs | 18:38.23 | 1 | |
15 | Olivia Alvarado | 7 | Crystal City | 18:49.32 | 1 | |
16 | Isela Roiz | 7 | Crystal City | 18:51.69 | 1 | |
17 | Amour Martinez | 7 | Eagle Pass Memorial Middle Sch | 19:40.52 | 1 | |
18 | Emily Zamarripa | 7 | Eagle Pass Middle School | 21:46.60 | 1 | |
19 | Mayte Martinez | 7 | Eagle Pass Middle School | 22:07.02 | 1 | |
20 | Ximena Avina | 7 | Eagle Pass Middle School | 22:09.89 | 1 | |
21 | Alayza Hidalgo | 7 | Eagle Pass Memorial Middle Sch | 23:15.85 | 1 | |
22 | Angel Hernandez | 7 | La Pryor High School | 24:53.31 | 1 |
Boys 2 Mile Run 7th Grade
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | Dante Jimenez | 7 | Eagle Pass Memorial Middle Sch | 12:10.48 | 1 | |
2 | Bobby Castillo | 7 | Crystal City | 12:49.52 | 1 | |
3 | Kaleb Munoz | 8 | Carrizo Springs | 13:31.30 | 1 | |
4 | Felix Luna | 7 | Crystal City | 13:38.10 | 1 | |
5 | Alex Narvaez | 6 | Crystal City | 13:57.54 | 1 | |
6 | Ethan Reyes | 7 | Eagle Pass Middle School | 14:02.62 | 1 | |
7 | Gregory Bilyk | 7 | Eagle Pass Middle School | 15:27.08 | 1 | |
8 | Dareon Vasquez | 7 | La Pryor High School | 15:47.68 | 1 | |
9 | Jeromimo Najera | Uvalde MS | 16:04.25 | 1 | ||
10 | Marcos Rodriguez | 7 | Eagle Pass Middle School | 16:15.99 | 1 | |
11 | Ernan Gonzalez | 7 | Eagle Pass Memorial Middle Sch | 16:28.31 | 1 | |
12 | Carlos Ramos | 7 | Uvalde MS | 17:15.10 | 1 | |
13 | Frank Cardenas | 7 | Eagle Pass Middle School | 18:33.00 | 1 | |
14 | Nathaniel Rodrigues | 7 | La Pryor High School | 18:42.99 | 1 | |
15 | Mark A. Moreno | 7 | Eagle Pass Middle School | 18:56.95 | 1 | |
16 | Jeremy Galant | 7 | La Pryor High School | 20:41.57 | 1 | |
17 | Franky Jimenez | 7 | Eagle Pass Middle School | 21:33.79 | 1 |
Girls 2 Mile Run 8th Grade
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | Arianna Rivera | 8 | Carrizo Springs | 12:35.34 | 1 | |
2 | Paulina Lira | 8 | Carrizo Springs | 13:47.09 | 1 | |
3 | Julianna Cruz | 8 | Carrizo Springs | 15:24.27 | 1 | |
4 | Sophia Torres | 8 | Eagle Pass Middle School | 15:34.77 | 1 | |
5 | Makayla Elizondo | 8 | Eagle Pass Middle School | 16:02.75 | 1 | |
6 | Marely Valenzuela | 8 | Eagle Pass Middle School | 16:57.08 | 1 | |
7 | Julianna Lira | 8 | Carrizo Springs | 17:33.40 | 1 | |
8 | Mia Gaitan | 8 | La Pryor High School | 17:33.86 | 1 | |
9 | Rylee Gloria | 8 | Eagle Pass Middle School | 17:53.44 | 1 | |
10 | Megan Picazo | 8 | Eagle Pass Memorial Middle Sch | 18:11.20 | 1 | |
11 | Deja Esquivel | 8 | Eagle Pass Middle School | 18:25.41 | 1 | |
12 | Aalyah Aguilar | 8 | Eagle Pass Memorial Middle Sch | 18:31.72 | 1 | |
13 | Alexia Beltran | 8 | Eagle Pass Memorial Middle Sch | 19:01.33 | 1 | |
14 | Kaylee Gutierrez | 8 | Eagle Pass Memorial Middle Sch | 19:08.29 | 1 | |
15 | Gizel Perez | 8 | Eagle Pass Middle School | 19:09.55 | 1 | |
16 | Deserey Rodriguez | 8 | Eagle Pass Memorial Middle Sch | 19:44.62 | 1 | |
17 | Angelica Rodriguez | 8 | Eagle Pass Memorial Middle Sch | 20:22.37 | 1 | |
18 | Audriey Diaz | 7 | Eagle Pass Memorial Middle Sch | 21:20.77 | 1 | |
19 | Galilea Ramos | 8 | Eagle Pass Memorial Middle Sch | 21:54.18 | 1 | |
20 | Jennipher Ramirez | 7 | Crystal City | 23:01.79 | 1 | |
21 | Isabella Roiz | 8 | Crystal City | 24:07.64 | 1 | |
22 | Julissa Cruz | 8 | Eagle Pass Memorial Middle Sch | 24:33.69 | 1 | |
23 | MARILI GALLARDO | 8 | Eagle Pass Middle School | 25:02.31 | 1 | |
24 | Tanya Rodriguez | 8 | Eagle Pass Memorial Middle Sch | 25:56.74 | 1 | |
25 | Renata Salinas | 8 | Eagle Pass Memorial Middle Sch | 26:41.51 | 1 |
Boys 2 Mile Run 8th Grade
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | Julius Seiple | 8 | Carrizo Springs | 11:11.48 | 1 | |
2 | Jonathan Davila | 8 | Carrizo Springs | 11:20.59 | 1 | |
3 | Raphael Rosa Garcia | 8 | Eagle Pass Middle School | 11:38.60 | 1 | |
4 | Alfredo Gallegos | 8 | Crystal City | 11:42.39 | 1 | |
5 | Logan Hernandez | 8 | Crystal City | 11:44.29 | 1 | |
6 | Joel Ulloa | 8 | Carrizo Springs | 13:38.21 | 1 | |
7 | Jesus Maus | 8 | Eagle Pass Middle School | 13:40.31 | 1 | |
8 | Alexandro Wheeler | 8 | Eagle Pass Memorial Middle Sch | 15:05.26 | 1 | |
9 | Noah Eslinger | 8 | Eagle Pass Middle School | 15:38.11 | 1 | |
10 | Rudy Lopez | 8 | Carrizo Springs | 15:47.98 | 1 | |
11 | Octavo Ramirez | 8 | Eagle Pass Middle School | 16:09.35 | 1 | |
12 | Mario Quevedo | 7 | Crystal City | 16:13.97 | 1 | |
13 | Patricio Sierra | 8 | Eagle Pass Middle School | 16:40.22 | 1 | |
14 | Marc Aiden Rivera | 8 | Eagle Pass Middle School | 17:08.87 | 1 | |
15 | Joshua Sanchez | 8 | Eagle Pass Middle School | 19:25.85 | 1 | |
16 | Kalel Perez | 8 | Eagle Pass Middle School | 20:10.94 | 1 |