The AAU Region 18 National Qualifier is begins tomorrow with the multi events at Arlington Sam Houston High School.
The meet will run through Saturday's finals and will be streamed LIVE streamed on MileSplit. Check out the performance list for the AAU Region 18 National Qualifier.
Performance Lists
This report includes all entries submitted as of 06/29/21 at 07:27 PM EDT.This report can be refreshed once every 30-minutes until the 1st day of the meet.
M 8 & Under 100 21 entered
name | team | mark |
---|---|---|
Jamelle Dunn | DesotoSWIFTTrac | 14.72 |
Matthew Carter | Unattached | 14.78 |
Lewis Smith | TeamQuest | 14.93 |
Austin Johnson | Hallmark | 14.96 |
Garvey Mccloud | TeamQuest | 15.00 |
Marshunn Moffett | Hallmark | 15.02 |
Aa'Ron Pruitt | DesotoSWIFTTrac | 15.08 |
Jaikeem Mitchell | DuncanvilleTige | 15.15 |
Cleveland Jackson Iv | NorthTexasJackr | 15.46 |
Braylan Vanburen | Hallmark | 15.54 |
Christian Allen | APRanch | 15.58 |
Kyrie Craft | DesotoSWIFTTrac | 15.58 |
Kendrick Johnson | DesotoNitroTrac | 15.65 |
Christian Okoroafor | DesotoSWIFTTrac | 15.71 |
Sincere Lusk | DesotoSWIFTTrac | 15.78 |
Princeton Henry | WestTexasExpres | 17.11 |
Amari Nunn | WestTexasExpres | 17.58 |
Jet Salazar | WestTexasExpres | 19.18 |
Ezra Arias | WestTexasExpres | 19.98 |
Kingston Rankin | WestTexasExpres | NM |
Landon Rodriguez | WestTexasExpres | NM |
M 9 100 16 entered
name | team | mark |
---|---|---|
Jacadyn Harrison | GrandPrairireFl | 13.74 |
Cash Henry | WestTexasExpres | 14.25 |
Trevor Wilson | DesotoSWIFTTrac | 14.37 |
Juelz Gipson | DesotoNitroTrac | 14.50 |
Trent Sargent | FriscoJetsElite | 14.55 |
Izell Fonville | TeamQuest | 14.60 |
Armani Hall | NorthTexasJackr | 14.62 |
Nalo Landrom | Unattached | 14.78 |
Juelz Whiteside | GrandPrairieSto | 14.97 |
Boluwatife Babatunde | FriscoJetsElite | 15.17 |
Jeffrey Pritchard | NorthTexasJackr | 15.31 |
Chase Johnson | ESSTTRACKANDFIE | 15.40 |
Kameron Hayward | TeamQuest | 15.46 |
Xavyn Hiler | TrackDynamiteTr | 15.49 |
Robert Charles | IAM | 15.56 |
Jaiden Scales | WestTexasExpres | 16.93 |
M 10 100 19 entered
name | team | mark |
---|---|---|
Isaiah Ivory | Hallmark | 13.64 |
Torrien Prince | JamericanFlyers | 13.65 |
Kaden Anderson | FortWorthFlyers | 13.82 |
Christopher Youngblood | FurosityTrack | 13.94 |
Gederius Epps | MadeTrackClub | 14.11 |
Ja'Kaiden Johnson | BeastTexasTrack | 14.17 |
Terrilous Woodard Iii | TexasRollasTrac | 14.22 |
William Green Iii | Hallmark | 14.52 |
Caleb Roberts | JuniorSpeedster | 14.61 |
Marquise Robinson | Hallmark | 14.62 |
Chancellor Mattic | Hallmark | 14.63 |
Zaylon Ameh | DesotoSWIFTTrac | 14.69 |
Landon Henton | APRanch | 14.76 |
Makhi Gipson | DesotoNitroTrac | 14.76 |
Eli Gray | DuncanvilleTige | 14.90 |
Jordan Frazier | DallasEliteTrac | 14.96 |
Aziahh Stokes | WestTexasExpres | NM |
Eli Ramos | WestTexasExpres | NM |
Nathaniel Barber | WestTexasExpres | NM |
M 11 100 16 entered
name | team | mark |
---|---|---|
Jeremiah Taylor | IMBETTERTHANTHA | 13.19 |
Jaden Ford | DesotoSWIFTTrac | 13.26 |
Stephon Thompson | DesotoSWIFTTrac | 13.39 |
Ryland Smith | DesotoNitroTrac | 13.72 |
Treyce Seldon | IAM | 13.79 |
Brayln Bakker | DesotoSWIFTTrac | 13.82 |
Darylrion May Ii | ESSTTRACKANDFIE | 13.94 |
Ellis Mason | Hallmark | 13.97 |
Brandyn Floyd | JamericanFlyers | 13.97 |
Xzaden Florence | CedarHillEliteT | 13.99 |
Antwain Thomas Jr | TerrellPrime | 14.12 |
Kyng Stanley | DALLASXPLOSION | 14.15 |
Harper Williams | TeamQuest | 14.17 |
Cooper Barnes | ESSTTRACKANDFIE | 14.21 |
Landon Warren | TeamQuest | 14.43 |
Brayden Maina | WestTexasExpres | NM |
M 12 100 18 entered
name | team | mark |
---|---|---|
Ethan Feaster | DesotoNitroTrac | 12.00 |
Antayvious Ellis | Hallmark | 12.26 |
Braylin Perkins | DesotoNitroTrac | 12.61 |
Macavion Hill | IMBETTERTHANTHA | 12.64 |
Kade Smith | JamericanFlyers | 12.77 |
Gabriel Christion | IMBETTERTHANTHA | 12.98 |
Noah Williams | NorthTexasJackr | 12.99 |
Tuhran Square Ii | DesotoNitroTrac | 13.11 |
Jaeden Lee | DesotoNitroTrac | 13.23 |
Carter Mccloud | TeamQuest | 13.24 |
John Catlin IV | IMBETTERTHANTHA | 13.27 |
Jake Medina | TeamQuest | 13.36 |
Octavious Parson | UCANNTrackClub | 13.47 |
David Wilson | FriscoJetsElite | 13.48 |
Daniel Scott | TrackDynamiteTr | 13.59 |
Jadarious Scales | WestTexasExpres | 15.17 |
Jahari Scales | WestTexasExpres | 15.67 |
Azmari Steele | WestTexasExpres | NM |
M 13 100 16 entered
name | team | mark |
---|---|---|
Brayden Robinson | DesotoSWIFTTrac | 10.96 |
Brayden Henry | WestTexasExpres | 11.47 |
Tyler Shaw | Unattached | 11.85 |
Traylor Mitchell | BurnerNation | 12.07 |
Xzavier Young | TrackDynamiteTr | 12.09 |
Decorien Jennings | TexasRollasTrac | 12.30 |
Jaylen Gordon | JamericanFlyers | 12.31 |
Trysten Shaw | CedarHillEliteT | 12.36 |
Tyrese Johnson | DesotoSWIFTTrac | 12.56 |
Nicholas Payne | CedarHillEliteT | 12.57 |
Jayden Thomas | IMBETTERTHANTHA | 12.57 |
Christione Daughtry | DesotoSWIFTTrac | 12.59 |
James Roberson III | ProskillsTrackC | 12.75 |
Douglas Mccloud | TeamQuest | 12.77 |
Bryce May | TeamQuest | 12.87 |
Brady Buie | RockwallMustang | 13.07 |
M 14 100 18 entered
name | team | mark |
---|---|---|
Caleb Smith | NorthTexasJackr | 11.10 |
Corbin Glasco | IMBETTERTHANTHA | 11.13 |
Brayden Williams | DesotoNitroTrac | 11.19 |
Jordan Byles | DynamicSpeedTra | 11.23 |
Jayson Williams | BurnerNation | 11.48 |
Jai Trawick | DesotoNitroTrac | 11.49 |
Laquadrian Dean | DesotoSWIFTTrac | 11.56 |
Antonio Rivera | EverythingSelec | 11.62 |
Michael Turner | JamericanFlyers | 11.62 |
Prince Paul | EverythingSelec | 11.63 |
Justin Mcdonald-Stewart | JamericanFlyers | 11.64 |
Davoderick Roberts | JuniorSpeedster | 11.65 |
Zeke Mankins | EaglesEliteTrac | 11.73 |
Ryland Bradford | WestTexasExpres | 11.80 |
Jerome Gray | EverythingSelec | 11.81 |
Peyton Jackson | Madfrogs | 11.82 |
Jordan Washington | IMBETTERTHANTHA | 11.86 |
Jaegen Smith | WestTexasExpres | NM |
M 15-16 100 17 entered
name | team | mark |
---|---|---|
Omari Mitchell | CLAthleticsStar | 10.79 |
Jeremy Henderson | FortWorthFlyers | 10.94 |
Caden Durham | DesotoSWIFTTrac | 10.96 |
Jeremiah Gibson | IMBETTERTHANTHA | 10.96 |
Tandon Champion | NoSpeedlimit | 10.99 |
Justin Frater | APRanch | 11.01 |
Daylon Singleton | DesotoNitroTrac | 11.05 |
Marquis Shorten | ArlingtonElite | 11.10 |
Kory Boyd | TeamQuest | 11.24 |
Prentice Sanders | NorthTexasJackr | 11.25 |
Jayden Ellis | RockwallMustang | 11.30 |
Tavares Duckett II | TexasRollasTrac | 11.30 |
Tyler Madison | DesotoSWIFTTrac | 11.33 |
Osa Adonri | TeamQuest | 11.34 |
Isaiah Simon | APRanch | 11.36 |
Rodney Randel | DesotoSWIFTTrac | 11.36 |
Akerian Champion | RockwallMustang | 11.41 |
M 17-18 100 19 entered
name | team | mark |
---|---|---|
Emmanuel Ekong | APRanch | 10.63 |
Rashard Guinyard | FortWorthFlyers | 10.67 |
Kordarion Smith | TeamSupremeYout | 10.72 |
Kobey Taylor | TeamSupremeYout | 10.77 |
Dariante Hall | APRanch | 10.79 |
Korban Best | JamericanFlyers | 10.85 |
Kaleb Green | EaglesEliteTrac | 10.87 |
Dea'John Evans | TexasRollasTrac | 10.87 |
Nicholas Byrd | DesotoNitroTrac | 10.91 |
Da'Sean Thomas | TeamQuest | 10.93 |
Donte Hamilton | MercuryTrackand | 10.94 |
Elijah Colbert | CLAthleticsStar | 10.96 |
Christopher Johnson | BurnerNation | 10.97 |
Jaelyn Davis-Robinson | Unattached | 10.99 |
Demarius Webber | Madfrogs | 11.02 |
Jared Brakens | TeamSupremeYout | 11.02 |
De`anthony Williams | JuniorSpeedster | 11.07 |
Jonathan Barrett | FlyingLyons | NM |
Gabriel Moses | WestTexasExpres | NM |
M Open/Masters 100 1 entered
name | team | age | mark |
---|---|---|---|
Darrick Mcclendon | TeamQuest | 19 | NM |
M 8 & Under 200 107 entered
name | team | mark |
---|---|---|
Aiden Dunn | APRanch | 35.66 |
Amir Dunn | APRanch | 35.66 |
Christian Allen | APRanch | 35.66 |
Christian Wrighten | APRanch | 35.66 |
Aaron Sears Iii | APRanch | 35.66 |
Ruben Vilegas | ATHLETICORACERS | 35.66 |
Brennan Jordan | BeastTexasTrack | 35.66 |
Drelin Henderson | BeastTexasTrack | 35.66 |
Chris Walton Jr | CedarHillEliteT | 35.66 |
Jaxton Johnson | CedarHillEliteT | 35.66 |
Jeremiah Porter | CedarHillEliteT | 35.66 |
Quinton Stogin | CedarHillEliteT | 35.66 |
Tylend Shaw | CedarHillEliteT | 35.66 |
Hanyf Shakur | CedarHillEliteT | 35.66 |
Ba'Rock Jenkins | CedarHillEliteT | 35.66 |
Mitchell Walker | DallasEliteTrac | 35.66 |
Zion Carter | DallasEliteTrac | 35.66 |
Da'Mazi Powell | DallasEliteTrac | 35.66 |
Shaaz Alexander | DallasEliteTrac | 35.66 |
Amare Rodgers | DCSportsTrack&F | 35.66 |
Miles Gibson | DCSportsTrack&F | 35.66 |
Stanley Collin Allridge | DCSportsTrack&F | 35.66 |
Terrance Square | DesotoNitroTrac | 35.66 |
August Fields | DesotoNitroTrac | 35.66 |
Kendrick Johnson | DesotoNitroTrac | 35.66 |
Kingston Range | DesotoNitroTrac | 35.66 |
Mason Rivers | DesotoNitroTrac | 35.66 |
Ryan Sternes | DesotoNitroTrac | 35.66 |
Jamelle Dunn | DesotoSWIFTTrac | 35.66 |
Aa'Ron Pruitt | DesotoSWIFTTrac | 35.66 |
Amare Moore | DesotoSWIFTTrac | 35.66 |
Andrew Roberson | DesotoSWIFTTrac | 35.66 |
Caiden Route | DesotoSWIFTTrac | 35.66 |
Christian Okoroafor | DesotoSWIFTTrac | 35.66 |
Hendrix Washington | DesotoSWIFTTrac | 35.66 |
Ricky Hunter Iii | DesotoSWIFTTrac | 35.66 |
Sebastian Dotson | DesotoSWIFTTrac | 35.66 |
Aston Lollie | DesotoSWIFTTrac | 35.66 |
Chibueze Ibezim | DesotoSWIFTTrac | 35.66 |
Eltonio Brown | DuncanvilleTige | 35.66 |
Jaikeem Mitchell | DuncanvilleTige | 35.66 |
Josiah Simmons | DuncanvilleTige | 35.66 |
Khyri Sloan | DuncanvilleTige | 35.66 |
Landen Seay | DuncanvilleTige | 35.66 |
Lucas Medrano | DuncanvilleTige | 35.66 |
Titus Glenn | DuncanvilleTige | 35.66 |
Tyre Reeves | DuncanvilleTige | 35.66 |
Mc'Kaden Foster | EastTexansUnite | 35.66 |
Elijah Meade | EastTexansUnite | 35.66 |
Jaxon Clark | ESSTTRACKANDFIE | 35.66 |
Joseph Barron | ESSTTRACKANDFIE | 35.66 |
Jayceon Rouse | EverythingSelec | 35.66 |
Raine Pinkston | EverythingSelec | 35.66 |
Denim Jackson | FortWorthFlyers | 35.66 |
Jaylen Whitfield | FortWorthFlyers | 35.66 |
Levi Stewart | FortWorthFlyers | 35.66 |
Joshua Sumter | FortWorthFlyers | 35.66 |
Zechariah Rice | FortWorthFlyers | 35.66 |
Jefferey Ward | FortWorthFlyers | 35.66 |
Kingsley Peoples | FortWorthFlyers | 35.66 |
Khalil Anderson | FortWorthFlyers | 35.66 |
Maarten-Anthony Greensword | FortWorthFlyers | 35.66 |
Pierre Joseph | GrandPrairireFl | 35.66 |
Lenny William | GrandPrairieSto | 35.66 |
A'Lijah Sheppard | JamericanFlyers | 35.66 |
Adrian Smith | JamericanFlyers | 35.66 |
Bricson Davis | JamericanFlyers | 35.66 |
King Perkins | JamericanFlyers | 35.66 |
Maximus Miles | JamericanFlyers | 35.66 |
Reginald Weatherd | JamericanFlyers | 35.66 |
Romeo Nunez | JamericanFlyers | 35.66 |
Montrell Prince | JamericanFlyers | 35.66 |
Matthew Carter | Unattached | 35.66 |
Josiah Johnson | MercuryTrackand | 35.66 |
Jayden Jones | MesquiteTrackCl | 35.66 |
Haiden Milligan | MILLIGANAIRESTR | 35.66 |
Hamiron Milligan | MILLIGANAIRESTR | 35.66 |
Kaidence Shay | MILLIGANAIRESTR | 35.66 |
Cyon Ball | NorthTexasJackr | 35.66 |
Levi Smith | NoSpeedlimit | 35.66 |
Carlos Durkee | NoSpeedlimit | 35.66 |
Cole Clayborn | OutlawsTrackClu | 35.66 |
Jesse Gaston | OutlawsTrackClu | 35.66 |
Vance Releford | OutlawsTrackClu | 35.66 |
Jayceon Ealleam | PersistentForce | 35.66 |
Christian-James Jenkins | TeamQuest | 35.66 |
Samuel Smith Iii | TeamQuest | 35.66 |
Taj Smith | TeamQuest | 35.66 |
Garvey Mccloud | TeamQuest | 35.66 |
Shane Landrum | TeamQuest | 35.66 |
Michael Jackson | TeamQuest | 35.66 |
Azeir Tolliver | TeamQuest | 35.66 |
Anthony Harbor Ii | RockwallMustang | 35.66 |
Easton Christian | RockwallMustang | 35.66 |
Caleb Stevenson | ShermanBearcats | 35.66 |
Julian Morrison | ShermanBearcats | 35.66 |
Kaden Specks | TexasFacesTrack | 35.66 |
Marcel Petty | TexasRollasTrac | 35.66 |
Gary Cook Jr | TexasRollasTrac | 35.66 |
Kamden Grandberry | TopSpeedTrackCl | 35.66 |
Kevin Page | TopSpeedTrackCl | 35.66 |
Chase Mann | TopSpeedTrackCl | 35.66 |
Aiden Turner | TrackDynamiteTr | 35.66 |
Jonathan Taylor | TrackDynamiteTr | 35.66 |
Landon Rodriguez | WestTexasExpres | 38.73 |
Lewis Smith | TeamQuest | 48.11 |
Cleveland Jackson Iv | NorthTexasJackr | 49.56 |
M 9 200 62 entered
name | team | mark |
---|---|---|
Cash Henry | WestTexasExpres | 34.67 |
Aiden Hall | APRanch | 35.00 |
Preston Bartee | BurnerNation | 35.00 |
Ziare Williams | CedarHillEliteT | 35.00 |
Trey Roland | DallasEliteTrac | 35.00 |
Isaiah Obi | DCSportsTrack&F | 35.00 |
Juelz Gipson | DesotoNitroTrac | 35.00 |
Kennedy Williams Iii | DesotoNitroTrac | 35.00 |
Aiden Rockmore | DesotoSWIFTTrac | 35.00 |
Jayce Bell | DesotoSWIFTTrac | 35.00 |
Kasten Wilson | DesotoSWIFTTrac | 35.00 |
Neiman Hall | DesotoSWIFTTrac | 35.00 |
Trevor Wilson | DesotoSWIFTTrac | 35.00 |
Zaiden Brown | DesotoSWIFTTrac | 35.00 |
Ledarian Wyatt Jr | DuncanvilleTige | 35.00 |
Raymonee Jones | DuncanvilleTige | 35.00 |
Saxton Barnes | DuncanvilleTige | 35.00 |
Julian Usrey | ESSTTRACKANDFIE | 35.00 |
Silas Valencia | ESSTTRACKANDFIE | 35.00 |
Chase Johnson | ESSTTRACKANDFIE | 35.00 |
Kendrick Brown | ESSTTRACKANDFIE | 35.00 |
Kyle Mayo | EverythingSelec | 35.00 |
Corey Minor | FortWorthFlyers | 35.00 |
Ahjhon Harvey | FortWorthFlyers | 35.00 |
Boluwatife Babatunde | FriscoJetsElite | 35.00 |
Trent Sargent | FriscoJetsElite | 35.00 |
Omarian Brown | GrandPrairireFl | 35.00 |
Steven Luckey,Iii | GrandPrairireFl | 35.00 |
Jacadyn Harrison | GrandPrairireFl | 35.00 |
Terry Charles | GrandPrairireFl | 35.00 |
Juelz Whiteside | GrandPrairieSto | 35.00 |
Jarron Webb | Hallmark | 35.00 |
Micah West | IconicTrackClub | 35.00 |
Robert Charles | IAM | 35.00 |
Breshawn Scroggins | JamericanFlyers | 35.00 |
Carrington Chopp | JamericanFlyers | 35.00 |
De'Albert Johnson | JamericanFlyers | 35.00 |
Landon Nunez | JamericanFlyers | 35.00 |
Silas Johnson | JamericanFlyers | 35.00 |
Lasen Rayfield | Unattached | 35.00 |
Zaylin Bunton | MadeTrackClub | 35.00 |
Trell Smith | MercuryTrackand | 35.00 |
Nalo Landrom | Unattached | 35.00 |
Armani Hall | NorthTexasJackr | 35.00 |
Jeffrey Pritchard | NorthTexasJackr | 35.00 |
Lincoln Wariner | NorthTexasJackr | 35.00 |
Damari Mcpherson | NorthTexasJackr | 35.00 |
Caden Clayborn | OutlawsTrackClu | 35.00 |
Kyler Pleasant | ProskillsTrackC | 35.00 |
Izell Fonville | TeamQuest | 35.00 |
Kameron Hayward | TeamQuest | 35.00 |
Cameron Wright | TeamQuest | 35.00 |
Lucas Taylor | ShermanBearcats | 35.00 |
Ryder Bond | ShermanBearcats | 35.00 |
Kallan Porter | SpeedyTrainingA | 35.00 |
Tahj Turner | TerrellPrime | 35.00 |
Amari Archibald | TexasFacesTrack | 35.00 |
Shane Zeno | TexasRollasTrac | 35.00 |
Gabriel Ingram | TopSpeedTrackCl | 35.00 |
Chase Shelton | TrackDynamiteTr | 35.00 |
Xavyn Hiler | TrackDynamiteTr | 35.00 |
Jaiden Scales | WestTexasExpres | 36.94 |
M 10 200 52 entered
name | team | mark |
---|---|---|
Landon Henton | APRanch | 30.00 |
Louis Carr Iii | APRanch | 30.00 |
Christian Prater II | CedarHillEliteT | 30.00 |
Kelvin Porter Jr | CedarHillEliteT | 30.00 |
Trinity Shaw | CedarHillEliteT | 30.00 |
Jordan Frazier | DallasEliteTrac | 30.00 |
Grant Muenster | DallasEliteTrac | 30.00 |
Nate Muenster | DallasEliteTrac | 30.00 |
Ashton Harris | DCSportsTrack&F | 30.00 |
Christopher Hall | DesotoNitroTrac | 30.00 |
Makhi Gipson | DesotoNitroTrac | 30.00 |
Isaiah Scott | DesotoNitroTrac | 30.00 |
Brayden Beal | DesotoSWIFTTrac | 30.00 |
Elijah Dilworth | DesotoSWIFTTrac | 30.00 |
Tyler Wiggins | DesotoSWIFTTrac | 30.00 |
Eli Gray | DuncanvilleTige | 30.00 |
Juelz Farmer | EaglesEliteTrac | 30.00 |
Ryan Krug | ESSTTRACKANDFIE | 30.00 |
Carlos Codie | ESSTTRACKANDFIE | 30.00 |
Sywaun Matthews | ESSTTRACKANDFIE | 30.00 |
Brandon Newby | ESSTTRACKANDFIE | 30.00 |
Elijah Mccray | ESSTTRACKANDFIE | 30.00 |
Kolt Mcnary | ESSTTRACKANDFIE | 30.00 |
Eric Tingle | ESSTTRACKANDFIE | 30.00 |
Jaryn Smith | EverythingSelec | 30.00 |
Kaden Anderson | FortWorthFlyers | 30.00 |
Breyland Williams | FortWorthFlyers | 30.00 |
Christopher Youngblood | FurosityTrack | 30.00 |
Shiloh Johnson | IMBETTERTHANTHA | 30.00 |
Jc Pierson | IMBETTERTHANTHA | 30.00 |
Raymond Weatherd | JamericanFlyers | 30.00 |
Torrien Prince | JamericanFlyers | 30.00 |
La'Ron Reese | LivingWordTrack | 30.00 |
Gederius Epps | MadeTrackClub | 30.00 |
Dominick Williams Jr. | MadeTrackClub | 30.00 |
Austin Miller | NorthTexasJackr | 30.00 |
David Nelson | NorthTexasJackr | 30.00 |
Elijah Crowder | NorthTexasJackr | 30.00 |
Lathan Harper | NorthTexasJackr | 30.00 |
Christian Ellis | TeamQuest | 30.00 |
Bryce Smith | TeamQuest | 30.00 |
Jaxon Johnson | TeamQuest | 30.00 |
Drake Turner | RockwallMustang | 30.00 |
Joshua Johnson | RockwallMustang | 30.00 |
Nathanael Johnson | ShermanBearcats | 30.00 |
Aj Johnson | TexasRollasTrac | 30.00 |
Deion Evans | TexasRollasTrac | 30.00 |
Terrilous Woodard Iii | TexasRollasTrac | 30.00 |
Devin Bateman | UCANNTrackClub | 30.00 |
Khasen Williams | UCANNTrackClub | 30.00 |
Gavin Mccallum | TeamQuest | 30.69 |
Nathaniel Barber | WestTexasExpres | NM |
M 11 200 54 entered
name | team | mark |
---|---|---|
Kindrick Allen | APRanch | 29.00 |
De'Corrin Garrett | APRanch | 29.00 |
Shawn Cowan | Unattached | 29.00 |
Xzaden Florence | CedarHillEliteT | 29.00 |
Camden Henry | CedarHillEliteT | 29.00 |
Zorrien Jones | CedarHillEliteT | 29.00 |
Tierney Shaw | CedarHillEliteT | 29.00 |
Christopher Lamont | DallasEliteTrac | 29.00 |
Quentin Keith | DallasEliteTrac | 29.00 |
Kyng Stanley | DALLASXPLOSION | 29.00 |
Jaden Ford | DesotoSWIFTTrac | 29.00 |
Maijor Douglas | DesotoSWIFTTrac | 29.00 |
Braelyn Moore | DesotoSWIFTTrac | 29.00 |
Dayvian Fisher | DesotoSWIFTTrac | 29.00 |
Kameron Moore | DesotoSWIFTTrac | 29.00 |
Stephon Thompson | DesotoSWIFTTrac | 29.00 |
Devaughn Campbell | DuncanvilleTige | 29.00 |
Jalen Bernard | DuncanvilleTige | 29.00 |
Cooper Barnes | ESSTTRACKANDFIE | 29.00 |
Mason Remington | ESSTTRACKANDFIE | 29.00 |
Dekendrick Woodard | ESSTTRACKANDFIE | 29.00 |
Mason Jobe | EverythingSelec | 29.00 |
Michael Sambol | FortWorthFlyers | 29.00 |
Malcolm Greensword | FortWorthFlyers | 29.00 |
Joshua Aludo | GrandPrairieSto | 29.00 |
Jeremiah Taylor | IMBETTERTHANTHA | 29.00 |
Levi Johnson | IMBETTERTHANTHA | 29.00 |
Treyce Seldon | IAM | 29.00 |
Brandyn Floyd | JamericanFlyers | 29.00 |
Izahrion Roberts | JamericanFlyers | 29.00 |
Malik Miles | JamericanFlyers | 29.00 |
Christian Scudder | NorthTexasJackr | 29.00 |
Myles Mcclain | NorthTexasJackr | 29.00 |
Roman Jones | NorthTexasJackr | 29.00 |
Daniel Madison | NorthTexasJackr | 29.00 |
Datron Smith | OutlawsTrackClu | 29.00 |
Isaiah Mcintosh | OutlawsTrackClu | 29.00 |
Mason Williams | TeamQuest | 29.00 |
Alex Warden | TeamQuest | 29.00 |
Landon Warren | TeamQuest | 29.00 |
Ryan Wiley | TeamQuest | 29.00 |
Deago Dale | TeamQuest | 29.00 |
Teagan Puckett | TeamQuest | 29.00 |
Walker Woodyard | TeamQuest | 29.00 |
Kaiden Joseph | ShermanBearcats | 29.00 |
Antwain Thomas Jr | TerrellPrime | 29.00 |
Evyn Payton | TerrellPrime | 29.00 |
Rashun Smart | TexasFacesTrack | 29.00 |
Tyreon Cobb | TexasFacesTrack | 29.00 |
Devine Owoyele | TexasRollasTrac | 29.00 |
Seth Johnson | TexasRollasTrac | 29.00 |
Aaron Stinson | TopSpeedTrackCl | 29.00 |
Terrence Jackson | TrackDynamiteTr | 29.00 |
Brayden Maina | WestTexasExpres | NM |
M 12 200 72 entered
name | team | mark |
---|---|---|
Bayne Martin | APRanch | 26.66 |
Bentley Carr | APRanch | 26.66 |
Carson Caldwell | APRanch | 26.66 |
Timothy Burton | APRanch | 26.66 |
Tyler Johnson | BeastTexasTrack | 26.66 |
Orlando Minor | BurnerNation | 26.66 |
Jaren Malcolm | CedarHillEliteT | 26.66 |
Trenton Levingston | CedarHillEliteT | 26.66 |
Darius Moore | DallasEliteTrac | 26.66 |
Albert Thomas | DallasEliteTrac | 26.66 |
Jeremiah Ellis | DallasEliteTrac | 26.66 |
Brookson Blankenship | DallasEliteTrac | 26.66 |
Luke Elko | DallasEliteTrac | 26.66 |
Isaiah Marquez | DallasEliteTrac | 26.66 |
Cameron Carter | DesotoNitroTrac | 26.66 |
Ethan Feaster | DesotoNitroTrac | 26.66 |
Aaron Williams | DesotoNitroTrac | 26.66 |
Braylin Perkins | DesotoNitroTrac | 26.66 |
Dexter Mason | DesotoNitroTrac | 26.66 |
Jacob King | DesotoNitroTrac | 26.66 |
Javeion Levise | DesotoNitroTrac | 26.66 |
Matthew Scott | DesotoNitroTrac | 26.66 |
Dontae Crawford | DesotoNitroTrac | 26.66 |
Gatlon Cryer | DesotoSWIFTTrac | 26.66 |
Isaiah Beal | DesotoSWIFTTrac | 26.66 |
Jaylen Donald | ESSTTRACKANDFIE | 26.66 |
Elijah Murrell | FortWorthFlyers | 26.66 |
David Wilson | FriscoJetsElite | 26.66 |
Ja'Melvyn Smith | GFETrackClub | 26.66 |
Colin Colvin | GrandPrairireFl | 26.66 |
Christain Collins | GrandPrairireFl | 26.66 |
Elijah Gordon | GrandPrairieSto | 26.66 |
John Catlin IV | IMBETTERTHANTHA | 26.66 |
Macavion Hill | IMBETTERTHANTHA | 26.66 |
Emmitt Griffin | IMBETTERTHANTHA | 26.66 |
Gabriel Christion | IMBETTERTHANTHA | 26.66 |
Jp Pierson | IMBETTERTHANTHA | 26.66 |
Bremon Scroggins | JamericanFlyers | 26.66 |
Kade Smith | JamericanFlyers | 26.66 |
Pryce Demerson | JamericanFlyers | 26.66 |
Anthony Dunn Jr | JuniorSpeedster | 26.66 |
Jason Risby | JuniorSpeedster | 26.66 |
Mavin Tyler | Unattached | 26.66 |
Cayson Holmes | MercuryTrackand | 26.66 |
Landon Shepherd | MercuryTrackand | 26.66 |
Marcellus Harvey | MercuryTrackand | 26.66 |
Deandre Gentry | OutlawsTrackClu | 26.66 |
Edo Acha | ProskillsTrackC | 26.66 |
Christian Fields | ProskillsTrackC | 26.66 |
Landon Williams | ProskillsTrackC | 26.66 |
Davon Benson | ProskillsTrackC | 26.66 |
Jake Medina | TeamQuest | 26.66 |
Agim Anozie | TeamQuest | 26.66 |
Jordan Stafford | TeamQuest | 26.66 |
Carter Mccloud | TeamQuest | 26.66 |
Elijah Lucas | TeamQuest | 26.66 |
Solomon Smith | TeamQuest | 26.66 |
Kendall Johnson | RockwallMustang | 26.66 |
Mason Bain | RockwallMustang | 26.66 |
Tommy Reason | ShermanBearcats | 26.66 |
Julian Ashley | TerrellPrime | 26.66 |
Xavier Hobbs | TerrellPrime | 26.66 |
Nehemiah Gentry | TerrellPrime | 26.66 |
Derion Payton | TerrellPrime | 26.66 |
Damari Wiggins | TexasRollasTrac | 26.66 |
Daniel Scott | TrackDynamiteTr | 26.66 |
Brayden Criss | UCANNTrackClub | 26.66 |
Cayden Ethridge | UCANNTrackClub | 26.66 |
Octavious Parson | UCANNTrackClub | 26.66 |
Jahari Scales | WestTexasExpres | 34.69 |
Jadarious Scales | WestTexasExpres | 34.84 |
Azmari Steele | WestTexasExpres | NM |
M 13 200 17 entered
name | team | mark |
---|---|---|
Brayden Robinson | DesotoSWIFTTrac | 23.18 |
Brayden Henry | WestTexasExpres | 24.50 |
Traylor Mitchell | BurnerNation | 24.89 |
Christione Daughtry | DesotoSWIFTTrac | 24.94 |
Xzavier Young | TrackDynamiteTr | 25.04 |
Felix Barron | ESSTTRACKANDFIE | 25.53 |
