Girls Discus
| Discus | |||
| MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
| 138-11 | Valarie HuntMonahans | 2025 | |
| 135-3 | Tareva ParhamAtascocita | 2024 | |
| 133-1 | Hope GrayBorger | 2022 | |
| 132-9 | Keyla OlguinBrownsville Lopez | 2022 | |
| 132-6 | Ana RodriguezPSJA Southwest | 2022 | |
| 132-3 | Kaylah HernandezPSJA High | 2022 | |
| 131-11 | Kacie RhodesKlein Cain | 2023 | |
| 131-4 | Arrianna AllenMansfield Summit | 2023 | |
| 130-7 | Victoria LoyaClint | 2022 | |
| 130-5 | Anna MedinaRiver Oaks Castleberry | 2023 | |
| 130-2 | Cassidy BallKlein Cain | 2023 | |
| 129-9 | Madison SorrellFort Worth Benbrook | 2022 | |
| 128-10 | Taryn GullickCanyon | 2023 | |
| 128-4 | Samaria VitalMansfield Lake Ridge | 2022 | |
| 128-0 | Tori ColmanWhite Settlement Brewer | 2022 | |
| 127-11 | Trina HubertCy-Fair | 2025 | |
| 127-1 | Campbell CorcoranLindsay | 2025 | |
| 127-0 | Abbigail AdameKyle Lehman | 2022 | |
| 126-11 | Kamryn WilliamsWall | 2023 | |
| 126-0 | Jordyn GulbronsonCorpus Christi Veterans Memorial | 2023 | |
| 125-10 | Natalie FloresEagle Pass | 2022 | |
| 125-8 | Paris KimbleAtascocita | 2023 | |
| 125-8 | Toryn TurpinKaty | 2022 | |
| 125-4 | Marcela TrevinoPSJA Southwest | 2024 | |
| 125-3 | Iris DewittBay City | 2024 | |
| 125-1 | Violetta BilottoConverse Judson | 2023 | |
| 124-10 | Sydney GearldsPearland | 2023 | |
| 124-8 | Shelby RobinsonLubbock Monterey | 2023 | |
| 124-5 | Olamide Favour AyeniDenton Ryan | 2024 | |
| 123-7 | Zoe AldrichFredericksburg | 2023 | |
| 123-3 | Jaylah MartinezPSJA North | 2023 | |
| 122-6 | Paige WilliamsCypress Park | 2022 | |
| 121-6 | Zaeda HouffDel Valle | 2022 | |
| 120-6 | Brookelynn MeadorCorpus Christi Calallen | 2025 | |
| 120-3 | Mattie BoydCanadian | 2022 | |
| 120-0 | Gia BoothConverse Judson | 2023 | |
| 119-8 | Starr KicinskiNorthwest High School | 2022 | |
| 119-7 | Chanelle ChandlerPearland | 2022 | |
| 119-3 | Kaitlyn JohnsonDuncanville | 2023 | |
| 118-10 | Genesis De La CruzSan Antonio Marshall | 0 | |
| 118-1 | Addison LindemannHolliday | 2023 | |
| 117-5 | Asniyah BoykinsCenter | 2022 | |
| 117-5 | Natalie ReyesSharyland Pioneer | 2022 | |
| 115-11 | Kailey BoedekerShiner | 2025 | |
| 115-9 | Hoegger GabbyWindthorst | 2025 | |
| 115-6 | Ashlea KlamAustin Vandegrift | 2023 | |
| 115-5 | Hannah HutchisonAbilene Wylie | 2022 | |
| 115-3 | Kenna WoodHolliday | 2024 | |
| 115-1 | Ashlyn EvansHondo | 2024 | |
| 114-11 | Carrie MurrayThe Woodlands | 2023 | |
| 114-9 | Isabella WillisRound Rock Stony Point | 2022 | |
| 114-7 | Scout BurnsWaxahachie | 2023 | |
| 114-3 | Madison RoseTahoka | 2022 | |
| 114-0 | Emily HuchingsonCollege Station High | 2024 | |
| 113-8 | Lauryn HaferkampChina Spring | 2024 | |
| 113-8 | Ianna MackLeander Glenn | 2023 | |
| 113-4 | Kaylee MericleLa Porte | 2023 | |
| 113-1 | Avery AaronBoerne High | 2023 | |
| 112-7 | Natalie BagdaghtiThe Woodlands College Park | 2023 | |
| 112-4 | Piper ShearerRockport-Fulton | 2024 | |
| 112-3 | HARLEE FONVILLEAngleton | 2024 | |
| 112-2 | Kassandra GonzalezWeslaco | 2023 | |
| 111-8 | Kaylan WoodrowFort Bend Elkins | 2022 | |
| 111-3 | Sydney NewmanWest | 2023 | |
| 110-9 | Hailey MartinezRobstown Cotton Pickers | 2025 | |
| 110-9 | Carley HallWylie High | 2023 | |
| 110-7 | Carli CornelisonLindsay | 2022 | |
| 110-6 | Neely HammondCumby | 2023 | |
| 110-5 | Kaila HamiltonPflugerville Henderickson | 2022 | |
| 110-4 | Jasmine NicholsGarland Lakeview Centennial | 2023 | |
| 110-3 | Jaliah HawthorneOrangefield | 2022 | |
| 109-7 | Taylor WatersGalena Park Northshore | 2023 | |
| 109-6 | Madison MaloneBoling | 2023 | |
| 109-3 | Kieyanna GomezLa Porte | 2024 | |
| 109-3 | Lauren GomezComal Canyon | 2022 | |
| 108-11 | Jillian HowellBushland | 2022 | |
| 108-9 | Nayeli TorresMcCamey | 0 | |
| 108-4 | Sanna PerrySheldon King | 2022 | |
| 108-3 | Karmyn VannSan Antonio Churchill | 0 | |
| 107-9 | Emma BerryCelina | 2023 | |
| 107-4 | Trinity BrooksGladewater Sabine | 2022 | |
| 107-1 | Alyssa HudginsAngleton | 2024 | |
| 107-0 | Seely MettingYorktown High School | 2022 | |
| 106-9 | Braley BrunsonCisco | 2024 | |
| 106-8 | Isabella LopezHardin-Jefferson | 2022 | |
| 106-5 | Harmony MarshParis Chisum | 2022 | |
| 106-5 | Justice FoxCisco | 2023 | |
| 106-5 | Kiana RobersonAlbany | 2024 | |
| 106-4 | Marissa CortezCelina | 2024 | |
| 106-3 | Kendra HumphriesA&M Consolidated | 2023 | |
| 105-11 | Kamryn GrammerWoodville | 2024 | |
| 105-4 | Annalicia HernandezLockney | 2023 | |
| 105-4 | Fatima Karyme MontesRio Grande City | 2024 | |
| 105-1 | Raeleigh StricklandCanton High School | 2022 | |
| 105-1 | Savannah PasquinelliKaufman | 2022 | |
| 105-1 | Grace SimsPanhandle | 2023 | |
| 104-8 | Lauren BrownTatum | 2022 | |
| 104-8 | Keely HerronTyler Chapel Hill | 2024 | |
| 104-2 | Chloe VandeaverPrairiland | 2023 | |
| 104-2 | Trinity BenitezLipan | 2023 | |
| 104-1 | Morgan RichterRiesel | 2024 | |
| 103-9 | Mady Madyson) TateGilmer | 2024 | |
| 103-7 | Dezerray TimsStratford | 2023 | |
| 103-6 | Kailen MericleLa Porte | 2024 | |
| 103-4 | Jaleigh RowdenNew Boston | 2023 | |
| 103-3 | Grace PernoudHouston Memorial | 2022 | |
| 103-1 | Liz Elizabeth) UnClyde | 2022 | |
| 102-10 | Kitzy WelchFriona | 2025 | |
| 102-7 | Ciara TilleyRefugio | 2025 | |
| 102-3 | Olaoreofe IsraelWylie High | 2022 | |
| 102-2 | Mckenlee WoodValley Mills | 2022 | |
| 101-10 | MACKENZIE CASTILLORoby | 2023 | |
| 101-10 | Addison LeschberThrall | 2022 | |
| 101-9 | Riley YouensLa Grange | 2024 | |
| 101-8 | Celeste SandovalUvalde | 2024 | |
| 101-4 | Jessa FlorezCameron Yoe | 2024 | |
| 101-3 | Brylinn ScottJohnson City | 2024 | |
| 101-0 | Hannah JacksonPonder | 2022 | |
| 101-0 | Chelsea GonzalezPort Isabel | 2024 | |
| 100-9 | Immaculata OparaSan Antonio Reagan | 2022 | |
| 100-2 | Haven WalkerLockney | 2023 | |
| 100-1 | Makenzie CoveyAxtell | 2023 | |
| 100-0 | Ahjalei DavisTaylor | 2022 | |
| 99-10 | Rylee McDanielPost | 2025 | |
| 99-10 | Maddi ClarkAlvord | 2022 | |
| 99-10 | Lauryn JacksonPflugerville High | 2025 | |
| 99-6 | Jersey BrownEastland | 2023 | |
| 99-6 | Kaitlin BawcomWellington | 2024 | |
| 99-3 | Tynslee RichardsRobinson | 0 | |
| 99-3 | Kate WattsClyde | 2024 | |
| 98-10 | Virginia BradwayCanton High School | 2022 | |
| 98-8 | Madison PowellVidor | 2024 | |
| 98-8 | Cayhill LewisCoahoma | 2024 | |
| 98-8 | Taylor ByronHuffman-Hargrave | 2023 | |
| 98-6 | Zaraiya LeeCrosby | 2022 | |
| 98-6 | Macy SampleGonzales | 2024 | |
| 98-4 | Elizabeth GoreckiMiami ISD | 2022 | |
| 98-2 | Gloralee MartinezNew Deal | 2022 | |
| 98-1 | Alice BillingsleyKerens | 2022 | |
| 97-11 | Tristan MunozSan Antonio Edison | 2022 | |
| 97-11 | Jada BurtonSealy | 2023 | |
| 97-9 | Emily GarciaFerris | 2023 | |
| 97-8 | Sadie KabischHenrietta | 2022 | |
| 97-4 | Tristan BartosiewiczBooker | 2023 | |
| 97-4 | Alessandra JimenezFort Hancock | 2024 | |
| 96-11 | Hannah DunsonVernon Northside | 2023 | |
| 96-10 | Claudette RodriguezRio Grande City | 2022 | |
| 96-7 | Annabelle JehlMedina Valley | 2025 | |
| 96-5 | Dafny MorenoPresidio | 0 | |
| 96-4 | Yatzel RenteriaO'Donnell | 2024 | |
| 96-3 | SARAH DAILEYMedina Valley | 2023 | |
| 96-2 | Riley TanleyGodley | 2024 | |
| 96-2 | Anilisa MartinezJohnson High School - Buda | 2023 | |
| 96-0 | Emmie KelliherHuntington | 0 | |
| 96-0 | Nathalia MontemayorPresidio | 2022 | |
| 95-11 | Aleeya UrbanczykMunday | 2023 | |
| 95-10 | Yesenia ReynaSands School | 2022 | |
| 95-8 | Jenna HargroveHolland | 2022 | |
| 95-5 | Karma CarthenAldine Nimitz | 2024 | |
| 95-4 | Olivia PedigoBells | 2022 | |
| 94-9 | Alexa GaonaValley Mills | 2022 |
- - -
Boys Discus
| Discus | |||
| MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
| 174-2 | Daniel SowellAustin Lake Travis | 2023 | |
| 171-6 | BLAIN EVATTLamar Fulshear | 2023 | |
| 169-2 | Nathan HuertaHarlingen High | 2022 | |
| 168-11 | Jeyden ColemanSummer Creek | 2023 | |
| 168-4 | Matthew RueffKaty Seven Lakes | 2022 | |
| 166-3 | Sultan BakareKaty Paetow | 2022 | |
| 165-11 | Jaxson MaynardSmithson Valley | 2024 | |
| 165-1 | Daniel RodriguezEdinburg North | 2022 | |
| 164-7 | Theo RandleShadow Creek | 2023 | |
| 162-5 | Cordell NwokejiSummer Creek | 2023 | |
| 160-10 | Ka'Morreun PimptonWhite Settlement Brewer | 2023 | |
| 159-10 | Ishmael EalomsBryan High | 2022 | |
| 159-3 | Douglas BrooksShiner | 2022 | |
| 158-6 | Ansel Din-MbuhAledo | 2023 | |
| 158-4 | Brandon SchirckFriendswood | 2024 | |
| 158-2 | Rachone StigarlMansfield High | 2022 | |
| 157-10 | Canyon HallWylie High | 2022 | |
| 157-5 | Abdon MataCibolo Steele | 2024 | |
| 156-8 | Logan BarnesMarble Falls | 2022 | |
| 156-5 | Stone SmithChildress | 2022 | |
| 155-11 | Breckney NixonMansfield Summit | 2022 | |
| 155-5 | Colton HarrisonGregory-Portland | 2024 | |
| 155-3 | Peyton ChristianKilgore | 2023 | |
| 154-8 | Clayton LackeyColeman | 2024 | |
| 154-4 | Jason CrowderArgyle | 2023 | |
| 153-10 | Trenton TaccettaLeander Glenn | 2022 | |
| 153-10 | Julian HillHarlingen South | 2022 | |
| 153-8 | Reilly PayneThe Woodlands | 2023 | |
| 152-11 | Harley DavisBreckenridge | 2022 | |
| 152-4 | Jorge MartinezEagle Pass Winn | 2022 | |
| 152-4 | Noe RodriguezDel Rio | 2022 | |
| 152-3 | Garrett FinleyColleyville Heritage | 2023 | |
| 152-0 | Braxton PearsonBig Spring | 2022 | |
| 151-9 | Xavion StarksAldine MacArthur | 2022 | |
| 151-8 | Avery BrekkeAbilene Wylie | 2022 | |
| 151-4 | Taylor MedinaLa Joya High | 2023 | |
| 150-7 | Marco De OchoaMcAllen Memorial | 2022 | |
| 150-5 | Jett RunionAubrey | 2023 | |
| 150-1 | Walker McgaughySunray | 2022 | |
| 150-1 | Camden MckinneyStephenville High School | 2024 | |
| 149-8 | Grant MirabalArgyle | 2023 | |
| 149-6 | Gabriel LopezNederland | 2022 | |
| 148-1 | Jacobe MooreAbilene Cooper | 2022 | |
| 147-7 | Jose LopezRio Grande City | 2022 | |
| 146-10 | Griffin PhillipsClifton | 2022 | |
| 146-4 | Dustin EarhartHidalgo Early College | 2022 | |
| 146-3 | Daxton LinscombTeague | 0 | |
| 146-1 | BRENT WINFREESunnyvale | 2022 | |
| 145-11 | Cole LenkCy-Fair | 2024 | |
| 145-4 | Branden MatthewsKaufman | 2022 | |
| 145-4 | Erick MarchanLevelland | 2022 | |
| 145-1 | Omarian SmithKilgore | 2022 | |
| 144-7 | Kasen CarpenterMidlothian Heritage High School | 2023 | |
| 144-7 | Evan ThompsonSharyland Pioneer | 2023 | |
| 144-2 | Derek WhitworthFredericksburg | 2022 | |
| 144-1 | Domini EscamillaClute Brazoswood | 2022 | |
| 144-0 | Garity DailyMontgomery | 2022 | |
| 144-0 | Jakobe HintonKaty Morton Ranch | 2022 | |
| 142-9 | Chukwubueze IkonduSharyland | 2023 | |
| 142-6 | Mateo OrtizJersey Village | 2023 | |
| 142-5 | Collin HoffmanLubbock Roosevelt | 2022 | |
| 142-3 | Dawson AustinConroe Grand Oaks | 2023 | |
| 142-1 | Blaven DillChildress | 2022 | |
| 141-8 | Grant PruettKlein Collins | 2022 | |
| 141-5 | Jackson EngelkeBelton | 2022 | |
| 141-2 | Reid BalthropCorpus Christi Calallen | 2022 | |
| 141-0 | Brody EmertNew Home | 2023 | |
| 141-0 | Victor De Los SantosSan Antonio Lanier | 2022 | |
| 140-11 | Cooper StevensCy-Fair | 2024 | |
| 140-8 | Waylon McKenzieSan Antonio O'Connor | 0 | |
| 140-6 | Kevin GarciaBrownsville Pace | 2023 | |
| 140-5 | Brody WhiteBenjamin | 2023 | |
| 140-4 | Luis MarquezOlney | 2022 | |
| 140-3 | Marcos VillalobosSonora | 2022 | |
| 139-11 | Easton HammondLake Belton High School | 2023 | |
| 139-10 | Tyler MericleSplendora | 2023 | |
| 139-6 | Ian HancockHudson | 2022 | |
| 139-5 | Garrett HolmesGrandview | 2022 | |
| 139-2 | Easton HatlebergGrandview | 2024 | |
| 139-2 | Travis BalcarCaldwell | 0 | |
| 139-0 | Dominik WalkerAustin Lake Travis | 2023 | |
| 138-11 | Jaylon SimienCypress Park | 2022 | |
| 138-10 | Nate BurlesonSunnyvale | 2023 | |
| 138-8 | Caydon FerrellHamshire-Fannett | 2023 | |
| 138-7 | Zachary CharanzaFlatonia | 2025 | |
| 138-5 | Xzavier HueyHooks | 2022 | |
| 138-0 | Liam DeMarchiBandera | 2022 | |
| 138-0 | Jack MiddletonAustin Anderson | 2024 | |
| 137-11 | Adam LongoriaRiviera-Kaufer | 2022 | |
| 137-11 | Hunter AshworthOrangefield | 2022 | |
| 137-9 | Ty DomelEast Bernard | 2025 | |
| 137-8 | ETHAN WHITECypress Woods | 2023 | |
| 137-6 | Konor OwensWest Columbia | 2022 | |
| 137-4 | Quentin OosthuizenGoldthwaite | 2024 | |
| 136-11 | David OkeAlief Hastings | 2022 | |
| 136-9 | Luke LeathersAxtell | 2022 | |
| 136-1 | James AllenSan Antonio Churchill | 2022 | |
| 135-9 | Max FigueroaWolfe City | 2022 | |
| 135-8 | Logan WilldenSeymour | 2023 | |
| 135-8 | Nolan ParkForsan | 2023 | |
| 135-8 | Evan EdenCorpus Christi Calallen | 2023 | |
| 135-7 | Major KimbroughFranklin | 0 | |
| 135-6 | Demetris DeanWest Orange-Stark | 0 | |
| 135-4 | Devin ScurraManor | 2023 | |
| 135-2 | Cristian RochaCorpus Christi Carroll | 2022 | |
| 135-0 | David WilliamsBremond | 0 | |
| 134-11 | Easton FultonRosebud-Lott | 2023 | |
| 134-11 | Matthew LangfordNew Deal | 2022 | |
| 134-8 | John HesterHawkins | 2022 | |
| 134-8 | Almikar RamosEagle Pass Winn | 2022 | |
| 133-9 | Emmanuel EkumaKaty Morton Ranch | 2023 | |
| 133-8 | Theodore ChavezLazbuddie | 2022 | |
| 133-6 | Nolan BlackmonCeleste | 2023 | |
| 133-5 | Klain ThomasComo-Pickton | 2023 | |
| 132-11 | John CollierRedwater | 2022 | |
| 132-11 | Payton McalisterRockport-Fulton | 2022 | |
| 132-10 | Carroll DemasHardin-Jefferson | 2023 | |
| 132-7 | Emerson KirbyJarrell | 2022 | |
| 132-4 | Joe TarvinMedina Valley | 2022 | |
| 132-2 | Klein EsslerHenrietta | 2024 | |
| 131-8 | Donovan BrooksSummer Creek | 2022 | |
| 131-4 | Quade WestPetrolia | 2022 | |
| 131-3 | Brysen KerbyCoahoma | 2022 | |
| 131-3 | Jonathan MonterrozaSealy | 2022 | |
| 130-9 | Isaak EutimioBreckenridge | 2022 | |
| 130-6 | Kyler CummingsBlackwell | 2023 | |
| 129-11 | Malachi WardTatum | 2022 | |
| 129-9 | Niko CastenedaMeadow | 2022 | |
| 129-9 | Garrett RevesEast Chambers | 2024 | |
| 129-8 | Javier CardenasCanadian | 2023 | |
| 129-6 | Everett AdamsHondo | 2024 | |
| 129-0 | Keystone AllisonCarthage | 2023 | |
| 128-9 | David FrenchEustace | 2023 | |
| 128-9 | Morris MarshallKilleen Harker Heights | 2022 | |
| 128-8 | Brady CunninghamCelina | 2022 | |
| 128-7 | Beau HillSalado | 2022 | |
| 128-5 | Griffin DeckerHouston Lamar | 2022 | |
| 128-4 | JR MOLINANormangee | 2022 | |
| 127-10 | Isaac GarciaCrystal City | 2022 | |
| 127-0 | Cade HavardHuntington | 0 | |
| 126-8 | Markis DealGarland Naaman Forest | 2023 | |
| 126-7 | Nate BennettRoscoe Highland | 2022 | |
| 126-4 | Eliel SandovalMagnolia High | 2022 | |
| 125-10 | DJ NEWSOMEMineola | 2023 | |
| 125-7 | Aiden MercadoCorpus Christi Veterans Memorial | 2023 | |
| 125-3 | Octavio ResendizClarksville | 2022 | |
| 124-10 | Dylan SchaubNew Waverly | 0 | |
| 124-8 | Lucas CanoGilmer | 2024 | |
| 124-7 | Kelen Battle-WilliamsCarrollton Ranchview | 2022 | |
| 124-6 | Brennon HuguleyOlton | 2023 | |
| 124-0 | Joe GicantePetersburg | 2024 | |
| 123-10 | Julio CastilloStratford | 2023 | |
| 123-9 | Jesse FenwickBig Sandy | 0 | |
| 123-5 | Edmundo AvalosAnton | 2022 | |
| 123-5 | Gavino GutierrezPearsall | 2023 |