District 25 - 2A 2014

College Station, TX

Varsity Boys

Mens Results
 X 100 Meters - Varsity - Finals
1.	12	Byron Riggs	11.32a	Anahuac	
2.	11	Dominique Marshall	11.33a	Winnie East Chambers	
3.	11	Josh Lewis	11.52a	Hardin	
4.	12	Jarrod Guillory	11.67a	Winnie East Chambers	
5.	10	Darius Guillory	11.88a	Winnie East Chambers	
6.	10	Cesar Molina	12.22a	Anahuac	
7.	12	Alvaro Torres	12.23a	Houston Yes Prep N C...	
 
 X 100 Meters - Varsity - Prelims
1.	12	Byron Riggs	11.75a	Anahuac	
2.	11	Dominique Marshall	12.01a	Winnie East Chambers	
3.	11	Josh Lewis	12.08a	Hardin	
4.	12	Jarrod Guillory	12.19a	Winnie East Chambers	
5.	10	Cesar Molina	12.42a	Anahuac	
6.	10	Darius Guillory	12.47a	Winnie East Chambers	
7.	12	Alvaro Torres	12.65a	Houston Yes Prep N C...	
8.	9	Vincent Arragonez	12.82a	Hardin	
9.	11	Ronald Anderson	12.83a	Houston Yes Prep N C...	
10.	11	Chadwick Elmore	13.06a	Hardin	
11.	12	Kevin Cedillos	13.09a	Houston Yes Prep-SE	
12.	10	Jonathan Ayala	14.03a	Houston Yes Prep N C...	
13.	9	Joseph Guevara	14.93a	Houston Yes Prep-SE	
14.	10	Joseph DiValentone	16.37a	Houston Yes Prep-SE	
12	Jeremiah Moore	DQ	Anahuac	
 
 X 200 Meters - Varsity - Finals
1.	11	Dominique Marshall	24.02a	Winnie East Chambers	
2.	10	Ja'Caleb Lewis	24.30a	Anahuac	
3.	9	Kameron Wright	24.34a	Hardin	
4.	10	Ashton Wheatfall	25.34a	Winnie East Chambers	
5.	12	Christopher Dumas	25.37a	Hardin	
6.	11	Ronald Anderson	25.75a	Houston Yes Prep N C...	
11	Deion Ponce	NT	Anahuac	
 
 X 200 Meters - Varsity - Prelims
1.	10	Ja'Caleb Lewis	23.93a	Anahuac	
2.	12	Christopher Dumas	24.57a	Hardin	
3.	9	Kameron Wright	24.83a	Hardin	
4.	11	Dominique Marshall	24.96a	Winnie East Chambers	
5.	10	Ashton Wheatfall	25.48a	Winnie East Chambers	
6.	11	Ronald Anderson	25.49a	Houston Yes Prep N C...	
7.	11	Deion Ponce	25.53a	Anahuac	
8.	11	Lane Simon	26.05a	Winnie East Chambers	
8.	12	Kevin Cedillos	26.05a	Houston Yes Prep-SE	
10.	10	Bryan Baltazar	27.28a	Houston Yes Prep N C...	
11.	12	Alvaro Torres	27.86a	Houston Yes Prep N C...	
12.	12	Sergio Black	28.58a	Houston Yes Prep-SE	
13.	9	Evan Ramirez	35.05a	Houston Yes Prep-SE	
11	Toan Huyhn	NT	Anahuac	
11	Josh Lewis	DQ	Hardin	
 
 X 400 Meters - Varsity - Finals
1.	10	Hunter Stelly	55.53a	Hardin	
2.	12	Kai Cormier	56.29a	Hardin	
3.	12	Nick King	56.30a	Winnie East Chambers	
4.	11	Noah Moulton	56.65a	Anahuac	
5.	10	Bryan Baltazar	57.98a	Houston Yes Prep N C...	
6.	9	Mason Smart	58.15a	Anahuac	
7.	12	Tyre Raymond	58.59a	Anahuac	
 
 X 400 Meters - Varsity - Prelims
1.	12	Kai Cormier	54.24a	Hardin	
2.	10	Hunter Stelly	55.69a	Hardin	
3.	11	Noah Moulton	55.97a	Anahuac	
4.	12	Nick King	56.39a	Winnie East Chambers	
5.	12	Tyre Raymond	56.48a	Anahuac	
6.	10	Bryan Baltazar	56.64a	Houston Yes Prep N C...	
7.	9	Mason Smart	57.16a	Anahuac	
8.	10	Miguel Garza	59.24a	Houston Yes Prep N C...	
9.	10	Jonathan Ayala	1:02.14a	Houston Yes Prep N C...	
 
 X 800 Meters - Varsity - Finals
1.	10	John Artis	2:19.00a	Anahuac	
2.	11	Joe Balderas	2:19.30a	Houston Yes Prep-SE	
3.	11	Cristino Netro	2:20.00a	Winnie East Chambers	
4.	12	Hilario Tristan	2:20.02a	Hardin	
5.	11	Taylor Thompson	2:22.21a	Hardin	
6.	12	Diego Cortes	2:22.72a	Houston Yes Prep-SE	
12	John Lunsford	NT	Anahuac	
 
 X 1600 Meters - Varsity - Finals
1.	10	Devin Ledoux	5:06.15a	Winnie East Chambers	
2.	12	Natnael Ayele	5:22.76a	Houston YES Prep Gul...	
3.	12	Diego Cortes	5:29.27a	Houston Yes Prep-SE	
4.	10	Graham Devillier	5:29.65a	Winnie East Chambers	
5.	11	Joe Balderas	5:29.81a	Houston Yes Prep-SE	
6.	11	Enrique Marquez	5:30.60a	Houston Yes Prep N C...	
10	Austin Hodges	NT	Anahuac	
11	Dakota Bourgeois	NT	Hardin	
10	Daniel Badillo	NT	Anahuac	
 
 X 3200 Meters - Varsity - Finals
1.	12	Natnael Ayele	11:09.37a	Houston YES Prep Gul...	
2.	10	Devin Ledoux	11:12.77a	Winnie East Chambers	
3.	12	Hilario Tristan	11:24.62a	Hardin	
4.	11	Enrique Marquez	11:25.19a	Houston Yes Prep N C...	
5.	10	Graham Devillier	12:40.73a	Winnie East Chambers	
6.	10	Daniel Badillo	12:48.39a	Anahuac	
11	Dakota Bourgeois	NT	Hardin	
 
 X 110m Hurdles - 39" - Varsity - Finals
1.	12	Blake Johnson	15.30a	Winnie East Chambers	
2.	11	Josh Cooper	15.88a	Anahuac	
3.	10	Omar Delacruz	17.28a	Anahuac	
4.	10	John Everitt	17.82a	Hardin	
5.	10	Jesus Chavez	19.29a	Winnie East Chambers	
6.	11	Shayn Adams	21.49a	Hardin	
 
 X 300m Hurdles - 36" - Varsity - Finals
1.	12	Blake Johnson	41.94a	Winnie East Chambers	
2.	10	John Everitt	42.37a	Hardin	
3.	11	Josh Cooper	43.05a	Anahuac	
4.	10	Jesus Chavez	46.47a	Winnie East Chambers	
5.	10	Omar Delacruz	46.60a	Anahuac	
6.	12	Tyler Bickett	48.70a	Anahuac	
7.	11	Shayn Adams	50.35a	Hardin	
 
 X 300m Hurdles - 36" - Varsity - Prelims
1.	12	Blake Johnson	42.06a	Winnie East Chambers	
2.	11	Josh Cooper	42.59a	Anahuac	
3.	10	John Everitt	44.93a	Hardin	
4.	10	Jesus Chavez	46.19a	Winnie East Chambers	
5.	10	Omar Delacruz	46.20a	Anahuac	
6.	11	Shayn Adams	48.18a	Hardin	
7.	12	Tyler Bickett	48.19a	Anahuac	
8.	10	Cecilio Lopez	48.41a	Winnie East Chambers	
 
 X 4x100 Relay - Varsity - Finals
1.		Byron Riggs	44.67a	Anahuac	
2.		Darius Guillory	44.69a	Winnie East Chambers	
3.		Ta'roy Delahoussaye	47.39a	Hardin		
4x200 Relay - Varsity - Finals
1.		Kameron Wright	1:34.27a	Hardin	
2.		Byron Riggs	1:35.15a	Anahuac	
3.		Ashton Wheatfall	1:39.24a	Winnie East Chambers	
4.		Enrique Marquez	1:54.61a	Houston Yes Prep N C...	
 
 X 4x400 Relay - Varsity - Finals
1.		Hunter Stelly	3:45.48a	Hardin	
2.		Landon Prejean	3:47.59a	Winnie East Chambers	
3.		John Artis	3:57.80a	Anahuac	
4.		Alvaro Torres	4:05.08a	Houston Yes Prep N C...	
5.		Kevin Cedillos	4:09.75a	Houston Yes Prep-SE	
Shot Put	12lb - Varsity - Finals
1.	11	Kyler Mahaney	43-00.00	Hardin	
2.	12	Caleb Sims	41-04.50	Winnie East Chambers	
3.	12	David Leaven	39-04.00	Winnie East Chambers	
4.	12	Nick King	39-02.50	Winnie East Chambers	
5.	9	Merel Bunfill	35-05.00	Hardin	
6.	12	John Lunsford	35-01.50	Anahuac	
 
 X Shot Put - 12lb - Varsity - Prelims
1.	11	Kyler Mahaney	43-00.00	Hardin	
2.	12	Caleb Sims	41-04.50	Winnie East Chambers	
3.	12	David Leaven	39-04.00	Winnie East Chambers	
4.	12	Nick King	39-02.50	Winnie East Chambers	
5.	9	Merel Bunfill	35-05.00	Hardin	
6.	12	John Lunsford	35-01.50	Anahuac	
11	Jonah Witcher	ND	Anahuac	
12	Drew Mouton	ND	Anahuac	
11	Justin Johnson	ND	Hardin	
12	Josh Howard	ND	Houston Yes Prep N C...	
 
 X Discus - 1.6kg - Varsity - Finals
1.	10	Juan Lopez	116-05	Winnie East Chambers	
2.	10	Austin Hodges	106-04	Anahuac	
3.	11	Corey Nance	103-02	Hardin	
4.	11	Justin Johnson	100-11	Hardin	
5.	12	David Leaven	100-07	Winnie East Chambers	
6.	11	Jonah Witcher	85-05	Anahuac	
7.	12	Caleb Sims	84-09	Winnie East Chambers	
 
 X Discus - 1.6kg - Varsity - Prelims
1.	10	Juan Lopez	116-05	Winnie East Chambers	
2.	10	Austin Hodges	106-04	Anahuac	
3.	11	Corey Nance	103-02	Hardin	
4.	11	Justin Johnson	100-11	Hardin	
5.	12	David Leaven	100-07	Winnie East Chambers	
6.	11	Jonah Witcher	85-05	Anahuac	
7.	12	Caleb Sims	84-09	Winnie East Chambers	
12	Drew Mouton	ND	Anahuac	
11	Stephen Ibarra	ND	Hardin	
 
 X High Jump - Varsity - Finals
1.	12	Byron Riggs	5-10.00	Anahuac	
2.	11	Lane Simon	5-08.00	Winnie East Chambers	
3.	10	Austin Sutherland	5-08.00	Winnie East Chambers	
4.	11	Josh Lewis	5-06.00	Hardin	
5.	10	Jesus Chavez	5-04.00	Winnie East Chambers	
6.	9	Kameron Wright	5-04.00	Hardin	
11	Taylor Thompson	NH	Hardin	
10	Omar Delacruz	NH	Anahuac	
 
 X Pole Vault - Varsity - Finals
1.	11	Zach Reynolds	11-06.00	Anahuac	
2.	12	Tyler Bickett	10-00.00	Anahuac	
3.	9	Mason Smart	9-06.00	Anahuac	
4.	12	Mason White	9-00.00	Winnie East Chambers	
5.	12	Keith Volpitta	8-00.00	Winnie East Chambers	
10	Ashton Wheatfall	NH	Winnie East Chambers	
 
 X Long Jump - Varsity - Finals
1.	12	Dory Roberts	19-10.00	Winnie East Chambers	
2.	12	Blake Johnson	19-00.00	Winnie East Chambers	
3.	10	Dylan Silcox	18-07.50	Winnie East Chambers	
4.	12	Jeremiah Moore	18-05.50	Anahuac	
5.	9	Vincent Arragonez	17-02.50	Hardin	
6.	11	Ronald Anderson	17-01.00	Houston Yes Prep N C...	
7.	10	Cesar Molina	16-00.00	Anahuac	
 
 X Long Jump - Varsity - Prelims
1.	12	Dory Roberts	19-10.00	Winnie East Chambers	
2.	12	Blake Johnson	19-00.00	Winnie East Chambers	
3.	10	Dylan Silcox	18-07.50	Winnie East Chambers	
4.	12	Jeremiah Moore	18-05.50	Anahuac	
5.	9	Vincent Arragonez	17-02.50	Hardin	
6.	11	Ronald Anderson	17-01.00	Houston Yes Prep N C...	
7.	10	Cesar Molina	16-00.00	Anahuac	
8.	12	Kai Cormier	14-04.00	Hardin	
 
 X Triple Jump - Varsity - Finals
1.	12	Blake Johnson	40-10.00	Winnie East Chambers	
2.	10	Dylan Silcox	39-09.00	Winnie East Chambers	
3.	9	Kameron Wright	39-01.75	Hardin	
4.	12	Christopher Dumas	38-11.50	Hardin	
5.	12	John Langford	38-03.75	Anahuac	
6.	11	Toan Huyhn	37-10.00	Anahuac	
7.	10	Cecilio Lopez	37-05.00	Winnie East Chambers	
 
 X Triple Jump - Varsity - Prelims
1.	12	Blake Johnson	40-10.00	Winnie East Chambers	
2.	10	Dylan Silcox	39-09.00	Winnie East Chambers	
3.	9	Kameron Wright	39-01.75	Hardin	
4.	12	Christopher Dumas	38-11.50	Hardin	
5.	12	John Langford	38-03.75	Anahuac	
6.	11	Toan Huyhn	37-10.00	Anahuac	
7.	10	Cecilio Lopez	37-05.00	Winnie East Chambers	
12	Jeremiah Moore	ND	Anahuac	
12	Kai Cormier	ND	Hardin	
11	Ronald Anderson	ND	Houston Yes Prep N C...