Varsity Boys

Varsity Boys 5000m Run								
									
									
O'All Place	Adj Place	Bib No	Name	Team	Time	Pace			
1	1	1686	Eduardo Garcia	North Shore	15:30.08	5:00/M			
2	2	1554	Julian Perez	Beau. West Brook	15:32.52	5:01/M			
3	3	1728	Justin Moore	La Porte	15:54.22	5:08/M			
4	4	1645	William Wagner	Deer Park	15:57.58	5:09/M			
5	5	1723	Pedro Flores	La Porte	16:00.06	5:10/M			
6	6	1644	Alec Trevino	Deer Park	16:04.74	5:11/M			
7	7	1603	Donavan Stelly	Channelview	16:13.30	5:14/M			
8	8	1687	Jonathan Lara	North Shore	16:13.96	5:14/M			
9	9	1555	Nee' Vonn Williams	Beau. West Brook	16:14.11	5:14/M			
10	10	1598	Abraham Elizarraras	Channelview	16:15.27	5:15/M			
11	11	1690	Mario Rodriguez	North Shore	16:20.06	5:16/M			
12	12	1724	Justin Davis	La Porte	16:21.14	5:16/M			
13	13	1556	Jacorrin Moore	Beau. West Brook	16:43.46	5:24/M			
14	14	1689	Stephen Barker	North Shore	16:44.78	5:24/M			
15	15	1557	Philip Roxas	Beau. West Brook	16:50.60	5:26/M			
16	16	1688	Johnny Cabrera	North Shore	16:53.55	5:27/M			
17	17	1729	Ryan Gans	La Porte	17:01.41	5:29/M			
18	18	1599	Ricardo Flores	Channelview	17:03.35	5:30/M			
19	19	1726	Jacob Reyes	La Porte	17:06.87	5:31/M			
20	20	1727	Miguel Serrano	La Porte	17:07.47	5:31/M			
21	21	1558	Will Gustafson	Beau. West Brook	17:07.73	5:31/M			
22	22	1587	Harrison Fowler	Beau. West Brook	17:18.87	5:35/M			
23	23	1738	David Ramirez	La Porte	17:24.60	5:37/M			
24	24	1646	Jarrett Ferguson	Deer Park	17:33.64	5:40/M			
25	25	1692	Ray Guerrero	North Shore	17:35.20	5:40/M			
26	26	1601	Oscar Pena	Channelview	17:44.08	5:43/M			
27	27	1691	Miguel Gonzalez	North Shore	17:47.06	5:44/M			
28	28	1647	Tony Alvarez	Deer Park	17:47.26	5:44/M			
29	29	1559	Dezrick McDowell	Beau. West Brook	17:51.74	5:45/M			
30	30	1649	Jacob Maldonado	Deer Park	18:02.27	5:49/M			
31	31	1650	Javier Gonzalez	Deer Park	18:07.33	5:51/M			
32	32	1648	Kevin Moore	Deer Park	18:14.55	5:53/M			
33	33	1602	Ulyssess Rodriguez	Channelview	18:39.01	6:01/M			
34	(< 5)	1526	Rafael Guzman	Baytown Sterling	19:15.12	6:13/M			
35	34	1764	Isarel Stephens	Port Arthur Memorial	19:28.98	6:17/M			
36	35	1761	Francisco Barrera	Port Arthur Memorial	19:50.12	6:24/M			
37	36	1762	Jaylon Francis	Port Arthur Memorial	20:17.92	6:33/M			
38	(< 5)	1525	Jonathan Flores	Baytown Sterling	21:00.22	6:46/M			
39	(< 5)	1527	Adrian Nino	Baytown Sterling	21:02.52	6:47/M			
40	37	1765	Justin Thomas	Port Arthur Memorial	21:22.17	6:54/M			
41	(< 5)	1528	Joel Reyes	Baytown Sterling	21:33.30	6:57/M			
42	38	1763	Burton Roberson II	Port Arthur Memorial	21:41.56	7:00/M			
Top