Boys Results

3200		Name	School
1		Angel Bullock	Big Sandy
2		Cameron Creel	Big Sandy
3		Zack Dickens	Big Sandy
4		Caleb Debarge	Hull-Daisetta
5		Blaine Turner	Colmesneil
6		James Burge	Evadale
BOYS			
			
			
			
			
			
			
			
Shot Put		Name	School
1		Casey Black	Evadale
2		Cade Huckabay	Hull-Daisetta
3		Seth Cashat	Colmesneil
4		Zachary Stark	Evadale
5		Tyler Beavers	Evadale
6		Aaron Taylor	Hull-Daisetta
BOYS			
			
			
			
			
			
			
			
Discus		Name	School
1		Cade Huckabay	Hull-Daisetta
2		Tyler Beavers	Evadale
3		Jacob Romero	Hull-Daisetta
4		Mason Williams	Colmesneil
5		Reagan Marshall	West Hardin
6		Nickolas Creel	West Hardin
BOYS			
			
			
			
			
			
			
			
Long Jump		Name	School
1		Matthew Meyers	Evadale
2		Martin Doucet	Hull-Daisetta
3		Joseph Young	West Hardin
4		Dalton Robinett	Hull-Daisetta
5		Morgan Black	Evadale
6		Brodrick Jenkins	Colmesneil
BOYS			
			
			
			
			
			
			
			
Triple Jump		Name	School
1		Martin Doucet	Hull-Daisetta
2		Matthew Meyers	Evadale
3		Mario Gonzales	Sabine Pass
4		Leonard Ifield	Sabine Pass
5		Brodrick Jenkins	Colmesneil
6		Jake Pattillo	Colmesneil
BOYS			
			
			
			
			
			
			
			
High Jump		Name	School
1		Dominique Wilson	Sabine Pass
2		Samuel Collier	West Hardin
3		Mario Gonzales	Sabine Pass
4		Jake Pattillo	Colmesneil
5			
6			
BOYS			
			
			
			
Pole Vault		Name	School
1		Blaine Turner	Colmesneil
2		Jackson Watson	West Hardin


400 Relay		Members	School
1		Adam Hawthorne  Coy Williams  Matthew Meyers  Joseph Hare  Tye Frazier 	Evadale  Evadale  Evadale  Evadale  Evadale 
2		Martin Doucet  Cade Huckabay  Dalton Robinett  Shedric DeBlanc  Dillon Varnon 	Hull-Daisetta  Hull-Daisetta  Hull-Daisetta  Hull-Daisetta  Hull-Daisetta 
3		Brodrick Jenkins  Kaleb Lindsey  Cole Johnson  Dalton Davis  Wyatt Jackson 	Colmesneil  Colmesneil  Colmesneil  Colmesneil  Colmesneil 
4		Alex Espinosa  Jesus Rodriguez  Alex Rouly  Jose Vargas  Jose Perez 	Sabine Pass  Sabine Pass  Sabine Pass  Sabine Pass  Sabine Pass 

110 Hurdles		Name	School
1		Cade Huckabay	Hull-Daisetta
2		Samuel Collier	West Hardin
3		Morgan Black	Evadale
4		Raven Willis	Sabine Pass
5			
6			
BOYS			
			
			
			
			
			
			
			
100 Meter		Name	School
1		Joseph Hare	Evadale
2		Dalton Davis	Colmesneil
3		Shedric DeBlanc	Hull-Daisetta
4		Coy Williams	Evadale
5		Johnny Figueroa	Sabine Pass
6		Kaleb Lindsey	Colmesneil
BOYS			
			
			
			
			
			
			
			
800 Relay		Members	School
1		Dalton Robinet  Cade Huckabay  Dillon Varnon  Martin Doucet  Shedric DeBlanc  Matthew Smith 	Hull-Daisetta  Hull-Daisetta  Hull-Daisetta  Hull-Daisetta  Hull-Daisetta  Hull-Daisetta 
2		Johnny Figueroa  Mario Gonzales  Leonard Ifield  Alex Rouly  Alex Espinosa 	Sabine Pass  Sabine Pass  Sabine Pass  Sabine Pass  Sabine Pass 
3		Sam Matterson  Zach Bryan  Hunter LeBlanc  Wyatt Jackson  Eli Dinger 	Colmesneil  Colmesneil  Colmesneil  Colmesneil  Colmesneil 
4		Triston Janise  Ryan LeBlanc  Ryan Totten  Tye Frazier  Joel Hare  Garett Smith 	Evadale  Evadale  Evadale  Evadale  Evadale  Evadale 
5			
6			
BOYS			
			
			
400 Meter		Name	School
1		Shedric DeBlanc	Hull-Daisetta


2		Garett Creel	West Hardin
3		Joseph Young	West Hardin
4		Adam Hawthorne	Evadale
5		Dominique Wilson	Sabine Pass
6		Kameron Lindsey	Colmesneil
BOYS			
			
			
			
			
			
			
			
300 Hurdles		Name	School
1		Mario Gonzales	Sabine Pass
2		Samuel Collier	West Hardin
3		Morgan Black	Evadale
4		Raven Willis	Sabine Pass
5		Eli Dinger	Colmesneil
6		Jake Patillo	Colmesneil
BOYS			
			
			
			
			
			
			
			
200 Meter		Name	School
1		Martin Doucet	Hull-Daisetta
2		Dalton Robinett	Hull-Daisetta
3		Joseph Hare	Evadale
4		Leonard Ifield	Sabine Pass
5		James Williams	Big Sandy
6		Matthew Meyers	Evadale
BOYS			
			
			
			
			
			
			
			
1600 Meter		Name	School
1		Cameron Creel	Big Sandy
2		Bryce Fregia	Hull-Daisetta
3		Angel Bullock	Big Sandy
4		Colt Brown	Colmesneil
5		Triston Janise	Evadale
6		Ethan Cherry	Big Sandy


1600 Relay	Members		School
1	Garett Creel  Wyatt Moody  Travis Crisman  Joseph Young  Samuel Collier  Kery Thompson 		West Hardin  West Hardin  West Hardin  West Hardin  West Hardin 
2	Morgan Black  Adam Hawthorne  Matthew Meyers  Coy Williams  Ryan LeBlanc 		Evadale  Evadale  Evadale  Evadale  Evadale  Evadale 
3	Brodrick Jenkins  Cole Johnson  Kaleb Lindsey  Dalton Davis  Wyatt Jackson 		Colmesneil  Colmesneil  Colmesneil  Colmesneil  Colmesneil 
4	Johnny Figueroa  Mario Gonzales  Leonard Ifield  Raven Willis  Jesus Rodriguez 		Sabine Pass  Sabine Pass  Sabine Pass  Sabine Pass  Sabine Pass 
5	Matthew Smith  Jacob Romero  Michael LeBlanc  Dillon Varnon  Brandon Maughn 		Hull-Daisetta  Hull-Daisetta  Hull-Daisetta  Hull-Daisetta  Hull-Daisetta 
6