NCAA Division I West Preliminary 2017

Austin, TX

Womens Complete Results

Women 100m Dash

 	Semifinals: Heat #1			Wind: 1.8
Place	Overall	Name	Year	Team	Time	Score
1	2	Henderson, Ashley	JR-3	San Diego St.	11.01	 
2	4	Washington, Ariana	SO-2	Oregon	11.08	 
3	7	Daniels, Teahna	SO-2	Texas	11.13	 
4	10	Brown, Aaliyah	SR-4	Texas A&M	11.15	 
5	13	Buchanan, Leya	JR-3	Oklahoma	11.32	 
6	16	Bethel, Brianne	FR-1	Houston	11.42	 
7	18	Francis, Chelsea	FR-1	SMU	11.43	 
8	20	Davis, Jerayah	SO-2	Wyoming	11.46	 
 	Semifinals: Heat #2 		Wind: 2.9
Place	Overall	Name	Year	Team	Time	Score
1	1	Stevens, Deajah	JR-3	Oregon	10.89	 
2	6	Parker, Kiara	SO-2	Arkansas	11.19	 
3	8	Smith-Barnett, Destiny	JR-3	UNLV	11.24	 
4	11	Westbrook, Ky	SO-2	USC	11.27	 
5	12	Bennett, Taylor	SO-2	Baylor	11.28	 
6	15	Moore, Sabrina	JR-3	TCU	11.40	 
7	21	Auzenne, Micha	SR-4	San Diego St.	11.50	 
8	22	Egharevba, D'Jenne	FR-1	Illinois State	11.54	 
 	Semifinals: Heat #3 		Wind: 3.7
Place	Overall	Name	Year	Team	Time	Score
1	3	Hill, Deanna	JR-3	USC	11.06	 
2	5	Thompson, Brenessa	SO-2	Texas A&M	11.16	 
3	9	Baylark, Jada	FR-1	Arkansas	11.29	 
4	14	Glenn, Simone	JR-3	San Diego St.	11.32	 
5	17	Hardy, Tramesha	SO-2	Texas State	11.42	 
6	19	Smith, Rochene	JR-3	San Diego St.	11.45	 
7	23	Birmmingham, Aaliyah	FR-1	Tulsa	11.54	 
 	Preliminaries: Heat #1 		Wind: 3.8
Place	Overall	Name	Year	Team	Time	Score
1	5	Smith-Barnett, Destiny	JR-3	UNLV	11.06	 
2	11	Parker, Kiara	SO-2	Arkansas	11.20	 
3	18	Francis, Chelsea	FR-1	SMU	11.38	 
4	30	Francis, Zaria	FR-1	USC	11.49	 
5	35	Veale, Marie	SR-4	Cal St. Northridge	11.52	 
6	40	Brown, Destinee	SR-4	USC	11.60	 
7	45	Mainoo, Juanita	JR-3	Baylor	11.76	 
 	Preliminaries: Heat #2 		Wind: 2.8
Place	Overall	Name	Year	Team	Time	Score
1	4	Cunliffe, Hannah	JR-3	Oregon	11.06	 
2	10	Thompson, Brenessa	SO-2	Texas A&M	11.19	 
3	15	Hardy, Tramesha	SO-2	Texas State	11.29	 
4	25	Cody, Maya	SO-2	Missouri	11.42	 
5	26	William-Mensah, Persis	JR-3	UC Irvine	11.43	 
6	31	Gaffney, Regyn	SO-2	Washington St.	11.50	 
7	37	Settle, Genna	SR-4	Portland State	11.54	 
8	44	Austin, Drea	JR-3	UNLV	11.73	 
 	Preliminaries: Heat #3 		Wind: 5.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Washington, Ariana	SO-2	Oregon	10.97	 
2	7	Brown, Aaliyah	SR-4	Texas A&M	11.05	 
3	16	Glenn, Simone	JR-3	San Diego St.	11.30	 
4	20	Auzenne, Micha	SR-4	San Diego St.	11.35	 
5	27	Howells, Sydney	SO-2	UTSA	11.44	 
6	29	Van Buren, Amanda	FR-1	Oklahoma	11.48	 
7	32	Davis , Courtne	SO-2	Long Beach St.	11.50	 
8	42	Larch-Miller, Nikki	SR-4	Wichita State	11.61	 
 	Preliminaries: Heat #4 		Wind: 5.2
Place	Overall	Name	Year	Team	Time	Score
1	2	Stevens, Deajah	JR-3	Oregon	11.00	 
2	8	Bennett, Taylor	SO-2	Baylor	11.19	 
3	14	Westbrook, Ky	SO-2	USC	11.23	 
4	23	Egharevba, D'Jenne	FR-1	Illinois State	11.41	 
5	28	McClendon, Ebony	SO-2	Wisconsin	11.47	 
6	33	Johnson, Tiffani	SO-2	Texas Tech	11.52	 
7	39	Williams, Tori	SR-4	Houston	11.58	 
 		Hudspeth, Najia	JR-3	UNLV	DNF	 
 	Preliminaries: Heat #5 		Wind: 3.7
Place	Overall	Name	Year	Team	Time	Score
1	6	Henderson, Ashley	JR-3	San Diego St.	11.08	 
2	12	Buchanan, Leya	JR-3	Oklahoma	11.23	 
3	17	Moore, Sabrina	JR-3	TCU	11.30	 
4	24	Davis, Jerayah	SO-2	Wyoming	11.41	 
5	34	Acolatse, Suzie	SO-2	UCLA	11.52	 
6	36	Bouyer, Kennadi	SR-4	Washington	11.53	 
7	41	Emeodi, Judy	SR-4	TCU	11.60	 
8	46	Horton, Kiana	SO-2	Baylor	17.02	 
 	Preliminaries: Heat #6 		Wind: 4.7
Place	Overall	Name	Year	Team	Time	Score
1	3	Hill, Deanna	JR-3	USC	11.01	 
2	8	Baylark, Jada	FR-1	Arkansas	11.19	 
3	13	Daniels, Teahna	SO-2	Texas	11.22	 
4	19	Bethel, Brianne	FR-1	Houston	11.28	 
5	21	Birmmingham, Aaliyah	FR-1	Tulsa	11.38	 
6	22	Smith, Rochene	JR-3	San Diego St.	11.38	 
7	37	Kurtimah, Marissa	JR-3	Missouri State	11.54	 
8	43	Dallas, Kedisha	SR-4	Northern Illinois	11.64	 
Women 200m Dash

 	Semifinals: Heat #1			Wind: 2.5
Place	Overall	Name	Year	Team	Time	Score
1	1	Stevens, Deajah	JR-3	Oregon	22.16	 
2	5	Henderson, Ashley	JR-3	San Diego St.	22.35	 
3	9	Bennett, Taylor	SO-2	Baylor	22.89	 
4	14	Hardy, Tramesha	SO-2	Texas State	23.04	 
5	16	Lambert, Lexis	SR-4	Cal St. Northridge	23.32	 
6	18	Parker, Kiara	SO-2	Arkansas	23.34	 
7	19	Austin, Drea	JR-3	UNLV	23.48	 
8	21	Smith-Barnett, Destiny	JR-3	UNLV	23.49	 
 	Semifinals: Heat #2 		Wind: 2.7
Place	Overall	Name	Year	Team	Time	Score
1	3	Brown, Aaliyah	SR-4	Texas A&M	22.60	 
2	6	Spaulding, Diamond	SO-2	Texas A&M	22.65	 
3	8	Thompson, Brenessa	SO-2	Texas A&M	22.86	 
4	10	Daniels, Teahna	SO-2	Texas	22.95	 
5	12	Pipi, Ama	JR-3	Oklahoma	22.99	 
6	17	Johnson, Latessa	SO-2	SMU	23.33	 
7	22	Veale, Marie	SR-4	Cal St. Northridge	23.51	 
8	24	Jackson, LaQuisha	SR-4	Missouri	23.56	 
 	Semifinals: Heat #3 		Wind: 3.8
Place	Overall	Name	Year	Team	Time	Score
1	2	Hill, Deanna	JR-3	USC	22.30	 
2	4	Brown, Brittany	JR-3	Iowa	22.33	 
3	7	Washington, Ariana	SO-2	Oregon	22.44	 
4	11	Glenn, Simone	JR-3	San Diego St.	22.98	 
5	13	Mitchell, A'Keyla	JR-3	Kansas State	23.00	 
6	15	Baylark, Jada	FR-1	Arkansas	23.11	 
7	20	Williams, Tori	SR-4	Houston	23.48	 
8	23	McClendon, Ebony	SO-2	Wisconsin	23.53	 
 	Preliminaries: Heat #1 		Wind: 1
Place	Overall	Name	Year	Team	Time	Score
1	5	Hill, Deanna	JR-3	USC	22.66	 
2	10	Pipi, Ama	JR-3	Oklahoma	22.98	 
3	15	Veale, Marie	SR-4	Cal St. Northridge	23.21	 
4	25	Jackson, Hannah	FR-1	Rice	23.57	 
5	32	Kurtimah, Marissa	JR-3	Missouri State	23.78	 
6	33	Branch, Bri'Anna	SO-2	Southern Illinois	23.84	 
7	34	Emeodi, Judy	SR-4	TCU	23.91	 
 	Preliminaries: Heat #2 		Wind: 2.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Stevens, Deajah	JR-3	Oregon	22.31	 
2	12	Smith-Barnett, Destiny	JR-3	UNLV	23.33	 
3	18	Lambert, Lexis	SR-4	Cal St. Northridge	23.36	 
4	23	Williams, Tori	SR-4	Houston	23.50	 
5	24	Austin, Drea	JR-3	UNLV	23.52	 
6	39	Barrow, Lisa-Anne	SO-2	San Diego St.	24.12	 
 	Preliminaries: Heat #3 		Wind: 2.1
Place	Overall	Name	Year	Team	Time	Score
1	3	Spaulding, Diamond	SO-2	Texas A&M	22.64	 
2	7	Bennett, Taylor	SO-2	Baylor	22.83	 
3	13	Hardy, Tramesha	SO-2	Texas State	22.92	 
4	19	Parker, Kiara	SO-2	Arkansas	23.05	 
5	20	McClendon, Ebony	SO-2	Wisconsin	23.36	 
6	21	Jackson, LaQuisha	SR-4	Missouri	23.43	 
7	29	Davis, Aliyah	SR-4	Stephen F. Austin	23.73	 
8	41	Eason, Ty'Juana	SO-2	Southern Illinois	24.33	 
 	Preliminaries: Heat #4 		Wind: 2
Place	Overall	Name	Year	Team	Time	Score
1	6	Henderson, Ashley	JR-3	San Diego St.	22.66	 
2	11	Glenn, Simone	JR-3	San Diego St.	23.01	 
3	14	Mitchell, A'Keyla	JR-3	Kansas State	23.14	 
4	36	Buchanan, Leya	JR-3	Oklahoma	24.00	 
5	38	Chambers, Ashleigh	JR-3	Long Beach St.	24.10	 
6	40	Gillespie, Alena	JR-3	Utah Valley	24.15	 
 	Preliminaries: Heat #5 		Wind: 0.7
Place	Overall	Name	Year	Team	Time	Score
1	2	Washington, Ariana	SO-2	Oregon	22.55	 
2	8	Brown, Brittany	JR-3	Iowa	22.84	 
3	17	Baylark, Jada	FR-1	Arkansas	23.28	 
4	22	Daniels, Teahna	SO-2	Texas	23.44	 
5	30	Jackson, Rose	SR-4	North Dakota State	23.76	 
6	31	Westbrook, Ky	SO-2	USC	23.78	 
7	35	Dallas, Kedisha	SR-4	Northern Illinois	23.96	 
 	Preliminaries: Heat #6 		Wind: 2.2
Place	Overall	Name	Year	Team	Time	Score
1	4	Brown, Aaliyah	SR-4	Texas A&M	22.64	 
2	9	Thompson, Brenessa	SO-2	Texas A&M	22.95	 
3	16	Johnson, Latessa	SO-2	SMU	23.26	 
4	26	D'Arpino, Venessa	SO-2	Oregon State	23.60	 
5	27	Mainoo, Juanita	JR-3	Baylor	23.62	 
6	28	Nave, Imani	FR-1	Stephen F. Austin	23.67	 
7	37	McIntosh, Quashira	SO-2	Nebraska	24.07	 
Women 400m Dash

 	Semifinals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	Dunmore, Makenzie	FR-1	Oregon	51.75	 
2	5	Guster, Elexis	SR-4	Oregon	51.78	 
3	9	Lambert, Lexis	SR-4	Cal St. Northridge	52.82	 
4	11	Desrosiers, Briyahna	SO-2	Texas A&M	52.86	 
5	13	Golden, Zola	SO-2	Texas	53.19	 
6	15	Milbrath, Morgan	SR-4	North Dakota State	53.63	 
7	17	Jackson, LaQuisha	SR-4	Missouri	53.67	 
8	22	Brown, Marika	JR-3	Texas Tech	54.63	 
 	Semifinals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Gordon, Chrisann	SR-4	Texas	51.20	 
2	6	Pettigrew, Cameron	SR-4	USC	51.83	 
3	8	Reed, Jaevin	FR-1	Texas A&M	52.70	 
4	18	Guillory, Briana	SO-2	Iowa	53.99	 
5	19	Hernandez, Alexis	SR-4	Iowa	54.31	 
6	20	Baird, Kadecia	JR-3	Texas A&M	54.34	 
7	21	Benjamin, Ada	SR-4	UTEP	54.48	 
8	24	Fotinos, Nicole	JR-3	Northern Arizona	56.21	 
 	Semifinals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Ellis, Kendall	JR-3	USC	50.45	 
2	4	Harper, Daina	SR-4	Arkansas	51.45	 
3	7	Egwim, Emerald	JR-3	Minnesota	52.24	 
4	10	Horsley, Ashante	SR-4	Oregon	52.84	 
5	12	Anuakpado, Laura	SR-4	Washington	53.00	 
6	14	De Souza, Leticia	JR-3	Baylor	53.48	 
7	16	Patterson, Paige	SR-4	UTSA	53.63	 
8	23	Romo, Emily	SR-4	Colorado St.	56.10	 
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Harper, Daina	SR-4	Arkansas	51.91	 
2	10	Golden, Zola	SO-2	Texas	53.12	 
3	14	Horsley, Ashante	SR-4	Oregon	53.56	 
4	21	Brown, Marika	JR-3	Texas Tech	53.89	 
5	30	Constantine, Kyra	FR-1	USC	54.37	 
6	33	Pogorevc, Maja	SO-2	Fresno State	54.80	 
7	35	Powell, Victoria	FR-1	Baylor	54.94	 
8	47	Heard, Kayla	SO-2	TCU	56.84	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Pettigrew, Cameron	SR-4	USC	52.55	 
2	7	Reed, Jaevin	FR-1	Texas A&M	52.75	 
3	17	Anuakpado, Laura	SR-4	Washington	53.73	 
4	22	Milbrath, Morgan	SR-4	North Dakota State	53.90	 
5	28	Malone, Jasmine	SO-2	Northern Arizona	54.32	 
6	37	Woods, Alexis	JR-3	North Dakota State	55.13	 
7	42	Mongiovi, Missy	SO-2	Stanford	56.02	 
8	45	Bamberg, Asheley	SR-4	Cal St. Northridge	56.50	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Ellis, Kendall	JR-3	USC	52.45	 
2	12	Benjamin, Ada	SR-4	UTEP	53.46	 
3	15	Lambert, Lexis	SR-4	Cal St. Northridge	53.65	 
4	25	Uwakwe, Florence	SR-4	UTEP	54.14	 
5	38	Gajda, Diana	SO-2	Arizona	55.16	 
6	39	Charles, Anika	SR-4	Arkansas-Little Rock	55.19	 
7	40	Richardson, Kayla	FR-1	USC	55.20	 
8	43	Hardiman, Briana	FR-1	Arkansas State	56.03	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Gordon, Chrisann	SR-4	Texas	51.51	 
2	11	De Souza, Leticia	JR-3	Baylor	53.24	 
3	16	Jackson, LaQuisha	SR-4	Missouri	53.72	 
4	32	Waller, Hannah	FR-1	Oregon	54.58	 
5	36	Arinze, Jennifer	JR-3	UTSA	55.04	 
6	41	Hardy, Tramesha	SO-2	Texas State	55.36	 
7	44	Clay, Kiana	FR-1	Cal St. Fullerton	56.42	 
8	46	Dockery, Breana	SR-4	Texas Southern	56.79	 
 	Preliminaries: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Guster, Elexis	SR-4	Oregon	52.27	 
2	9	Desrosiers, Briyahna	SO-2	Texas A&M	53.08	 
3	13	Hernandez, Alexis	SR-4	Iowa	53.42	 
4	19	Guillory, Briana	SO-2	Iowa	53.62	 
5	20	Patterson, Paige	SR-4	UTSA	53.83	 
6	26	D'Arpino, Venessa	SO-2	Oregon State	54.21	 
7	27	Irvine, Megan	FR-1	Air Force	54.22	 
 		Douglas, Serenity	FR-1	Texas	DNF	 
 	Preliminaries: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Dunmore, Makenzie	FR-1	Oregon	52.41	 
2	8	Egwim, Emerald	JR-3	Minnesota	52.88	 
3	18	Fotinos, Nicole	JR-3	Northern Arizona	53.83	 
4	23	Romo, Emily	SR-4	Colorado St.	54.11	 
5	24	Baird, Kadecia	JR-3	Texas A&M	54.14	 
6	29	Griggs, Kierra	FR-1	Nebraska	54.32	 
7	31	Montgomery, Nicole	SO-2	Kansas	54.49	 
8	34	Kuykendoll, Mariah	FR-1	Kansas	54.88	 
Women 800m Run

 	Semifinals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Fray, Jazmine	SO-2	Texas A&M	2:03.65	 
2	4	Henderson, Sadi	SO-2	Boise State	2:03.91	 
3	7	Feldmeier, Brooke	JR-3	Oregon	2:04.82	 
4	12	Goins, Rianna	SR-4	UC Davis	2:05.42	 
5	13	Carruth, Maggie	SO-2	Northern Arizona	2:05.56	 
6	21	Croft, Rebecca	SO-2	California	2:10.01	 
7	23	Parker, Jessica	JR-3	Marquette	2:13.38	 
 		Wesley, Ambra	JR-3	Oklahoma State	DNF	 
 	Semifinals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Baker, Olivia	JR-3	Stanford	2:04.55	 
2	5	Dodd, Kaylee	JR-3	Oklahoma State	2:04.80	 
3	8	Rizk, Julia	SO-2	UCLA	2:05.02	 
4	10	Collinsworth, Shea	SR-4	BYU	2:05.09	 
5	11	Adams, Whitney	SR-4	Kansas	2:05.30	 
6	17	Walker, Sarah	FR-1	Stanford	2:09.36	 
7	20	Watson, Ceara	SO-2	Arkansas	2:09.85	 
8	22	Hetherington, Abbie	JR-3	Oklahoma State	2:11.63	 
 	Semifinals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Rogers, Raevyn	JR-3	Oregon	2:05.72	 
2	6	Staebler, Jasmine	SO-2	Iowa State	2:07.58	 
3	9	Koech, Lilian	SO-2	UTEP	2:07.68	 
4	14	Larson, Kaytlyn	SO-2	Oklahoma State	2:07.98	 
5	15	Colter, Jordyn	SO-2	California	2:08.74	 
6	16	Smith, Mikaela	SO-2	USC	2:09.06	 
7	18	Andrushko, Amy	SR-4	North Dakota State	2:09.39	 
8	19	Derby, Hannah	SO-2	Washington	2:09.42	 
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Henderson, Sadi	SO-2	Boise State	2:09.35	 
2	11	Feldmeier, Brooke	JR-3	Oregon	2:09.52	 
3	17	Carruth, Maggie	SO-2	Northern Arizona	2:09.61	 
4	37	Martin, Lorena	JR-3	Northern Illinois	2:11.38	 
5	38	Schinkel, Lyndsie	SO-2	Northern Iowa	2:11.46	 
6	40	Wright, Rayanne	SR-4	Illinois State	2:11.80	 
7	46	Sargent, Cammy	SO-2	Northern Colorado	2:13.98	 
 		Nichols, Clara	SR-4	Oklahoma State	DNF	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Larson, Kaytlyn	SO-2	Oklahoma State	2:10.03	 
2	12	Koech, Lilian	SO-2	UTEP	2:10.12	 
3	18	Derby, Hannah	SO-2	Washington	2:10.17	 
4	31	Choquette, Nicole	JR-3	Illinois	2:10.23	 
5	34	Willard, Katie	SR-4	Texas A&M	2:10.81	 
6	35	Brooks, Madelyn	JR-3	BYU	2:11.05	 
7	41	Crank, Gabby	SO-2	Texas	2:11.91	 
8	43	Gorham, Tamerah	SR-4	UT-Arlington	2:12.69	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Rogers, Raevyn	JR-3	Oregon	2:06.94	 
2	7	Staebler, Jasmine	SO-2	Iowa State	2:07.09	 
3	13	Colter, Jordyn	SO-2	California	2:07.53	 
4	22	Walker, Sarah	FR-1	Stanford	2:08.91	 
5	27	Schulz, Marlow	JR-3	Washington St.	2:10.00	 
6	28	Johnson, Alyssa	SR-4	Western Illinois	2:10.08	 
7	32	White, Kerry	SO-2	Wyoming	2:10.49	 
8	47	Stenman-Fahey, Erinn	SO-2	Iowa State	2:14.92	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Dodd, Kaylee	JR-3	Oklahoma State	2:07.29	 
2	9	Collinsworth, Shea	SR-4	BYU	2:07.64	 
3	15	Adams, Whitney	SR-4	Kansas	2:08.03	 
4	20	Croft, Rebecca	SO-2	California	2:08.69	 
5	24	Andrushko, Amy	SR-4	North Dakota State	2:09.26	 
6	30	Mann, Karina	SO-2	Colorado	2:10.10	 
7	42	Kite, Lindsey	JR-3	Northern Iowa	2:12.31	 
8	44	Meade, Cassidy	SR-4	Wyoming	2:13.12	 
 	Preliminaries: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Baker, Olivia	JR-3	Stanford	2:08.17	 
2	10	Rizk, Julia	SO-2	UCLA	2:08.48	 
3	16	Watson, Ceara	SO-2	Arkansas	2:08.76	 
4	25	Schiel, Christie	SR-4	Montana State	2:09.46	 
5	26	Durgy, Cassandra	FR-1	UCLA	2:09.79	 
6	29	Covey, Oksana	FR-1	South Dakota St.	2:10.09	 
7	36	Chitwood, Mandy	SR-4	UNLV	2:11.06	 
8	45	Cheroske, Emily	JR-3	Montana	2:13.25	 
 	Preliminaries: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Fray, Jazmine	SO-2	Texas A&M	2:07.22	 
2	8	Goins, Rianna	SR-4	UC Davis	2:07.63	 
3	14	Parker, Jessica	JR-3	Marquette	2:07.77	 
4	19	Smith, Mikaela	SO-2	USC	2:08.33	 
5	21	Hetherington, Abbie	JR-3	Oklahoma State	2:08.82	 
6	23	Wesley, Ambra	JR-3	Oklahoma State	2:09.09	 
7	33	Stahr, Emma	SO-2	San Francisco	2:10.53	 
8	39	Smiedala, Carly	FR-1	Montana	2:11.66	 
Women 1500m Run

 	Semifinals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	Edwards, Kaela	SR-4	Oklahoma State	4:28.49	 
2	4	Rainsberger, Katie	FR-1	Oregon	4:28.74	 
3	6	Aragon, Christina	FR-1	Stanford	4:29.07	 
4	8	Hinkle, Jenna	JR-3	UC Santa Barbara	4:29.22	 
5	10	Mehra, Rebecca	SR-4	Stanford	4:29.32	 
6	17	Hull, Jessica	FR-1	Oregon	4:29.75	 
7	18	Abrahamson, Emma	JR-3	Oregon	4:30.24	 
8	19	Burkard, Elena	SR-4	San Francisco	4:31.83	 
9	20	Fuhriman, Heidi	FR-1	BYU	4:31.84	 
10	21	Gehrich, Amanda	FR-1	Utah	4:33.49	 
11	22	Cranny, Elise	JR-3	Stanford	4:33.60	 
12	23	Keefe, Kaili	FR-1	Eastern Washington	4:33.87	 
 	Semifinals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hiltz, Nikki	JR-3	Arkansas	4:18.39	 
2	3	Jones, Dani	SO-2	Colorado	4:18.55	 
3	5	Haiss, Therese	SR-4	Arkansas	4:18.77	 
4	7	Neale, Amy-Eloise	JR-3	Washington	4:18.82	 
5	9	Schwanz, Annemarie	SR-4	Fresno State	4:18.97	 
6	11	Rawlings, Taryn	SO-2	Portland	4:19.39	 
7	12	Orton, Whittni	FR-1	BYU	4:21.68	 
8	13	Waschmann, Malika	SR-4	Stanford	4:21.76	 
9	14	Viljoen, Carina	FR-1	Arkansas	4:26.60	 
10	15	Berkson, Maddy	JR-3	Stanford	4:27.59	 
11	16	Kreutz, Macy	SO-2	Colorado St.	4:28.85	 
12	24	Cheruiyot, Linda	FR-1	UTEP	4:36.56	 
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Rainsberger, Katie	FR-1	Oregon	4:23.49	 
2	5	Aragon, Christina	FR-1	Stanford	4:23.87	 
3	9	Abrahamson, Emma	JR-3	Oregon	4:24.06	 
4	13	Hinkle, Jenna	JR-3	UC Santa Barbara	4:24.45	 
5	17	Mehra, Rebecca	SR-4	Stanford	4:24.84	 
6	21	Gehrich, Amanda	FR-1	Utah	4:25.12	 
7	22	Berkson, Maddy	JR-3	Stanford	4:25.78	 
8	24	Keefe, Kaili	FR-1	Eastern Washington	4:27.09	 
9	26	Gillespie, Carina	JR-3	Air Force	4:28.90	 
10	27	Stokes, Jamie	SR-4	Weber State	4:31.04	 
11	30	Bell, Georgia	SR-4	California	4:32.02	 
12	43	Ward, Dominique	JR-3	Colorado St.	4:40.15	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Jones, Dani	SO-2	Colorado	4:24.12	 
2	6	Hiltz, Nikki	JR-3	Arkansas	4:24.27	 
3	10	Rawlings, Taryn	SO-2	Portland	4:24.45	 
4	14	Haiss, Therese	SR-4	Arkansas	4:25.00	 
5	18	Kreutz, Macy	SO-2	Colorado St.	4:25.79	 
6	23	Viljoen, Carina	FR-1	Arkansas	4:26.43	 
7	25	Navarrete, Xochitl	SR-4	California	4:28.57	 
8	29	Vessa, Giulianna	JR-3	Air Force	4:31.82	 
9	31	Guay, Evelyne	JR-3	Iowa State	4:32.13	 
10	36	Archer, Holly	SR-4	SMU	4:34.93	 
11	37	Pagano, Catherine	FR-1	Stanford	4:35.18	 
12	44	Kendrick, Parkes	JR-3	Portland	4:41.93	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Orton, Whittni	FR-1	BYU	4:28.50	 
2	7	Neale, Amy-Eloise	JR-3	Washington	4:28.59	 
3	11	Schwanz, Annemarie	SR-4	Fresno State	4:28.66	 
4	15	Cheruiyot, Linda	FR-1	UTEP	4:29.02	 
5	19	Waschmann, Malika	SR-4	Stanford	4:29.27	 
6	28	Newman, Tylee	JR-3	Utah State	4:31.56	 
7	32	Casey, Kieran	JR-3	New Mexico	4:32.63	 
8	33	Nichols, Alexis	FR-1	Arizona State	4:33.93	 
9	35	Trotter, Roxy	SO-2	Colorado St.	4:34.76	 
10	39	Brown, Sydney	SO-2	Arkansas	4:35.31	 
11	45	Luijten, Anne	SR-4	Portland	4:42.90	 
 		Camacho, Savannah	SR-4	Oklahoma State	DNF	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Edwards, Kaela	SR-4	Oklahoma State	4:32.84	 
2	8	Hull, Jessica	FR-1	Oregon	4:32.86	 
3	12	Burkard, Elena	SR-4	San Francisco	4:33.57	 
4	16	Fuhriman, Heidi	FR-1	BYU	4:33.91	 
5	20	Cranny, Elise	JR-3	Stanford	4:33.95	 
6	34	Warner, Ashleigh	JR-3	BYU	4:34.51	 
7	38	Amberg, Cristina	JR-3	New Mexico St.	4:35.26	 
8	40	Burdon, Lilli	SO-2	Oregon	4:35.85	 
9	41	Camp, Anna	FR-1	BYU	4:39.84	 
10	42	Fuller, Alexis	SO-2	Boise State	4:40.00	 
11	46	Sudbury, Rachel	SR-4	Bradley	4:50.75	 
 		Bouchard, Marie	SR-4	San Francisco	DNF	 
Women 5000m Run

 	Preliminaries: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	O'Keeffe, Fiona	FR-1	Stanford	16:40.83	 
2	4	Nadel, Samantha	SR-4	Oregon	16:42.86	 
3	6	Burdon, Lilli	SO-2	Oregon	16:43.82	 
4	8	Clark, Erin	JR-3	Colorado	16:43.97	 
5	10	Bilo, Peyton	SO-2	Cal Poly	16:44.27	 
6	13	Davis, Amy	SO-2	Wisconsin	16:44.27	 
7	15	Taylor, Charlotte	SR-4	San Francisco	16:46.70	 
8	21	Pyzik, Weronika	SO-2	San Francisco	17:00.02	 
9	22	Murphy, Grayson	JR-3	Utah	17:03.92	 
10	23	Goertzen, Brenley	SO-2	TCU	17:04.98	 
11	26	Neal, Kaitlyn	FR-1	Washington	17:10.11	 
12	27	Carter, Kashley	SO-2	Utah State	17:13.83	 
13	30	Monson, Alicia	FR-1	Wisconsin	17:17.44	 
14	32	Raines, Sandie	SR-4	Texas	17:19.95	 
15	33	Montoya, Maggie	SR-4	Baylor	17:21.12	 
16	36	Green, Claire	JR-3	Arizona	17:25.38	 
17	37	Bortfeld, Devon	JR-3	Washington St.	17:25.67	 
18	39	Adelsberger, Teylar	SR-4	Missouri	17:32.25	 
19	40	Farello, Anna	SR-4	Portland	17:40.36	 
20	41	Schulte, Tatjana	FR-1	San Francisco	17:43.97	 
21	42	Knight, Katie	SR-4	Washington	17:49.15	 
22	43	Williams, Marissa	SO-2	California	17:53.57	 
23	44	Brown, Sydney	SO-2	Arkansas	18:02.24	 
 		Luijten, Anne	SR-4	Portland	DNF	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Schweizer, Karissa	JR-3	Missouri	16:24.07	 
2	3	Ostrander, Allie	FR-1	Boise State	16:25.76	 
3	5	Werner, Taylor	FR-1	Arkansas	16:32.12	 
4	7	Shanahan, Danielle	SR-4	Loyola Marymount	16:33.71	 
5	9	Disanza, Sarah	JR-3	Wisconsin	16:35.33	 
6	11	Gray, Abby	FR-1	Arkansas	16:41.35	 
