UIL 1A - District 18 2017

Graford, TX
Hosted by Graford

Boys Results

Region 3 District Track Meet Results			
BOYS			
DISTRICT	Place	"18-1A
@ Graford April 12th"	
Boys 100m Dash
PL	Name	Team	Mark
1	William McDaniel	Gordon	11.20
2	Chase Carlson	Lingleville	11.55
3	JW Montgomery	Strawn	11.67
4	Brandon Savage	Gordon	11.70
110 Hurdles
1	Sam Rainey	Gorman	17.24
2	Ivan Ruiz	Strawn	17.49
3	Brenden Hough	Gordon	18.70
4	Justice Fisher	Gorman	20.02
200M
1	William McDaniel	Gordon	23.21
2	Julian Fraga	Gordon	24.08
3	Marco Lopez	Strawn	24.62
4	Bronc Foreman	Gordon	24.74
300 Hurdles
1	Trent Pardon	Gorman	45.14
2	Jr. Madera	Gorman	46.27
3	Ivan Ruiz	Strawn	47.80
4	Brenden Hough	Gordon	49.65
400M
1	Ike Torrez	Gorman	55.27
2	William Westerhaus	Lipan	55.65
3	JW Montgomery	Strawn	56.14
4	Tyler Miller	Moran	1:00.18
800M
1	William Westerhaus	Lipan	2:19.14
2	Luke Whiteley	Lingleville	2:20.39
3	Tyler Ross	Strawn	2:23.05
4	Carlos Moreno	Lingleville	2:25.37
1600M
1	Santana Martinez	Lipan	5:02.63
2	Kolton Erwin	Gordon	5:17.94
3	Carlos Moreno	Lingleville	5:27.92
4	Tyler Ross	Strawn	5:34.42
3200M
1	Santana Martinez	Lipan	11:10.18
2	Kolton Erwin	Gordon	11:19.74
3	Luke Whiteley	Lingleville	11:26.14
4	Carlos Moreno	Lingleville	11:48.96
		
4X100 Relay
1		Lingleville	46.24
2		Strawn	46.45
3		Gordon	46.58
4		Gorman	47.34
4X200 Relay
1		Lingleville	1:37.99
2		Strawn	1:38.05
3		Gorman	1:41.53
4		Moran	1:53.83
4X400 Relay
1		Strawn	3:47.02
2		Gorman	3:49.87
3		Lingleville	3:51.78
4		Lipan	3:52.65
		
Discus
1	Kyle Gault	Strawn	138-02.00
2	Gavin Duncan	Strawn	129-08.00
3	Derrick Cook	Lipan	126-09.00
4	Danny Limon	gorman	123-05.00
Shot Put
1	Derrick Cook	Lipan	43-06.00
2	Tate Tabor	Moran	38-07.50
3	Ryan Letney	Moran	38-05.50
4	Ricardo Olvera	Gorman	37-11.50
Pole Vault
1	Tyler Ross	Strawn	9-00
2	Jr Cervantes	Strawn	8-06
3	Ivan Ruiz	Strawn	8-06
4	Nathan Gonzales	Strawn	8-06
High Jump
1	Chase Carlson	Lingleville	5-07
2	Sam Rainey	Gorman	5-02
3	Kolton Erwin	Gordon	5-02
4	Blake Johnson	Gordon	5-02
Long Jump
1	William McDaniel	Gordon	19-11.25
2	Marco Lopez	Strawn	19-09.50
3	Trent Pardon	Gorman	19-07.00
4	Bronc Foreman	Gordon	19-02.00
Triple Jump
1	Julian Fraga	Gordon	39-06.00
2	Randell Laird	Moran	38-03.50
3	Trent Pardon	Gorman	37-01.00
4	Tyler Rice	Lipan	37-00.00