South Austin Relays 2018

Austin, TX
Hosted by Austin High

Varsity Results

mens results


100 Meter Dash
PL	Name	Team	Mark
1	Durst , Terance Bowie	10.59
2	Gonzales, Kasim	Bowie	10.64
3	Frank Cushenberry	Travis	10.87
4	Jalen Cleveland	LBJ	10.90
5	Williams, John	McNeil	10.99
6	Keon Davidson	Crockett	11.04
200 Meter Dash
PL	Name	Team	Mark
1	Okafor, Chidera	Bowie	21.90
2	Williams, John	McNeil	22.59
3	Hoermann Ethan	Round Rock	22.68
4	Davis-Conway, Ravon	McNeil	22.72
5	Jalen Cleveland	LBJ	23.21
5	Julian King	Travis	23.21
400 Meter Dash
PL	Name	Team	Mark
1	Gonzales, Kasim	Bowie	50.31
2	Ray, Foster	Bowie	51.90
3	Patterson, Trent	McNeil	52.81
3	HarrisAlex Round	Rock	52.81
5	Tydell Wardy	Lanier	53.49
6	John Duncan	Anderson	53.68
800 Meter Run
PL	Name	Team	Mark
1	Maul, Jaden	McNeil	2:01.20
2	Yaseen Abdalla	LBJ	2:01.99
3	Tayghen Sanchez	Austin	2:05.93
4	Matthew Quiroz	Akins	2:06.52
5	Kevin Lips	LBJ	2:06.72
6	Nellis, Sloan	Bowie	2:06.94
1600 Meter Run
PL	Name	Team	Mark
1	Yaseen Abdalla	LBJ	4:37.75
2	Maul, Jaden	McNeil	4:43.84
3	Kevin Lips	LBJ	4:44.90
4	McAndrew, Alec	McNeil	4:44.96
5	Matthew Quiroz	Akins	4:47.12
6	BrophyErin Round	Rock	4:47.37
3200 Meter Run
PL	Name	Team	Mark
1	Cassius Serff-Roberts	Akins	10:22.96
2	LaFeber, Jaxson	McNeil	10:30.96
3	McAndrew, Alec	McNeil	10:31.31
4	DukeTyler Round	Rock	10:35.58
5	Gus Albach	LBJ	10:43.49
6	Jacob Hannon	Akins	11:09.46
110m Hurdles
PL	Name	Team	Mark
1	Hartle, Reed	McNeil	14.72
2	Buckner, Quintavious	Bowie	15.20
3	Gause , Joshua Bowie	15.70
4	Shannon, Mario	McNeil	15.72
5	McCormick , John 	Bowie	15.73
6	Ian Shaw	McCallum	16.19
300 Meter Hurdles
PL	Name	Team	Mark
1	Hartle, Reed	McNeil	39.31
2	Deon Collins	LBJ	41.24
3	McCormick , John 	Bowie	41.56
4	Maguire Garrett	Round Rock	41.78
5	Buckner, Quintavious	Bowie	42.02
6	Gause , Joshua B
4x100 Meter Relay
PL	Name	Team	Mark
1	Santiago , Aizayah Bowie	42.37
Okafor, Chidera
Durst , Terance
Cappel , Amiri
2	Braylun Cannon	Travis	43.52
Frank Cushenberry
Fernando Facundo
Julian King
3	Davis-Conway, Ravon	McNeil	43.93
Kerley, Jordan
Shannon, Mario
Williams, John
4	Alex Julian	McCallum	44.31
Deron Gage
Billy Williams
Anthony Morris
5	Keon Davidson	Crockett	44.34
Mekhi Ball
Willie Tryon
Jacorey Skaggs
6	HarrisAlex Round	Rock	44.66
Hoermann Ethan
Jenkins Daniel
StrongAndrew
4x200 Meter Relay
PL	Name	Team	Mark
1	Okafor, Chidera	Bowie	1:29.09
Durst , Terance
Carrington , Evan
Cappel , Amiri
2	Braylun Cannon	Travis	1:31.96
Frank Cushenberry
Fernando Facundo
Julian King
3	DunkTitus Round	Rock	1:32.68
FrisbieHaydan
Hoermann Ethan
Jenkins Daniel
4	Jadon Alonzo	Austin	1:33.46
Malik Jones
Nick Berndt
Tristen Wooten
5	Alex Julian	McCallum	1:34.40
Deron Gage
Billy Williams
Julian Rosales
6	Keon Davidson	Crockett	1:37.08
Nick Baca
Ryan Waugh
Malik Taylor
2018	South Austin	Relays
	March	29,	2018

Page	2	of	3
TrackMate Online - www.microsport.com - (210)	497-6617
4x400 Meter Relay
PL	Name	Team	Mark
1	Ray, Foster	Bowie	3:24.94
Gonzales, Kasim
Gause , Joshua
Buckner, Quintavious
2	Hairston Earl	Round Rock	3:25.99
Mendoza Issas
Smart Jordan
York Preston
3	Davis-Conway, Ravon	McNeil	3:30.02
Hartle, Reed
Kerley, Jordan
Patterson, Trent
4	Kevin Hansen	Crockett	3:30.18
Jeremy Hansen
Brant Byers
Malik Taylor
5	Franklin Hovey	Akins	3:48.65
Jeremiah Brown
Robert Ramos
Cassius Serff-Roberts
Long Jump
PL	Name	Team	Mark
1	McCormick , John 	Bowie	22-4
2	Cappel , Amiri 	Bowie	21-10.5
3	Jalen Cleveland	LBJ	21-5.5
4	KJ Benford-Robinson	Akins	20-10.5
5	Ordonez, Eriberto	Eastside Memor	20-6.5
6	Davis-Conway, Ravon	McNeil	20-3.5
Shot Put
PL	Name	Team	Mark
1	Derrick Sorrells	Reagan	48-2
2	Higgins , Elijah 	Bowie	44-4.5
3	Patrick Thomas	Reagan	44-3
4	Robinson-Davis, Mo	McNeil	43-11
5	Judah Copeland	McCallum	42-8.5
6	Berg Noah	Round Rock	42-7.75
Discus
PL	Name	Team	Mark
1	Bell Mike	Round Rock	138-2
2	Laake , Cooper 	Bowie	129-0
3	Hitchcock Kenneth	Round Rock	127-7
4	Dougherty , Ethan 	Bowie	125-5
5	Cook, Chase	McNeil	123-8
6	Valente Medel	Akins	123-6
Triple Jump
PL	Name	Team	Mark
1	McCormick , John 	Bowie	46-2.25
2	Tajik Bartholomeu	Lanier	43-10.5
2	Davis-Conway, Ravon	McNeil	43-10.5
4	Ordonez, Eriberto	Eastside Memor	42-3
5	Higgins , Elijah 	Bowie	41-0.5
6	Yansen Arline	Anderson	40-11
High Jump
PL	Name	Team	Mark
1	Dougherty , Ethan 	Bowie	6-4
2	Calvin Williams	Austin	6-2
3	Alassani Djaneye	Reagan	6-0
4	KJ Benford-Robinson	Akins	6-0
5	Wesley, W’Elijah 	Bowie	5-10
6	SavageNoah Round	Rock	5-10
Pole Vault
PL	Name	Team	Mark
1	White, Alex	Anderson	13-6
2	Howell , Tanner 	Bowie	13-6
3	Janowitz , Evan 	Bowie	12-0
4	Arrington, Aden	McNeil	11-6
5	Brennan-Ferris, Alex	Bowie	10-6
6	White, Andrew	Anderson	9-6


womens results
100 Meter Dash
PL	Name	Team	Mark
1	Aniah Marshall	Crockett	11.81
2	Tormusa-Koroma, Fa	McNeil	12.25
3	Martin, Nya	Bowie	12.42
4	Lily Parker	McCallum	12.46
5	Ninoshka Robinson	Anderson	12.51
6	Amanda Ohaechesi	Crockett	12.74
200 Meter Dash
PL	Name	Team	Mark
1	Alyssa Nelson	Anderson	24.86
2	Banchs, Adriana	Round Rock	25.93
3	Kelsey Melton	Crockett	26.21
4	Keelty, Austin	Bowie	26.52
5	Martin, Nya	Bowie	26.62
6	Smith, Abbey	Bowie	26.82
400 Meter Dash
PL	Name	Team	Mark
1	Alyssa Nelson	Anderson	57.06
2	Borel, Catherine	Round Rock	58.02
3	Hartman, Kennedy	Bowie	1:02.15
4	O’Neal Nevaeh	Akins	1:02.40
5	Bisher, Megan	McNeil	1:03.21
6	Warfield, Jenna	McNeil	1:03.68
800 Meter Run
PL	Name	Team	Mark
1	Nevlud, Megan	Round Rock	2:25.22
2	Meyer, Claire	Bowie	2:25.36
3	Oldham, Paige	Bowie	2:28.50
4	Castelan, Yasmin	Ann Richards	2:35.44
5	Loung, Claudia	Ann Richards	2:36.66
6	Childers Kaelyn	Akins	2:39.79
1600 Meter Run
PL	Name	Team	Mark
1	Meyer, Claire	Bowie	5:17.58
2	Oldham, Paige	Bowie	5:31.49
3	Katrina Heidi	Austin	5:33.55
4	Kos, Morgan	Bowie	5:37.42
5	Sessions, Destiny	McNeil	5:38.37
6	Vargas, Sierra	Round Rock	5:39.43
3200 Meter Run
PL	Name	Team	Mark
1	Meyer, Claire	Bowie	11:34.85
2	Lopez Sara	Akins	12:35.72
3	Kos, Morgan	Bowie	12:47.72
4	Wilson, Summer	Bowie	12:52.06
5	Sessions, Destiny	McNeil	12:55.72
6	Katrina Heidi	Austin	13:01.25
100 Meter Hurdles
PL	Name	Team	Mark
1	Perry, Julia	McNeil	15.38
2	Manor, Rozlyne	McNeil	15.56
3	McGraw, Keara	Bowie	15.69
4	Cooper, Mariah	McNeil	16.10
5	Shepherd, Chloe	Round Rock	16.44
6	Cootes, Jenni	Bowie	16.60
300 Meter Hurdles
PL	Name	Team	Mark
1	Perry, Julia	McNeil	45.60
2	Manor, Rozlyne	McNeil	47.06
3	Jordan Suter	Anderson	48.50
4	Shepherd, Chloe	Round Rock	48.66
5	McKenzie, Avery	Bowie	50.34
6	Knebel, Chloe	Round Rock	50.66
2018	South Austin	Relays
	March	29,	2018

Page	1	of	3
TrackMate Online - www.microsport.com - (210)	497-6617
4x100 Meter Relay
PL	Name	Team	Mark
1	Amanda Ohaechesi	Crockett	49.12
Kelsey Melton
Aniah Marshall
Jordyn Carter
2	Wilkerson, Brooke	Bowie	50.31
Oldham, Megan
Jones, Lanaya
Wilkerson, Lisa
3	Ninoshka Robinson	Anderson	50.38
Alyssa Nelson
Jami Anderson
Brooke Jordan
4	Anderson, Julia	Round Rock	50.75
Chilot, Brooke
Goodlow, Ti’anna
McNac, Mia
5	Wyatt Kemaya	Akins	51.24
O’Neal Nevaeh
Moore Zola
Ford Kayla
6	Rydolph-Garrett, Kali	McNeil	51.40
Levert, Aliyah
Cooper, Mariah
Carter, Anaya
4x200 Meter Relay
PL	Name	Team	Mark
1	Aaria Ware-Rattler	Crockett	1:45.87
Kelsey Melton
Aniah Marshall
Jordyn Carter
2	Smith, Abbey	Bowie	1:47.00
Oldham, Megan
Martin, Nya
Keelty, Austin
3	Rydolph-Garrett, Kali	McNeil	1:47.62
Levert, Aliyah
Jones, Bria
Adebo, Oluwatobi
4	Anderson, Julia	Round Rock	1:49.46
Chilot, Brooke
Goodlow, Ti’anna
McNac, Mia
5	Wyatt Kemaya	Akins	1:51.84
O’Neal Nevaeh
Moore Zola
Arguelles Jazmine
6	Ward, Sophie	Ann Richards	1:52.99
Neal, Keira
Henderson, Dimanique
Garcia, Ariadna
2018	South Austin	Relays
	March	29,	2018

Page	2	of	3
TrackMate Online - www.microsport.com - (210)	497-6617
4x400 Meter Relay
PL	Name	Team	Mark
1	Warfield, Jenna	McNeil	4:12.18
Rydolph-Garrett, Kali
Manor, Rozlyne
Bisher, Megan
2	Guzman,Alexis Bowie	4:15.38
Oldham, Paige
Keelty, Austin
Hartman, Kennedy
3	Beard, Riley	Round Rock	4:18.18
Griffith, Emma
Dunch, Anna
Lee, Lauren
4	Ward, Sophie	Ann Richards	4:28.80
Moore, Sophie
Garcia, Ariadna
Castro, Yvette
5	Wynn Kayla	Akins	4:35.78
De La Garza Emily
Childers Kaelyn
Cardona Erika
6	Sophie Knifton	McCallum	4:42.78
Georgia Harrington
Kaia Boyle
Piper Wiest
Long Jump
PL	Name	Team	Mark
1	Aniah Marshall	Crockett	18-10
2	McGraw, Keara	Bowie	17-4.5
3	Jordyn Carter	Crockett	16-9.75
4	Amanda Ohaechesi	Crockett	16-5.5
5	Dunch, Anna	Round Rock	15-1.25
6	Moore Zola	Akins	14-11.5
Shot Put
PL	Name	Team	Mark
1	Henderson, Ebheni	Ann Richards	36-9.5
2	Destiny Williams	Anderson	35-8.25
3	Dayton, Summer	McNeil	35-1.75
4	Jasmiine Hogan	Austin	33-7
5	Ippolito, Anna	Bowie	33-0.5
6	Diavionne Gregory	Crockett	31-8
Discus
PL	Name	Team	Mark
1	Dayton, Summer	McNeil	104-8
2	Henderson, Ebheni	Ann Richards	99-6
3	Destiny Williams	Anderson	97-2
4	Amani Williams	Reagan	84-0
5	Ippolito, Anna	Bowie	83-10
6	De La	Garza Emily Akins	80-8
Triple Jump
PL	Name	Team	Mark
1	Aniah Marshall	Crockett	37-11.5
2	Jordyn Carter	Crockett	35-5.5
3	McGraw, Keara	Bowie	35-1
4	Carter, Anaya	McNeil	34-1
5	Levert, Aliyah	McNeil	33-1.5
6	O’Neal Nevaeh	Akins	32-11.5
High Jump
PL	Name	Team	Mark
1	Magallanez, Alyssa	Bowie	5-4
2	Jami Anderson	Anderson	5-2
3	Bianco, Sabrina	Bowie	5-0
4	Loan, Haley	Ann Richards	4-10
4	Lacey Brown	Crockett	4-10
6	Folmar Christian	Akins	4-8
6	Rydolph-Garrett, Kali	McNeil	4-8
Pole Vault
PL	Name	Team	Mark
1	Kalina, Katelyn	McNeil	9-6
2	Kalina, Lauren	McNeil	9-0
3	Hubbard, Taylor	Bowie	8-0
4	Rodriguez, Samantha	McNeil	8-0
5	Shana McGlynn	Anderson	7-6