UIL 4A - District 15 2019

Longview, TX

Day 1 Results

Varsity Girls	3200 Meter Run
PL	Name	Team	Mark
1	SADIE WALDREP	PITTSBURG HI	12:26.53
2	HALEY EFURD	PITTSBURG HI	12:45.83
3	Fowler, Emma	NORTH LAMA	13:07.60
4	SAVANNAH KLOBU	PITTSBURG HI	13:10.28
5	BERGT, BAYLEE	LIBERTY-EYLA	13:43.84
6	HODGE, IMANI	LIBERTY-EYLA	13:52.57
Long Jump
PL	Name	Team	Mark
1	NORRIS, KEELEY	LIBERTY-EYLA	18-3.25
2	BAILEY, KURSTYNE	LIBERTY-EYLA	17-11
3	BAILEY, SKYLIER	LIBERTY-EYLA	17-5.5
4	TYLER GREEN	PITTSBURG HI	15-2.5
5	O’Neal, Harleigh	PLEASANT GR	14-8
6	BROOKLYN JAMES	PITTSBURG HI	13-3
Shot Put
PL	Name	Team	Mark
1	NARD, SYDNEY	LIBERTY-EYLA	34-3
2	Chetori Jones	PARIS HIGH S	34-2
3	Davis, Keshawn	PLEASANT GR	33-11
4	Ware, Miaya	PLEASANT GR	31-6
5	TRINITY HOOD	PITTSBURG HI	31-3
6	WILLIAMSON, McKE	LIBERTY-EYLA	29-3
Discus
PL	Name	Team	Mark
1	AUBREY, SHAKOYA	LIBERTY-EYLA	104-9
2	WILLIAMSON, McKE	LIBERTY-EYLA	98-7
3	Adams, Macey	PLEASANT GR	94-8
4	SMITH, PHYNICE	LIBERTY-EYLA	93-9
5	Chetori Jones	PARIS HIGH S	83-1
6	Cook, Timia	PLEASANT GR	82-7
Triple Jump
PL	Name	Team	Mark
1	NORRIS, KEELEY	LIBERTY-EYLA	38-9.5
2	NORRIS, KAYLA	LIBERTY-EYLA	36-0
3	COSTON, KYLA	LIBERTY-EYLA	34-9.5
4	Sanders, Carissa	NORTH LAMA	32-1.25
5	SANAA HOLLINS	PITTSBURG HI	31-10.5
6	JADA PEOPLES	PITTSBURG HI	31-7.5
High Jump
PL	Name	Team	Mark
1	NORRIS, KEELEY	LIBERTY-EYLA	5-2
2	COSTON, KYLA	LIBERTY-EYLA	5-0
3	Pickelman, Grace	PLEASANT GR	5-0
4	Takara Moore	PARIS HIGH S	5-0
5	NORRIS, TAMARA	LIBERTY-EYLA	4-10
6	TYLER GREEN	PITTSBURG HI	4-8
Pole Vault
PL	Name	Team	Mark
1	Stutsman, Ashton	NORTH LAMA	10-0
2	Richardson, Macy	NORTH LAMA	9-0
3	Trenchard, Ashley	NORTH LAMA	9-0
4	Thomas, Jasmin	PLEASANT GR	7-6
Varsity Boys	3200 Meter Run
PL	Name	Team	Mark
1	REID HEWITT	PITTSBURG HI	10:52.19
2	TROY SEGURA	PITTSBURG HI	11:18.18
3	Brooks Beck	PLEASANT GR	11:19.99
4	Lucas Edwards	PLEASANT GR	11:21.72
5	Emiliano Mejita	PLEASANT GR	11:34.31
6	Vukcevich, Matthew	NORTH LAMA	11:49.76
Long Jump
PL	Name	Team	Mark
1	JAYLON JIMMERSON	PITTSBURG HI	21-7.5
2	Jaylen Henderson	PARIS HIGH S	21-5.5
3	Keylon Watson	LIBERTY-EYLA	20-11
4	Jaelyn Lee	PARIS HIGH S	20-7.5
5	Bruce Garrett	PLEASANT GR	20-0
6	Semaj Rose	LIBERTY-EYLA	19-9
Shot Put
PL	Name	Team	Mark
1	Andrew Murphy	PARIS HIGH S	43-11
2	Zyrius Walters	PARIS HIGH S	41-7
3	Anglin, Quran	NORTH LAMA	41-2
4	Allison, Ethan	NORTH LAMA	40-7.5
5	Cameron Weekly	PLEASANT GR	40-4.5
6	Connor Stanfill	PLEASANT GR	38-0
Discus
PL	Name	Team	Mark
1	Andrew Murphy	PARIS HIGH S	125-0
2	Anglin, Quran	NORTH LAMA	123-10
3	Renfro, Carter	NORTH LAMA	117-1
4	Reese Foster	PLEASANT GR	113-1
5	Caron Eaton	LIBERTY-EYLA	112-6
6	Will Estes	PLEASANT GR	105-10
Triple Jump
PL	Name	Team	Mark
1	Isaiah Cross	LIBERTY-EYLA	42-11.25
2	Nick Martin	PLEASANT GR	41-8
3	Beandre Wafer	LIBERTY-EYLA	40-11.5
4	Chris Lewis	LIBERTY-EYLA	40-1.25
5	Santwan Gray	PARIS HIGH S	39-11
6	Jadarius Dillard	PARIS HIGH S	39-0
High Jump
PL	Name	Team	Mark
1	Isaiah Cross	LIBERTY-EYLA	6-4
2	Jalen Gray	PARIS HIGH S	5-10
3	Kentraevious Johnson	PARIS HIGH S	5-10
4	Tvondrick Henry	PLEASANT GR	5-8
5	JAMES ARROLIGA	PITTSBURG HI	5-6
Pole Vault
PL	Name	Team	Mark
1	Asay, Alec	NORTH LAMA	14-6
2	Issac Hutchings	PARIS HIGH S	12-6
3	Avery, Micah	NORTH LAMA	12-3
4	Emeyabbi, Kobey	NORTH LAMA	11-6
5	Carson Sanders	PLEASANT GR	9-0