Banquete Relays 2021

Banquete, TX

Varsity Boys

Varsity Boys  100 Meter Dash
Pl	Name	Team	Mark
1	Zack Dewalt	Flour Bluff	11.63
2	Aiden Culver	Calallen	11.68
3	connor tyler	Flour Bluff	11.74
4	Adam martinez	Flour Bluff	11.97
5	Nate Herrera	Banquete	12.65
6	Seth Wiggens	Calallen	12.75
Varsity Boys  200 Meter Dash
Pl	Name	Team	Mark
1	Zack Dewalt	Flour Bluff	23.09
2	Kade Wood	Calallen	23.61
3	Mathew Martinez	Flour Bluff	24.46
4	Adam martinez	Flour Bluff	25.00
5	Benjamin Neely	Banquete	25.03
6	Nate Herrera	Banquete	25.25
Varsity Boys  400 Meter Dash
Pl	Name	Team	Mark
1	Andres Barreda	Flour Bluff	57.37
2	Tony Benitez	Santa Gertrudis Acad	58.28
3	Rene Velasquez	Calallen	59.71
4	Justin Vecchio	Calallen	1:00.50
5	Jaiden Bijarro	Santa Gertrudis Acad	1:00.52
6	Adam martinez	Flour Bluff	1:00.87
Varsity Boys  800 Meter Run
Pl	Name	Team	Mark
1	Andres Barreda	Flour Bluff	2:18.00
2	Elijah Cantu	Flour Bluff	2:20.00
3	Cutter Scarborough	Banquete	2:20.50
4	Diego Martinez	Santa Gertrudis Acad	2:23.00
5	Benjamin Neely	Banquete	2:23.46
6	Arin Ruiz	Santa Gertrudis Acad	2:24.52
Varsity Boys  1600 Meter Run
Pl	Name	Team	Mark
1	Zach Ranly	Banquete	5:25.68
2	Elijah Cantu	Flour Bluff	5:26.68
3	Arin Ruiz	Santa Gertrudis Acad	5:26.69
4	Nathaniel Cantu	Banquete	5:27.68
5	Fisher Spears	Calallen	5:34.18
6	Diego Martinez	Santa Gertrudis Acad	5:36.90
Varsity Boys  3200 Meter Run
Pl	Name	Team	Mark
1	Judah Harms	Calallen	11:34.00
2	Andres Barreda	Flour Bluff	12:14.00
3	Tanner Spears	Calallen	12:15.00
4	Zach Ranly	Banquete	12:28.00
5	Fisher Spears	Calallen	12:33.00
6	Nathaniel Cantu	Banquete	13:07.00
Varsity Boys  110 Meter Hurdles
Pl	Name	Team	Mark
1	Justice McClure	Calallen	16.50
2	Maurice Alcorn	Flour Bluff	18.15
3	Ronald White	Flour Bluff	18.44
4	Ian Lopez	Banquete	21.00
Varsity Boys  300 Meter Hurdles
Pl	Name	Team	Mark
1	Justice McClure	Calallen	41.41
2	Slade Weir	Flour Bluff	44.90
3	Ronald White	Flour Bluff	45.65
4	Jo Jo Martinez	Flour Bluff	47.06
5	Ian Lopez	Banquete	47.80
Varsity Boys  4x100 Meter Relay
Pl		Team	Mark
1	Kade Wood	Calallen	44.75
2	Alex Gonzalez	Banquete	46.99
3	Zack Dewalt	Flour Bluff	48.14

Varsity Boys  4x200 Meter Relay
Pl		Team	Mark
1	carlos hernandez	Flour Bluff	1:35.15
2	Kade Wood	Calallen	1:35.81
3	Ilan Escobedo	Santa Gertrudis Acad	1:38.69
4	Diego Cantu	Banquete	1:39.08
Varsity Boys  4x400 Meter Relay
Pl		Team	Mark
1	carlos hernandez	Flour Bluff	3:41.40
2	Jagger Wilson	Calallen	3:43.96
3	Diego Cantu	Banquete	3:48.65
Varsity Boys  Long Jump
Pl	Name	Team	Mark
1	Justin Vecchio	Calallen	18-8.25
2	Diego Cantu	Banquete	18-3
3	Slade Weir	Flour Bluff	17-11.75
4	Zack Dewalt	Flour Bluff	17-3
5	Alex Gonzalez	Banquete	16-8.5
6	Adam martinez	Flour Bluff	16-4.5
Varsity Boys  Shot Put
Pl	Name	Team	Mark
1	johnny dickson	Flour Bluff	42-6
2	dylan shaw	Flour Bluff	40-11.5
3	Blake Karpenski	Calallen	39-6
4	caleb reynolds	Flour Bluff	38-9.25
5	Brody Ford	Calallen	38-7.5
6	Ethan Garcia	Banquete	38-2
Varsity Boys  Discus
Pl	Name	Team	Mark
1	Reid Balthrop	Calallen	132-3
2	J Rose	Flour Bluff	121-10
3	Donovan Iglehart	Calallen	117-7
4	dylan shaw	Flour Bluff	114-2
5	Jarrett Barden	Santa Gertrudis Acad	113-2
6	Trent Redford	Calallen	112-0
Varsity Boys  Triple Jump
Pl	Name	Team	Mark
1	Slade Weir	Flour Bluff	42-9.5
2	Joseph Riddell	Banquete	41-0
3	Jaiden Bijarro	Santa Gertrudis Acad	39-9
4	Ronald White	Flour Bluff	39-7
5	Justin Vecchio	Calallen	39-1
6	Ceadric Alvarez	Banquete	35-3
Varsity Boys  High Jump
Pl	Name	Team	Mark
1	Slade Weir	Flour Bluff	5-8
2	Albert Carbajal	Banquete	5-6
3	EJ Paddock	Banquete	5-4
3	Ian Lopez	Banquete	5-4
5	Shawn Woolfe	Calallen	5-2
Varsity Boys  Pole Vault
Pl	Name	Team	Mark
1	Jo Jo Martinez	Flour Bluff	11-0
2	Justice McClure	Calallen	10-6
3	Brody Rogers	Calallen	10-0
4	Preston Calallen	9-6
5	Zach Ranly	Banquete	9-0
6	carlos hernandez	Flour Bluff	8-6