Mac Vault Bob Crites Invitational 2023

Navasota, TX

Complete

Bob Crites Invitational	Navasota, TX																								
11/12/2022																									
																									
High School Boys Pole Vault- Division 1																									
Place	Name	Team	Mark																						
1	Mason Abshire	Bay Area PV	15-0																						
2	Max Garvin	Unattached	15-0																						
3	Nathan Williams	Bay Area Pole Vault Academy	15-0																						
4	Joshua Keith	MAC Vault Academy	14-6																						
4	Robert Max Austin	MAC Vault Academy	14-6																						
6	Silas Zimmerman	Arnold's Aviators	14-6																						
7	Dyson Wicker	Texas Express	14-6																						
8	Brody Karl	West Athletics	14-0																						
9	Tyler Hempworth	Arnold's Aviators	14-6																						
9	Connor Skopik	MAC Vault Academy	13-6																						
																									
																									
High School Boys Pole Vault- Division 2																									
Place	Name	Team	Mark																						
1	Alanzo Abara	Bay Area Pole Vault Academy	13-6																						
2	Ellis Joslin	Austin Pole Vault and Throws	13-0																						
3	Cantrell Brooks	Arnold's Aviators	13-0																						
3	Aston Kollatschny	Arnold's Aviators	13-0																						
5	Benton Guggenheim	Austin Pole Vault and Throws	13-0																						
6	Ian Winovitch	Austin Pole Vault and Throws	12-6																						
7	Zachary Kelsey	Arnold's Aviators	12-6																						
8	Max Joslin	Austin Pole Vault and Throws	12-6																						
9	Blake Pleasant	Frio Pole Vault	12-6																						
10	Jake Hebert	Alex Training Facility	11-6																						
High School Boys Pole Vault- Division 3																									
Place	Name	Team	Mark																						
1	Jack Herzog	Unattached	12-6																						
2	Haygen Dominey	Austin Pole Vault & Throws	12-6																						
3	Reece DeAlmeida	Bay Area PV	12-6																						
4	Ryan Stubbs	MAC Vault Academy	11-0																						
5	Ty Lovas	Bay Area PV	11-0																						
6	Tanner King	MAC Vault Academy	11-0																						
7	Benjamin Bostic	MAC Vault Academy	11-0																						
8	Jacob Sullivan	Arnold's Aviators	10-6																						
8	Cade Thoe	Bay Area PV	10-6																						
10	Malachi Jones	Bay Area PV	10-0																						
High School Girls Pole Vault- Division 1																									
Place	Name	Team	Mark																						
1	Molly Haywood	Arnold's Aviators	13-0																						
2	Y'Lan Nguyen	Austin Pole Vault & Throws	12-6																						
3	Kaci Andrus	Arnold's Aviators	12-0																						
4	Jacelyn Neighbors	Club Vaultitude	12-0																						
5	Brooklyn Saparto	Bay Area PV	12-0																						
6	Laney Kucera	Austin Pole Vault & Throws	11-6																						
7	Bella Cantorna	Bay Area PV	11-6																						
8	Emma Opalacz	MAC Vault Academy	11-6																						
9	Jewels Westra	MAC Vault Academy	11-0																						
																									
																									
																									
High School Girls Pole Vault- Division 2																									
Place	Name	Team	Mark																						
1	Sara Candler	West Athletics	11-0																						
2	Brooklyn Nalley	Club Vaultitude	11-0																						
3	Bella Borresen	Cinco Ranch High School	11-0																						
4	Bree Borresen	Cinco Ranch High School	10-6																						
5	Ashlyn Fielding	Arnold's Aviators	10-0																						
6	Mamie Grace McClelland	MAC Vault Academy	10-0																						
7	Tierany Neighbors	Club Vaultitude	10-0																						
8	Meredith Morrey	Bay Area PV	9-6																						
																									
High School Girls Pole Vault- Division 3																									
Place	Name	Team	Mark																						
1	Gabby Wootton	Bay Area PV	10-6																						
2	Amalia Gonzalez	Arnold's Aviators	10-6																						
3	Alexa Nelson	Arnold's Aviators	10-6																						
4	Alma Martin	Bay Area PV	10-0																						
5	Caitlin Cullison	Bay Area PV	9-6																						
6	Kiera Nguyen	Bay Area PV	9-0																						
7	Bella Breish	Bay Area PV	9-0																						
8	Emma Kidder	Bay Area PV	8-6																						
9	Emilee Smith	Arnold's Aviators	8-6																						
10	Amaris Briggs	MAC Vault Academy	8-6																						
11	Felicity Lyons	Club Vaultitude	8-0																						
																									
Junior High Girls																									
Place	Name	Team	Mark																						
1	Ella Russell	Unattached	9-6																						
2	Carla Angueira	MAC Vault Academy	8-0																						
3	Kendal Pendergrast	Bay Area PV	7-6																						
																									
																									
																									
10 and Under Girls Division																									
Place	Name	Team	Mark																						
1	Charlotte Baggett	West Athletics	6-6																						
2	Kaylee Beacham	MAC Vault Academy	5-6																						
																									
																									
Junior High Boys																									
Place	Name	Team	Mark																						
1	Kipton Neighbors	Club Vaultitude	11-6																						
2	Caden Cupisz	Bay Area PV	9-0																						
																									
Open's Women's Division																									
Place	Name	Team	Mark																						
1	Hannah Anderson	MAC Vault Academy	12-0																						
																									
																									
																									
																									
Open Men's Division																									
Place	Name	Team	Mark																						
1	Colby Tindall	MAC Vault Academy	16-0																						
2	John Harding	MAC Vault Academy	12-6