Overall Finish List - Girls
|
12-5A VARSITY GIRLS 5k
|
UIL District 12-5A
|
Qualifying Teams: 3 Individuals: 10
|
O'All Place | Score | Bib No | Name | Team | Time | Pace | Year | Qualifier
|
1 | 1 | 525 | Presley Robertson | Frisco Wakeland | 18:39.4 | 6:00/M | 10 | TM
|
2 | 2 | 448 | Ryan Sontag | Dallas Highland Park | 18:43.6 | 6:02/M | 10 | TM
|
3 | 3 | 398 | Paisley Bassett | Dallas Highland Park | 18:57.5 | 6:06/M | 9 | TM
|
4 | 4 | 418 | Finley Heckler | Dallas Highland Park | 19:02.1 | 6:08/M | 9 | TM
|
5 | 5 | 476 | Vanesa Gonzalez-Rodiles | Frisco Reedy | 19:06.2 | 6:09/M | 12 | TM
|
6 | 6 | 419 | Madeline Heckler | Dallas Highland Park | 19:11.7 | 6:11/M | 11 | TM
|
7 | 7 | 513 | Rebekah Gould | Frisco Wakeland | 19:15.8 | 6:12/M | 12 | TM
|
8 | 8 | 528 | Lily Schmidt | Frisco Wakeland | 19:31.0 | 6:17/M | 9 | TM
|
9 | 9 | 492 | Sophia Altieri | Frisco Wakeland | 19:32.3 | 6:17/M | 11 | TM
|
10 | 10 | 521 | Taylor Phan | Frisco Wakeland | 19:35.8 | 6:18/M | 12 | TM
|
11 | 11 | 442 | Ellie Preston | Dallas Highland Park | 19:40.2 | 6:20/M | 12 | TM
|
12 | 12 | 478 | Savannah Gyure | Frisco Reedy | 19:41.1 | 6:20/M | 12 | TM
|
13 | 13 | 477 | Sahasra Gutta | Frisco Reedy | 19:44.4 | 6:21/M | 12 | TM
|
14 | 14 | 486 | Julia Seelman | Frisco Reedy | 20:01.4 | 6:27/M | 10 | TM
|
15 | 15 | 474 | Mia Butcher | Frisco Reedy | 20:13.8 | 6:31/M | 10 | TM
|
16 | 16 | 379 | Kaya Davis | Carrollton Turner | 20:18.8 | 6:32/M | 11 | TM
|
17 | 17 | 382 | Leila Farda | Carrollton Turner | 20:25.7 | 6:35/M | 12 | TM
|
18 | 18 | 431 | Samantha Meck | Dallas Highland Park | 20:37.7 | 6:38/M | 12 | TM
|
19 | 19 | 503 | Keely Coghlan | Frisco Wakeland | 20:42.2 | 6:40/M | 9 | TM
|
20 | 20 | 479 | Renee Henderson | Frisco Reedy | 20:47.4 | 6:42/M | 9 | TM
|
21 | 21 | 463 | Allison Gonzales | Frisco Lone Star | 20:48.5 | 6:42/M | 10 | TM
|
22 | 22 | 453 | Camryn Allen | Frisco Lone Star | 20:50.6 | 6:43/M | 12 | TM
|
23 | 23 | 439 | Presley Pate | Dallas Highland Park | 20:51.8 | 6:43/M | 11 | TM
|
24 | 24 | 394 | Katelyn Sorensen | Carrollton Turner | 20:57.9 | 6:45/M | 12 | TM
|
25 | 25 | 514 | Ariel Hartwell | Frisco Wakeland | 21:00.4 | 6:46/M | | TM
|
26 | 26 | 468 | Addison Leffke | Frisco Lone Star | 21:30.6 | 6:55/M | 12 | TM
|
27 | 27 | 469 | Esther Pritt | Frisco Lone Star | 21:31.7 | 6:56/M | 11 | TM
|
28 | 28 | 457 | Harper Delcambre | Frisco Lone Star | 21:48.5 | 7:01/M | 9 | TM
|
29 | 29 | 356 | Raquel Iturrino | Carrollton Creekview | 21:58.7 | 7:04/M | 12 | TM
|
30 | 30 | 490 | Linda Zhang | Frisco Reedy | 22:12.3 | 7:09/M | 11 | TM
|
31 | 31 | 360 | Gabriela Majano Benitez | Carrollton Creekview | 22:16.0 | 7:10/M | 12 | TM
|
32 | 32 | 383 | Isabel Flores | Carrollton Turner | 22:20.9 | 7:12/M | 12 | TM
|
33 | 33 | 385 | Amelia Hunt | Carrollton Turner | 22:25.8 | 7:13/M | 10 | TM
|
34 | 34 | 455 | Isabelle Boor | Frisco Lone Star | 22:27.1 | 7:14/M | 11 | TM
|
35 | 35 | 384 | Eberly Garcia | Carrollton Turner | 22:58.2 | 7:24/M | 9 | TM
|
36 | 36 | 458 | Kaylee Delcambre | Frisco Lone Star | 23:00.8 | 7:24/M | 11 | TM
|
37 | 37 | 534 | Gloria Agyemang | The Colony | 23:16.4 | 7:29/M | 11 | TM
|
38 | 38 | 355 | Marisa Iturrino | Carrollton Creekview | 23:29.8 | 7:34/M | 9 | TM
|
39 | 39 | 546 | Cali Helterbrand | The Colony | 23:41.8 | 7:38/M | 11 | TM
|
40 | 40 | 537 | Camila Arenas | The Colony | 23:50.8 | 7:41/M | 10 | TM
|
41 | 41 | 550 | Melania Parrish | The Colony | 26:02.0 | 8:23/M | 9 | TM
|
42 | 42 | 554 | Camila Urdaneta | The Colony | 26:32.8 | 8:33/M | 9 | TM
|
43 | 43 | 353 | Mia Brown | Carrollton Creekview | 26:47.0 | 8:37/M | 12 | TM
|
44 | 44 | 364 | Adrianna Saucedo | Carrollton Creekview | 27:15.1 | 8:46/M | 11 | TM
|
45 | 45 | 539 | Atarah Dorsett | The Colony | 28:22.5 | 9:08/M | 12 | TM
|
Top
|
Final Team Results - Girls
|
12-5A VARSITY GIRLS
|
UIL District 12-5A
|
Team - Dallas Highland Park
|
Finish Position - Inc.
|
Team Score (places): Inc.
|
Team Score (times):
|
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back
|
1 | 448 | Ryan Sontag | 10 | 2 | 2 | 18:43.6 | 18:43.6 | 0:04.1
|
2 | 398 | Paisley Bassett | 9 | 3 | 5 | 18:57.5 | 37:41.1 | 0:18.0
|
3 | 418 | Finley Heckler | 9 | 4 | 9 | 19:02.1 | 56:43.3 | 0:22.6
|
4 | 419 | Madeline Heckler | 11 | 6 | 15 | 19:11.7 | 1:15:55.0 | 0:32.2
|
5 | 442 | Ellie Preston | 12 | 11 | 26 | 19:40.2 | 1:35:35.2 | 1:00.7
|
6 | 431 | Samantha Meck | 12 | (18) | | 20:37.7 | 1:56:13.0 | 1:58.3
|
7 | 439 | Presley Pate | 11 | (23) | | 20:51.8 | 2:17:04.9 | 2:12.4
|
Team - Frisco Wakeland
|
Finish Position - Inc.
|
Team Score (places): Inc.
|
Team Score (times):
|
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back
|
1 | 525 | Presley Robertson | 10 | 1 | 1 | 18:39.4 | 18:39.4 | 0:00.0
|
2 | 513 | Rebekah Gould | 12 | 7 | 8 | 19:15.8 | 37:55.3 | 0:36.4
|
3 | 528 | Lily Schmidt | 9 | 8 | 16 | 19:31.0 | 57:26.4 | 0:51.6
|
4 | 492 | Sophia Altieri | 11 | 9 | 25 | 19:32.3 | 1:16:58.7 | 0:52.8
|
5 | 521 | Taylor Phan | 12 | 10 | 35 | 19:35.8 | 1:36:34.6 | 0:56.4
|
6 | 503 | Keely Coghlan | 9 | (19) | | 20:42.2 | 1:57:16.8 | 2:02.7
|
7 | 514 | Ariel Hartwell | | (25) | | 21:00.4 | 2:18:17.3 | 2:21.0
|
Team - Frisco Reedy
|
Finish Position - Inc.
|
Team Score (places): Inc.
|
Team Score (times):
|
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back
|
1 | 476 | Vanesa Gonzalez-Rodiles | 12 | 5 | 5 | 19:06.2 | 19:06.2 | 0:26.7
|
2 | 478 | Savannah Gyure | 12 | 12 | 17 | 19:41.1 | 38:47.3 | 1:01.6
|
3 | 477 | Sahasra Gutta | 12 | 13 | 30 | 19:44.4 | 58:31.7 | 1:04.9
|
4 | 486 | Julia Seelman | 10 | 14 | 44 | 20:01.4 | 1:18:33.2 | 1:22.0
|
5 | 474 | Mia Butcher | 10 | 15 | 59 | 20:13.8 | 1:38:47.1 | 1:34.3
|
6 | 479 | Renee Henderson | 9 | (20) | | 20:47.4 | 1:59:34.5 | 2:08.0
|
7 | 490 | Linda Zhang | 11 | (30) | | 22:12.3 | 2:21:46.9 | 3:32.8
|
Team - Carrollton Turner
|
Finish Position - Inc.
|
Team Score (places): Inc.
|
Team Score (times):
|
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back
|
1 | 379 | Kaya Davis | 11 | 16 | 16 | 20:18.8 | 20:18.8 | 1:39.3
|
2 | 382 | Leila Farda | 12 | 17 | 33 | 20:25.7 | 40:44.6 | 1:46.3
|
3 | 394 | Katelyn Sorensen | 12 | 24 | 57 | 20:57.9 | 1:01:42.5 | 2:18.4
|
4 | 383 | Isabel Flores | 12 | 32 | 89 | 22:20.9 | 1:24:03.4 | 3:41.4
|
5 | 385 | Amelia Hunt | 10 | 33 | 122 | 22:25.8 | 1:46:29.3 | 3:46.3
|
6 | 384 | Eberly Garcia | 9 | (35) | | 22:58.2 | 2:09:27.6 | 4:18.7
|
Team - Frisco Lone Star
|
Finish Position - Inc.
|
Team Score (places): Inc.
|
Team Score (times):
|
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back
|
1 | 463 | Allison Gonzales | 10 | 21 | 21 | 20:48.5 | 20:48.5 | 2:09.0
|
2 | 453 | Camryn Allen | 12 | 22 | 43 | 20:50.6 | 41:39.2 | 2:11.1
|
3 | 468 | Addison Leffke | 12 | 26 | 69 | 21:30.6 | 1:03:09.8 | 2:51.1
|
4 | 469 | Esther Pritt | 11 | 27 | 96 | 21:31.7 | 1:24:41.5 | 2:52.2
|
5 | 457 | Harper Delcambre | 9 | 28 | 124 | 21:48.5 | 1:46:30.1 | 3:09.1
|
6 | 455 | Isabelle Boor | 11 | (34) | | 22:27.1 | 2:08:57.2 | 3:47.7
|
7 | 458 | Kaylee Delcambre | 11 | (36) | | 23:00.8 | 2:31:58.1 | 4:21.4
|
Team - Carrollton Creekview
|
Finish Position - Inc.
|
Team Score (places): Inc.
|
Team Score (times):
|
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back
|
1 | 356 | Raquel Iturrino | 12 | 29 | 29 | 21:58.7 | 21:58.7 | 3:19.2
|
2 | 360 | Gabriela Majano Benitez | 12 | 31 | 60 | 22:16.0 | 44:14.7 | 3:36.5
|
3 | 355 | Marisa Iturrino | 9 | 38 | 98 | 23:29.8 | 1:07:44.5 | 4:50.3
|
4 | 353 | Mia Brown | 12 | 43 | 141 | 26:47.0 | 1:34:31.5 | 8:07.5
|
5 | 364 | Adrianna Saucedo | 11 | 44 | 185 | 27:15.1 | 2:01:46.7 | 8:35.6
|
Team - The Colony
|
Finish Position - Inc.
|
Team Score (places): Inc.
|
Team Score (times):
|
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back
|
1 | 534 | Gloria Agyemang | 11 | 37 | 37 | 23:16.4 | 23:16.4 | 4:37.0
|
2 | 546 | Cali Helterbrand | 11 | 39 | 76 | 23:41.8 | 46:58.3 | 5:02.4
|
3 | 537 | Camila Arenas | 10 | 40 | 116 | 23:50.8 | 1:10:49.2 | 5:11.4
|
4 | 550 | Melania Parrish | 9 | 41 | 157 | 26:02.0 | 1:36:51.2 | 7:22.5
|
5 | 554 | Camila Urdaneta | 9 | 42 | 199 | 26:32.8 | 2:03:24.1 | 7:53.4
|
6 | 539 | Atarah Dorsett | 12 | (45) | | 28:22.5 | 2:31:46.7 | 9:43.0 |