Overall Finish List - Boys
|
4A Boys 5k
|
Place | Score | Bib No | Name | Team | Time | Pace | Year
|
1 | 1 | 3586 | Andres Rios | Huffman Hargrave | 16:14.3 | 5:14/M | 12
|
2 | 2 | 3250 | Kaden Cypert | Floresville | 16:24.2 | 5:17/M | 9
|
3 | 3 | 3589 | Anthony Zuniga | Huffman Hargrave | 16:31.6 | 5:19/M | 11
|
4 | 4 | 3101 | Elijah Bliss | Davenport | 16:37.8 | 5:21/M | 12
|
5 | 5 | 4716 | Sam Musgrave | Sanger | 16:45.3 | 5:24/M | 12
|
6 | 6 | 4713 | Daniel Martinez | Sanger | 16:51.0 | 5:25/M | 10
|
7 | 7 | 3045 | Israel Cuellar | Cornerstone Christian Schools | 16:51.2 | 5:25/M | 12
|
8 | 8 | 4352 | Xander Owen | Pittsburg | 16:51.8 | 5:26/M | 11
|
9 | (< 5) | 3773 | Jacob Rivera | Kingsville King | 16:58.0 | 5:28/M | 12
|
10 | 9 | 2916 | Aiden Hallock | CC Tuloso-Midway | 16:59.4 | 5:28/M | 10
|
11 | 10 | 4044 | Gaige Gordey | Lumberton High School | 17:00.9 | 5:29/M | 12
|
12 | 11 | 2854 | Ostan Hernandez | Boyd | 17:02.4 | 5:29/M | 12
|
13 | 12 | 2911 | Kevin Velazquez | Canton | 17:03.2 | 5:29/M | 12
|
14 | 13 | 4744 | Gavin Almaguer | Sealy | 17:08.2 | 5:31/M | 12
|
15 | 14 | 4047 | Trenton Smith | Lumberton High School | 17:10.7 | 5:32/M | 10
|
16 | 15 | 3578 | Miler Stewart | Hudson | 17:13.8 | 5:33/M | 10
|
17 | 16 | 3265 | Derek Adams | Fredericksburg | 17:13.9 | 5:33/M | 12
|
18 | 17 | 4927 | Harrison Marceaux | Teurlings Catholic | 17:15.5 | 5:33/M | 12
|
19 | 18 | 3781 | Eli Mayer | Kinkaid School | 17:17.1 | 5:34/M | 11
|
20 | 19 | 3330 | Max Rodriguez | Georgetown Gateway | 17:18.9 | 5:34/M | 12
|
21 | 20 | 4884 | Jacoby Tooley | Stephenville | 17:20.8 | 5:35/M | 10
|
22 | 21 | 4353 | Alan Ramirez | Pittsburg | 17:23.1 | 5:36/M | 11
|
23 | (< 5) | 4992 | Noah Blaut | UNATTACHED | 17:23.6 | 5:36/M | 11
|
24 | 22 | 2913 | Noah Zarate | Canton | 17:30.9 | 5:38/M | 12
|
25 | 23 | 2443 | Gavin Ortiz | Andrews | 17:34.2 | 5:39/M | 12
|
26 | 24 | 3817 | Corbin Barnette | La Vernia | 17:34.2 | 5:39/M | 12
|
27 | 25 | 4881 | Garrett Mader | Stephenville | 17:43.2 | 5:42/M | 10
|
28 | 26 | 4714 | David Martinez | Sanger | 17:43.5 | 5:42/M | 10
|
29 | 27 | 3969 | Dale Hudspeth | Lorena | 17:44.7 | 5:43/M | 12
|
30 | 28 | 2441 | Aaron Jiminez | Andrews | 17:45.6 | 5:43/M | 11
|
31 | 29 | 3669 | Raul Delgado | IDEA Pharr | 17:46.9 | 5:43/M | 11
|
32 | 30 | 2444 | Luke Smiley | Andrews | 17:48.3 | 5:44/M | 10
|
33 | 31 | 4711 | Brasen Guiette | Sanger | 17:49.4 | 5:44/M | 12
|
34 | 32 | 3106 | Christian Pena | Davenport | 17:52.0 | 5:45/M | 12
|
35 | 33 | 4359 | MICAH KLEIN | Pleasanton | 17:52.1 | 5:45/M | 11
|
36 | 34 | 3973 | Jensen Strelsky | Lorena | 17:53.8 | 5:46/M | 10
|
37 | 35 | 3249 | Isaiah Cruz | Floresville | 17:55.3 | 5:46/M | 11
|
38 | 36 | 3109 | Jake Vidrio | Davenport | 17:57.0 | 5:47/M | 11
|
39 | 37 | 2902 | Gustavo Vega | Burnet | 17:57.1 | 5:47/M | 12
|
40 | 38 | 3672 | Gilberto Mares | IDEA Pharr | 17:57.3 | 5:47/M | 11
|
41 | 39 | 4476 | Brandon Binder | Robinson | 17:57.9 | 5:47/M | 11
|
42 | 40 | 2952 | Jordan Ruehl | Celina | 17:58.8 | 5:47/M | 12
|
43 | 41 | 3107 | Blake Reagan | Davenport | 17:58.8 | 5:47/M | 12
|
44 | 42 | 4747 | Samuel Eschenburg | Sealy | 18:00.0 | 5:48/M | 10
|
45 | 43 | 4915 | Luke Breaux | Teurlings Catholic | 18:01.1 | 5:48/M | 11
|
46 | 44 | 4474 | Elijah Ballard | Robinson | 18:02.5 | 5:48/M | 12
|
47 | 45 | 4399 | Cleveland Smith | Port Isabel | 18:03.6 | 5:49/M | 12
|
48 | 46 | 3043 | Josiah Becho | Cornerstone Christian Schools | 18:03.7 | 5:49/M | 10
|
49 | 47 | 4042 | Isaac Flowers | Lumberton High School | 18:04.1 | 5:49/M | 11
|
50 | 48 | 4712 | Cade Knavel | Sanger | 18:05.4 | 5:49/M | 12
|
51 | 49 | 4751 | Aaron Munoz | Sealy | 18:05.5 | 5:49/M | 10
|
52 | 50 | 4914 | Jacob Boudreaux | Teurlings Catholic | 18:06.9 | 5:50/M | 12
|
53 | 51 | 2914 | Romeo Alanis | CC Tuloso-Midway | 18:07.4 | 5:50/M | 11
|
54 | 52 | 2867 | Dylan Strand | Brock | 18:08.0 | 5:50/M | 12
|
55 | 53 | 4717 | Isaac Solchenberger | Sanger | 18:08.4 | 5:50/M | 10
|
56 | 54 | 3584 | Tristen Listi | Huffman Hargrave | 18:09.0 | 5:50/M | 12
|
57 | 55 | 4343 | Humberto Garcia | Pilot Point | 18:09.4 | 5:51/M | 10
|
58 | 56 | 2919 | Joey Poblano | CC Tuloso-Midway | 18:10.3 | 5:51/M | 11
|
59 | 57 | 4396 | Jorge Garcia | Port Isabel | 18:12.0 | 5:51/M | 10
|
60 | 58 | 4715 | Travis Martinez | Sanger | 18:12.6 | 5:52/M | 9
|
61 | 59 | 3270 | Cody Helmers | Fredericksburg | 18:13.9 | 5:52/M | 9
|
62 | 60 | 4554 | Guillermo Luna | Round Rock Cedar Ridge | 18:17.1 | 5:53/M | 12
|
63 | 61 | 3588 | Terrance Toliver | Huffman Hargrave | 18:17.9 | 5:53/M | 12
|
64 | 62 | 3273 | Jose Ruiz | Fredericksburg | 18:18.1 | 5:53/M | 9
|
65 | 63 | 3439 | Jahaziel Cruz | Hillsboro | 18:19.4 | 5:54/M | 12
|
66 | 64 | 3100 | Caleb Bliss | Davenport | 18:22.2 | 5:55/M | 9
|
67 | 65 | 4557 | Jonathan Morales Orellana | Round Rock Cedar Ridge | 18:22.6 | 5:55/M | 12
|
68 | 66 | 2903 | Hector Vega | Burnet | 18:24.3 | 5:55/M | 10
|
69 | 67 | 3254 | Joshua Simmons | Floresville | 18:26.0 | 5:56/M | 11
|
70 | 68 | 3575 | Mason Purvis | Hudson | 18:26.1 | 5:56/M | 12
|
71 | 69 | 2798 | Ruben Ruiz-Palacios | Bandera | 18:26.4 | 5:56/M | 12
|
72 | 70 | 3587 | Antonio Sanchez | Huffman Hargrave | 18:27.5 | 5:56/M | 10
|
73 | 71 | 2861 | Brady Dietz | Brock | 18:27.7 | 5:57/M | 11
|
74 | 72 | 2857 | Emanuel Rodriguez | Boyd | 18:27.9 | 5:57/M | 10
|
75 | 73 | 4753 | Mason Withrow | Sealy | 18:28.4 | 5:57/M | 12
|
76 | 74 | 3255 | Jack Zarosky | Floresville | 18:28.4 | 5:57/M | 10
|
77 | 75 | 2901 | Miguel Valdez | Burnet | 18:29.7 | 5:57/M | 12
|
78 | 76 | 4487 | Mario Cortinas | Robstown | 18:29.9 | 5:57/M | 11
|
79 | 77 | 4923 | Oscar Frith | Teurlings Catholic | 18:31.0 | 5:58/M | 10
|
80 | 78 | 3436 | Isai Cecilio | Hillsboro | 18:31.1 | 5:58/M | 11
|
81 | 79 | 4921 | Parker Eldridge | Teurlings Catholic | 18:31.4 | 5:58/M | 11
|
82 | 80 | 3298 | Jack Armstrong | Gatesville | 18:32.6 | 5:58/M | 12
|
83 | 81 | 4485 | Devon Alaniz | Robstown | 18:33.0 | 5:58/M | 9
|
84 | 82 | 3306 | Cameron Thompson | Gatesville | 18:35.0 | 5:59/M | 12
|
85 | 83 | 3582 | Kian Futerfas | Huffman Hargrave | 18:35.6 | 5:59/M | 11
|
86 | 84 | 2947 | Jayson Decker | Celina | 18:36.2 | 5:59/M | 12
|
87 | 85 | 3777 | Caden Haese | Kinkaid School | 18:36.8 | 5:59/M | 9
|
88 | 86 | 4347 | Martin Aguilar | Pittsburg | 18:37.6 | 6:00/M | 12
|
89 | 87 | 4348 | Hugo Becerril | Pittsburg | 18:38.6 | 6:00/M | 10
|
90 | 88 | 3050 | Mateo Maxville | Cornerstone Christian Schools | 18:38.9 | 6:00/M | 10
|
91 | 89 | 4658 | Fernando Salgado-Villalobos | San Antonio Kennedy | 18:39.0 | 6:00/M | 11
|
92 | 90 | 2794 | Zach Goodin | Bandera | 18:39.3 | 6:00/M | 11
|
93 | 91 | 2909 | Peyton Chandler | Canton | 18:41.9 | 6:01/M | 10
|
94 | 92 | 3956 | Oscar Moreno | Long Creek High School | 18:42.3 | 6:01/M | 9
|
95 | 93 | 3271 | Alfredo Rodriguez | Fredericksburg | 18:42.5 | 6:01/M | 10
|
96 | 94 | 4555 | Eli Melendez | Round Rock Cedar Ridge | 18:43.2 | 6:01/M | 9
|
97 | 95 | 4553 | Diego Luna | Round Rock Cedar Ridge | 18:44.0 | 6:02/M | 10
|
98 | 96 | 4393 | Oscar Arona | Port Isabel | 18:49.3 | 6:03/M | 12
|
99 | 97 | 3571 | Andrew Hernandez | Hudson | 18:49.5 | 6:04/M | 12
|
100 | 98 | 4480 | Jake Morrison | Robinson | 18:49.6 | 6:04/M | 12
|
Place | Score | Bib No | Name | Team | Time | Pace | Year
|
101 | 99 | 3581 | James Briggs | Huffman Hargrave | 18:50.5 | 6:04/M | 10
|
102 | 100 | 3304 | Jastin Muegge | Gatesville | 18:51.0 | 6:04/M | 11
|
103 | 101 | 4917 | Jack Delahoussaye | Teurlings Catholic | 18:51.3 | 6:04/M | 9
|
104 | 102 | 2950 | Josh Nowlin | Celina | 18:51.5 | 6:04/M | 12
|
105 | 103 | 2894 | Austin Moore | Burnet | 18:54.3 | 6:05/M | 10
|
106 | 104 | 4752 | Efrain Villagomez | Sealy | 18:55.8 | 6:06/M | 11
|
107 | 105 | 3667 | Daniel Castillo | IDEA Pharr | 18:57.6 | 6:06/M | 9
|
108 | 106 | 3048 | Jonathan Garcia | Cornerstone Christian Schools | 18:58.8 | 6:07/M | 12
|
109 | 107 | 4653 | Landon Miller | San Antonio Kennedy | 18:58.8 | 6:07/M | 12
|
110 | 108 | 4558 | Colin Mwamsoyo | Round Rock Cedar Ridge | 18:59.1 | 6:07/M | 12
|
111 | 109 | 3248 | Ricardo Barajas | Floresville | 18:59.3 | 6:07/M | 11
|
112 | 110 | 3670 | Jacob Escobedo | IDEA Pharr | 19:00.8 | 6:07/M | 11
|
113 | 111 | 3008 | Dionysio Villavicencio | Comal Canyon Lake | 19:01.0 | 6:07/M | 11
|
114 | 112 | 3673 | Alexis Medina | IDEA Pharr | 19:01.1 | 6:07/M | 12
|
115 | 113 | 4354 | Michael Trejo | Pittsburg | 19:01.3 | 6:07/M | 12
|
116 | 114 | 4878 | Hayden Bailey | Stephenville | 19:01.4 | 6:07/M | 11
|
117 | 115 | 4363 | Joaquin Zuniga | Pleasanton | 19:01.8 | 6:07/M | 10
|
118 | 116 | 2896 | Josvanny Ramirez | Burnet | 19:02.2 | 6:08/M | 11
|
119 | 117 | 2994 | Jackson Alvarez | Comal Canyon Lake | 19:02.8 | 6:08/M | 11
|
120 | 118 | 2954 | David Waldrep | Celina | 19:03.1 | 6:08/M | 11
|
121 | 119 | 2953 | Tanner Summers | Celina | 19:03.2 | 6:08/M | 9
|
122 | 120 | 2440 | Leo Herrera Ortega | Andrews | 19:03.2 | 6:08/M | 10
|
123 | 121 | 4345 | Giovanny Rodriquez | Pilot Point | 19:04.9 | 6:09/M | 9
|
124 | 122 | 4341 | Bennett Cory | Pilot Point | 19:05.0 | 6:09/M | 12
|
125 | 123 | 3108 | Nate Rogers | Davenport | 19:05.7 | 6:09/M | 10
|
126 | 124 | 3835 | Mason Hrncir | Lago Vista | 19:07.3 | 6:09/M | 12
|
127 | 125 | 4477 | Travis Keane | Robinson | 19:07.6 | 6:09/M | 12
|
128 | 126 | 2866 | Nathaniel Reed | Brock | 19:07.7 | 6:09/M | 11
|
129 | 127 | 4398 | Christian Smith | Port Isabel | 19:08.7 | 6:10/M | 12
|
130 | 128 | 2437 | Connor Cook | Andrews | 19:10.3 | 6:10/M | 10
|
131 | 129 | 3566 | Aiden Buranakitipinyo | Hudson | 19:10.7 | 6:10/M | 12
|
132 | 130 | 3970 | Harrison Morris | Lorena | 19:11.0 | 6:10/M | 10
|
133 | 131 | 2764 | Jack Bruce | Austin Veritas Academy | 19:11.8 | 6:11/M | 12
|
134 | (< 5) | 4771 | Christian Jardon | Sinton | 19:12.7 | 6:11/M | 11
|
135 | 132 | 2910 | Riley Smith | Canton | 19:12.9 | 6:11/M | 11
|
136 | 133 | 2858 | Justin Sabio | Boyd | 19:13.9 | 6:11/M | 11
|
137 | 134 | 3269 | Emmitt Harper | Fredericksburg | 19:14.7 | 6:12/M | 12
|
138 | 135 | 2905 | Clark Yanez | Burnet | 19:14.7 | 6:12/M | 9
|
139 | 136 | 3838 | Miguel Rocha | Lago Vista | 19:15.5 | 6:12/M | 11
|
140 | 137 | 4475 | Luka Bernal-Duran | Robinson | 19:16.5 | 6:12/M | 12
|
141 | 138 | 2951 | Ryder Phillips | Celina | 19:16.9 | 6:12/M | 11
|
142 | 139 | 3333 | Victor Wallace | Georgetown Gateway | 19:17.5 | 6:13/M | 12
|
143 | 140 | 3822 | Logan Kirkwood | La Vernia | 19:17.7 | 6:13/M | 11
|
144 | 141 | 4651 | Fabian Medellin-Castellanos | San Antonio Kennedy | 19:19.9 | 6:13/M | 11
|
145 | 142 | 2439 | Naveed Hernandez | Andrews | 19:20.2 | 6:13/M | 9
|
146 | 143 | 3318 | Kaden Francis | Georgetown Gateway | 19:22.2 | 6:14/M | 10
|
147 | 144 | 3967 | Isaiah Gallegos | Lorena | 19:23.1 | 6:14/M | 9
|
148 | 145 | 3251 | Kayden Fennel-Kenney | Floresville | 19:23.5 | 6:14/M | 12
|
149 | 146 | 4883 | Gerald Slaby | Stephenville | 19:23.7 | 6:15/M | 12
|
150 | 147 | 3779 | Luke Jackson | Kinkaid School | 19:24.3 | 6:15/M | 12
|
151 | 148 | 4481 | Jeremy Pesina | Robinson | 19:25.1 | 6:15/M | 11
|
152 | 149 | 3579 | Jackson Stripling | Hudson | 19:25.3 | 6:15/M | 10
|
153 | 150 | 3568 | Jacob Cockrell | Hudson | 19:27.8 | 6:16/M | 10
|
154 | 151 | 3103 | Graham Hatch | Davenport | 19:30.3 | 6:17/M | 10
|
155 | 152 | 4082 | Brazos White | Marble Falls | 19:30.7 | 6:17/M | 10
|
156 | 153 | 4360 | Elijah Marquez | Pleasanton | 19:31.0 | 6:17/M | 10
|
157 | 154 | 4750 | Jayden Martinez | Sealy | 19:31.3 | 6:17/M | 10
|
158 | 155 | 3780 | Mateo Leal | Kinkaid School | 19:32.6 | 6:17/M | 10
|
159 | 156 | 3052 | Richard Perez | Cornerstone Christian Schools | 19:32.9 | 6:18/M | 12
|
160 | 157 | 4561 | Abdulrahman Raed | Round Rock Cedar Ridge | 19:33.4 | 6:18/M | 12
|
161 | 158 | 4340 | Joel Alejos | Pilot Point | 19:34.4 | 6:18/M | 11
|
162 | 159 | 3049 | Cooper Lawson | Cornerstone Christian Schools | 19:34.6 | 6:18/M | 10
|
163 | 160 | 3958 | Joshua Perez | Long Creek High School | 19:35.1 | 6:18/M | 9
|
164 | 161 | 3668 | Noel Chapa | IDEA Pharr | 19:35.6 | 6:18/M | 10
|
165 | 162 | 2853 | Spencer Harrison | Boyd | 19:35.7 | 6:18/M | 11
|
166 | 163 | 3567 | Kason Buranakitipinyo | Hudson | 19:36.1 | 6:19/M | 10
|
167 | 164 | 4361 | Joe Martinez | Pleasanton | 19:36.8 | 6:19/M | 10
|
168 | 165 | 2889 | Adan Carreon | Burnet | 19:37.0 | 6:19/M | 10
|
169 | 166 | 2688 | Alex Castilla | Austin Northeast | 19:38.2 | 6:19/M | 12
|
170 | 167 | 2442 | Evan Medina | Andrews | 19:38.7 | 6:19/M | 11
|
171 | 168 | 3784 | Minhao Tang | Kinkaid School | 19:40.5 | 6:20/M | 11
|
172 | 169 | 3971 | Ryan Reynolds | Lorena | 19:40.8 | 6:20/M | 12
|
173 | 170 | 4879 | Jordan Barnes | Stephenville | 19:42.2 | 6:20/M | 11
|
174 | 171 | 3441 | Demari Green | Hillsboro | 19:42.3 | 6:21/M | 12
|
175 | 172 | 4556 | Jack Mick | Round Rock Cedar Ridge | 19:43.5 | 6:21/M | 12
|
176 | (> 7) | 2886 | HAYS BENNETT | Burnet | 19:43.7 | 6:21/M | 10
|
177 | 173 | 3002 | Clay Hugo | Comal Canyon Lake | 19:44.0 | 6:21/M | 10
|
178 | (> 7) | 4550 | Nathaniel Henrickson | Round Rock Cedar Ridge | 19:46.2 | 6:22/M | 10
|
179 | 174 | 3452 | Anthony Ruiz | Hillsboro | 19:46.5 | 6:22/M | 10
|
180 | 175 | 3438 | Jesus Chavez | Hillsboro | 19:46.8 | 6:22/M | 11
|
181 | 176 | 4934 | Eric Saad | Teurlings Catholic | 19:47.6 | 6:22/M | 9
|
182 | (> 7) | 4543 | Tyler Boulton | Round Rock Cedar Ridge | 19:47.7 | 6:22/M | 11
|
183 | 177 | 2918 | Daniel Ortiz | CC Tuloso-Midway | 19:49.0 | 6:23/M | 10
|
184 | 178 | 2860 | Noah Calvert | Brock | 19:49.5 | 6:23/M | 10
|
185 | 179 | 3302 | Charles McLeod | Gatesville | 19:49.7 | 6:23/M | 10
|
186 | 180 | 2949 | Anthony Kladis | Celina | 19:51.2 | 6:23/M | 10
|
187 | 181 | 2862 | Seth Doyle | Brock | 19:52.6 | 6:24/M | 10
|
188 | 182 | 4342 | Angel Garcia | Pilot Point | 19:53.1 | 6:24/M | 10
|
189 | (> 7) | 3573 | Braxton Klae | Hudson | 19:53.3 | 6:24/M | 10
|
190 | 183 | 3964 | Lucas Carroll | Lorena | 19:53.5 | 6:24/M | 9
|
191 | 184 | 4745 | Grant Almuguer | Sealy | 19:54.1 | 6:24/M | 10
|
192 | 185 | 4482 | Andru Quiroz | Robinson | 19:54.5 | 6:24/M | 10
|
193 | 186 | 3776 | Graham Erwin | Kinkaid School | 19:54.7 | 6:25/M | 10
|
194 | 187 | 4344 | Jesus Ramirez | Pilot Point | 19:55.2 | 6:25/M | 10
|
195 | 188 | 2863 | Grady Griffith | Brock | 19:58.7 | 6:26/M | 9
|
196 | (> 7) | 3583 | John Garcia-Diaz | Huffman Hargrave | 19:59.9 | 6:26/M | 11
|
197 | 189 | 4355 | Jordan Cuellar | Pleasanton | 20:00.0 | 6:26/M | 10
|
198 | (> 7) | 3104 | Jayson Loyola | Davenport | 20:00.0 | 6:26/M | 9
|
199 | 190 | 2865 | Adam Kelly | Brock | 20:00.4 | 6:26/M | 11
|
200 | 191 | 4351 | Carter Knabenshue | Pittsburg | 20:01.4 | 6:27/M | 10
|
Place | Score | Bib No | Name | Team | Time | Pace | Year
|
201 | (> 7) | 4924 | Austin Hebert | Teurlings Catholic | 20:02.8 | 6:27/M | 10
|
202 | 192 | 3666 | Francisco Balboa | IDEA Pharr | 20:03.2 | 6:27/M | 10
|
203 | 193 | 3456 | Alex Versluis | Hillsboro | 20:03.5 | 6:27/M | 12
|
204 | 194 | 3827 | Aiden Nichols | La Vernia | 20:04.0 | 6:28/M | 12
|
205 | 195 | 4081 | Colton Rutland | Marble Falls | 20:04.4 | 6:28/M | 10
|
206 | 196 | 3831 | Colton Sharron | La Vernia | 20:05.2 | 6:28/M | 12
|
207 | 197 | 4652 | Benjamin Mejia | San Antonio Kennedy | 20:06.0 | 6:28/M | 10
|
208 | 198 | 3315 | Will Culp | Georgetown Gateway | 20:06.0 | 6:28/M | 11
|
209 | (> 7) | 4911 | Evan Barron | Teurlings Catholic | 20:06.8 | 6:28/M | 11
|
210 | 199 | 2912 | Daniel Zarate | Canton | 20:07.1 | 6:29/M | 9
|
211 | 200 | 2856 | Treyton Owens | Boyd | 20:07.4 | 6:29/M | 11
|
212 | 201 | 2908 | John Brantley | Canton | 20:07.9 | 6:29/M | 10
|
213 | 202 | 4349 | Damian Cigarroa | Pittsburg | 20:10.7 | 6:30/M | 10
|
214 | 203 | 2768 | Caleb Eilers | Austin Veritas Academy | 20:11.2 | 6:30/M | 11
|
215 | (> 7) | 4479 | Fernando Montesdeoca | Robinson | 20:11.4 | 6:30/M | 12
|
216 | 204 | 3775 | Mark Carbajal | Kinkaid School | 20:11.8 | 6:30/M | 9
|
217 | 205 | 4394 | Julio Cortez | Port Isabel | 20:12.1 | 6:30/M | 12
|
218 | 206 | 3957 | Eric Olvera | Long Creek High School | 20:12.1 | 6:30/M | 12
|
219 | (> 7) | 4562 | Ez Raed | Round Rock Cedar Ridge | 20:12.9 | 6:30/M | 12
|
220 | 207 | 3007 | Travis Slegers | Comal Canyon Lake | 20:13.6 | 6:31/M | 10
|
221 | (> 7) | 2859 | Barrett Barner | Brock | 20:15.9 | 6:31/M | 11
|
222 | 208 | 2801 | Hayden Swalve | Bandera | 20:17.6 | 6:32/M | 12
|
223 | (> 7) | 3783 | Alex Stilwell | Kinkaid School | 20:17.9 | 6:32/M | 11
|
224 | 209 | 3437 | Eduardo Chavez | Hillsboro | 20:19.4 | 6:32/M | 10
|
225 | 210 | 2997 | Gibson Cover | Comal Canyon Lake | 20:22.2 | 6:33/M | 9
|
226 | (> 7) | 4746 | Benjamin Barrera | Sealy | 20:22.3 | 6:33/M | 11
|
227 | (> 7) | 3102 | Kannen Briskey | Davenport | 20:22.5 | 6:33/M | 10
|
228 | (> 7) | 2438 | Maliki Hernandez | Andrews | 20:23.8 | 6:34/M | 12
|
229 | 211 | 4077 | Logan Hargraves | Marble Falls | 20:24.9 | 6:34/M | 9
|
230 | (> 7) | 4749 | Chance Hilburn | Sealy | 20:25.0 | 6:34/M | 9
|
231 | 212 | 3305 | Malachi Olvera | Gatesville | 20:25.1 | 6:34/M | 12
|
232 | 213 | 4899 | Aiden James | Taylor | 20:27.0 | 6:35/M | 9
|
233 | 214 | 3272 | Emmanuel Rodriguez | Fredericksburg | 20:28.1 | 6:35/M | 9
|
234 | (> 7) | 3451 | Luisangel Rodriguez | Hillsboro | 20:28.3 | 6:35/M | 9
|
235 | 215 | 4078 | Hunter Holder | Marble Falls | 20:30.8 | 6:36/M | 11
|
236 | 216 | 4400 | Mikel Sosa | Port Isabel | 20:32.6 | 6:37/M | 10
|
237 | 217 | 2802 | Michael Verhey | Bandera | 20:33.5 | 6:37/M | 12
|
238 | 218 | 3252 | Slade Paugh | Floresville | 20:34.3 | 6:37/M | 9
|
239 | 219 | 3834 | Nicholas Duncan | Lago Vista | 20:35.1 | 6:38/M | 10
|
240 | 220 | 4484 | Jusais Aguilar | Robstown | 20:35.2 | 6:38/M | 11
|
241 | (> 7) | 4919 | Eli Domingue | Teurlings Catholic | 20:37.2 | 6:38/M | 11
|
242 | 221 | 2917 | Cristian Moreno | CC Tuloso-Midway | 20:37.4 | 6:38/M | 11
|
243 | (> 7) | 3454 | Halo Vasquez | Hillsboro | 20:39.1 | 6:39/M | 10
|
244 | 222 | 3307 | Roman Wallace | Gatesville | 20:41.0 | 6:39/M | 11
|
245 | 223 | 3824 | Luke McFaden | La Vernia | 20:43.1 | 6:40/M | 12
|
246 | 224 | 2907 | Cooper Behrend | Canton | 20:43.5 | 6:40/M | 11
|
247 | 225 | 2799 | Ayden Sarver | Bandera | 20:44.4 | 6:41/M | 12
|
248 | 226 | 2851 | Caleb Carroll | Boyd | 20:44.5 | 6:41/M | 10
|
249 | (> 7) | 4483 | Alexis Varela | Robinson | 20:44.7 | 6:41/M | 10
|
250 | 227 | 4903 | Taylor Reingold | Taylor | 20:45.4 | 6:41/M | 9
|
251 | 228 | 4395 | Jesus Gaitan | Port Isabel | 20:50.2 | 6:42/M | 12
|
252 | 229 | 3317 | Anson Farrell | Georgetown Gateway | 20:50.3 | 6:42/M | 9
|
253 | 230 | 4656 | Johan Reyna | San Antonio Kennedy | 20:55.4 | 6:44/M | 11
|
254 | 231 | 3839 | Sebastian Vazquez | Lago Vista | 20:55.9 | 6:44/M | 10
|
255 | 232 | 3328 | Krish Pillay | Georgetown Gateway | 20:56.5 | 6:44/M | 11
|
256 | 233 | 4043 | Gabe Gordey | Lumberton High School | 20:57.4 | 6:45/M | 9
|
257 | (> 7) | 3671 | Gabriel Hernandez | IDEA Pharr | 20:57.9 | 6:45/M | 10
|
258 | (< 5) | 3337 | Robert Leal | Geronimo Navarro | 20:58.3 | 6:45/M | 10
|
259 | 234 | 4882 | Ryder Sims | Stephenville | 20:58.8 | 6:45/M | 11
|
260 | 235 | 4346 | Blake Warren | Pilot Point | 21:00.6 | 6:46/M | 9
|
261 | 236 | 3301 | Donnavon Herrera | Gatesville | 21:04.6 | 6:47/M | 9
|
262 | 237 | 3952 | Alexander Alfaro | Long Creek High School | 21:04.8 | 6:47/M | 9
|
263 | 238 | 2767 | Finn Doherty | Austin Veritas Academy | 21:05.4 | 6:47/M | 10
|
264 | 239 | 2800 | Adan Sixtos | Bandera | 21:06.3 | 6:48/M | 11
|
265 | 240 | 3005 | Erick Ortiz | Comal Canyon Lake | 21:06.6 | 6:48/M | 12
|
266 | 241 | 4832 | Jack Talarico | St Stephen's Episcopal (Austin) | 21:06.7 | 6:48/M | 11
|
267 | 242 | 2793 | Dominic Garcia | Bandera | 21:07.8 | 6:48/M | 11
|
268 | 243 | 4358 | Ezequil Garcia | Pleasanton | 21:08.2 | 6:48/M | 12
|
269 | (> 7) | 3445 | Edwin Martinez | Hillsboro | 21:10.8 | 6:49/M | 12
|
270 | (> 7) | 2796 | Carter Rissmiller | Bandera | 21:11.5 | 6:49/M | 11
|
271 | (> 7) | 4478 | Eli Martinez | Robinson | 21:12.1 | 6:49/M | 10
|
272 | 244 | 4898 | Kylon Harris | Taylor | 21:14.3 | 6:50/M | 12
|
273 | 245 | 4821 | Nicolas Garcia | St Stephen's Episcopal (Austin) | 21:19.5 | 6:52/M | 9
|
274 | 246 | 4895 | Markell Fitzergald | Taylor | 21:19.5 | 6:52/M | 9
|
275 | 247 | 4887 | Estrada Antonio | Taylor | 21:19.7 | 6:52/M | 11
|
276 | (> 7) | 3299 | Mason Emigh | Gatesville | 21:20.7 | 6:52/M | 12
|
277 | (> 7) | 4350 | Ladarius Craig | Pittsburg | 21:23.6 | 6:53/M | 10
|
278 | (> 7) | 4748 | Cole Hallmark | Sealy | 21:24.8 | 6:54/M | 10
|
279 | 248 | 4822 | Keenan Hardy | St Stephen's Episcopal (Austin) | 21:30.5 | 6:55/M | 9
|
280 | (> 7) | 2795 | Luciano Martinez | Bandera | 21:31.6 | 6:56/M | 9
|
281 | 249 | 4356 | JOSEPH CUELLAR | Pleasanton | 21:32.8 | 6:56/M | 12
|
