Overall Finish List - Girls
|
6A Varsity Girls 5k
|
Place | Score | Bib No | Name | Team | Time | Pace | Year
|
1 | 1 | 1091 | Stacy Guerrero | Houston Lamar | 20:16.8 | 6:32/M | 12
|
2 | 2 | 1329 | Maya Bernal | Kinkaid School | 20:32.2 | 6:37/M | 10
|
3 | 3 | 1403 | Isabella Santini | Laredo Alexander | 20:40.3 | 6:39/M | 12
|
4 | 4 | 1419 | Elina De La Rosa | Laredo United South | 20:49.4 | 6:42/M | 11
|
5 | 5 | 1404 | Samantha Villezcas | Laredo Alexander | 21:04.7 | 6:47/M | 10
|
6 | 6 | 1428 | Dania Sepulveda | Laredo United South | 21:07.0 | 6:48/M | 12
|
7 | 7 | 759 | Mayra Sandoval | Edinburg | 21:12.2 | 6:49/M | 10
|
8 | 8 | 1421 | Camila Galvez | Laredo United South | 21:12.2 | 6:49/M | 11
|
9 | 9 | 791 | Mia Hairston | El Paso Montwood | 21:16.2 | 6:51/M | 11
|
10 | 10 | 2279 | Brooklyn Van Niekerk | Tomball | 21:17.5 | 6:51/M | 11
|
11 | 11 | 753 | Denae Arellano | Edinburg | 21:19.8 | 6:52/M | 12
|
12 | 12 | 1422 | Alyssa Garcia | Laredo United South | 21:21.0 | 6:52/M | 12
|
13 | 13 | 737 | Chloe Bartlett | Eagle Pass | 21:21.1 | 6:52/M | 9
|
14 | (< 5) | 2283 | Maddison Sheppard | Tomball Memorial | 21:21.4 | 6:52/M | 9
|
15 | 14 | 1299 | Jennifer Lozano | Killeen High School | 21:23.7 | 6:53/M | 12
|
16 | 15 | 1098 | Alejandra Espinoza | Houston MacArthur | 21:26.3 | 6:54/M | 11
|
17 | 16 | 1554 | Ashley Booth | Mansfield | 21:27.2 | 6:54/M | 12
|
18 | 17 | 1716 | Jayla Flemons | Northside Clark | 21:38.0 | 6:58/M | 9
|
19 | 18 | 1151 | Sarah Garay | Humble Kingwood | 21:38.6 | 6:58/M | 9
|
20 | 19 | 1164 | Eveline Garcia | Humble Summer Creek | 21:39.2 | 6:58/M | 10
|
21 | 20 | 1557 | Alexandria Pollard | Mansfield | 21:42.0 | 6:59/M | 9
|
22 | 21 | 1330 | Maddy Billipp | Kinkaid School | 21:42.3 | 6:59/M | 12
|
23 | 22 | 1338 | Tori Walton | Kinkaid School | 21:42.4 | 6:59/M | 10
|
24 | 23 | 789 | Aubrey Cameron | El Paso Montwood | 21:48.6 | 7:01/M | 10
|
25 | 24 | 1094 | Magda Rajszewski | Houston Lamar | 21:49.3 | 7:01/M | 11
|
26 | 25 | 1585 | Elise E Garcia | McAllen Memorial | 21:49.6 | 7:02/M | 9
|
27 | 26 | 1738 | Khloe Bugarin | Odessa | 21:50.7 | 7:02/M | 10
|
28 | 27 | 1162 | Megan Aird | Humble Summer Creek | 21:52.5 | 7:02/M | 11
|
29 | 28 | 1420 | Fernanda Gallardo | Laredo United South | 21:54.4 | 7:03/M | 11
|
30 | 29 | 1424 | Mayrin Jimenez | Laredo United South | 21:55.3 | 7:03/M | 12
|
31 | 30 | 534 | Ally Hennessee | Comal Canyon | 21:55.4 | 7:03/M | 11
|
32 | 31 | 162 | Avery Anderson | Austin High | 21:57.5 | 7:04/M | 11
|
33 | 32 | 1161 | Lacey Welsh | Humble Kingwood | 21:59.1 | 7:05/M | 11
|
34 | 33 | 2046 | Nicole Kock | San Antonio TMI-The Episcopal Sc | 22:00.5 | 7:05/M | 10
|
35 | 34 | 1605 | Aliyah Buber | McKinney Boyd | 22:02.0 | 7:05/M | 11
|
36 | 35 | 2277 | Savannah Meirovitz | Tomball | 22:03.7 | 7:06/M | 11
|
37 | 36 | 1095 | Elise Soika | Houston Lamar | 22:04.7 | 7:06/M | 10
|
38 | 37 | 510 | Amira Walton | Clute Brazoswood | 22:05.0 | 7:06/M | 11
|
39 | 38 | 2030 | Alexa Hakim Montemayor | San Antonio Reagan | 22:07.8 | 7:07/M | 3
|
40 | 39 | 1220 | Avery Rodgers | Katy Jordan | 22:08.9 | 7:08/M | 10
|
41 | 40 | 1742 | Raquel Martinez | Odessa | 22:12.5 | 7:09/M | 12
|
42 | 41 | 511 | Triniti Whitley | Clute Brazoswood | 22:14.3 | 7:09/M | 9
|
43 | 42 | 267 | Molly Walls | Austin Vandegrift | 22:14.3 | 7:09/M | 9
|
44 | 43 | 1717 | Elizabeth Jackson | Northside Clark | 22:14.9 | 7:10/M | 12
|
45 | 44 | 1399 | Mia Esqueda | Laredo Alexander | 22:16.1 | 7:10/M | 10
|
46 | 45 | 1426 | Emily Ramos | Laredo United South | 22:16.1 | 7:10/M | 11
|
47 | 46 | 1725 | Fiona Martinez | Northside Warren | 22:16.3 | 7:10/M | 12
|
48 | 47 | 1406 | Nataly Martinez | Laredo B. Johnson High School | 22:16.6 | 7:10/M | 10
|
49 | 48 | 533 | Jayden Garcia | Comal Canyon | 22:18.3 | 7:11/M | 9
|
50 | 49 | 1100 | Maria Gonzalez | Houston MacArthur | 22:20.1 | 7:11/M | 12
|
51 | 50 | 714 | Ryland Ross | Del Rio | 22:20.9 | 7:12/M | 11
|
52 | 51 | 2275 | Julissa Hernandez | Tomball | 22:22.5 | 7:12/M | 12
|
53 | 52 | 264 | Kathleen Stafford | Austin Vandegrift | 22:24.6 | 7:13/M | 10
|
54 | 53 | 2274 | Janeli Hernandez | Tomball | 22:24.8 | 7:13/M | 12
|
55 | 54 | 244 | Sofia Carpenter | Austin Vandegrift | 22:28.6 | 7:14/M | 10
|
56 | 55 | 259 | Morgan Nguyen | Austin Vandegrift | 22:29.9 | 7:14/M | 9
|
57 | 56 | 1157 | Isabella Ockerman | Humble Kingwood | 22:32.7 | 7:15/M | 9
|
58 | 57 | 760 | Destiny Trevino | Edinburg | 22:33.2 | 7:16/M | 12
|
59 | 58 | 1744 | Valeria Sanchez | Odessa | 22:33.8 | 7:16/M | 9
|
60 | 59 | 1166 | Reese Shevchek | Humble Summer Creek | 22:34.0 | 7:16/M | 11
|
61 | 60 | 745 | Angela Teran | Eagle Pass | 22:34.4 | 7:16/M | 12
|
62 | 61 | 1165 | Lislie Pineda | Humble Summer Creek | 22:36.4 | 7:17/M | 11
|
63 | 62 | 120 | Caroline Price | Austin Bowie | 22:37.9 | 7:17/M | 10
|
64 | (< 5) | 1145 | Madeline Maldonado | Humble Atascocita | 22:38.3 | 7:17/M | 11
|
65 | 63 | 1584 | Gimena Fuentes | McAllen Memorial | 22:38.4 | 7:17/M | 9
|
66 | 64 | 1590 | Norma Ramos | McAllen Memorial | 22:42.8 | 7:19/M | 11
|
67 | 65 | 537 | Mary Grace Peacock | Comal Canyon | 22:43.1 | 7:19/M | 9
|
68 | 66 | 508 | Ella Schmidt | Clute Brazoswood | 22:43.4 | 7:19/M | 10
|
69 | (< 5) | 2280 | Nilia Bechtold | Tomball Memorial | 22:45.3 | 7:19/M | 9
|
70 | 67 | 744 | Valeria Solis | Eagle Pass | 22:47.4 | 7:20/M | 12
|
71 | 68 | 2094 | Anais Leal | Schertz Clemens | 22:48.1 | 7:20/M | 9
|
72 | 69 | 1721 | Brianna Vasquez | Northside Clark | 22:48.9 | 7:21/M | 12
|
73 | 70 | 703 | Keziah Bishop | Del Rio | 22:50.7 | 7:21/M | 10
|
74 | 71 | 1559 | Zoie Taylor | Mansfield | 22:51.9 | 7:22/M | 10
|
75 | 72 | 2033 | Yuvia Martinez | San Antonio Reagan | 22:53.0 | 7:22/M | 8
|
76 | 73 | 1163 | Breah Allison | Humble Summer Creek | 22:53.3 | 7:22/M | 10
|
77 | 74 | 284 | Taylor La Barge | Austin Westlake | 22:53.6 | 7:22/M | 11
|
78 | 75 | 741 | Rio Okamoto | Eagle Pass | 22:54.6 | 7:22/M | 9
|
79 | 76 | 1481 | Delilah Martinez | Los Fresnos | 22:55.8 | 7:23/M | 10
|
80 | 77 | 2028 | Mia Donovan | San Antonio Reagan | 22:56.3 | 7:23/M | 9
|
81 | 78 | 1723 | Alyssa Bunn | Northside Warren | 22:56.8 | 7:23/M | 11
|
82 | 79 | 755 | Audrey Cubria | Edinburg | 22:57.9 | 7:23/M | 12
|
83 | 80 | 288 | Nya Seals | Austin Westlake | 22:58.4 | 7:24/M | 11
|
84 | 81 | 2035 | Liberty Robertson | San Antonio Reagan | 22:58.6 | 7:24/M | 11
|
85 | 82 | 505 | Ava Andress | Clute Brazoswood | 22:59.1 | 7:24/M | 12
|
86 | 83 | 1553 | Katelyn Birdow | Mansfield | 22:59.1 | 7:24/M | 12
|
87 | 84 | 2210 | Claire Connelly | St. John's Houston | 22:59.7 | 7:24/M | 11
|
88 | (< 5) | 952 | Asha Blewett | Greenhill | 23:01.7 | 7:25/M | 12
|
89 | 85 | 2276 | Esther Linton | Tomball | 23:04.3 | 7:26/M | 9
|
90 | (< 5) | 1565 | Marisol Luna | Manvel | 23:07.5 | 7:27/M | 12
|
91 | 86 | 252 | Avery Larusso | Austin Vandegrift | 23:08.5 | 7:27/M | 8
|
92 | 87 | 506 | Kaislyn McGaughey | Clute Brazoswood | 23:11.9 | 7:28/M | 9
|
93 | 88 | 740 | Elizabeth Limon | Eagle Pass | 23:13.0 | 7:28/M | 11
|
94 | (< 5) | 1583 | Ilse Villela Tenorio | McAllen | 23:13.7 | 7:29/M | 12
|
95 | (< 5) | 1833 | Chloe Bourdelot | Richardson Pearce | 23:14.9 | 7:29/M | 9
|
96 | (< 5) | 1979 | Obregon Alessandra | San Antonio Churchill | 23:15.1 | 7:29/M | 11
|
97 | (< 5) | 953 | Alexis Chen | Greenhill | 23:15.1 | 7:29/M | 9
|
98 | 89 | 1090 | Sofia Galvan | Houston Lamar | 23:15.9 | 7:29/M | 11
|
99 | 90 | 279 | Mietta Boschetto | Austin Westlake | 23:17.6 | 7:30/M | 10
|
100 | 91 | 1101 | Marlene Guillen | Houston MacArthur | 23:18.1 | 7:30/M | 11
|
101 | 92 | 242 | Keerthi Attaluri | Austin Vandegrift | 23:18.3 | 7:30/M | 9
|
102 | 93 | 484 | Piper Davis | Cibolo Steele | 23:18.5 | 7:30/M | 10
|
103 | 94 | 562 | Akshaya Ashokanand | Coppell | 23:19.4 | 7:30/M | 12
|
104 | 95 | 563 | Rhea Bala | Coppell | 23:19.5 | 7:30/M | 9
|
105 | 96 | 704 | Natalia Bosko | Del Rio | 23:20.1 | 7:31/M | 9
|
106 | (> 7) | 1423 | Mirin Geronimo | Laredo United South | 23:20.1 | 7:31/M | 10
|
107 | 97 | 281 | Addie Huff | Austin Westlake | 23:20.3 | 7:31/M | 12
|
108 | 98 | 1334 | Riley Smith | Kinkaid School | 23:20.4 | 7:31/M | 12
|
109 | (< 5) | 1564 | Mirey Hirtz | Manvel | 23:21.9 | 7:31/M | 10
|
110 | (< 5) | 1984 | Willmann Lily | San Antonio Churchill | 23:22.4 | 7:31/M | 10
|
111 | 99 | 1160 | Dayami Salazar | Humble Kingwood | 23:24.6 | 7:32/M | 10
|
112 | 100 | 512 | Kylie Zielke | Clute Brazoswood | 23:24.9 | 7:32/M | 10
|
113 | 101 | 530 | Valentina Bernal | Comal Canyon | 23:25.0 | 7:32/M | 9
|
114 | 102 | 1555 | Camille Crawford | Mansfield | 23:30.0 | 7:34/M | 11
|
115 | 103 | 1739 | Yaritzai Galindo | Odessa | 23:30.0 | 7:34/M | 9
|
116 | 104 | 1155 | Evelyn Kitmanyen | Humble Kingwood | 23:31.3 | 7:34/M | 10
|
117 | 105 | 540 | Addison Wright | Comal Canyon | 23:31.4 | 7:34/M | 9
|
118 | 106 | 1724 | Alexis Flores | Northside Warren | 23:31.7 | 7:34/M | 11
|
119 | 107 | 480 | Chasitie Bowers | Cibolo Steele | 23:32.0 | 7:34/M | 10
|
120 | 108 | 573 | Shreya Shah | Coppell | 23:32.1 | 7:35/M | 9
|
121 | 109 | 1726 | Sophia McBee | Northside Warren | 23:33.0 | 7:35/M | 12
|
122 | 110 | 742 | Tabatha Rios | Eagle Pass | 23:33.6 | 7:35/M | 10
|
123 | 111 | 797 | Ryley Warhurst | El Paso Montwood | 23:33.8 | 7:35/M | 9
|
124 | 112 | 509 | Chloe Simmons | Clute Brazoswood | 23:33.8 | 7:35/M | 10
|
125 | (< 5) | 385 | Amelia Sullivan | Bryan High | 23:33.8 | 7:35/M | 9
|
126 | (> 7) | 1425 | Azul Pedroza | Laredo United South | 23:34.0 | 7:35/M | 11
|
127 | 113 | 2319 | Miranda Lopezoduna | United High School | 23:34.5 | 7:35/M | 10
|
128 | 114 | 1720 | Sophie Pomeroy | Northside Clark | 23:35.0 | 7:35/M | 11
|
129 | (> 7) | 1427 | Andrea Romero | Laredo United South | 23:37.9 | 7:36/M | 9
|
130 | 115 | 2092 | Alesia Johnson | Schertz Clemens | 23:37.9 | 7:36/M | 11
|
131 | 116 | 746 | Aileen Velasquez | Eagle Pass | 23:38.1 | 7:36/M | 12
|
132 | 117 | 282 | Sophie Jacobs | Austin Westlake | 23:38.3 | 7:36/M | 9
|
133 | 118 | 1331 | Cameron Dillon | Kinkaid School | 23:38.7 | 7:37/M | 11
|
134 | 119 | 1060 | Annabelle Fox | Houston Heights (fka Reagan) | 23:39.0 | 7:37/M | 9
|
135 | 120 | 756 | Aracely Garza | Edinburg | 23:40.4 | 7:37/M | 9
|
136 | 121 | 1622 | Zariah Eberline | Medina Valley | 23:40.7 | 7:37/M | 10
|
137 | 122 | 1613 | Jenna Reyna | McKinney Boyd | 23:41.0 | 7:37/M | 11
|
138 | (< 5) | 1951 | Opal Hulsey | Round Rock Stony Point | 23:44.1 | 7:38/M | 10
|
139 | 123 | 716 | Alexa Sanchez | Del Rio | 23:44.9 | 7:39/M | 11
|
140 | 124 | 2222 | Lee Monistere | St. John's Houston | 23:45.6 | 7:39/M | 11
|
141 | 125 | 2211 | Vivian Connelly | St. John's Houston | 23:46.1 | 7:39/M | 9
|
142 | 126 | 1588 | Mia Orozco | McAllen Memorial | 23:48.4 | 7:40/M | 9
|
143 | 127 | 1153 | Sophia Gonzalez | Humble Kingwood | 23:48.5 | 7:40/M | 10
|
144 | 128 | 705 | Valentina Contreras | Del Rio | 23:51.4 | 7:41/M | 9
|
145 | 129 | 262 | Catherine Schwenker | Austin Vandegrift | 23:52.1 | 7:41/M | 12
|
146 | 130 | 1148 | Makayla Brady | Humble Kingwood | 23:52.5 | 7:41/M | 9
|
147 | (< 5) | 2064 | Alexa Vargas | San Marcos | 23:52.7 | 7:41/M | 12
|
148 | 131 | 287 | Lauren Niclair | Austin Westlake | 23:54.6 | 7:42/M | 12
|
149 | (< 5) | 1954 | Milliani Martinez | Round Rock Stony Point | 23:55.3 | 7:42/M | 10
|
150 | 132 | 1401 | Gabriella Reyes | Laredo Alexander | 23:55.7 | 7:42/M | 9
|
151 | 133 | 1743 | Joslyn Palma | Odessa | 23:57.4 | 7:43/M | 10
|
152 | 134 | 712 | Kaylie Morales | Del Rio | 23:58.3 | 7:43/M | 12
|
153 | 135 | 2050 | Kaily Tejada | San Antonio TMI-The Episcopal Sc | 23:58.8 | 7:43/M | 12
|
154 | 136 | 1727 | Miah Reyes | Northside Warren | 23:59.0 | 7:43/M | 11
|
155 | 137 | 488 | Aubriella Kolar | Cibolo Steele | 23:59.3 | 7:43/M | 12
|
156 | 138 | 1558 | Emma Sharif | Mansfield | 23:59.4 | 7:43/M | 12
|
157 | 139 | 1214 | Isabella Castillo | Katy Jordan | 24:00.7 | 7:44/M | 11
|
158 | 140 | 2038 | Avani Wirkus-Camacho | San Antonio Reagan | 24:01.1 | 7:44/M | 9
|
159 | 141 | 2314 | Mia Cisneros | United High School | 24:03.7 | 7:45/M | 10
|
160 | (> 7) | 739 | Liliana Goman | Eagle Pass | 24:05.1 | 7:45/M | 11
|
161 | 142 | 1088 | Alil Akbar | Houston Lamar | 24:05.6 | 7:45/M | 12
|
162 | 143 | 1332 | Penelope Gustafson | Kinkaid School | 24:06.5 | 7:46/M | 12
|
163 | 144 | 1089 | Adriana Butler | Houston Lamar | 24:07.8 | 7:46/M | 11
|
164 | 145 | 796 | Jaylynn Santoyo | El Paso Montwood | 24:08.1 | 7:46/M | 11
|
165 | (< 5) | 1846 | Catherine White | Richardson Pearce | 24:08.2 | 7:46/M | 10
|
166 | (< 5) | 1574 | Isabella Avila | McAllen | 24:08.3 | 7:46/M | 10
|
167 | 146 | 133 | Brooke Waldman | Austin Bowie | 24:08.4 | 7:46/M | 12
|
168 | 147 | 1480 | Mryna Chaidez | Los Fresnos | 24:09.4 | 7:47/M | 11
|
169 | 148 | 1722 | Elizabeth Alvarado | Northside Warren | 24:10.9 | 7:47/M | 11
|
170 | 149 | 2312 | Katelyn Cain | United High School | 24:12.1 | 7:47/M | 10
|
171 | 150 | 2085 | Angela Cicherski | Schertz Clemens | 24:12.8 | 7:48/M | 10
|
172 | 151 | 567 | Ava Garcia | Coppell | 24:13.3 | 7:48/M | 9
|
173 | 152 | 1407 | Samantha Martinez | Laredo B. Johnson High School | 24:13.4 | 7:48/M | 12
|
174 | 153 | 1737 | Samhita Borra | Odessa | 24:17.9 | 7:49/M | 10
|
175 | 154 | 1556 | Claire Mazac | Mansfield | 24:19.0 | 7:50/M | 9
|
176 | 155 | 1612 | Carmen Key | McKinney Boyd | 24:20.0 | 7:50/M | 12
|
177 | 156 | 1482 | Brittany Rivera | Los Fresnos | 24:20.3 | 7:50/M | 10
|
178 | 157 | 2232 | Angelina Yang | St. John's Houston | 24:22.1 | 7:51/M | 9
|
179 | (< 5) | 1955 | Ashlyn Soliz | Round Rock Stony Point | 24:23.1 | 7:51/M | 11
|
180 | 158 | 2049 | Olivia Talley | San Antonio TMI-The Episcopal Sc | 24:24.6 | 7:51/M | 12
|
181 | 159 | 2027 | Mariana Castano | San Antonio Reagan | 24:25.9 | 7:52/M | 9
|
182 | (< 5) | 1950 | Greta Chidester | Round Rock Stony Point | 24:27.0 | 7:52/M | 10
|
183 | (< 5) | 1578 | Abigail Morales | McAllen | 24:28.6 | 7:53/M | 11
|
184 | 160 | 1745 | Brianna Valenzuela | Odessa | 24:32.3 | 7:54/M | 11
|
185 | 161 | 494 | Jasmine Osteen | Cibolo Steele | 24:34.0 | 7:54/M | 11
|
186 | (> 7) | 743 | Samantha Smith | Eagle Pass | 24:34.7 | 7:55/M | 11
|
187 | (< 5) | 2062 | Nellie Mauritz-Barboza | San Marcos | 24:34.8 | 7:55/M | 10
|
188 | 162 | 1402 | Carolina Sanchez | Laredo Alexander | 24:35.8 | 7:55/M | 11
|
189 | 163 | 1409 | Kathleen Ramirez | Laredo B. Johnson High School | 24:36.8 | 7:55/M | 11
|
190 | 164 | 2226 | Ana Salavarria | St. John's Houston | 24:36.9 | 7:55/M | 9
|
191 | 165 | 2208 | Caroline Chiao | St. John's Houston | 24:37.0 | 7:55/M | 12
|
192 | (< 5) | 2060 | Grace Hernandez | San Marcos | 24:37.6 | 7:56/M | 12
|
193 | 166 | 575 | Khushi Singla | Coppell | 24:38.4 | 7:56/M | 9
|
194 | 167 | 1093 | Addy Maurer | Houston Lamar | 24:38.5 | 7:56/M | 12
|
195 | 168 | 1336 | Dimitra Spiliotis | Kinkaid School | 24:38.7 | 7:56/M | 10
|
196 | (< 5) | 2058 | Destiny Garcia | San Marcos | 24:39.0 | 7:56/M | 9
|
197 | 169 | 711 | Karissa Martinez | Del Rio | 24:40.0 | 7:56/M | 9
|
198 | 170 | 2313 | Karyme Cantu | United High School | 24:40.3 | 7:56/M | 10
|
199 | 171 | 568 | Addison Hamm | Coppell | 24:41.1 | 7:57/M | 9
|
200 | (> 7) | 1740 | Alyana Gonzales | Odessa | 24:45.1 | 7:58/M | 11
|
201 | (> 7) | 1741 | Natali Harris | Odessa | 24:45.6 | 7:58/M | 12
|
202 | 172 | 2278 | Bridgett Rodriguez | Tomball | 24:46.6 | 7:58/M | 12
|
203 | 173 | 541 | Sophie Zapata | Comal Canyon | 24:49.1 | 7:59/M | 9
|
204 | 174 | 1102 | Chloe Orea | Houston MacArthur | 24:53.0 | 8:01/M | 12
|
205 | 175 | 1103 | Galilahi Pena | Houston MacArthur | 24:54.4 | 8:01/M | 10
|
206 | (> 7) | 1337 | Brinnley Tanner | Kinkaid School | 24:54.5 | 8:01/M | 11
|
207 | 176 | 1483 | Isabella Vasquez | Los Fresnos | 24:57.8 | 8:02/M | 11
|
208 | (< 5) | 1562 | Aaliyah Ejiasi | Manvel | 24:58.6 | 8:02/M | 9
|
209 | 177 | 485 | Gloria Escalera | Cibolo Steele | 25:00.2 | 8:03/M | 10
|
210 | 178 | 2227 | Abigail Seaberg | St. John's Houston | 25:00.8 | 8:03/M | 9
|
211 | 179 | 1619 | Annalee Barden | Medina Valley | 25:01.0 | 8:03/M | 9
|
212 | 180 | 127 | Zoe Stover | Austin Bowie | 25:01.8 | 8:03/M | 9
|
213 | 181 | 754 | Hailey Cardenas | Edinburg | 25:04.6 | 8:04/M | 11
|
214 | 182 | 1099 | Joselin Gonzalez | Houston MacArthur | 25:05.7 | 8:05/M | 12
|
215 | 183 | 1718 | Madeline Jaye | Northside Clark | 25:06.1 | 8:05/M | 10
|
216 | 184 | 88 | Zoe Diaz | Austin Bowie | 25:06.6 | 8:05/M | 9
|
217 | 185 | 1591 | Fatima S Solis | McAllen Memorial | 25:07.4 | 8:05/M | 9
|
218 | (> 7) | 1335 | Anya Somcio | Kinkaid School | 25:10.1 | 8:06/M | 10
|
219 | 186 | 2084 | Elena Castro | Schertz Clemens | 25:14.4 | 8:07/M | 11
|
220 | 187 | 1633 | Avery Wood | Medina Valley | 25:14.8 | 8:08/M | 9
|
221 | (< 5) | 1034 | Emily McLeroy | Hockaday | 25:18.1 | 8:09/M | 11
|
222 | (< 5) | 1835 | Anissa Cobb | Richardson Pearce | 25:18.4 | 8:09/M | 10
|
223 | (> 7) | 713 | Desiree Perez | Del Rio | 25:19.3 | 8:09/M | 9
|
224 | (< 5) | 1836 | Norah Finley | Richardson Pearce | 25:19.5 | 8:09/M | 9
|
225 | (> 7) | 2214 | Avery Dinardo | St. John's Houston | 25:19.6 | 8:09/M | 11
|
226 | 188 | 1715 | Ava Comp | Northside Clark | 25:19.9 | 8:09/M | 11
|
227 | 189 | 2317 | Kimberly Gaona | United High School | 25:23.1 | 8:10/M | 10
|
228 | 190 | 529 | Jacey Andrews | Comal Canyon | 25:26.1 | 8:11/M | 9
|
229 | 191 | 570 | Delanee Mullen | Coppell | 25:26.8 | 8:11/M | 9
|
230 | (< 5) | 954 | Ruby Garza | Greenhill | 25:29.5 | 8:12/M | 11
|
231 | (< 5) | 1036 | Aravli Paliwal | Hockaday | 25:31.6 | 8:13/M | 9
|
232 | 192 | 1218 | Keira Kaunisto | Katy Jordan | 25:32.1 | 8:13/M | 12
|
233 | 193 | 2089 | Alena Heavyside | Schertz Clemens | 25:32.7 | 8:13/M | 9
|
234 | 194 | 1074 | Elise Schmieder | Houston Heights (fka Reagan) | 25:32.8 | 8:13/M | 9
|
235 | 195 | 2318 | Aylin Garcia | United High School | 25:33.3 | 8:14/M | 12
|
236 | (< 5) | 1039 | Victoria Zavala | Hockaday | 25:41.0 | 8:16/M | 10
|
237 | 196 | 2088 | Kyllysta Dawkins | Schertz Clemens | 25:42.4 | 8:16/M | 12
|
238 | (> 7) | 2213 | Emarie Dibella | St. John's Houston | 25:43.2 | 8:17/M | 12
|
239 | 197 | 1219 | Erika Pradella | Katy Jordan | 25:44.0 | 8:17/M | 10
|
240 | 198 | 164 | Ivy Baker | Austin High | 25:46.6 | 8:18/M | 12
|
241 | 199 | 497 | Braelyn Sterling | Cibolo Steele | 25:49.5 | 8:19/M | 10
|
242 | (> 7) | 702 | Reagan Becker | Del Rio | 25:49.7 | 8:19/M | 9
|
243 | (> 7) | 1097 | Kennedy Tran | Houston Lamar | 25:50.0 | 8:19/M | 12
|
244 | 200 | 1484 | Victoria Zapata | Los Fresnos | 25:51.4 | 8:19/M | 12
|
245 | 201 | 1719 | Sophia Lozano | Northside Clark | 25:54.9 | 8:20/M | 12
|
246 | 202 | 1624 | Alana Lombardi | Medina Valley | 25:57.5 | 8:21/M | 11
|
247 | (< 5) | 1563 | Marisol Guerrero | Manvel | 26:01.5 | 8:23/M | 12
|
248 | (< 5) | 2353 | Heavenly Bailey | Waxahachie | 26:01.8 | 8:23/M | 9
|
249 | 203 | 1614 | Aiyanna Rosato-Perry | McKinney Boyd | 26:04.9 | 8:24/M | 9
|
250 | 204 | 2051 | Amira Zachery | San Antonio TMI-The Episcopal Sc | 26:09.5 | 8:25/M | 11
|
251 | (> 7) | 709 | Galilea Hernandez | Del Rio | 26:12.7 | 8:26/M | 8
|
252 | 205 | 1620 | Kelcey Carpenter | Medina Valley | 26:13.4 | 8:26/M | 9
|
253 | (> 7) | 706 | Anna Curtis | Del Rio | 26:14.4 | 8:27/M | 9
|
254 | 206 | 1607 | Gahyun Chang | McKinney Boyd | 26:19.2 | 8:28/M | 9
|
255 | (> 7) | 708 | Elyanna Gauna | Del Rio | 26:19.2 | 8:28/M | 10
|
256 | (> 7) | 1092 | Kai Hampton | Houston Lamar | 26:19.5 | 8:28/M | 12
|
257 | (> 7) | 2235 | Celine Zhao | St. John's Houston | 26:21.6 | 8:29/M | 9
|
258 | 207 | 137 | Elly Woodford | Austin Bowie | 26:23.6 | 8:30/M | 12
|
259 | 208 | 1396 | Amaily Canales | Laredo Alexander | 26:28.4 | 8:31/M | 9
|
260 | 209 | 1291 | Aaleyah Henderson | Killeen High School | 26:29.3 | 8:32/M | 12
|
261 | 210 | 87 | Claudia Castillo | Austin Bowie | 26:31.9 | 8:32/M | 10
|
262 | 211 | 2047 | Sofia Kock | San Antonio TMI-The Episcopal Sc | 26:32.4 | 8:33/M | 11
|
263 | (> 7) | 710 | Ava Jimenez | Del Rio | 26:37.2 | 8:34/M | 9
|
264 | 212 | 486 | Kalina Gordan | Cibolo Steele | 26:40.9 | 8:35/M | 10
|
265 | 213 | 84 | Hannah Broccolo | Austin Bowie | 26:44.0 | 8:36/M | 12
|
266 | (> 7) | 1096 | Cameron Tran | Houston Lamar | 26:45.8 | 8:37/M | 12
|
267 | 214 | 1070 | Zoe Perez | Houston Heights (fka Reagan) | 26:54.9 | 8:40/M | 11
|
268 | 215 | 1076 | Mae Theriot | Houston Heights (fka Reagan) | 26:55.9 | 8:40/M | 11
|
269 | (> 7) | 717 | Keliana Turner | Del Rio | 26:58.7 | 8:41/M | 11
|
270 | 216 | 165 | Leah Bartee | Austin High | 26:58.9 | 8:41/M | 11
|
271 | 217 | 1609 | Ava James | McKinney Boyd | 27:01.2 | 8:42/M | 11
|
272 | (< 5) | 2359 | Raegan Hunter | Waxahachie | 27:03.5 | 8:43/M | 11
|
273 | 218 | 1317 | Tasia Smith | Killeen High School | 27:10.6 | 8:45/M | 10
|
274 | 219 | 793 | Marissa Nevarez | El Paso Montwood | 27:15.0 | 8:46/M | 11
|
275 | 220 | 170 | Makeda Garcia | Austin High | 27:15.1 | 8:46/M | 10
|
276 | 221 | 790 | Anabelle Garcia | El Paso Montwood | 27:17.0 | 8:47/M | 9
|
277 | 222 | 1632 | Alaina Turrubiates | Medina Valley | 27:19.2 | 8:48/M | 11
|
278 | (< 5) | 1660 | Isabella Figueroa | Midlothian Heritage | 27:25.1 | 8:49/M | 9
|
279 | 223 | 1300 | Kayla Mockabee | Killeen High School | 27:27.7 | 8:50/M | 11
|
280 | 224 | 1630 | Autumn Stewart | Medina Valley | 27:31.8 | 8:52/M | 11
|
