| Overall Finish List - Boys
|
| GOLD BOYS
|
| HS TEAMS
|
| O'All Place | Score | Bib No | Name | Team | Time | Pace | Year
|
| 1 | 1 | 4303 | Andrew Esparza | Round Rock | 15:07.5 | 4:52/M | 11
|
| 2 | 2 | 3593 | Armando Morales | La Feria | 15:10.0 | 4:53/M | 12
|
| 3 | (< 5) | 3129 | Andrew Malan | Frisco Lebanon Trail | 15:16.7 | 4:55/M | 12
|
| 4 | 3 | 2368 | Griffin Hummel | Austin Bowie | 15:19.4 | 4:56/M | 12
|
| 5 | 4 | 4485 | Sean Gonzalez | Schertz Clemens | 15:20.7 | 4:56/M | 11
|
| 6 | 5 | 3641 | Rhett Austin | Lake Highlands | 15:26.5 | 4:58/M | 11
|
| 7 | (< 5) | 4066 | Aiden Adams | Northside Clark | 15:26.7 | 4:58/M | 11
|
| 8 | 6 | 3592 | Anthony Morales | La Feria | 15:30.0 | 4:59/M | 12
|
| 9 | (< 5) | 2947 | Jaxon Asbill | Dayton | 15:31.7 | 5:00/M | 12
|
| 10 | (< 5) | 3985 | Nathan Salinas | Mission Sharyland | 15:31.7 | 5:00/M | 12
|
| 11 | 7 | 3594 | Nathan Salinas | La Feria | 15:32.9 | 5:00/M | 12
|
| 12 | DNS | 4671 | Grady Jenkins | Unattached | 15:36.4 | 5:01/M | 12
|
| 13 | DNS | 4665 | Jonah Grein | Unattached | 15:38.3 | 5:02/M | 12
|
| 14 | 8 | 2510 | Lucas Kranz | Austin Lake Travis | 15:39.6 | 5:02/M | 10
|
| 15 | (< 5) | 2333 | Colby Huntress | Austin Anderson | 15:44.9 | 5:04/M | 12
|
| 16 | 9 | 4085 | Paul Wallace | Northside Sotomayor | 15:45.9 | 5:04/M | 12
|
| 17 | 10 | 4372 | Coulson Boyd | Salado | 15:47.7 | 5:05/M | 12
|
| 18 | 11 | 4729 | Cooper Grady | Waxahachie | 15:49.4 | 5:06/M | 12
|
| 19 | (< 5) | 3137 | Shepherd Steen | Fulshear | 15:51.8 | 5:06/M | 11
|
| 20 | DNS | 4670 | Graham Hummel | Unattached | 15:52.7 | 5:07/M | 10
|
| 21 | 12 | 4298 | Leo Brasil | Round Rock | 15:53.3 | 5:07/M | 10
|
| 22 | 13 | 4737 | Lucas Whitt | Waxahachie | 15:53.5 | 5:07/M | 12
|
| 23 | 14 | 3828 | Tristan Arceneau | Lucas Lovejoy | 15:55.2 | 5:07/M | 11
|
| 24 | 15 | 4078 | Ilias Braxton | Northside Sotomayor | 15:56.8 | 5:08/M | 11
|
| 25 | 16 | 3211 | Juan Gallegos | Grapevine | 15:57.9 | 5:08/M | 11
|
| 26 | 17 | 4371 | Seth Anderson | Salado | 15:59.5 | 5:09/M | 10
|
| 27 | 18 | 3416 | Jed Mazingo | Humble Kingwood | 15:59.6 | 5:09/M | 11
|
| 28 | 19 | 3831 | Joseph Reid | Lucas Lovejoy | 15:59.7 | 5:09/M | 12
|
| 29 | 20 | 3645 | Andrew Thompson | Lake Highlands | 16:01.5 | 5:09/M | 12
|
| 30 | 21 | 4415 | Kyle Wunderli | San Antonio Johnson | 16:01.8 | 5:10/M | 12
|
| 31 | 22 | 4488 | Jayce Love | Schertz Clemens | 16:02.0 | 5:10/M | 11
|
| 32 | 23 | 4758 | Alexander Nava | Weslaco East | 16:03.1 | 5:10/M | 10
|
| 33 | 24 | 4794 | Zachary Brumfield | Wylie High School | 16:03.8 | 5:10/M | 12
|
| 34 | (< 5) | 3963 | Braden Belew | Midland Christian | 16:05.0 | 5:11/M | 12
|
| 35 | 25 | 3208 | Andrew Deyoung | Grapevine | 16:05.1 | 5:11/M | 12
|
| 36 | 26 | 3975 | Gavin Czerwieski | Midlothian | 16:06.7 | 5:11/M | 11
|
| 37 | 27 | 4412 | Nicolas Repper-Molina | San Antonio Johnson | 16:07.4 | 5:11/M | 11
|
| 38 | 28 | 4734 | Brock Morales | Waxahachie | 16:07.5 | 5:11/M | 12
|
| 39 | 29 | 4757 | Aaron Nava | Weslaco East | 16:07.7 | 5:11/M | 12
|
| 40 | (< 5) | 4399 | Titus Gill | San Antonio Home School Spartans | 16:10.0 | 5:12/M | 12
|
| 41 | 30 | 4490 | Aric Pinguelo | Schertz Clemens | 16:10.8 | 5:12/M | 10
|
| 42 | 31 | 2891 | Trey Llanes | Corpus Christi Veterans Memorial | 16:11.5 | 5:13/M | 11
|
| 43 | 32 | 3411 | Charlie Dye | Humble Kingwood | 16:12.1 | 5:13/M | 10
|
| 44 | 33 | 4379 | Adrian Rule | San Antonio Christian | 16:13.1 | 5:13/M | 12
|
| 45 | 34 | 2357 | Cooper Ford | Austin Bowie | 16:13.4 | 5:13/M | 11
|
| 46 | (< 5) | 3001 | Wes Anderson | Dripping Springs | 16:13.6 | 5:13/M | 12
|
| 47 | (< 5) | 4510 | Wade Prater | South Grand Prairie | 16:14.1 | 5:14/M | 12
|
| 48 | 35 | 3751 | Mitchell Samuels | Lewisville Marcus | 16:14.8 | 5:14/M | 12
|
| 49 | DNS | 4668 | Benjamin Hamilton | Unattached | 16:14.9 | 5:14/M | 11
|
| 50 | 36 | 4084 | Taylor Royce | Northside Sotomayor | 16:15.3 | 5:14/M | 12
|
| 51 | 37 | 4304 | Landon Fluckiger | Round Rock | 16:15.6 | 5:14/M | 12
|
| 52 | (< 5) | 4425 | Nicholas Maldonado | San Antonio Madison | 16:15.9 | 5:14/M | 12
|
| 53 | 38 | 3131 | Samuel Alexander | Ft Worth Arlington Heights | 16:16.1 | 5:14/M | 12
|
| 54 | 39 | 4052 | Kian Pinilla-Jimenez | Northside Brandeis | 16:17.5 | 5:15/M | 12
|
| 55 | (< 5) | 4570 | Cooper Warrick | Stockdale | 16:18.1 | 5:15/M | 11
|
| 56 | 40 | 4317 | Miles McDonald | Round Rock | 16:18.8 | 5:15/M | 10
|
| 57 | 41 | 4046 | Tristan Cardenas | Northside Brandeis | 16:20.2 | 5:15/M | 11
|
| 58 | 42 | 2518 | Mason Treffiletti | Austin Lake Travis | 16:21.2 | 5:16/M | 10
|
| 59 | (< 5) | 4786 | Miguel Cedillo | Winona | 16:22.3 | 5:16/M | 12
|
| 60 | 43 | 2514 | Karsten Powell | Austin Lake Travis | 16:23.8 | 5:17/M | 9
|
| 61 | 44 | 2804 | Justin Boatcallie | College Station | 16:24.9 | 5:17/M | 12
|
| 62 | 45 | 4755 | Joseleovardo Carrizales | Weslaco East | 16:25.8 | 5:17/M | 11
|
| 63 | 46 | 3525 | Carter Maloy | Katy Tompkins | 16:26.5 | 5:17/M | 11
|
| 64 | 47 | 4050 | Devin Malesich | Northside Brandeis | 16:27.2 | 5:18/M | 11
|
| 65 | 48 | 4487 | Trevor Lawson | Schertz Clemens | 16:27.6 | 5:18/M | 11
|
| 66 | (< 5) | 4771 | Sivin Naik | Westwood | 16:27.9 | 5:18/M | 12
|
| 67 | 49 | 3417 | Broderick Rosello | Humble Kingwood | 16:28.2 | 5:18/M | 12
|
| 68 | 50 | 3217 | Drew Pellegrin | Grapevine | 16:28.3 | 5:18/M | 12
|
| 69 | 51 | 3960 | Max Reyes | McKinney Boyd | 16:29.4 | 5:18/M | 12
|
| 70 | 52 | 4351 | Kevin Garcia | Round Rock McNeil | 16:29.7 | 5:19/M | 12
|
| 71 | 53 | 4327 | Zachary Stevens | Round Rock | 16:29.8 | 5:19/M | 10
|
| 72 | 54 | 2509 | Colin Hite | Austin Lake Travis | 16:32.2 | 5:19/M | 12
|
| 73 | 55 | 3516 | Jackson Armenta | Katy Tompkins | 16:32.7 | 5:20/M | 11
|
| 74 | 56 | 4079 | Matthew Gomez | Northside Sotomayor | 16:32.7 | 5:20/M | 10
|
| 75 | 57 | 3590 | Andrew Cantu | La Feria | 16:33.4 | 5:20/M | 10
|
| 76 | (< 5) | 4072 | Calvin Pomeroy | Northside Clark | 16:33.6 | 5:20/M | 10
|
| 77 | 58 | 3212 | Marc Genis | Grapevine | 16:36.0 | 5:21/M | 10
|
| 78 | 59 | 2631 | Shawn Edwards | Boerne Champion | 16:36.4 | 5:21/M | 11
|
| 79 | 60 | 4756 | Aron Martinez | Weslaco East | 16:36.7 | 5:21/M | 11
|
| 80 | 61 | 3412 | Connor Graham | Humble Kingwood | 16:38.2 | 5:21/M | 11
|
| 81 | 62 | 3833 | Arjun Sharma | Lucas Lovejoy | 16:39.3 | 5:22/M | 12
|
| 82 | (< 5) | 4340 | Eli Melendez | Round Rock Cedar Ridge | 16:39.5 | 5:22/M | 10
|
| 83 | 63 | 2624 | Brayden Scott | Boerne | 16:40.5 | 5:22/M | 12
|
| 84 | 64 | 3418 | Emanuelle Sanabria Martinez | Humble Kingwood | 16:40.6 | 5:22/M | 10
|
| 85 | 65 | 4798 | Thorne Owen | Wylie High School | 16:40.9 | 5:22/M | 12
|
| 86 | 66 | 3647 | Coen Whitney | Lake Highlands | 16:40.9 | 5:22/M | 12
|
| 87 | 67 | 3974 | Casyn Bridgins | Midlothian | 16:43.7 | 5:23/M | 11
|
| 88 | 68 | 3132 | Findlay Belk | Ft Worth Arlington Heights | 16:43.8 | 5:23/M | 12
|
| 89 | 69 | 2370 | Bryce Jokinen | Austin Bowie | 16:44.2 | 5:23/M | 10
|
| 90 | 70 | 3752 | Albert Van Der Wal | Lewisville Marcus | 16:45.4 | 5:24/M | 10
|
| 91 | 71 | 4787 | Kaleab Endale | Wylie East | 16:45.9 | 5:24/M | 10
|
| 92 | (< 5) | 3371 | Mason Collette | Houston St Pius X | 16:46.3 | 5:24/M | 12
|
| 93 | 72 | 2511 | Murff McLaughlin | Austin Lake Travis | 16:46.6 | 5:24/M | 12
|
| 94 | 73 | 2638 | Mason Nelson | Boerne Champion | 16:46.6 | 5:24/M | 11
|
| 95 | 74 | 4409 | Angel Olmo | San Antonio Johnson | 16:47.0 | 5:24/M | 11
|
| 96 | 75 | 3744 | Luke Brown | Lewisville Marcus | 16:48.1 | 5:24/M | 12
|
| 97 | 76 | 4325 | Jackson Sanchez | Round Rock | 16:49.4 | 5:25/M | 11
|
| 98 | 77 | 4791 | John Middleton | Wylie East | 16:50.0 | 5:25/M | 12
|
| 99 | 78 | 2620 | Aaron Garcia | Boerne | 16:50.6 | 5:25/M | 12
|
| 100 | 79 | 4730 | Oscar Harms | Waxahachie | 16:51.4 | 5:26/M | 11
|
| O'All Place | Score | Bib No | Name | Team | Time | Pace | Year
|
| 101 | 80 | 3748 | Jack Lynch | Lewisville Marcus | 16:51.7 | 5:26/M | 12
|
| 102 | 81 | 3642 | Matthew Brickler | Lake Highlands | 16:52.3 | 5:26/M | 9
|
| 103 | 82 | 4054 | Austin Santiago | Northside Brandeis | 16:52.7 | 5:26/M | 10
|
| 104 | 83 | 2812 | Camilo Riano | College Station | 16:53.8 | 5:26/M | 12
|
| 105 | 84 | 2633 | Brandon Martinez | Boerne Champion | 16:54.1 | 5:26/M | 11
|
| 106 | 85 | 4208 | Malachi Butler | Richardson Pearce | 16:54.4 | 5:26/M | 12
|
| 107 | 86 | 3749 | Oliver Miller | Lewisville Marcus | 16:55.9 | 5:27/M | 9
|
| 108 | 87 | 4406 | Claude-Maxime Jacob | San Antonio Johnson | 16:56.0 | 5:27/M | 12
|
| 109 | 88 | 3950 | Corbyn Brown | McKinney Boyd | 16:57.1 | 5:27/M | 12
|
| 110 | 89 | 4370 | Daniel Anderson | Salado | 16:58.6 | 5:28/M | 11
|
| 111 | 90 | 2887 | Jax Haller | Corpus Christi Veterans Memorial | 16:59.2 | 5:28/M | 10
|
| 112 | (< 5) | 4653 | Mason Maldonado | Tyler Legacy | 16:59.7 | 5:28/M | 12
|
| 113 | 91 | 2637 | Noah Moreno | Boerne Champion | 16:59.9 | 5:28/M | 11
|
| 114 | 92 | 2385 | Sam Munger | Austin Bowie | 17:00.0 | 5:28/M | 12
|
| 115 | 93 | 3951 | Judson Brown | McKinney Boyd | 17:00.6 | 5:28/M | 12
|
| 116 | 94 | 3410 | Wharton Colby | Humble Kingwood | 17:02.0 | 5:29/M | 10
|
| 117 | 95 | 2807 | Ethan Golchuk | College Station | 17:02.7 | 5:29/M | 10
|
| 118 | 96 | 2817 | Mikas Yohannes | College Station | 17:04.0 | 5:30/M | 11
|
| 119 | 97 | 4760 | Diego Sanchez | Weslaco East | 17:04.7 | 5:30/M | 10
|
| 120 | 98 | 4411 | Brett Packard | San Antonio Johnson | 17:04.9 | 5:30/M | 10
|
| 121 | 99 | 4358 | Noah Menchaca | Round Rock McNeil | 17:05.7 | 5:30/M | 11
|
| 122 | 100 | 2808 | Tallis Green | College Station | 17:06.0 | 5:30/M | 11
|
| 123 | 101 | 4486 | Timothy Lawson | Schertz Clemens | 17:06.4 | 5:30/M | 12
|
| 124 | 102 | 2612 | Carsten Bain | Boerne | 17:06.6 | 5:30/M | 12
|
| 125 | 103 | 2890 | Reece Lebrecht | Corpus Christi Veterans Memorial | 17:08.9 | 5:31/M | 10
|
| 126 | 104 | 3206 | Kale Cooper | Grapevine | 17:09.1 | 5:31/M | 10
|
| 127 | 105 | 2506 | Blake Anderson | Austin Lake Travis | 17:09.2 | 5:31/M | 11
|
| 128 | 106 | 2508 | Sebastian Ditsch | Austin Lake Travis | 17:10.0 | 5:32/M | 11
|
| 129 | 107 | 2892 | Noah Nunez | Corpus Christi Veterans Memorial | 17:11.6 | 5:32/M | 11
|
| 130 | 108 | 4731 | Aedan Helton | Waxahachie | 17:12.2 | 5:32/M | 11
|
| 131 | 109 | 3415 | Aiden Igoe | Humble Kingwood | 17:12.4 | 5:32/M | 12
|
| 132 | DNS | 4664 | Jett Ford | Unattached | 17:12.6 | 5:32/M | 11
|
| 133 | 110 | 2883 | Eli Alba | Corpus Christi Veterans Memorial | 17:13.5 | 5:33/M | 10
|
| 134 | 111 | 3220 | Sam Tjio | Grapevine | 17:13.7 | 5:33/M | 12
|
| 135 | 112 | 3595 | Jake Vela | La Feria | 17:14.3 | 5:33/M | 11
|
| 136 | 113 | 2396 | Maximo Solitro | Austin Bowie | 17:14.6 | 5:33/M | 10
|
| 137 | (< 5) | 3821 | William Escobar | Lubbock-Cooper High School | 17:14.7 | 5:33/M | 12
|
| 138 | 114 | 2640 | Adan Valdez | Boerne Champion | 17:15.0 | 5:33/M | 12
|
| 139 | 115 | 4375 | Cash Drigalla | Salado | 17:15.2 | 5:33/M | 11
|
| 140 | DNS | 4682 | Ethan Wyatt | Unattached | 17:15.3 | 5:33/M | 11
|
| 141 | 116 | 3746 | Samuel Johnston | Lewisville Marcus | 17:15.5 | 5:33/M | 11
|
| 142 | 117 | 4321 | Ian Rockey | Round Rock | 17:16.0 | 5:33/M | 11
|
| 143 | 118 | 3644 | Andrew Howell | Lake Highlands | 17:17.2 | 5:34/M | 12
|
| 144 | 119 | 4383 | Nathan Womack | San Antonio Christian | 17:17.5 | 5:34/M | 11
|
| 145 | 120 | 4761 | Omar Sanchez | Weslaco East | 17:17.6 | 5:34/M | 10
|
| 146 | (< 5) | 2691 | Cade Wright | Burleson Centennial | 17:18.0 | 5:34/M | 10
|
| 147 | 121 | 3523 | Matthew Garib | Katy Tompkins | 17:19.2 | 5:34/M | 12
|
| 148 | 122 | 4732 | Jonathan Marsh | Waxahachie | 17:20.5 | 5:35/M | 12
|
| 149 | 123 | 4380 | Christian Tarver | San Antonio Christian | 17:21.0 | 5:35/M | 10
|
| 150 | 124 | 4081 | Seann Mims | Northside Sotomayor | 17:23.0 | 5:36/M | 12
|
| 151 | 125 | 3530 | Jordan Wood | Katy Tompkins | 17:23.3 | 5:36/M | 12
|
| 152 | 126 | 4789 | Nathnael Kebede | Wylie East | 17:24.0 | 5:36/M | 12
|
| 153 | 127 | 2345 | Paul Commeau | Austin Bowie | 17:25.9 | 5:37/M | 12
|
| 154 | 128 | 3213 | Spencer Grant | Grapevine | 17:25.9 | 5:37/M | 10
|
| 155 | 129 | 4788 | Kirubel Feyissa | Wylie East | 17:26.0 | 5:37/M | 12
|
| 156 | 130 | 4211 | Jonas Dalton | Richardson Pearce | 17:27.1 | 5:37/M | 12
|
| 157 | 131 | 2888 | Jared Hernandez | Corpus Christi Veterans Memorial | 17:27.3 | 5:37/M | 11
|
| 158 | (< 5) | 3375 | Graham Lively | Houston St Pius X | 17:27.9 | 5:37/M | 12
|
| 159 | 132 | 4374 | Brody Delukie | Salado | 17:27.9 | 5:37/M | 12
|
| 160 | 133 | 3521 | Olalekan Fadesere | Katy Tompkins | 17:28.2 | 5:37/M | 10
|
| 161 | 134 | 3522 | Daniel Garib | Katy Tompkins | 17:28.3 | 5:37/M | 10
|
| 162 | 135 | 4074 | Arthur Acosta | Northside Sotomayor | 17:29.6 | 5:38/M | 11
|
| 163 | 136 | 3949 | Carter Adams | McKinney Boyd | 17:30.0 | 5:38/M | 10
|
| 164 | 137 | 4795 | Landon Cooper | Wylie High School | 17:30.6 | 5:38/M | 12
|
| 165 | 138 | 2889 | Mauricio Leal | Corpus Christi Veterans Memorial | 17:30.7 | 5:38/M | 11
|
| 166 | 139 | 4735 | J'Kobe Rangel | Waxahachie | 17:30.7 | 5:38/M | 11
|
| 167 | (< 5) | 2334 | Andrew Saeger | Austin Anderson | 17:30.9 | 5:38/M | 12
|
| 168 | 140 | 2614 | Barrett Crofut | Boerne | 17:32.8 | 5:39/M | 12
|
| 169 | 141 | 4797 | Karter Kekuna | Wylie High School | 17:34.0 | 5:39/M | 10
|
| 170 | 142 | 3526 | Elias McClure | Katy Tompkins | 17:34.7 | 5:39/M | 11
|
| 171 | 143 | 4799 | Jaron Savage | Wylie High School | 17:35.1 | 5:40/M | 11
|
| 172 | 144 | 4352 | Pierce Gharis | Round Rock McNeil | 17:36.1 | 5:40/M | 10
|
| 173 | 145 | 3829 | Carter Ewing | Lucas Lovejoy | 17:36.4 | 5:40/M | 11
|
| 174 | 146 | 2816 | Caden Williams | College Station | 17:36.8 | 5:40/M | 12
|
| 175 | 147 | 4484 | Kai Alphin | Schertz Clemens | 17:38.4 | 5:41/M | 12
|
| 176 | 148 | 4790 | Roman Lopez | Wylie East | 17:38.6 | 5:41/M | 12
|
| 177 | 149 | 3745 | Luke Griffin | Lewisville Marcus | 17:38.9 | 5:41/M | 10
|
| 178 | 150 | 2809 | Jason Han | College Station | 17:39.8 | 5:41/M | 10
|
| 179 | 151 | 3962 | Evan Zalit | McKinney Boyd | 17:39.9 | 5:41/M | 10
|
| 180 | (< 5) | 3822 | Luis Guerrero | Lubbock-Cooper High School | 17:40.0 | 5:41/M | 12
|
| 181 | 152 | 4377 | Malachi O'Brien | San Antonio Christian | 17:41.1 | 5:42/M | 12
|
| 182 | 153 | 4376 | Lane Johnson | Salado | 17:41.2 | 5:42/M | 9
|
| 183 | 154 | 4793 | Carter Roberts | Wylie East | 17:42.1 | 5:42/M | 12
|
| 184 | 155 | 3953 | Jacob Cox | McKinney Boyd | 17:43.6 | 5:42/M | 12
|
| 185 | 156 | 4759 | Kaleb Rivas | Weslaco East | 17:45.5 | 5:43/M | 12
|
| 186 | 157 | 4382 | Collin Vines | San Antonio Christian | 17:46.7 | 5:43/M | 12
|
| 187 | 158 | 3646 | Owen Ward | Lake Highlands | 17:46.7 | 5:43/M | 11
|
| 188 | (< 5) | 2687 | Landon Martinez | Burleson Centennial | 17:49.4 | 5:44/M | 10
|
| 189 | 159 | 4350 | Harvey Flynn | Round Rock McNeil | 17:49.8 | 5:44/M | 12
|
| 190 | 160 | 2405 | Zach Tishgart | Austin Bowie | 17:49.9 | 5:44/M | 12
|
| 191 | 161 | 4353 | Keanan Gries | Round Rock McNeil | 17:50.3 | 5:44/M | 10
|
| 192 | 162 | 4048 | Noah Castanola | Northside Brandeis | 17:53.8 | 5:46/M | 12
|
| 193 | 163 | 2635 | Pierce Mitchell | Boerne Champion | 17:54.4 | 5:46/M | 11
|
| 194 | 164 | 3832 | Adam Rogers | Lucas Lovejoy | 17:57.6 | 5:47/M | 12
|
| 195 | (< 5) | 2685 | Hudson Hodges | Burleson Centennial | 17:59.4 | 5:47/M | 12
|
| 196 | 165 | 3980 | Charley Winkles | Midlothian | 18:00.8 | 5:48/M | 11
|
| 197 | (< 5) | 4506 | Jose Garza | South Grand Prairie | 18:04.3 | 5:49/M | 12
|
| 198 | 166 | 4359 | Vincent Merced | Round Rock McNeil | 18:05.4 | 5:49/M | 9
|
| 199 | 167 | 3130 | Aiden Alba | Ft Worth Arlington Heights | 18:07.5 | 5:50/M | 10
|
| 200 | 168 | 3133 | Freddie Brown | Ft Worth Arlington Heights | 18:08.6 | 5:50/M | 11
|
| O'All Place | Score | Bib No | Name | Team | Time | Pace | Year
|
| 201 | 169 | 3977 | Zayden Rojas | Midlothian | 18:10.9 | 5:51/M | 11
|
| 202 | 170 | 4378 | Blaine Owen | San Antonio Christian | 18:11.6 | 5:51/M | 12
|
| 203 | 171 | 4345 | Jackson Arnold | Round Rock McNeil | 18:12.6 | 5:52/M | 10
|
| 204 | 172 | 2622 | Chase MacHicek | Boerne | 18:13.3 | 5:52/M | 9
|
| 205 | 173 | 3954 | Shlok Mehta | McKinney Boyd | 18:14.0 | 5:52/M | 11
|
| 206 | 174 | 3589 | Eahden Bocanegra | La Feria | 18:15.9 | 5:53/M | 11
|
| 207 | 175 | 3643 | Jayden Culpepper | Lake Highlands | 18:16.0 | 5:53/M | 12
|
| 208 | 176 | 3591 | Estefano De Leon | La Feria | 18:16.5 | 5:53/M | 12
|
| 209 | 177 | 4489 | Asher Miller | Schertz Clemens | 18:17.4 | 5:53/M | 10
|
| 210 | 178 | 4792 | Jaden Parish | Wylie East | 18:24.8 | 5:56/M | 10
|
| 211 | 179 | 4226 | Jonah Momary | Richardson Pearce | 18:28.2 | 5:57/M | 9
|
| 212 | 180 | 3136 | Alejandro Serrano | Ft Worth Arlington Heights | 18:29.8 | 5:57/M | 11
|
| 213 | 181 | 3976 | William McClaren | Midlothian | 18:30.6 | 5:57/M | 10
|
| 214 | 182 | 3834 | Haden Snyder | Lucas Lovejoy | 18:33.0 | 5:58/M | 9
|
| 215 | 183 | 2616 | Wiley Davis | Boerne | 18:35.2 | 5:59/M | 9
|
| 216 | 184 | 2627 | Abhiram Bhogireddy | Boerne Champion | 18:40.2 | 6:01/M | 10
|
| 217 | 185 | 3134 | Sean Ocampo | Ft Worth Arlington Heights | 18:43.2 | 6:02/M | 10
|
| 218 | 186 | 4221 | Whitt McGlothlin | Richardson Pearce | 18:49.7 | 6:04/M | 11
|
| 219 | 187 | 4224 | Barrett Mitchell | Richardson Pearce | 18:49.8 | 6:04/M | 9
|
| 220 | 188 | 4209 | Zach Cheyne | Richardson Pearce | 18:49.8 | 6:04/M | 10
|
| 221 | 189 | 4216 | Grant Hanold | Richardson Pearce | 18:49.9 | 6:04/M | 11
|
| 222 | 190 | 4373 | Jackson Camp | Salado | 18:55.7 | 6:06/M | 9
|
| 223 | 191 | 3978 | Joseph Rosenbaum | Midlothian | 18:56.3 | 6:06/M | 10
|
| 224 | 192 | 4796 | Michael Gonzales | Wylie High School | 18:56.9 | 6:06/M | 12
|
| 225 | 193 | 3979 | Luke Vargas | Midlothian | 18:57.4 | 6:06/M | 11
|
| 226 | 194 | 3830 | Bryce Morales | Lucas Lovejoy | 18:59.9 | 6:07/M | 10
|
| 227 | (< 5) | 3827 | Malachi Vasquez | Lubbock-Cooper High School | 19:02.6 | 6:08/M | 11
|
| 228 | 195 | 4381 | Jackson Tripp | San Antonio Christian | 19:07.3 | 6:09/M | 10
|
| 229 | 196 | 3135 | Beckett Rice | Ft Worth Arlington Heights | 19:09.3 | 6:10/M | 10
|
| 230 | 197 | 4401 | Kason Dickens | San Antonio Johnson | 19:09.7 | 6:10/M | 10
|
| 231 | 198 | 4044 | Neil Brigham | Northside Brandeis | 19:11.2 | 6:11/M | 9
|
| 232 | 199 | 2618 | Jacen Esparza | Boerne | 19:15.1 | 6:12/M | 12
|
| 233 | 200 | 4056 | Luke Zuniga | Northside Brandeis | 19:50.3 | 6:23/M | 10
|
| Top
|
| Final Team Results - Boys
|
| GOLD BOYS
|
| HS TEAMS
|
| Team - Round Rock
|
| Finish Position - 1
|
| Team Score (places): 143
|
| Team Score (times): 1:20:04.8
|
| Ave Time:16:01.0
|
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back
|
| 1 | 4303 | Andrew Esparza | 11 | 1 | 1 | 15:07.5 | 15:07.5 | 0:00.0
|
| 2 | 4298 | Leo Brasil | 10 | 12 | 13 | 15:53.3 | 31:00.8 | 0:45.9
|
| 3 | 4304 | Landon Fluckiger | 12 | 37 | 50 | 16:15.6 | 47:16.4 | 1:08.2
|
| 4 | 4317 | Miles McDonald | 10 | 40 | 90 | 16:18.8 | 1:03:35.1 | 1:11.3
|
| 5 | 4327 | Zachary Stevens | 10 | 53 | 143 | 16:29.8 | 1:20:04.8 | 1:22.3
|
| 6 | 4325 | Jackson Sanchez | 11 | (76) | | 16:49.4 | 1:36:54.2 | 1:42.0
|
| 7 | 4321 | Ian Rockey | 11 | (117) | | 17:16.0 | 1:54:10.2 | 2:08.6
|
| Team - La Feria
|
| Finish Position - 2
|
| Team Score (places): 184
|
| Team Score (times): 1:20:00.4
|
| Ave Time:16:00.1
|
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back
|
| 1 | 3593 | Armando Morales | 12 | 2 | 2 | 15:10.0 | 15:10.0 | 0:02.6
|
| 2 | 3592 | Anthony Morales | 12 | 6 | 8 | 15:30.0 | 30:39.9 | 0:22.5
|
| 3 | 3594 | Nathan Salinas | 12 | 7 | 15 | 15:32.9 | 46:12.8 | 0:25.5
|
| 4 | 3590 | Andrew Cantu | 10 | 57 | 72 | 16:33.4 | 1:02:46.2 | 1:25.9
|
| 5 | 3595 | Jake Vela | 11 | 112 | 184 | 17:14.3 | 1:20:00.4 | 2:06.9
|
| 6 | 3589 | Eahden Bocanegra | 11 | (174) | | 18:15.9 | 1:38:16.3 | 3:08.4
|
| 7 | 3591 | Estefano De Leon | 12 | (176) | | 18:16.5 | 1:56:32.8 | 3:09.1
|
| Team - Schertz Clemens
|
| Finish Position - 3
|
| Team Score (places): 205
|
| Team Score (times): 1:21:07.3
|
| Ave Time:16:13.5
|
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back
|
| 1 | 4485 | Sean Gonzalez | 11 | 4 | 4 | 15:20.7 | 15:20.7 | 0:13.2
|
| 2 | 4488 | Jayce Love | 11 | 22 | 26 | 16:02.0 | 31:22.6 | 0:54.5
|
| 3 | 4490 | Aric Pinguelo | 10 | 30 | 56 | 16:10.8 | 47:33.4 | 1:03.3
|
| 4 | 4487 | Trevor Lawson | 11 | 48 | 104 | 16:27.6 | 1:04:00.9 | 1:20.1
|
| 5 | 4486 | Timothy Lawson | 12 | 101 | 205 | 17:06.4 | 1:21:07.3 | 1:58.9
|
| 6 | 4484 | Kai Alphin | 12 | (147) | | 17:38.4 | 1:38:45.6 | 2:30.9
|
| 7 | 4489 | Asher Miller | 10 | (177) | | 18:17.4 | 1:57:02.9 | 3:09.9
|
| Team - Austin Lake Travis
|
| Finish Position - 4
|
| Team Score (places): 219
|
| Team Score (times): 1:21:43.2
|
| Ave Time:16:20.7
|
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back
|
