The Reunion Run
2026-10-03
Fort Worth Benbrook Results
50 performances
Girls 3200 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Molly Helm | 14:45.92 | Place 50th | Division Varsity 1A-4A |
| Eleanor Vazquez | 15:56.18 | Place 76th | Division Varsity 1A-4A |
| Eleanor Vazquez | 15:56.19 | Place 76th | Division 1A-4A Varsity Girls |
| Miranda Petty | 15:56.89 | Place 77th | Division Varsity 1A-4A |
| Gemma Lackey | 16:02.10 | Place 80th | Division Varsity 1A-4A |
| Heidi Gonzalez | 16:07.37 | Place 82nd | Division Varsity 1A-4A |
| Heidi Gonzalez | 16:07.38 | Place 82nd | Division 1A-4A Varsity Girls |
| Trinity Tiner | 16:56.69 | Place 97th | Division Varsity 1A-4A |
| Trinity Tiner | 16:56.70 | Place 97th | Division 1A-4A Varsity Girls |
| Parker Ball | 17:19.24 | Place 39th | Division JV 1A-4A |
| Esme Stam | 17:40.95 | Place 41st | Division JV 1A-4A |
| Lilyana Lara | 17:44.07 | Place 42nd | Division JV 1A-4A |
| Lillian Hatter | 17:48.30 | Place 45th | Division JV 1A-4A |
| Lillian Hatter | 17:48.31 | Place 45th | Division 1A-4A JV Girls |
| Cadence Kratz | 18:20.30 | Place 50th | Division JV 1A-4A |
| Cadence Kratz | 18:20.31 | Place 50th | Division 1A-4A JV Girls |
| Andrea Chackee | 18:50.90 | Place 55th | Division JV 1A-4A |
| Andrea Chackee | 18:50.91 | Place 55th | Division 1A-4A JV Girls |
| Paige Ball | 19:00.94 | Place 57th | Division JV 1A-4A |
| Paige Ball | 19:00.95 | Place 57th | Division 1A-4A JV Girls |
| Sofia Murphy | 21:26.30 | Place 66th | Division JV 1A-4A |
| Sofia Murphy | 21:26.31 | Place 66th | Division 1A-4A JV Girls |
| Charleigh McDaniel | 22:08.83 | Place 67th | Division JV 1A-4A |
| Charleigh McDaniel | 22:08.84 | Place 67th | Division 1A-4A JV Girls |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Owen Atkins | 16:45.48 | Place 3rd | Division Varsity 1A-4A |
| Owen Atkins | 16:45.49 | Place 3rd | Division 1A-4A Varsity Boys |
| Dylan Gonzales | 17:22.18 | Place 8th | Division Varsity 1A-4A |
| Dylan Gonzales | 17:22.19 | Place 8th | Division 1A-4A Varsity Boys |
| Nathaniel Brown | 18:37.54 | Place 25th | Division Varsity 1A-4A |
| Nathaniel Brown | 18:37.55 | Place 25th | Division 1A-4A Varsity Boys |
| Bridger Clegg | 19:00.66 | Place 34th | Division Varsity 1A-4A |
| Bridger Clegg | 19:00.67 | Place 34th | Division 1A-4A Varsity Boys |
| Joaquin Koppes | 19:02.37 | Place 1st | Division JV 1A-4A |
| Joaquin Koppes | 19:02.38 | Place 1st | Division 1A-4A JV Boys |
| Benjamin Brown | 19:20.13 | Place 40th | Division Varsity 1A-4A |
| Alexander Carvalho | 19:22.19 | Place 2nd | Division JV 1A-4A |
| Alexander Carvalho | 19:22.20 | Place 2nd | Division 1A-4A JV Boys |
| Kyler Parsons | 19:34.03 | Place 48th | Division Varsity 1A-4A |
| Andrew Sandoval | 19:41.33 | Place 3rd | Division JV 1A-4A |
| Andrew Sandoval | 19:41.34 | Place 3rd | Division 1A-4A JV Boys |
| Richard Wright | 20:21.51 | Place 8th | Division JV 1A-4A |
| Brady Ball | 20:42.35 | Place 13th | Division JV 1A-4A |
| Parrish Morton | 20:48.05 | Place 15th | Division JV 1A-4A |
| Parrish Morton | 20:48.06 | Place 15th | Division 1A-4A JV Boys |
| Enrique Colunga | 21:05.55 | Place 19th | Division JV 1A-4A |
| Enrique Colunga | 21:05.56 | Place 19th | Division 1A-4A JV Boys |
| Rafael Sanchez | 22:00.10 | Place 36th | Division JV 1A-4A |
| Maxwell McMinn | 23:04.07 | Place 47th | Division JV 1A-4A |
| Aldo Fierro | 23:05.92 | Place 48th | Division JV 1A-4A |
| Ryan McCure | 25:10.06 | Place 60th | Division JV 1A-4A |
No performances match your filters.