|
UIL Region IV Cross Country Championships
|
11/02/13
|
| |
|
Results by Chuck Campbell |
|
Software by ChuckScoreCrossCountry |
|
| |
|
1A Boys 2A Boys 3A Boys 4A Boys 5A Boys
|
1A Boys
|
| |
|
Bib Number | Name | Time | Pace | Points |
|
1 - Port Aransas | Top 5 Avg Times: 17:25 | | Points: 80
|
1410 | Barr,Collin | 16:28 | 5:19 | 1 |
|
1411 | Borden,Randy | 16:46 | 5:25 | 2 |
|
1413 | DeHart,Jacob | 17:21 | 5:36 | 9 |
|
1417 | Maffucci,Cody | 17:52 | 5:46 | 18 |
|
1416 | Jeffress,Colton | 18:42 | 6:02 | 50 |
|
1415 | Gonzales,Aj | 19:00 | 6:08 | 62 |
|
1418 | Morris,Jason | 20:10 | 6:30 | 101 |
|
2 - Comstock | Top 5 Avg Times: 17:41 | | Points: 93
|
408 | Paglione,Brandon | 16:51 | 5:26 | 3 |
|
403 | Crane,Tristen | 17:21 | 5:36 | 8 |
|
410 | Smith,Noah | 17:32 | 5:39 | 10 |
|
411 | Tarango,Santana | 18:05 | 5:50 | 28 |
|
406 | Ochello,Andrew | 18:37 | 6:00 | 44 |
|
409 | Rodriguez,Orlando | 19:13 | 6:12 | 72 |
|
404 | Hernandez,Raul | 19:45 | 6:22 | 91 |
|
3 - Santa Maria | Top 5 Avg Times: 17:57 | | Points: 123
|
1753 | Gomez,Jesus | 17:08 | 5:32 | 6 |
|
1754 | Lopez,Mark | 17:55 | 5:47 | 20 |
|
1758 | Villasana,Abel | 17:59 | 5:48 | 24 |
|
1756 | Ramos,Diego | 18:23 | 5:56 | 36 |
|
1755 | Montero,Mario | 18:23 | 5:56 | 37 |
|
1752 | Castro,Cruz | 20:38 | 6:39 | 111 |
|
1757 | Salazar,Steven | 22:44 | 7:20 | 140 |
|
4 - Harper | Top 5 Avg Times: 17:58 | | Points: 135
|
829 | Middleton,Micah | 16:54 | 5:27 | 4 |
|
833 | Stracke,Drew | 17:45 | 5:44 | 15 |
|
830 | Peralt,Alain | 17:48 | 5:45 | 17 |
|
831 | Ramirez,Julio | 18:40 | 6:01 | 48 |
|
826 | Boerner,Austin | 18:46 | 6:03 | 51 |
|
827 | Fritz,Derringer | 19:02 | 6:08 | 63 |
|
825 | Abbott,Christian | 19:11 | 6:11 | 69 |
|
5 - Dime Box | Top 5 Avg Times: 18:05 | | Points: 144
|
557 | Malinak,Tyler | 17:34 | 5:40 | 11 |
|
551 | Ceniceros,Caesar | 17:40 | 5:42 | 13 |
|
556 | Jatzlau,William | 18:05 | 5:50 | 27 |
|
559 | Sandoval,Hever | 18:13 | 5:53 | 33 |
|
555 | Haughton,James | 18:56 | 6:06 | 60 |
|
552 | Crenshaw,William | 20:07 | 6:29 | 100 |
|
558 | San Juan,Robert | 20:38 | 6:39 | 112 |
|
6 - Thorndale | Top 5 Avg Times: 18:21 | | Points: 187
|
1832 | Crockett,Brian | 17:39 | 5:42 | 12 |
|
1834 | Hafley,Jordan | 18:14 | 5:53 | 34 |
|
1839 | Vasquez,Americo | 18:32 | 5:59 | 42 |
|
1833 | Guzman,Eric | 18:34 | 5:59 | 43 |
|
1838 | Stewart,Ray | 18:48 | 6:04 | 56 |
|
1837 | Kiesling,Chase | 19:39 | 6:20 | 85 |
|
1835 | Hernandez,Isidro | 19:59 | 6:27 | 96 |
|
7 - Bartlett | Top 5 Avg Times: 18:15 | | Points: 190
|
136 | Montanez,Moises | 16:54 | 5:27 | 5 |
|
139 | Ramirez,Joel | 18:08 | 5:51 | 30 |
|
135 | Jimenez,Isaiah | 18:25 | 5:56 | 38 |
|
132 | Davalos,Gerardo | 18:47 | 6:04 | 53 |
|
138 | Pruett,Zach | 19:03 | 6:09 | 64 |
|
137 | Nira,Xavier | 19:28 | 6:17 | 80 |
|
131 | Beyer,Michael | 25:37 | 8:16 | 154 |
|
8 - Moulton | Top 5 Avg Times: 18:21 | | Points: 191
|
2042 | Lopez,Dennis | 17:43 | 5:43 | 14 |
|
2040 | Euceda,Fernando | 18:05 | 5:50 | 29 |
|
2041 | Jann,Holden | 18:15 | 5:53 | 35 |
|
2043 | Pinedo,Mario | 18:47 | 6:04 | 52 |
|
2044 | Trejo,Kyle | 18:58 | 6:07 | 61 |
|
2045 | Thomas,Dalton | 21:24 | 6:54 | 119 |
|
2046 | Zidek,Todd | 23:22 | 7:32 | 144 |
|
9 - Brackettville Brackett | Top 5 Avg Times: 18:35 | | Points: 230
|
249 | Pang,Jackie | 17:54 | 5:46 | 19 |
|
252 | Rosas,J T | 18:01 | 5:49 | 25 |
|
248 | Luna,Dante | 18:38 | 6:01 | 47 |
|
244 | Blake,Wyatt | 19:04 | 6:09 | 66 |
|
250 | Price,Jeyson | 19:18 | 6:14 | 73 |
|
243 | Abbey,Jackson | 21:49 | 7:02 | 126 |
|
246 | Hidalgo,Justin | 22:21 | 7:13 | 136 |
|
10 - Fayetteville | Top 5 Avg Times: 18:39 | | Points: 251
|
665 | Bremer,Aaron | 17:13 | 5:33 | 7 |
|
668 | Peevler,Matthew | 17:47 | 5:44 | 16 |
|
667 | Evans,Jesse | 18:53 | 6:05 | 58 |
|
670 | Schmitt,Kadin | 19:06 | 6:10 | 67 |
|
666 | Dominey,Jacob | 20:20 | 6:34 | 103 |
|
669 | Reising,Greg | 20:33 | 6:38 | 108 |
|
664 | Aparicio,Fidel | 22:38 | 7:18 | 139 |
|
11 - Axtell | Top 5 Avg Times: 19:05 | | Points: 322
|
96 | Hanson,Robert | 18:11 | 5:52 | 31 |
|
100 | Smith,River | 18:12 | 5:52 | 32 |
|
95 | Espin,Richard (Chip) | 19:22 | 6:15 | 77 |
|
99 | Rovelo,Eric | 19:39 | 6:20 | 84 |
|
94 | Biles,Daniel | 20:01 | 6:27 | 98 |
|
98 | McBride,Dillon | 20:38 | 6:39 | 110 |
|
93 | Azua,Marco | 21:48 | 7:02 | 125 |
|
12 - Milano | Top 5 Avg Times: 19:12 | | Points: 330
|
1211 | Flores,Efrain | 18:29 | 5:58 | 39 |
|
1215 | Steinbecker,Treyton | 18:30 | 5:58 | 40 |
|
1216 | Walton,Derek | 19:04 | 6:09 | 65 |
|
1214 | Paniagua,Jason | 19:12 | 6:12 | 70 |
|
1210 | Dodd,Kain | 20:48 | 6:43 | 116 |
|
1212 | Grimes,Justin | 21:59 | 7:05 | 129 |
|
1213 | Hughes,Bryce | 22:17 | 7:11 | 134 |
|
13 - La Pryor | Top 5 Avg Times: 19:28 | | Points: 400
|
977 | Martinez,Joe Adrian | 18:48 | 6:04 | 55 |
|
980 | Witt,Tristan | 19:22 | 6:15 | 76 |
|
979 | Witt,Jonathan | 19:41 | 6:21 | 87 |
|
976 | Lopez,Jacob | 19:44 | 6:22 | 90 |
|
978 | Witt,Donald Lee | 19:48 | 6:23 | 92 |
|
14 - Weimar | Top 5 Avg Times: 19:40 | | Points: 400
|
1919 | Rodriguez,Andrew | 18:31 | 5:58 | 41 |
|
1916 | Bosch,Connor | 19:21 | 6:15 | 75 |
|
1917 | Corriveau,Guille | 19:27 | 6:16 | 78 |
|
1918 | Rodriguez,Aldo | 19:39 | 6:20 | 86 |
|
1920 | Sembera,Tanner | 21:25 | 6:55 | 120 |
|
15 - Rocksprings | Top 5 Avg Times: 19:54 | | Points: 403
|
1493 | Vasquez,Jose | 17:57 | 5:47 | 22 |
|
1488 | Flores,Juan | 18:48 | 6:04 | 54 |
|
1494 | Zapata,Gerardo | 19:35 | 6:19 | 83 |
|
1490 | Infante,Pedro | 21:31 | 6:56 | 121 |
|
1491 | Lopez,Jorge | 21:43 | 7:00 | 123 |
|
1487 | Enqriquez,Ben | 21:47 | 7:02 | 124 |
|
1489 | Galindo,Razi | 21:59 | 7:05 | 130 |
|
16 - Waco Meyer | Top 5 Avg Times: 19:31 | | Points: 404
|
1898 | Schattschneider,Paul | 18:52 | 6:05 | 57 |
|
1900 | Thomas,David | 19:19 | 6:14 | 74 |
|
1896 | Kegerreis,Cade | 19:29 | 6:17 | 81 |
|
1895 | Goodsum,Alex | 19:58 | 6:26 | 95 |
|
1899 | Sloan,Jacob | 20:00 | 6:27 | 97 |
|
1894 | Baker,Berkley | 20:20 | 6:34 | 104 |
|
1897 | Listach,Blaine | 22:15 | 7:11 | 133 |
|
17 - San Perlita | Top 5 Avg Times: 19:44 | | Points: 429
|
1725 | Rodriguez,Tyler | 18:37 | 6:00 | 46 |
|
1722 | Alejo,Cory | 19:28 | 6:17 | 79 |
|
1727 | Villegas,Xaviano | 19:48 | 6:23 | 93 |
|
1726 | Suarez,Daniel | 20:22 | 6:34 | 105 |
|
1723 | Alvarez,Anthony | 20:25 | 6:35 | 106 |
|
2141 | Rangel,Christian | 20:52 | 6:44 | 117 |
|
1724 | Reoh,George | 22:28 | 7:15 | 138 |
|
18 - North Zulch | Top 5 Avg Times: 19:56 | | Points: 450
|
1311 | Crocker,Trey | 18:41 | 6:02 | 49 |
|
1315 | Osth,Hans | 19:34 | 6:19 | 82 |
|
1314 | Murphy,Grant | 19:41 | 6:21 | 88 |
|
1312 | Hernandez,Luis | 20:41 | 6:40 | 113 |
|
1316 | Weaver,Jake | 21:06 | 6:48 | 118 |
|
1313 | Murphy,Cort | 21:51 | 7:03 | 127 |
|
19 - Austwell Tivoli | Top 5 Avg Times: 20:26 | | Points: 469
|
2047 | Tabora,Oscar | 17:58 | 5:48 | 23 |
|
2048 | Rees,Jarret | 19:08 | 6:10 | 68 |
|
2050 | Evins,Brenden | 20:44 | 6:41 | 115 |
|
2052 | Seenz,Zack | 22:09 | 7:09 | 131 |
|
2051 | Perez,Ismael | 22:14 | 7:10 | 132 |
|
2053 | Ruiz,Sergio | 25:04 | 8:05 | 153 |
|
20 - Flatonia | Top 5 Avg Times: 20:40 | | Points: 503
|
673 | Hernandez,Jesus | 18:56 | 6:06 | 59 |
|
676 | Rowell,Matthew | 19:13 | 6:12 | 71 |
|
672 | Harrison,Flynn | 19:55 | 6:25 | 94 |
|
675 | Moreno,Dillon | 22:27 | 7:15 | 137 |
|
677 | Steinhauser,Theodore | 22:49 | 7:22 | 142 |
|
674 | Hill,Christopher | 24:11 | 7:48 | 148 |
|
21 - Knippa | Top 5 Avg Times: 21:17 | | Points: 527
|
942 | Esquivel,Noah | 18:05 | 5:50 | 26 |
|
941 | Brown,Gage | 20:03 | 6:28 | 99 |
|
943 | Garza,Alex | 21:36 | 6:58 | 122 |
|
946 | Sanchez,Emmanuel | 21:52 | 7:03 | 128 |
|
945 | Parry,Seth | 24:53 | 8:02 | 152 |
|
944 | Neel,Bradlee | 27:11 | 8:46 | 156 |
|
22 - Grapeland | Top 5 Avg Times: 22:21 | | Points: 573
|
761 | Glenn,Stephen | 17:55 | 5:47 | 21 |
|
759 | Decello,Dominic | 20:27 | 6:36 | 107 |
|
763 | Vickers,Hayden | 23:11 | 7:29 | 143 |
|
760 | Filer,Brandon | 23:48 | 7:41 | 147 |
|
758 | Crouch,Shiloh | 26:27 | 8:32 | 155 |
|
762 | Lomax,Ricktavius | 27:21 | 8:49 | 157 |
|
23 - Shiner | Top 5 Avg Times: 21:40 | | Points: 579
|
1776 | Berger,Ethan | 18:37 | 6:00 | 45 |
|
1780 | Zissa,Ethan | 20:10 | 6:30 | 102 |
|
1779 | Tousek,Jacob | 22:46 | 7:21 | 141 |
|
1778 | Jahn,Colby | 23:25 | 7:33 | 145 |
|
1777 | Caldwell,Kyle | 23:25 | 7:33 | 146 |
|
24 - Woodsboro | Top 5 Avg Times: 21:31 | | Points: 596
|
1942 | Stone,Aaron | 19:42 | 6:21 | 89 |
|
1944 | Yanez,Donnie | 20:35 | 6:38 | 109 |
|
1938 | Arriaga,Rogelio | 20:44 | 6:41 | 114 |
|
1939 | Ayala,Hugo | 22:20 | 7:12 | 135 |
|
1940 | Foster,Erik | 24:15 | 7:49 | 149 |
|
1943 | Valenzuela,Nick | 24:29 | 7:54 | 150 |
|
1941 | Pena,Derrick | 24:30 | 7:54 | 151 |
|
Go to Top
|
2A Boys
|
| |
|
Bib Number | Name | Time | Pace | Points |
|
1 - Luling | Top 5 Avg Times: 16:01 | | Points: 42
|
1122 | Flores,Ryan | 15:29 | 5:00 | 2 |
|
1120 | Castillo,Danny | 15:36 | 5:02 | 3 |
|
1124 | Guerrero,Brian | 16:16 | 5:15 | 11 |
|
1123 | Frazier,Will | 16:17 | 5:15 | 12 |
|
1125 | Guerrero,Fabian | 16:27 | 5:18 | 14 |
|
1121 | Castillo,Isaac | 16:27 | 5:18 | 15 |
|
1126 | Rodriguez,Isaac | 16:42 | 5:23 | 20 |
|
2 - East Bernard | Top 5 Avg Times: 16:44 | | Points: 139
|
595 | Kieler,Wyatt | 15:13 | 4:55 | 1 |
|
594 | Garza,Daniel | 16:25 | 5:18 | 13 |
|
592 | Barta,Brian | 17:14 | 5:34 | 38 |
|
597 | Moseley,Caleb | 17:19 | 5:35 | 40 |
|
598 | Muniz,Jacob | 17:31 | 5:39 | 47 |
|
593 | Failla,Johnnie | 17:48 | 5:45 | 57 |
|
599 | Whitley,Blaine | 19:08 | 6:10 | 110 |
|
3 - San Antonio Cole | Top 5 Avg Times: 16:56 | | Points: 152
|
1566 | Schreckhise,Christian | 15:59 | 5:09 | 8 |
|
1559 | Duplessis,Hunter | 16:34 | 5:21 | 17 |
|
1568 | Swofford,Jack | 16:41 | 5:23 | 18 |
|
1564 | Morgan,Andre | 17:28 | 5:38 | 46 |
|
1565 | Neal,Phillip | 17:58 | 5:48 | 63 |
|
1567 | Smith,Bennett | 18:01 | 5:49 | 69 |
|
1561 | Keenan,Will | 18:06 | 5:50 | 70 |
|
4 - Taft | Top 5 Avg Times: 17:09 | | Points: 178
|
1830 | Rodriguez,Roger | 16:27 | 5:18 | 16 |
|
1825 | Gonzales,Aaron | 17:01 | 5:29 | 28 |
|
1826 | Gonzales,Andrew | 17:08 | 5:32 | 34 |
|
1824 | Chapa,Aaron | 17:14 | 5:34 | 39 |
|
1827 | Hernandez,Raul | 17:55 | 5:47 | 61 |
|
1829 | Ramirez,Jonathan | 18:36 | 6:00 | 92 |
|
5 - Dilley | Top 5 Avg Times: 17:06 | | Points: 187
|
544 | Rodriquez,James | 15:39 | 5:03 | 4 |
|
540 | Hernendez,Jose | 17:11 | 5:33 | 37 |
|
543 | Reyes,Austin | 17:20 | 5:35 | 41 |
|
541 | Martinez,Ej | 17:38 | 5:41 | 51 |
|
542 | Olivarez,Joel | 17:43 | 5:43 | 54 |
|
538 | Hernandez,David | 17:48 | 5:45 | 56 |
|
545 | Tijerina,Ramiro | 18:36 | 6:00 | 93 |
|
6 - Santa Gertrudis Academy | Top 5 Avg Times: 17:18 | | Points: 196
|
1741 | Garcia,Hilario | 16:59 | 5:29 | 27 |
|
1745 | Rios,Samuel | 17:02 | 5:30 | 30 |
|
1739 | Duque,Daniel | 17:21 | 5:36 | 42 |
|
1738 | Barrera,Justin | 17:35 | 5:40 | 48 |
|
1740 | Duque,David | 17:35 | 5:40 | 49 |
|
1743 | Mendietta,Valentin | 17:56 | 5:47 | 62 |
|
1737 | Barrera,Charlie | 18:34 | 5:59 | 88 |
|
7 - Goliad | Top 5 Avg Times: 17:10 | | Points: 199
|
747 | Von Dohlen,John | 15:46 | 5:05 | 6 |
|
742 | Alkek,Quentin | 16:51 | 5:26 | 23 |
|
744 | Guerrero,Austen | 17:05 | 5:31 | 33 |
|
748 | Walker,Ryan | 17:58 | 5:48 | 65 |
|
746 | Schneider,Jake | 18:10 | 5:52 | 72 |
|
743 | Davis,Rhett | 18:36 | 6:00 | 91 |
|
749 | Westfall,Nik | 19:10 | 6:11 | 112 |
|
8 - Ingram Moore | Top 5 Avg Times: 17:19 | | Points: 228
|
873 | Cruces,Jairo | 15:44 | 5:05 | 5 |
|
872 | Chimal,Luis | 17:01 | 5:29 | 29 |
|
877 | Perez,Celestino | 17:24 | 5:37 | 43 |
|
871 | Chaires,Jose | 17:59 | 5:48 | 67 |
|
875 | Fairchild,Braden | 18:28 | 5:57 | 84 |
|
876 | Hernandez,Raul | 18:30 | 5:58 | 85 |
|
879 | Rios,Jason | 19:28 | 6:17 | 123 |
|
9 - Palacious | Top 5 Avg Times: 17:31 | | Points: 243
|
2066 | Manecera,Sergio | 16:48 | 5:25 | 21 |
|
2065 | Mancera,Juan | 16:50 | 5:26 | 22 |
|
2063 | Gutierrez,Miquel | 17:05 | 5:31 | 32 |
|
2067 | Zamora,Marco | 17:52 | 5:46 | 60 |
|
2061 | Casas,Jimmy | 19:01 | 6:08 | 108 |
|
2062 | Flores,Jacob | 19:12 | 6:12 | 113 |
|
2064 | Le,Tyler | 19:18 | 6:14 | 119 |
|
10 - YES Prep-SE | Top 5 Avg Times: 17:43 | | Points: 284
|
1980 | Balderas,Joe | 16:58 | 5:28 | 25 |
|
1981 | Cortes,Diego | 17:24 | 5:37 | 45 |
|
1983 | Garza,Erick | 17:38 | 5:41 | 50 |
|
1984 | Garza,Milton | 18:00 | 5:48 | 68 |
|
1987 | Lozano,Jonathan | 18:39 | 6:01 | 96 |
|
1985 | Gonzalez,Javier | 19:31 | 6:18 | 126 |
|
1988 | Regelado,Cesar | 20:48 | 6:43 | 146 |
|
11 - Vanderbilt Industrial | Top 5 Avg Times: 17:39 | | Points: 297
|
1881 | Maraggia,Will | 15:46 | 5:05 | 7 |
|
1877 | Baez,Leonardo | 16:58 | 5:28 | 26 |
|
1876 | Adams,Richard | 18:18 | 5:54 | 79 |
|
1878 | Coleman,Montavius | 18:36 | 6:00 | 90 |
|
1882 | Muncrief,Jacob | 18:38 | 6:01 | 95 |
|
1879 | Gonzalez,Pablo | 18:40 | 6:01 | 97 |
|
1883 | Trevino,Jordan | 18:43 | 6:02 | 100 |
|
12 - Lago Vista | Top 5 Avg Times: 17:52 | | Points: 313
|
1008 | Bryson,Quinton | 16:42 | 5:23 | 19 |
|
1009 | Donahue,Matthew | 17:11 | 5:33 | 36 |
|
1010 | Garibay,Daniel | 18:13 | 5:53 | 74 |
|
1015 | Tidwell,Jameson | 18:17 | 5:54 | 78 |
|
1016 | Tiona,Sam | 18:59 | 6:07 | 106 |
|
1012 | Saenz,Eduardo | 18:59 | 6:07 | 107 |
|
1013 | Spangler,Sam | 19:12 | 6:12 | 114 |
|
13 - Comfort | Top 5 Avg Times: 17:50 | | Points: 320
|
391 | Olague,Magdiel | 16:15 | 5:15 | 10 |
|
392 | Pankratz,Russell | 17:43 | 5:43 | 55 |
|
390 | Olague,Adrian | 18:11 | 5:52 | 73 |
|
389 | Navejas,Felipe | 18:22 | 5:55 | 81 |
|
393 | Smith,Adam | 18:43 | 6:02 | 101 |
|
388 | Luna,Martin | 19:20 | 6:14 | 121 |
|
387 | Ibarra,Joaquin | 21:03 | 6:47 | 147 |
|
14 - Jourdanton | Top 5 Avg Times: 18:07 | | Points: 353
|
908 | Quiroga,Matthew | 16:56 | 5:28 | 24 |
|
909 | Sanchez,Zachary | 17:04 | 5:30 | 31 |
|
906 | Lilly,Brandon | 17:49 | 5:45 | 58 |
|
910 | Wilson,Wesley | 19:09 | 6:11 | 111 |
|
901 | Arispe,Isaiah | 19:40 | 6:21 | 129 |
|
907 | Ortiz,Joseph | 19:48 | 6:23 | 130 |
|
905 | Kinsel,Robert | 19:52 | 6:25 | 132 |
|
15 - YES Prep East End | Top 5 Avg Times: 18:22 | | Points: 409
|
1950 | Guerrero,Jordan | 17:08 | 5:32 | 35 |
|
1946 | Arredondo,Diego | 17:50 | 5:45 | 59 |
|
1948 | Garcia,Marc | 18:35 | 6:00 | 89 |
|
1947 | Dominguez,Dezi | 19:06 | 6:10 | 109 |
|
1953 | Rodriguez,Anthony | 19:14 | 6:12 | 117 |
|
1952 | Munoz,Daniel | 19:26 | 6:16 | 122 |
|
1951 | Meza,Christian | 20:04 | 6:28 | 139 |
|
16 - Banquete | Top 5 Avg Times: 18:30 | | Points: 434
|
125 | Ramirez,Oj | 17:42 | 5:43 | 53 |
|
122 | Martinez,Brandon | 18:16 | 5:54 | 76 |
|
126 | Riddell,Marc | 18:34 | 5:59 | 87 |
|
127 | Rios,Rj | 18:45 | 6:03 | 102 |
|
123 | Meeks,Thomas | 19:13 | 6:12 | 116 |
|
128 | Villarreal,Damian | 19:17 | 6:13 | 118 |
|
129 | Zuniga,Phillip | 19:56 | 6:26 | 133 |
|
17 - Falfurrias | Top 5 Avg Times: 18:36 | | Points: 452
|
655 | Vela,Alejandro | 16:10 | 5:13 | 9 |
|
654 | Rosas,Andres | 18:19 | 5:55 | 80 |
|
649 | Casas,Marcos | 18:37 | 6:00 | 94 |
|
651 | Gonzalez,Emilio | 19:51 | 6:24 | 131 |
|
653 | Perez,Christian | 20:03 | 6:28 | 138 |
|
652 | Mora,Lucas | 20:18 | 6:33 | 141 |
|
650 | Garza,Anthony | 21:27 | 6:55 | 151 |
|
18 - Odem | Top 5 Avg Times: 18:57 | | Points: 497
|
1340 | Perez,Gabriel | 17:24 | 5:37 | 44 |
|
1337 | Aguirre,Zach | 18:25 | 5:56 | 83 |
|
1338 | Garcia,Aaron | 18:52 | 6:05 | 103 |
|
1341 | Rodriguez,Robert | 19:30 | 6:17 | 124 |
|
1343 | Witherspoon,Dalton | 20:36 | 6:39 | 143 |
|
1342 | Villarreal,Aaron | 20:36 | 6:39 | 144 |
|
1339 | Lisero,Eric | 21:58 | 7:05 | 155 |
|
19 - Karnes City | Top 5 Avg Times: 19:11 | | Points: 512
|
921 | Coronado,Jeremy | 17:58 | 5:48 | 64 |
|
924 | Morin,Robert | 18:08 | 5:51 | 71 |
|
927 | Turrubiartes,Tony | 18:40 | 6:01 | 99 |
|
925 | Palmer,Kyler | 19:31 | 6:18 | 125 |
|
928 | Valdez,Edmond | 21:42 | 7:00 | 153 |
|
20 - Bishop | Top 5 Avg Times: 19:11 | | Points: 527
|
177 | Gonzalez,Michael | 18:16 | 5:54 | 77 |
|
175 | Cobos,Aaron | 18:23 | 5:56 | 82 |
|
179 | Lopez,Daniel | 18:59 | 6:07 | 105 |
|
172 | Alvarado,Mason | 19:13 | 6:12 | 115 |
|
180 | Medina,Tristin | 21:06 | 6:48 | 148 |
|
173 | Balboa,Daniel | 21:08 | 6:49 | 149 |
|
176 | Figueroa,Stephen | 21:12 | 6:50 | 150 |
|
21 - YES Prep North Central | Top 5 Avg Times: 19:15 | | Points: 560
|
1968 | Torres,Alvaro | 18:14 | 5:53 | 75 |
|
1962 | Garcia,Brian | 18:31 | 5:58 | 86 |
|
1967 | Moguel,Oscar | 19:31 | 6:18 | 127 |
|
1965 | Jantes,Jhony | 19:59 | 6:27 | 135 |
|
1964 | Garcia,Peter | 20:03 | 6:28 | 137 |
|
1963 | Garcia,Jonathan | 20:09 | 6:30 | 140 |
|
22 - Nixon-Smiley | Top 5 Avg Times: 19:18 | | Points: 560
|
2055 | Tristan,Fidencio | 17:40 | 5:42 | 52 |
|
2056 | Puente,Jose | 18:59 | 6:07 | 104 |
|
2054 | Earlywine,Garrett | 19:32 | 6:18 | 128 |
|
2060 | Vasquez,Genaro | 19:58 | 6:26 | 134 |
|
2058 | Perales,Cain | 20:21 | 6:34 | 142 |
|
2057 | Mejia,Trey | 20:43 | 6:41 | 145 |
|
2059 | Tovar,Vriel | 22:07 | 7:08 | 157 |
|
23 - Altair Rice | Top 5 Avg Times: 19:29 | | Points: 572
|
20 | Gasca,Zack | 17:58 | 5:48 | 66 |
|
18 | Bozant,Glenn | 18:40 | 6:01 | 98 |
|
23 | Suarez,Gary | 19:18 | 6:14 | 120 |
|
24 | Trahan,Ryan | 19:59 | 6:27 | 136 |
|
21 | Gonzales,Jacob | 21:30 | 6:56 | 152 |
|
19 | Cranek,Nathan | 21:50 | 7:03 | 154 |
|
25 | Vega,Manuel | 22:05 | 7:07 | 156 |
|
Go to Top
|
3A Boys
|
| |
|
Bib Number | Name | Time | Pace | Points |
|
1 - Giddings | Top 5 Avg Times: 16:24 | | Points: 83
|
729 | Devoll,Blake | 15:57 | 5:09 | 4 |
|
728 | Carter,Collin | 15:57 | 5:09 | 5 |
|
731 | Michel,Leo | 16:31 | 5:20 | 19 |
|
734 | Zoch,Dylan | 16:39 | 5:22 | 22 |
|
733 | Saenger,Ryan | 16:56 | 5:28 | 33 |
|
732 | Ratcliff,Bailey | 17:27 | 5:38 | 61 |
|
730 | Laris,Jesus | 17:58 | 5:48 | 85 |
|
2 - Lytle | Top 5 Avg Times: 16:28 | | Points: 102
|
1157 | Stokes,Jethro | 15:58 | 5:09 | 7 |
|
1153 | Herrera,Alex | 16:12 | 5:14 | 11 |
|
1155 | Marquez,Elijah | 16:19 | 5:16 | 13 |
|
1158 | Vasquez,Landon | 16:54 | 5:27 | 32 |
|
1154 | Ivie,Jacob | 17:00 | 5:29 | 39 |
|
1156 | Olalde,Gabino | 17:31 | 5:39 | 62 |
|
1152 | Angeles,Jimmy | 17:57 | 5:47 | 84 |
|
3 - Progreso | Top 5 Avg Times: 16:44 | | Points: 146
|
1436 | Marroquin,Eloy | 15:56 | 5:08 | 3 |
|
1435 | Garza,Javier | 16:44 | 5:24 | 25 |
|
1438 | Pineda,Francisco | 16:48 | 5:25 | 28 |
|
1439 | Pineda,Homero | 17:06 | 5:31 | 44 |
|
1440 | Salazar,Jesus | 17:06 | 5:31 | 46 |
|
1432 | Castaneda,Arnoldo | 17:14 | 5:34 | 53 |
|
1433 | Gallardo,Angel | 17:47 | 5:44 | 75 |
|
4 - La Vernia | Top 5 Avg Times: 16:39 | | Points: 146
|
995 | Goan,Dillon | 15:55 | 5:08 | 2 |
|
993 | Cribb,Andrew | 15:58 | 5:09 | 6 |
|
991 | Brandt,Gage | 16:44 | 5:24 | 26 |
|
997 | Gregory,Tate | 17:06 | 5:31 | 45 |
|
998 | Lansford,Zachary | 17:35 | 5:40 | 67 |
|
996 | Gonzalez,Bobby | 17:41 | 5:42 | 71 |
|
992 | Cheverton,Brett | 18:18 | 5:54 | 99 |
|
5 - Boerne | Top 5 Avg Times: 16:45 | | Points: 148
|
212 | Luevano,Marty | 16:16 | 5:15 | 12 |
|
216 | Schleyer,Cody | 16:31 | 5:20 | 18 |
|
211 | Lucas,Andrew | 16:40 | 5:23 | 23 |
|
213 | McMullin,Patrick | 17:03 | 5:30 | 40 |
|
208 | Everett,Jesse | 17:16 | 5:34 | 55 |
|
214 | Monroe,Taylor | 17:42 | 5:43 | 72 |
|
210 | Kleiner,Arin | 17:55 | 5:47 | 83 |
|
6 - La Feria | Top 5 Avg Times: 16:48 | | Points: 156
|
948 | Galarza,Andres | 16:23 | 5:17 | 16 |
|
952 | Lunn,Joseph | 16:34 | 5:21 | 20 |
|
955 | Rodriguez,Carlos | 16:50 | 5:26 | 29 |
|
951 | Guzman,Isaac | 16:59 | 5:29 | 37 |
|
956 | Vento,Vincent | 17:15 | 5:34 | 54 |
|
953 | Noriega,Alfredo | 17:20 | 5:35 | 57 |
|
947 | Cisneros,Cristobal | 17:26 | 5:37 | 60 |
|
7 - Fredericksburg | Top 5 Avg Times: 16:46 | | Points: 157
|
708 | Hernandez,Juan | 15:59 | 5:09 | 8 |
|
713 | Meza,Jose | 16:37 | 5:22 | 21 |
|
709 | Junell,Chase | 16:58 | 5:28 | 36 |
|
712 | Martinez,Nick | 17:04 | 5:30 | 42 |
|
711 | Koenig,Travis | 17:12 | 5:33 | 50 |
|
715 | Styles,Corbin | 17:33 | 5:40 | 65 |
|
710 | Kendrick,Ian | 17:48 | 5:45 | 76 |
|
8 - Bandera | Top 5 Avg Times: 17:14 | | Points: 269
|
119 | Nix,Seva | 16:04 | 5:11 | 9 |
|
111 | Elizondo,Jerrod | 16:43 | 5:24 | 24 |
|
116 | Lopez,Ben | 17:07 | 5:31 | 48 |
|
120 | Williams,Josh | 18:06 | 5:50 | 91 |
|
