Texas Relays 2016

Austin, TX

D2 Boys 4x200m Prelims

Event 56  Boys 4x200 Meter Relay HS Div. II
===================================================================
 National HS: & 1:23.31  1998        Fort Worth Wyatt                          
   Myers Std: S 1:23.92  2007        Ft.Bend Hightower                         
   TX Relays: M 1:24.04  2012        DeSoto                                    
                         B Echols, D Wilson, t acy, R Jones                
    School                                              Prelims  H#
===================================================================
  1 Arl Martin                                          1:26.52q  7 
     1) 251 Dayton Johnson 11           2) 253 Maurice Pugh 12            
     3) 250 Jason Huntley 12            4) 254 Keshun Reed 12             
  2 Mans Legacy                                         1:27.19q  7 
     1) 1637 Brandon Bosecker 11        2) 1638 Jermaine Brealy 12        
     3) 1639 Marcus Fricks 11           4) 1640 Trent McDonald 11         
  3 Lancaster                                           1:27.34q  3 
     1) 1466 Lamontris Johnson-Jessie 1 2) 1469 Stadrian Taylor 12        
     3) 1463 Jordan Hollis 11           4) 1461 Brandon Hatcher 12        
  4 Arch Carroll                                        1:27.40q  3 
     1) 190 Stedman Cook 12             2) 192 Kendall Leach 12           
     3) 191 Justin Davis 12             4) 193 Maxwell Willis 12          
  5 Alief Taylor                                        1:27.43q  7 
     1) 142 Emon Pought 11              2) 146 Tavius Woodall 11          
     3) 139 Benjie Franklin 12          4) 141 BJ Odole 12                
  6 Richm George Ranch                                  1:27.44q  6 
     1) 2026 Champion Allison 11        2) 2029 Jayson Baldridge 11       
     3) 2032 Jairon Mcvea 12            4) 2028 Sebastion Avellano 11     
  7 DeSoto                                              1:27.65q  2 
     1) 831 Frederic Williams 11        2) 819 Charles Butler 11          
     3) 818 LaDarren Brown 12           4) 821 Trevin Chambers 12         
  8 Pfl Hendrickson                                     1:27.92q  2 
     1) 1895 Zach Ekoh 12               2) 1899 Keshawn Somerville 12     
     3) 1896 Carrington Kearney 12      4) 1897 Jacob Lee 10              
  9 Manvel                                              1:28.02q  6 
     1) 1661 D'Eriq King 12             2) 1658 Reginald Hemphill 12      
     3) 1654 Howard Fields 11           4) 1660 Caleb Jolivette 11        
 10 Aldine Davis                                        1:28.16   3 
     1) 131 Reynaud Jackson 11          2) 132 Montray Norris 12          
     3) 130 Ernesto Hart 12             4) 133 Kameron Pryor 11           
 11 Mans Summit                                         1:28.42   7 
     1) 1651 Ja'Quintmin Taylor 12      2) 1647 Tevin Nash 11             
     3) 1650 Ayo Shogbonyo 12           4) 1649 Vernon Scott 12           
 12 Friendswood Clear Brook                             1:28.62   4 
     1) 988 Jared Ackerman 12           2) 992 Brandon Taylor 12          
     3) 991 Cuatarus Quarles 12         4) 990 Mark Milton 10             
 13 Round Rock                                          1:28.74   1 
     1) 2062 Brian Bolger 11            2) 2066 Chauncee Holston 12       
     3) 2068 Ryan O'Keefe 09            4) 2067 Zecharius Nash 12         
 14 Temple                                              1:28.75   1 
     1) 2545 Jemiyah Franklin 11        2) 2550 Willari Watson 11         
     3) 2543 Isaac Cole 12              4) 2544 Davion Curtis 12          
 15 Huntsville                                          1:28.76   4 
     1) 1237 Kavon Parrish 11           2) 1231 Dre Boone 11              
     3) 1234 Drew Mahlen 11             4) 1233 Jay Griffin 12            
 16 Katy Tompkins                                       1:28.93   6 
     1) 1330 Paul Fitzerald 12          2) 1327 Brandon Denny 11          
     3) 1341 Avery Williams 12          4) 1336 Ben Percefull 11          
 17 Crowley North Crowley                               1:29.00   5 
     1) 719 Ryan Fisher 09              2) 721 Demetrius Nixon 11         
     3) 717 Jamarkus Birks 12           4) 723 Derrick Samuels 12         
 18 Duncanville                                         1:29.03   3 
     1) 843 David Davis 12              2) 847 Mackendrick Jackson 11     
     3) 849 Elijah Jones 11             4) 848 Chay Jones 12              
 19 Nacogdoches                                         1:29.11   2 
     1) 1767 Alex Gregory 12            2) 1768 Brandon Jones 12          
     3) 1770 Josh Thompson 11           4) 1766 Luther Berry 12           
 20 Waxahachie                                          1:29.15   7 
     1) 2930 Jalen Reagor 11            2) 2932 Kenedy Snell 11           
     3) 2935 Damante Wilson 12          4) 2929 Keontrey Jackson 11       
 21 Hou Cy Falls                                        1:29.31   1 
     1) 1140 Walter Siefa 12            2) 1135 Starrland Baldwin 10      
     3) 1137 Gared Brown 12             4) 1134 Christian Anderson 11     
 22 Katy                                                1:29.41   1 
     1) 1313 Jordan Turkin 12           2) 1312 Joshua Oglesby 10         
     3) 1311 Clayton Odom III 11        4) 1307 Micah Burdette 12         
 23 Plano West                                          1:29.49   4 
     1) 1940 Rodrick Wells 12           2) 1939 Jackson Webb 12           
     3) 1929 Justin Fisher 12           4) 1930 Devan Johnson 12          
 24 FB Hightower                                        1:29.53   4  1:29.521
     1) 938 Ayokunle Ese 12             2) 939 Robert Grays 12            
     3) 934 Terrance Cooper 12          4) 936 Oliver Davis 12            
 25 Tyler                                               1:29.53   5  1:29.528
     1) 2703 Tyler Adams 10             2) 2705 Bryston Gipson 12         
     3) 2706 Duntayviun Gross 12        4) 2710 Jerry Young 11            
 26 Kil Shoemaker                                       1:29.83   6 
     1) 1379 Mondra Randall 11          2) 1372 Dorian Boykins 11         
     3) 1376 Tavion Hawthorne 11        4) 1382 Demetrius Turner 12       
 27 Aus Lake Travis                                     1:29.94   3 
     1) 293 Drew Fry 12                 2) 296 Haston Holt 12             
     3) 295 Austin Hiller 11            4) 291 Habron Botts 12            
 28 Hum Atascocita                                      1:29.95   5 
     1) 1229 Alonso Woods 11            2) 1215 Scherry Allen 12          
     3) 1216 Trevian Blaylock 10        4) 1217 Jace Comick 12            
 29 Beau Central                                        1:30.06   4 
     1) 359 D Broussard 11              2) 365 Devwah Whaley 12           
     3) 362 Calen Ragsdale 11           4) 364 Vance Vallier 11           
 30 Denton                                              1:30.08   2 
     1) 810 Joshua Napier 12            2) 809 Emmonie Miller 12          
     3) 808 Chris Miller 11             4) 800 Nick Edwards 10            
 31 LC Clear Falls                                      1:30.14   1 
     1) 1491 Da'Lin Collins 11          2) 1494 Hanif Mohammed 11         
     3) 1493 Jordan Humphrey 10         4) 1496 Christopher Rainey 11     
 32 Midlothian                                          1:30.39   7 
     1) 1728 Tayt Kinsey 10             2) 1727 Marquise Edwards 12       
     3) 1729 Nolan Samek 09             4) 1730 Keion Sutton 12           
 33 Texarkana Texas                                     1:30.49   2 
     1) 2557 Jacorien Walker 12         2) 2556 Devuntay Walker 11        
     3) 2552 Chaz Davis 12              4) 2555 Jawaun Stewart 11         
 34 Beau West Brook                                     1:30.53   6 
     1) 376 Justice Swint 12            2) 375 Satchel Smith 12           
     3) 366 Darrell Baldwin Jr. 12      4) 371 Steven Jones 10            
 35 SA Houston                                          1:30.59   3 
     1) 2149 Jonathan Challenger 12     2) 2150 Willie Debrow 11          
     3) 2151 Aaron Hastings 11          4) 2155 Earl Woods 12             
 36 Arl Seguin                                          1:30.69   5 
     1) 259 Keanon Dennis 12            2) 260 Keylon Dennis 12           
     3) 261 Daniel Owoyele 12           4) 264 Robert Teer 10             
 37 Victoria West                                       1:30.73   7 
     1) 2879 Stephen Clements 12        2) 2882 Tavius Ogden 11           
     3) 2880 Ken'twaun Freeman 11       4) 2883 Rolando Ruiz 10           
 38 Edmond Memorial                                     1:30.80   5 
     1) 876 Aaron Charlton 11           2) 886 Chris Snoddy 10            
     3) 883 Brendan Mitchell 10         4) 877 Robert Ellis 11            
 39 Hou Lamar                                           1:30.83   6  1:30.826
     1) 1147 Ashton O'Connor 09         2) 1145 D'Shawn Jamison 10        
     3) 1143 Denzel Davis 11            4) 1146 Tre Lewis 11              
 40 Lew Marcus                                          1:30.83   7  1:30.828
     1) 1532 Chandler Garrett 12        2) 1526 Nicolas Boda 11           
     3) 1537 Myles Wheeler 11           4) 1528 Ian Braxton 12            
 41 Aus Johnson                                         1:30.87   3 
     1) 287 Tyron McDonald 10           2) 289 Ashton Williams 12         
     3) 290 Deandre Wytaske 12          4) 288 Treylon Thomas 10          
 42 Leander                                             1:31.06   3 
     1) 1504 Chris Patek 12             2) 1508 Isaiha Turner 12          
     3) 1500 Madi Abdule-Khaliq 11      4) 1501 Gavin Davis 10            
 43 Fris Heritage                                       1:31.22   5 
     1) 999 Bubba Ogbebor 12            2) 995 Jaylin Anglin 11           
     3) 996 Ian Colbert 11              4) 998 Kene Nwangwu 12            
 44 Marshall                                            1:31.25   2 
     1) 1674 Chavis Mills 12            2) 1672 TiAndre Jackson-Young 12  
     3) 1668 Demarcus Alexander 10      4) 1671 Jaquavian Dabbs 12        
 45 Tyler Lee                                           1:31.29   1 
     1) 2719 Tyric Grayson 12           2) 2721 Henry Jenkins III 12      
     3) 2717 Garrett Gowin 09           4) 2716 Ralyn Ellis 12            
 46 FB Ridge Point                                      1:31.44   6 
     1) 952 Armani Johnson 11           2) 954 David Packard 12           
     3) 955 Bevan Rainford 11           4) 953 Myles Lafleur 11           
 47 LB Wilson                                           1:32.06   1 
     1) 1476 Joseph Askin 11            2) 1479 Austin Elingboe 12        
     3) 1481 Jacobi Hardy 11            4) 1484 Kavanaugh Maroney 11      
 48 Cibolo Steele                                       1:32.10   4 
     1) 582 Caden Sterns 10             2) 577 Isaiah Fields 12           
     3) 581 Bryson Naterra 11           4) 583 Walter Vlahakis 11         
 49 Odessa Permian                                      1:32.18   5 
     1) 1852 Toddrick Robinson 09       2) 1849 Jaime Garza 11            
     3) 1850 Dexter Neboh 12            4) 1851 Kobe Robinson 11          
 50 RR Cedar Ridge                                      1:32.32   2 
     1) 2074 Colby Peterson 11          2) 2077 Trey Templeton 11         
     3) 2073 M. Kilpatrick 11           4) 2070 Jamon Byers 10            
 51 Somerset                                            1:33.43   1 
     1) 2282 Arnold Herrera 11          2) 2278 Joshua Avila 12           
     3) 2279 Anthony Estrada 11         4) 2284 Rafael Villarreal 12      
 52 Waco                                                1:33.87   2 
     1) 2908 Kevin Hudlin 12            2) 2911 Donnelle Swinnie 12       
     3) 2907 Terrance Hamilton 10       4) 2906 Jonathan Hair 12          
 53 Richardson                                          1:37.36   2 
     1) 2015 Ross Jennings 11           2) 2017 Manasseh Osei 12          
     3) 2012 Steven Crowder-Jones 12    4) 2014 Jacob Hanberry 11         
 -- Arl Bowie                                               DNF   4 
     1) 233 Ardran Carr 12              2) 238 Braydon Johnson 11         
     3) 234 Kobe Daniels 11             4) 241 Darien Porter 11           
 -- FB Travis                                               DNF   6 
     1) 965 Joshua Mukoro 11            2) 964 Zach Martin 10             
     3) 961 Bruce Carty 12              4) 960 Kaleb Campbell 11          
 -- Converse Judson                                          DQ   1  lane violation
     1) 5931 Shawn Richburg 10          2) 5930 Dominique Ramsey 12       
     3) 5927 Angelo Gordon 12           4) 5929 Kenyon Morgan 09