Kaufman Golden Lion Relays 2021

Kaufman, TX
Hosted by Kaufman

Complete

JV Boys 100m Dash																									
Place	Name	School	Time																						
1	Joshua Onuorah	Crandall	11.4																						
2	Isaiah Willis	Sunnyvale	11.84																						
3	UGOCHUKWU ONUNGWA	Sunnyvale	11.9																						
4	Mitchum Patterson	Kaufman	11.93																						
5	Justin Wells	Kaufman	12.15																						
5	JAMES DARWIN	Sunnyvale	12.15																						
JV Boys 200m Dash																									
Place	Name	School	Time																						
1	Joseph Roland	Wills Point	25.31																						
2	Justin Wells	Kaufman	25.56																						
3	NEHEMIAH VADAKEKUT	Sunnyvale	25.79																						
4	Devon Morrell	Kaufman	26.24																						
5	Landyn Robinson	Wills Point	26.28																						
6	Mason Horton	Sunnyvale	26.58																						
JV Boys 400m Dash																									
Place	Name	School	Time																						
1	Ethan Tanck	Sunnyvale	56.4																						
2	Marc Battle	Wills Point	58.31																						
3	Briggs, Noah	Sunnyvale	1:00.83																						
4	Kaden Moreno	Wills Point	1:01.62																						
5	Hayden Gardner	Sunnyvale	1:07.21																						
6	Caleb Mills	Wills Point	1:11.55																						
JV Boys 800m Run																									
Place	Name	School	Time																						
1	Alexis Carreon	Kaufman	2:21.19																						
2	Martin Luna	Wills Point	2:23.66																						
3	EPHRAIM MANGRUM	Sunnyvale	2:24.36																						
4	Ethan Kornegay	Wills Point	2:24.81																						
5	David Harris	Kaufman	2:30.19																						
6	Caleb Mills	Wills Point	2:30.76																						
JV Boys 1600m Run																									
Place	Name	School	Time																						
1	Edward Rivera	Kaufman	5:16.21																						
2	Sebastian Valdez	Crandall	5:20.50																						
3	Alexis Carreon	Kaufman	5:24.78																						
4	Martin Luna	Wills Point	5:30.18																						
5	Pierce Drake	Kaufman	5:30.89																						
6	Michael Seth Jenkins	Wills Point	5:33.86																						
JV Boys 3200m Run																									
Place	Name	School	Time																						
1	Edward Rivera	Kaufman	11:31.40																						
2	Sebastian Valdez	Crandall	11:48.72																						
3	Pierce Drake	Kaufman	11:50.25																						
4	Michael Seth Jenkins	Wills Point	13:30.65																						
5	Timothy Hammons	Wills Point	13:55.97																						
6	Ivan Sifuentes	Wills Point	15:16.22																						
JV Boys 110m Hurdles																									
Place	Name	School	Time																						
1	JT Leathers	Crandall	18.43																						
2	Herson Orellana Palma	Wills Point	19																						
3	Ashton Wren	Kaufman	19.31																						
4	Kadden Wilson	Sunnyvale	20.02																						
5	Carson Gardner	Sunnyvale	20.21																						
6	Clayton Donaldson	Kaufman	20.46																						
JV Boys 300m Hurdles																									
Place	Name	School	Time																						
1	Herson Orellana Palma	Wills Point	47.62																						
2	Garrett Potter	Kaufman	48.69																						
3	Carson Gardner	Sunnyvale	49.5																						
4	Davison	Kaufman	51.18																						
5	James Clark	Wills Point	51.59																						
6	Carter Morgan	Sunnyvale	53.4																						
JV Boys Long Jump																									
Place	Name	School	Distance																						
1	Isaiah Willis	Sunnyvale	19-0.5																						
2	Evan Johnson	Sunnyvale	18-1.5																						
3	ANDREW BLAZEK	Sunnyvale	17-6.5																						
4	JD Koller	Crandall	17-1																						
5	Joseph Roland	Wills Point	16-11																						
6	Garrett Potter	Kaufman	16-10.5																						
JV Boys Shot Put																									
Place	Name	School	Distance																						
1	Jacob Daniels	Wills Point	36-2.5																						
2	Luke Taylor	Sunnyvale	35-4.5																						
3	Taton Hicks	Kaufman	34-10																						
4	Ivan Flores	Kaufman	34-2.5																						
5	ANGEL SALDIVAR	Sunnyvale	33-8.5																						
6	Lance Akins	Sunnyvale	33-0																						
JV Boys Discus																									
Place	Name	School	Distance																						
1	Taton Hicks	Kaufman	107-9																						
2	Luke Taylor	Sunnyvale	107-6																						
3	Ivan Flores	Kaufman	103-5																						
4	AN NGUYEN	Sunnyvale	99-11																						
5	NATHANIEL RAMEY	Sunnyvale	88-11																						
6	Jonathan Marshall	Wills Point	87-0																						
JV Boys Triple Jump																									
Place	Name	School	Distance																						
1	ETHAN TANCK	Sunnyvale	36-7.5																						
2	ANDREW BLAZEK	Sunnyvale	36-3.6																						
3	Caeden Johnson	Wills Point	35-4																						
4	Caleb Garrett	Kaufman	33-5																						
5	Ashton Wren	Kaufman	32-9.5																						
6	Joseph Roland	Wills Point	32-5																						
JV Boys High Jump																									
Place	Name	School	Height																						
1	KAMSI ARINZE	Sunnyvale	5-6																						
2	Koy Odom	Sunnyvale	5-4																						
3	Caeden Johnson	Wills Point	5-2																						
4	Evan Johnson	Sunnyvale	5-2																						
5	Jakendrick Lyons	Wills Point	5-2																						
6	Landyn Robinson	Wills Point	4-10																						
JV Boys Pole Vault																									
Place	Name	School	Height																						
1	Ben Satterfield	Sunnyvale	8-6																						
2	Jason Noe	Crandall	8-0																						
3	JD Koeller	Crandall	8-0																						
4	Seth Michael	Wills Point	8-0																						
5	Caleb Johnson	Sunnyvale	7-6																						
JV Boys 4x100m Relay																									
Place		School	Time																						
1		Sunnyvale	45.97																						
2		Wills Point	46.65																						
3		Kaufman	47.93																						
4		Crandall	49.59																						
JV Boys 4x200m Relay																									
Place		School	Time																						
1		Sunnyvale	1:39.21																						
2		Kaufman	1:39.96																						
3		Wills Point	1:41.02																						
4		Crandall	1:42.24																						
JV Boys 4x400m Relay																									
Place		School	Time																						
1		Wills Point	4:00.39																						
2		Sunnyvale	4:04.31																						
3		Kaufman	4:05.39																						
4		Crandall	4:08.89																						
JV Girls 100m Dash																									
Place	Name	School	Time																						
1	Kayla Sanders	Kaufman	13.08																						
2	Demiyah McKinley	Crandall	13.15																						
3	Madison Prox	Kaufman	13.98																						
4	Jadeyn Albert	Crandall	14.4																						
5	Paige Delamar	Sunnyvale	14.53																						
6	Adaora Odueze	Sunnyvale	14.78																						
JV Girls 200m Dash																									
Place	Name	School	Time																						
1	Tajeasha Jones	Crandall	28.91																						
2	Katlynn Jacobs	Crandall	29.88																						
3	Paige Delamar	Sunnyvale	30.28																						
4	Presley Taylor	Kaufman	30.59																						
5	Jayla Prentice	Kaufman	31.25																						
6	Emma Todoroff	Wills Point	31.38																						
JV Girls 400m																									
Place	Name	School	Time																						
1	Allie Page	Kaufman	1:08.06																						
2	Maribel Tapia	Kaufman	1:09.52																						
3	Cassie Vargas	Crandall	1:11.87																						
4	Landry Harper	Sunnyvale	1:13.28																						
5	Leah Mathews	Sunnyvale	1:13.31																						
6	Hunter Stokes	Wills Point	1:14.72																						
JV Girls 800m																									
Place	Name	School	Time																						
1	Madison Thurston	Kaufman	2:42.48																						
2	Maribel Tapia	Kaufman	2:43.23																						
3	Cassie Vargas	Crandall	2:46.16																						
4	Hallie Lovvorn	Wills Point	2:50.44																						
5	Stephanie Mireles	Wills Point	2:52.02																						
6	Sidney Williams	Sunnyvale	2:54.13																						
JV Girls 1600m																									
Place	Name	School	Time																						
1	Madison Thurston	Kaufman	6:18.65																						
2	Molly Burleson	Kaufman	6:30.97																						
3	Hallie Lovvorn	Wills Point	6:33.47																						
4	Alexiss Renteria	Kaufman	6:41.29																						
5	Stephanie Mireles	Wills Point	6:46.12																						
6	Taya Palmer	Sunnyvale	6:46.83																						
JV Girls 3200m																									
Place	Name	School	Time																						
1	Molly Burleson	Kaufman	14:37.52																						
2	Kaitlyn Gonzales	Sunnyvale	14:51.77																						
3	Sylvia Baldwin	Sunnyvale	15:02.17																						
4	Yulibeth Delapaz	Kaufman	15:24.34																						
5	Taya Palmer	Sunnyvale	15:40.92																						
6	Alexiss Renteria	Kaufman	16:01.74																						
JV Girls 100m Hurdles																									
Place	Name	School	Time																						
1	Lauren Jones	Kaufman	17.52																						
2	Amaya Mayfield	Crandall	17.92																						
3	Bailey Dykes	Wills Point	18.9																						
4	Danielle Morrell	Kaufman	19.15																						
5	Lizzy Leipply	Wills Point	20.84																						
6	Piper Wilburn	Kaufman	23.2																						
JV Girls 300m Hurdles																									
Place	Name	School	Time																						
1	Amaya Mayfield	Crandall	51.49																						
2	Blakely Peach	Sunnyvale	53.4																						
3	Lauren Jones	Kaufman	55.02																						
4	Piper Wilburn	Kaufman	57.21																						
5	Danielle Morrell	Kaufman	58.31																						
6	Lizzy Leipply	Wills Point	1:02.87																						
JV Girls Long Jump																									
Place	Name	School	Distance																						
1	Amaya Mayfield	Crandall	14-3																						
2	Emma Todoroff	Wills Point	13-6																						
3	Bailey Dykes	Wills Point	12-10																						
4	Naudia Tutt	Sunnyvale	12-5.5																						
5	Kayla Sanders	Kaufman	12-4.5																						
6	Madison Prox	Kaufman	12-2.5																						
JV Girls Shot Put																									
Place	Name	School	Distance																						
1	Blakely Peach	Sunnyvale	30-7																						
2	Madalyn Kinney	Kaufman	28-7.5																						
3	Hillary McMahan	Sunnyvale	27-6																						
4	Isabelle Hickman	Sunnyvale	26-6																						
5	Rebecca Solomon	Kaufman	26-1.5																						
6	CJ Zelkovich	Crandall	24-10																						
JV Girls Discus																									
Place	Name	School	Distance																						
1	Hillary McMahan	Sunnyvale	88-3																						
2	Blakely Peach	Sunnyvale	86-10																						
3	Madalyn Kinney	Kaufman	75-1																						
4	Isabelle Hickman	Sunnyvale	72-6																						
5	Rebecca Solomon	Kaufman	69-8																						
6	Cadence Howard	Wills Point	61-1																						
JV Girls Triple Jump																									
Place	Name	School	Distance																						
1	Amaya Mayfield	Crandall	33-7.5																						
2	Lauren Jones	Kaufman	30-0.5																						
3	Naudia Tutt	Sunnyvale	29-10.5																						
4	Paige Delamar	Sunnyvale	27-8																						
5	Bailey Dykes	Wills Point	27-3																						
6	Danielle Morrell	Kaufman	27-0.5																						
JV Girls High Jump																									
Place	Name	School	Height																						
1	Josie Schlegal	Sunnyvale	4-6																						
2	Jackie Schlegal	Sunnyvale	4-6																						
3	Emma Todoroff	Wills Point	4-4																						
4	Danielle Morrell	Kaufman	4-2																						
5	Sidney Williams	Sunnyvale	4-0																						
6	Piper Wilburn	Kaufman	4-0																						
JV Girls Pole Vault																									
Place	Name	School	Height																						
1	Brady Navaja	Sunnyvale	7-6																						
2	Piper Wilburn	Kaufman	6-6																						
JV Girls 4x100m Relay																									
Place		School	Time																						
1		Crandall	54.09																						
2		Kaufman	54.46																						
3		Sunnyvale	57.62																						
4		Wills Point	59.18																						
JV Girls 4x200m Relay																									
Place		School	Time																						
1		Crandall	1:55.17																						
2		Kaufman	2:04.37																						
3		Sunnyvale	2:05.71																						
4		Wills Point	2:08.88																						
JV Girls 4x400m Relay																									
Place		School	Time																						
1		Kaufman	4:37.00																						
2		Sunnyvale	4:46.72																						
3		Crandall	4:53.53																						
4		Wills Point	4:55.07																						
Varsity Boys 100m																									
Place	Name	School	Time																						
1	ISAIAH SIMS	Sunnyvale	10.9																						
2	Chris Abron	Crandall	11																						
3	Hunter Helton	Sunnyvale	11.62																						
4	Kase Mumphrey	Crandall	11.65																						
5	Joseph Willis	Wills Point	11.96																						
5	Brayson Gomez	Kaufman	11.96																						
Varsity Boys 200m																									
Place	Name	School	Time																						
1	Kendrick Jones	Crandall	23.59																						
2	Stallings, Kearston	Sunnyvale	23.78																						
3	Kyndall Trudeau	Kaufman	24.3																						
4	NOAH MCDILL	Sunnyvale	24.41																						
5	Josh Smith	Crandall	24.5																						
6	Hunter Helton	Sunnyvale	25.37																						
Varsity Boys 400m																									
Place	Name	School	Time																						
1	Arik Phillips	Wills Point	51.49																						
2	Seth Strawther	Crandall	54.21																						
3	Luke Moffitt	Crandall	55.81																						
4	Cruz Garcia	Kaufman	58.24																						
5	HAYDEN GARDNER	Sunnyvale	58.31																						
6	Michael Collins	Crandall	58.92																						
Varsity Boys 800m																									
Place	Name	School	Time																						
1	Luke Moffitt	Crandall	2:03.92																						
2	Adan Guiterrez	Kaufman	2:05.49																						
3	Arik Phillips	Wills Point	2:07.84																						
4	James Ryas	Kaufman	2:12.78																						
5	Deondre Bowman	Crandall	2:14.84																						
6	Renato Medina	Wills Point	2:17.49																						
Varsity Boys 1600m																									
Place	Name	School	Time																						
1	Edwin Rivera	Kaufman	4:49.72																						
2	Adan Guiterrez	Kaufman	5:00.97																						
3	Kirk Gillispie	Crandall	5:03.15																						
4	Walker Cox	Crandall	5:03.69																						
5	Reyce Whitley	Crandall	5:03.97																						
6	James Ryas	Kaufman	5:08.97																						
Varsity Boys 3200m																									
Place	Name	School	Time																						
1	Edwin Rivera	Kaufman	10:40.26																						
2	Yahir Flores	Kaufman	11:08.76																						
3	Kirk Gillispie	Crandall	11:11.94																						
4	Reyce Whitley	Crandall	11:13.87																						
5	Walker Cox	Crandall	11:16.22																						
6	LANCE AKINS	Sunnyvale	11:26.66																						
Varsity Boys 110m Hurdles																									
Place	Name	School	Time																						
1	Mason Daugherty	Crandall	15.62																						
2	Blake Earnheart	Kaufman	17.34																						
3	Donovan Edwards	Wills Point	17.48																						
4	Hayden Robbins	Kaufman	18.18																						
5	Aidan Ross	Crandall	18.55																						
6	Trestan Sifuentes	Crandall	19.06																						
Varsity Boys 300m Hurdles																									
Place	Name	School	Time																						
1	Mason Daugherty	Crandall	42.68																						
2	JOSEPH BRUSZER	Sunnyvale	43.5																						
3	Colton Layne	Wills Point	45.24																						
4	Blake Earnheart	Kaufman	46.02																						
5	Trestan Sifuentes	Crandall	47.46																						
6	Donovan Edwards	Wills Point	48.52																						
Varsity Boys Long Jump																									
Place	Name	School	Distance																						
1	Dalys Chandler	Kaufman	18-5																						
2	Morgan Leibacher	Wills Point	18-4																						
3	Hunter Helton	Sunnyvale	18-3																						
4	Cruz Garcia	Kaufman	18-2																						
5	ISAIAH SIMS	Sunnyvale	17-8.25																						
6	Samuel Omosigho	Crandall	17-6																						
Varsity Boys Shot Put																									
Place	Name	School	Distance																						
1	Caleb Longernecker	Kaufman	41-9.5																						
2	Garron Kinney	Kaufman	41-0.5																						
3	Beau Bragg	Crandall	40-7																						
4	Tytus Daugherty	Crandall	39-10.5																						
5	Max Terry	Kaufman	38-9.5																						
6	Dorion Maple	Crandall	38-9																						
Varsity Boys Discus																									
Place	Name	School	Distance																						
1	Beau Bragg	Crandall	133-6																						
2	Max Terry	Kaufman	126-5																						
3	Caleb Longernecker	Kaufman	124-0																						
4	Jake Taylor	Sunnyvale	119-9																						
5	Tytus Daugherty	Crandall	119-2																						
6	Branden Matthews	Kaufman	108-2																						
Varsity Boys Triple Jump																									
Place	Name	School	Distance																						
1	Samuel Omosigho	Crandall	40-6																						
2	Brandon Barnes	Crandall	39-6																						
3	JOSEPH BRUSZER	Sunnyvale	37-11.5																						
4	Kyndall Trudeau	Kaufman	37-9																						
5	Mason Daugherty	Crandall	35-11.5																						
6	Zachery Slack	Sunnyvale	35-11																						
Varsity Boys High Jump																									
Place	Name	School	Height																						
1	Samuel Omosigho	Crandall	5-8																						
2	Josh Smith	Crandall	5-6																						
3	Dalys Chandler	Kaufman	5-6																						
3	Jake Taylor	Sunnyvale	5-6																						
5	Kearston Stallings	Sunnyvale	5-6																						
Varsity Boys Pole Vault																									
Place	Name	School	Height																						
1	Landon Thomas	Crandall	10-6																						
2	Colton Valentine	Wills Point	10-6																						
3	David Cole	Crandall	8-6																						
Varsity Boys 4x100m Relay																									
Place		School	Time																						
1		Sunnyvale	43.68																						
2		Crandall	43.71																						
3		Kaufman	45.15																						
4		Wills Point	46.93																						
Varsity Boys 4x200m Relay																									
Place		School	Time																						
1		Sunnyvale	1:33.68																						
2		Crandall	1:34.96																						
3		Kaufman	1:37.05																						
Varsity Boys 4x400m Relay																									
Place		School	Time																						
1		Crandall	3:34.19																						
2		Wills Point	3:42.87																						
3		Sunnyvale	3:44.19																						
4		Kaufman	3:45.59																						
Varsity Girls 100m																									
Place	Name	School	Time																						
1	Jemela Harris	Crandall	12.31																						
2	Kayla Jones	Wills Point	12.68																						
3	Jamesiah Cobb	Wills Point	12.9																						
4	Breairra Anderson	Crandall	13.11																						
5	Micah Russell	Sunnyvale	13.4																						
6	Idally Acosta	Kaufman	13.41																						
Varsity Girls 200m																									
Place	Name	School	Time																						
1	Michaela Nelson	Crandall	27.81																						
2	Amaiah Morales	Kaufman	28.21																						
3	Katelyn Sloan	Sunnyvale	28.25																						
4	Alaysia Perkins	Kaufman	28.43																						
5	Kelsi De La Cruz	Wills Point	28.81																						
6	Paige Garmon	Kaufman	29.12																						
6	Jada Carson	Crandall	29.12																						
Varsity Girls 400m																									
Place	Name	School	Time																						
1	Nakendal Simmons	Crandall	1:03.09																						
2	Lexi Taylor	Wills Point	1:04.58																						
3	Kelsi De La Cruz	Wills Point	1:05.18																						
4	Alondra Campa	Kaufman	1:05.19																						
5	Katharine Elzner	Kaufman	1:05.58																						
6	Chloe Thomas	Sunnyvale	1:05.78																						
Varsity Boys 800m																									
Place	Name	School	Time																						
1	Alondra Campa	Kaufman	2:31.37																						
2	Hannah Bailey	Sunnyvale	2:35.26																						
3	Lexi Taylor	Wills Point	2:36.30																						
4	Tatum West	Crandall	2:36.69																						
5	Kaylee King	Wills Point	2:37.47																						
6	Joselyne Sanchez	Kaufman	2:39.87																						
Varsity Girls 1600m																									
Place	Name	School	Time																						
1	Ellie Galan	Kaufman	5:38.37																						
2	Maddie Cox	Crandall	5:45.33																						
3	Grace Knight	Sunnyvale	5:46.44																						
4	Joselyne Sanchez	Kaufman	5:47.79																						
5	Scarlett Perez	Crandall	5:51.22																						
6	Jaira Garcia	Kaufman	6:10.19																						
Varsity Girls 3200m																									
Place	Name	School	Time																						
1	Ellie Galan	Kaufman	12:10.23																						
2	Barbara Ruiz	Kaufman	12:38.41																						
3	Maddie Cox	Crandall	12:46.70																						
4	Joselyne Sanchez	Kaufman	12:50.45																						
5	Grace Knight	Sunnyvale	13:04.38																						
6	Emily McCoy	Sunnyvale	14:46.09																						
Varsity Girls 100m Hurdles																									
Place	Name	School	Time																						
1	Shyanne Tilson	Kaufman	17.00																						
2	Brisseida Valles	Kaufman	17.12																						
3	Martha Kirk	Crandall	17.15																						
4	Kenna Conner	Wills Point	17.38																						
5	Kendra Meras	Sunnyvale	17.53																						
6	Amaiyah Harrison	Crandall	17.56																						
Varsity Girls 300m Hurdles																									
Place	Name	School	Time																						
1	Emma Tindall	Sunnyvale	49.99																						
2	Taylor Sandberg	Kaufman	50.4																						
3	Shyanne Tilson	Kaufman	51.99																						
4	Brisseida Valles	Kaufman	52.4																						
5	Amaiyah Harrison	Crandall	53.46																						
6	Kendra Meras	Sunnyvale	54.9																						
Varsity Girls Long Jump																									
Place	Name	School	Distance																						
1	Jamesiah Cobb	Wills Point	15-9																						
2	Alaysia Perkins	Kaufman	14-9																						
3	Kayla Jones	Wills Point	14-9																						
4	Micah Russell	Sunnyvale	14-7.25																						
5	Amaiah Morales	Kaufman	14-5																						
6	Emma Tindall	Sunnyvale	14-2.5																						
Varsity Girls Shot Put																									
Place	Name	School	Distance																						
1	Precious Nweke	Sunnyvale	32-0.5																						
2	Ranette Moreland	Crandall	29-11																						
3	Zena Hall	Sunnyvale	29-10																						
4	Savannah Pasquinelli	Kaufman	29-3																						
5	Paige Garmon	Kaufman	28-10																						
6	Madeleine-Rose Garcia	Wills Point	28-5																						
Varsity Girls Discus																									
Place	Name	School	Distance																						
1	Sabree Stubbs	Kaufman	112-7																						
2	Caylee Curtis	Wills Point	108-2																						
3	Kaylee Odom	Sunnyvale	96-9																						
4	Precious Nweke	Sunnyvale	94-6																						
5	Madeleine-Rose Garcia	Wills Point	91-3																						
6	Savannah Pasquinelli	Kaufman	90-7																						
Varsity Girls Triple Jump																									
Place	Name	School	Distance																						
1	Chloe Thomas	Sunnyvale	32-2																						
2	Megan Freeman	Crandall	31-9																						
3	Kelsi De La Cruz	Wills Point	30-5.5																						
4	Alana Simpson	Wills Point	29-10.5																						
5	Karis Starnes	Sunnyvale	29-5																						
6	Kenna Conner	Wills Point	29-4																						
Varsity Girls High Jump																									
Place	Name	School	Height																						
1	Chloe Thomas	Sunnyvale	5-0																						
2	Evelyn Ramos	Kaufman	4-8																						
2	Erika Warren	Crandall	4-8																						
4	Lyric Willis	Crandall	4-8																						
5	Tatum West	Crandall	4-8																						
6	Shyanne Tilson	Kaufman	4-6																						
6	Alana Simpson	Wills Point	4-6																						
Varsity Girls Pole Vault																									
Place	Name	School	Height																						
1	Emma Tindall	Sunnyvale	11-6																						
2	Kaylee King	Wills Point	8-6																						
3	Kendra Meras	Sunnyvale	8-0																						
4	Alondra Campa	Kaufman	7-6																						
5	Idally Acosta	Kaufman	7-0																						
6	Samara Vargas	Crandall	6-6																						
																									
Varsity Girls 4x100m Relay																									
Place		School	Time																						
1		Crandall	50.91																						
2		Wills Point	52.12																						
3		Kaufman	52.72																						
4		Sunnyvale	52.91																						
Varsity Girls 4x200m Relay																									
Place		School	Time																						
1		Crandall	1:51.24																						
2		Sunnyvale	1:53.81																						
3		Kaufman	1:54.31																						
4		Wills Point	1:57.90																						
Varsity Girls 4x400m Relay																									
Place		School	Time																						
1		Kaufman	4:22.60																						
2		Wills Point	4:31.60																						
3		Crandall	4:34.20																						
4		Sunnyvale	4:40.03