1A-4A Varsity Boys 2.9 Mile | |
|
Place | Name | Team | Time
|
1 | Hollis Harlan | Austin Brentwood Christian Acade | 17:26.9
|
2 | Ethan Locke | Valor Prep Academy High School | 17:27.0
|
3 | Jayden Ogden | Waco Live Oak Classical School | 17:40.1
|
4 | Jake Morrison | Robinson | 17:41.6
|
5 | Travis Keane | Robinson | 17:47.0
|
6 | Alex Thompson | Waco Live Oak Classical School | 18:10.3
|
7 | Devlin Douglas | Burton | 18:13.9
|
8 | Zeke Carl | Waco Live Oak Classical School | 18:18.9
|
9 | Keller Silver | Bosqueville | 18:20.5
|
10 | Brandon Binder | Robinson | 18:20.8
|
11 | Cade Ehlers | Riesel | 18:25.2
|
12 | Nicolas Napper | Austin Brentwood Christian Acade | 18:28.7
|
13 | Miguel Espinoza | Waco La Vega | 18:34.1
|
14 | David Janac | Snook | 18:34.3
|
15 | Isaac Vargas | Robinson | 18:35.1
|
16 | Elijah Ballard | Robinson | 18:38.8
|
17 | Hunter Hancock | Burton | 18:45.0
|
18 | Matthew Hawkins | Riesel | 18:46.3
|
19 | Collen Loviette | Fairfield | 18:47.7
|
20 | Junior Herrera | Mumford | 18:48.1
|
21 | Jose Sagera | Waco La Vega | 18:53.8
|
22 | Ahn Truong | Austin Brentwood Christian Acade | 19:02.5
|
23 | Aaron Valentin | Fairfield | 19:05.4
|
24 | Aiden Summers | Riesel | 19:06.5
|
25 | Isaiah Hicks | Robinson | 19:09.0
|
26 | Noah Hecox | Waco Live Oak Classical School | 19:12.4
|
27 | Gino Burke | Austin Brentwood Christian Acade | 19:21.9
|
28 | Drew Hedges | Bosqueville | 19:22.0
|
29 | Emmanuel Martinez | Little River Academy | 19:22.7
|
30 | Luke Scarborough | Vanguard College Preparatory Sch | 19:26.7
|
31 | Wyatt Bowles | Valor Prep Academy High School | 19:29.1
|
32 | Gavin Matias | Moody | 19:30.7
|
33 | Luka Bernal | Robinson | 19:31.1
|
34 | Duncan Ogden | Waco Live Oak Classical School | 19:32.1
|
35 | Seth Flowers | Valor Prep Academy High School | 19:35.1
|
36 | Will Weisner | Central Texas Christian | 19:38.3
|
37 | Cameron Williams | Little River Academy | 19:40.0
|
38 | John Youngdale | Austin Brentwood Christian Acade | 19:49.8
|
39 | Jason Chavez | Riesel | 19:50.5
|
40 | Henry Pitman | Central Texas Christian | 19:54.2
|
41 | Leo Moreno | Riesel | 19:56.4
|
42 | Miguel Hernandez | Vanguard College Preparatory Sch | 19:56.6
|
43 | Cooper Evans | Bosqueville | 19:58.3
|
44 | Robert Thomas | Riesel | 20:06.6
|
45 | Jacob Pemberton | Mumford | 20:10.3
|
46 | Justin Miller | Bruceville-Eddy | 20:15.6
|
47 | Dylan Pemberton | Mumford | 20:16.7
|
48 | Henry Whitt | Vanguard College Preparatory Sch | 20:18.6
|
49 | Parker Hopkins | Mumford | 20:22.8
|
50 | Walter Moore | Bosqueville | 20:23.0
|
51 | Mason Meline | Valor Prep Academy High School | 20:29.0
|
52 | Elijah Monnich | Valor Prep Academy High School | 20:31.9
|
53 | Bobby Moore | Bosqueville | 20:34.9
|
54 | Jared Solis | Waco La Vega | 20:37.8
|
55 | Sixto Baez | Waco La Vega | 20:37.9
|
56 | Jesus Valle | Waco La Vega | 20:49.2
|
57 | Caedmon Thompson | Valor Prep Academy High School | 20:52.0
|
58 | Dalton Gerstorff | Bruceville-Eddy | 20:53.1
|
59 | Greyson Conner | Waco Live Oak Classical School | 20:59.8
|
60 | Matthew Pendley | Vanguard College Preparatory Sch | 21:01.9
|
61 | Cinco Brashear | Central Texas Christian | 21:12.2
|
62 | Sam Sewell | Central Texas Christian | 21:12.9
|
63 | Luke Willeford | Vanguard College Preparatory Sch | 21:16.9
|
64 | Jake Thompson | Waco Live Oak Classical School | 21:17.0
|
65 | Noah Hoskins | Fairfield | 21:18.5
|
66 | Eduardo Cordero | Waco La Vega | 21:21.7
|
67 | Desmond Long | Belton New Tech High School | 21:22.7
|
68 | Travis McLellan | Riesel | 21:23.9
|
69 | Hagan Berlan | Mumford | 21:28.1
|
70 | Andre Ortiz | Burton | 21:31.3
|
71 | Aj Cooper | Vanguard College Preparatory Sch | 21:35.7
|
72 | Mason Edwards | Fairfield | 21:38.5
|
73 | Gael Amaro | Mumford | 21:41.7
|
74 | Jonah Garner | Bosqueville | 21:44.4
|
75 | Xavier Parra | Austin Brentwood Christian Acade | 21:45.4
|
76 | Jackson Morey | Burton | 21:47.1
|
77 | Gavin Davis | Little River Academy | 21:49.4
|
78 | Levi Scheetz | Waco Live Oak Classical School | 21:52.4
|
79 | Ramiro Verala | Waco La Vega | 21:55.1
|
80 | Cannon Hollingsworth | Central Texas Christian | 21:58.4
|
81 | Connor Wilbert | Little River Academy | 22:00.6
|
82 | Braxton Zeig | Mumford | 22:14.0
|
83 | Cyal Riggins | Burton | 22:15.6
|
84 | Dalton Griswold | Austin Brentwood Christian Acade | 22:26.3
|
85 | Joshua Jackson | Bosqueville | 22:38.9
|
86 | Chenwoo Lee | Vanguard College Preparatory Sch | 22:53.4
|
87 | Layton Daniel | Vanguard College Preparatory Sch | 22:53.8
|
88 | Isaac Sanderson | Little River Academy | 22:54.6
|
89 | Alex Miranda | Belton New Tech High School | 22:57.6
|
90 | Damian Magdaleno | Waco La Vega | 23:23.3
|
91 | Ruben Moreno | Bruceville-Eddy | 24:06.4
|
92 | Texas Burgin | Bosqueville | 24:08.7
|
93 | Wyatt Tuggle | Bruceville-Eddy | 24:09.2
|
94 | Paxton Nguyen | Little River Academy | 24:16.7
|
95 | Hayden Stinson | Moody | 24:16.8
|
96 | Mason Helton | Burton | 24:20.0
|
97 | Samuel Smith | Waco La Vega | 24:23.2
|
98 | William Thompson | Little River Academy | 24:25.9
|
99 | Jacob Klein-Bradham | Austin Brentwood Christian Acade | 24:26.4
|
100 | Ethan Wickman | Central Texas Christian | 24:41.2
|
101 | Zach Hulsey | Belton New Tech High School | 24:49.2
|
102 | Zayden Heaton | Moody | 25:01.4
|
103 | Asa Warner | Vanguard College Preparatory Sch | 25:26.7
|
104 | Trinity Pope | Burton | 25:28.2
|
105 | Albeiro Gonzalez | Bruceville-Eddy | 25:34.7
|
106 | Lleyton Drennon | Austin Brentwood Christian Acade | 26:00.3
|
107 | Nathan Baird | Central Texas Christian | 26:27.3
|
108 | Shawn Eaton | Snook | 27:15.6
|
109 | Participant Unknown | Belton New Tech High School | 27:17.1
|
110 | Cade Hendersen | Central Texas Christian | 27:19.4
|
111 | Kolten Lunbeck | Burton | 27:25.8
|
112 | Colton Fry | Belton New Tech High School | 28:37.2
|
113 | Charlie Pitman | Central Texas Christian | 30:05.4
|
114 | Caleb Fry | Belton New Tech High School | 31:22.5
|
| | |
|
| Boys Team Scores | |
|
Place | Team | Points |
|
1 | Robinson | 48 |
|
2 | Waco Live Oak Classical School | 70 |
|
3 | Austin Brentwood Christian Acade | 91 |
|
4 | Riesel | 121 |
|
5 | Valor Prep Academy High School | 156 |
|
6 | Bosqueville | 168 |
|
7 | Waco La Vega | 185 |
|
8 | Mumford | 211 |
|
9 | Vanguard College Preparatory Sch | 224 |
|
10 | Burton | 234 |
|
11 | Central Texas Christian | 256 |
|
12 | Little River Academy | 284 |
|
13 | Bruceville-Eddy | 351 |
|
14 | Belton New Tech High School | 416 |
|
15 | Fairfield | Inc. |
|
16 | Moody | Inc. |
|
17 | Snook | Inc. |