Boys 3000m
M 11 3000 4 entered
| name | team | mark |
|---|---|---|
| Caden Naizer | MomentumYouthTr | 11:29.23 |
| Gabriel Delao | mckinneytrackat | 11:49.54 |
| Noah Green | TeamQuest | 12:11.97 |
| Ladon Vance | NorthTexasBolts | 14:29.48 |
M 12 3000 7 entered
| name | team | mark |
|---|---|---|
| Enrique Borrego | Unattached | 10:40.67 |
| Landin Wolfe | MutinyEliteTf | 11:35.55 |
| Conrad Trezza | TeamXtremeTC | 11:53.71 |
| Dorain Williams | AWBrownTrackClu | 12:10.39 |
| Chance Silman | DesotoSWIFTTrac | 12:54.42 |
| Jacob Nguyen | Unattached | 13:04.72 |
| Dallas Golightly | Unattached | 13:11.81 |
M 13 3000 1 entered
| name | team | mark |
|---|---|---|
| Kevin Curry Iv | NorthTexasJackr | 10:22.02 |
M 14 3000 4 entered
| name | team | mark |
|---|---|---|
| Martin Chavez | Unattached | 10:06.80 |
| Demarre Johnson | MercuryTrackand | 11:03.16 |
| Prinze Cobb Jr | DesotoSWIFTTrac | 11:23.46 |
| Noah Brooks | Unattached | 11:52.78 |
M 15-16 3000 10 entered
| name | team | mark |
|---|---|---|
| Marcus Freeman Jr. | WILDCATYOUTHSPO | 9:39.27 |
| Johnathan Flint | FlowerMoundTrac | 9:46.34 |
| Camden Staples | MomentumYouthTr | 9:56.26 |
| Tanner Henderson | MomentumYouthTr | 9:56.66 |
| Julius Luna | GrandPrairieFla | 10:01.04 |
| Kaleb Castillo | HEAVENLYTRACKCL | 10:10.35 |
| Esteban Del Campo | RunSpeedPerform | 10:11.42 |
| Jacob Mcelhanon | MomentumYouthTr | 10:26.49 |
| Clayton Raines | CentralTexasX-T | 11:26.37 |
| Malachi Coleman | MercuryTrackand | 11:36.69 |
M 17-18 3000 7 entered
| name | team | mark |
|---|---|---|
| Ryan Brands | TeamQuest | 9:17.81 |
| Oscar Tolentino | HEAVENLYTRACKCL | 10:00.59 |
| Hayden Jackson | AthleticoRacers | 10:05.80 |
| Ayden Reed | NorthDallasAthl | 10:30.08 |
| Leroy Mcghee | NorthTexasJackr | 10:55.57 |
| Yonathan Vasquez | GrandPrairieFla | 11:05.39 |
| Alexander Charles | DesotoSWIFTTrac | 11:34.84 |
M Open/Masters 3000 No declared entries.