Boys 4x100m
M 8 & Under 400R 6 entered
relay | team | mark |
---|---|---|
A | PremierPerforma | 1:00.20 |
A | H-TOWNTRACKCLUB | 1:03.08 |
A | TrackExcel | 1:03.95 |
A | CLAthleticsStar | 1:04.15 |
A | WeeSports | 1:06.39 |
A | TheWingsTrackCl | 1:09.80 |
M 9+10 400R 9 entered
relay | team | mark |
---|---|---|
A | TexasGulfCoastH | 57.15 |
A | TrackExcel | 57.25 |
A | HoustonRedRaide | 57.51 |
A | H-TOWNTRACKCLUB | 57.55 |
A | MainlandJaguars | 59.19 |
A | PremierPerforma | 59.20 |
B | TrackHoustonYou | 59.28 |
C | TrackHoustonYou | 1:00.00 |
A | TrackHoustonYou |
M 11+12 400R 8 entered
relay | team | mark |
---|---|---|
A | H-TOWNTRACKCLUB | 49.98 |
A | TrackExcel | 50.97 |
A | WeeSports | 52.97 |
B | TrackExcel | 53.00 |
A | TheWingsTrackCl | 55.57 |
A | SonicsYouthTrac | 55.71 |
C | TrackHoustonYou | 57.00 |
B | TheWingsTrackCl | 58.78 |
M 13+14 400R 6 entered
relay | team | mark |
---|---|---|
A | TrackHoustonYou | 47.15 |
A | PremierPerforma | 47.31 |
A | MainlandJaguars | 47.84 |
A | WeeSports | 49.57 |
B | TrackHoustonYou | 49.59 |
A | H-TOWNTRACKCLUB | 50.85 |
M 15-16 400R 11 entered
relay | team | mark |
---|---|---|
A | TrackHoustonYou | 42.53 |
B | TrackHoustonYou | 43.00 |
A | TheWingsTrackCl | 43.12 |
B | TheWingsTrackCl | 43.38 |
A | TexasFusionElit | 44.17 |
A | MaxVelocityTrac | 44.28 |
C | TrackHoustonYou | 44.31 |
C | TheWingsTrackCl | 45.09 |
A | HUNTSVILLESTEPP | 45.49 |
A | CLAthleticsStar | 45.83 |
D | TheWingsTrackCl | 46.59 |
M 17-18 400R 7 entered
relay | team | mark |
---|---|---|
A | TrackHoustonYou | 41.22 |
A | TheWingsTrackCl | 42.01 |
B | TheWingsTrackCl | 42.55 |
A | MaxVelocityTrac | 43.02 |
A | TrackExcel | 43.11 |
A | CLAthleticsStar | 44.14 |
A | GULFCOASTELITE | 46.11 |
M Open/Masters 400R No declared entries.
M 8 & Under 400R 6 entered
relay | team | mark |
---|---|---|
A | PremierPerforma | 1:00.20 |
A | H-TOWNTRACKCLUB | 1:03.08 |
A | TrackExcel | 1:03.95 |
A | CLAthleticsStar | 1:04.15 |
A | WeeSports | 1:06.39 |
A | TheWingsTrackCl | 1:09.80 |
M 9+10 400R 9 entered
relay | team | mark |
---|---|---|
A | TexasGulfCoastH | 57.15 |
A | TrackExcel | 57.25 |
A | HoustonRedRaide | 57.51 |
A | H-TOWNTRACKCLUB | 57.55 |
A | MainlandJaguars | 59.19 |
A | PremierPerforma | 59.20 |
B | TrackHoustonYou | 59.28 |
C | TrackHoustonYou | 1:00.00 |
A | TrackHoustonYou |
M 11+12 400R 8 entered
relay | team | mark |
---|---|---|
A | H-TOWNTRACKCLUB | 49.98 |
A | TrackExcel | 50.97 |
A | WeeSports | 52.97 |
B | TrackExcel | 53.00 |
A | TheWingsTrackCl | 55.57 |
A | SonicsYouthTrac | 55.71 |
C | TrackHoustonYou | 57.00 |
B | TheWingsTrackCl | 58.78 |
M 13+14 400R 6 entered
relay | team | mark |
---|---|---|
A | TrackHoustonYou | 47.15 |
A | PremierPerforma | 47.31 |
A | MainlandJaguars | 47.84 |
A | WeeSports | 49.57 |
B | TrackHoustonYou | 49.59 |
A | H-TOWNTRACKCLUB | 50.85 |
M 15-16 400R 11 entered
relay | team | mark |
---|---|---|
A | TrackHoustonYou | 42.53 |
B | TrackHoustonYou | 43.00 |
A | TheWingsTrackCl | 43.12 |
B | TheWingsTrackCl | 43.38 |
A | TexasFusionElit | 44.17 |
A | MaxVelocityTrac | 44.28 |
C | TrackHoustonYou | 44.31 |
C | TheWingsTrackCl | 45.09 |
A | HUNTSVILLESTEPP | 45.49 |
A | CLAthleticsStar | 45.83 |
D | TheWingsTrackCl | 46.59 |
M 17-18 400R 7 entered
relay | team | mark |
---|---|---|
A | TrackHoustonYou | 41.22 |
A | TheWingsTrackCl | 42.01 |
B | TheWingsTrackCl | 42.55 |
A | MaxVelocityTrac | 43.02 |
A | TrackExcel | 43.11 |
A | CLAthleticsStar | 44.14 |
A | GULFCOASTELITE | 46.11 |
M Open/Masters 400R No declared entries.