Boys 5k Run 1A
Pl Name Team Mark Yr
1 1 1172 Isaiah Billingsley Cumby Miller Grove 4:51.18 10:04.75 15:28.38 15:28.38 4:59/M 10
2 2 1176 Kobe Robertson Cumby Miller Grove 4:53.89 10:13.76 15:47.00 15:47.00 5:05/M 11
3 3 1268 Garrett Tarver Saltillo 4:59.16 10:22.49 16:03.50 16:03.50 5:10/M 11
4 (< 5) 1260 Christopher Flores Rocksprings 5:06.99 10:32.73 16:20.15 16:20.15 5:15/M 11
5 4 1285 Jorden Zarate Spur 4:59.12 10:28.82 16:20.89 16:20.89 5:16/M 11
6 5 1263 Dillon Beadle Saltillo 5:08.89 10:45.60 16:30.69 16:30.69 5:19/M 12
7 6 1178 Lance Verner Davis Cumby Miller Grove 5:03.76 10:43.32 16:31.38 16:31.38 5:19/M 10
8 7 1269 Gunner Tarver Saltillo 5:08.97 10:45.69 16:31.77 16:31.77 5:19/M 9
9 (< 5) 1189 Brandan Passman Guthrie 5:07.36 10:46.58 16:39.68 16:39.68 5:22/M 10
10 (< 5) 1210 Tayte Cormier Mertzon Irion County 5:03.39 10:44.33 16:41.14 16:41.14 5:22/M 9
11 8 1173 Riley Hasten Cumby Miller Grove 5:16.81 10:54.36 16:48.25 16:48.25 5:25/M 9
12 (< 5) 1271 Alex Wilson Shamrock 5:06.39 10:48.39 16:55.65 16:55.65 5:27/M 12
13 9 1264 Coy Collins Saltillo 5:13.33 11:01.08 16:59.05 16:59.05 5:28/M 9
14 (< 5) 1293 Stratton Potter Texline 5:11.61 11:03.97 16:59.22 16:59.22 5:28/M 9
15 10 1170 Dylan Morales Crosbyton 5:14.17 11:01.38 17:01.29 17:01.29 5:29/M 10
16 11 1248 Pato Ponce Paint Rock 5:16.03 11:04.08 17:01.78 17:01.78 5:29/M 11
17 (< 5) 1270 Hayden Stroope Shamrock 5:07.05 10:58.24 17:05.23 17:05.23 5:30/M 11
18 (< 5) 1296 Zach Samarron Whiteface 5:22.09 11:12.47 17:05.48 17:05.48 5:30/M 11
19 (< 5) 1159 Steven Walker Blum 5:22.34 11:07.84 17:06.86 17:06.86 5:31/M 11
20 12 1256 Jarek Stout Priddy 5:10.28 11:01.68 17:10.66 17:10.66 5:32/M 10
21 (< 5) 1156 David Reyna Afton Patton 5:21.83 11:09.70 17:11.94 17:11.94 5:32/M 11
22 (< 5) 1258 Carlos Cura Rankin 5:09.02 11:03.90 17:13.03 17:13.03 5:32/M 11
23 (< 5) 1187 Joaxi Garzon Goodrich 5:20.43 11:13.13 17:13.28 17:13.28 5:33/M 11
24 13 1265 Jayden Holloway Saltillo 5:19.22 11:10.31 17:18.67 17:18.67 5:34/M 11
25 (< 5) 1241 Deric Torres Nordheim 5:19.32 11:12.77 17:20.69 17:20.69 5:35/M 11
26 (< 5) 1261 Logan Morman Saint Jo 5:15.27 11:06.06 17:23.05 17:23.05 5:36/M 12
27 14 1169 Andrew Pesina Crosbyton 5:27.71 11:23.29 17:25.68 17:25.68 5:37/M 10
28 (< 5) 1179 Alec Simpson Dodd City 5:20.71 11:13.80 17:26.56 17:26.56 5:37/M 12
29 (< 5) 1186 Javorius Garrett Goodrich 5:21.00 11:23.21 17:26.74 17:26.74 5:37/M 12
30 15 1198 Christian Rattler Knippa 5:20.71 11:23.03 17:26.80 17:26.80 5:37/M 11
31 16 1254 Joseph Hall Priddy 5:29.91 11:20.11 17:27.37 17:27.37 5:37/M 11
32 17 1177 Lexton Sly Cumby Miller Grove 5:19.91 11:15.73 17:30.42 17:30.42 5:38/M 10
33 (< 5) 1262 Collin Thomas Saint Jo 5:16.79 11:16.80 17:30.63 17:30.63 5:38/M 9
34 18 1181 Evan Deleon Earth Springlake 5:28.69 11:25.29 17:30.70 17:30.70 5:38/M 10
35 (< 5) 1209 Jose Prado Lometa 5:20.77 11:20.95 17:31.65 17:31.65 5:38/M 11
36 (< 5) 1295 Eli Samarron Whiteface 5:23.24 11:16.92 17:34.15 17:34.15 5:39/M 12
37 (< 5) 1213 Joseph Orndorff Milford 5:28.58 11:22.27 17:35.66 17:35.66 5:40/M 12
38 19 1180 Joe Matthew Cruz Earth Springlake 5:21.48 11:18.01 17:35.83 17:35.83 5:40/M 12
39 20 1249 Austin Stone Paint Rock 5:17.70 11:22.07 17:39.18 17:39.18 5:41/M 12
40 21 1232 John Snider Neches 5:35.86 11:38.24 17:43.48 17:43.48 5:42/M 11
41 22 1155 Riley Webb Ackerly Sands 5:19.99 11:22.20 17:44.53 17:44.53 5:43/M 11
42 23 1175 Anthony Lester Cumby Miller Grove 5:30.48 11:38.46 17:45.61 17:45.61 5:43/M 9
43 (< 5) 1160 Fabian Camacho Booker 5:28.22 11:29.45 17:45.99 17:45.99 5:43/M 10
44 (< 5) 1259 Haydon Loftin Rankin 5:33.17 11:36.11 17:47.87 17:47.87 5:44/M 11
45 (< 5) 1242 Ramon Chavez Oakwood 5:31.65 11:38.01 17:48.49 17:48.49 5:44/M 11
46 24 1244 Caden Harlow Paint Rock 5:12.55 11:23.96 17:49.07 17:49.07 5:44/M 12
47 (< 5) 1240 David Torres Nordheim 5:37.49 11:39.79 17:51.18 17:51.18 5:45/M 12
48 (< 5) 1192 Mathew Pena Imperial Buena Vista 5:19.07 11:32.32 17:52.32 17:52.32 5:45/M 10
49 25 1278 Easton Vanover Slidell 5:21.48 11:27.62 17:52.89 17:52.89 5:45/M 11
50 26 1184 Joshua Samaron Earth Springlake 5:27.60 11:26.02 17:52.94 17:52.94 5:45/M 10
51 27 1266 Beckham Hoover Saltillo 5:31.21 11:32.95 17:53.51 17:53.51 5:46/M 9
52 28 1218 Edgar Mendiola Moulton 5:32.01 11:30.22 17:54.08 17:54.08 5:46/M 9
53 (< 5) 1163 Logan Parker Clyde Eula 5:35.02 11:36.77 17:55.78 17:55.78 5:46/M 9
54 29 1236 Kaleb Leclair New Home 5:20.98 11:24.12 17:57.23 17:57.23 5:47/M 12
55 (< 5) 1212 Caleb Homfeld Miami 5:39.08 11:44.21 17:58.02 17:58.02 5:47/M 10
56 (< 5) 1164 Kollin Howard Covington 5:28.41 11:41.31 18:00.07 18:00.07 5:48/M 11
57 30 1185 Diego Sanchez Earth Springlake 5:29.77 11:28.15 18:01.71 18:01.71 5:48/M 12
58 31 1267 Andrew Redburn Saltillo 5:39.07 11:38.79 18:03.12 18:03.12 5:49/M 10
59 (< 5) 1294 Bishop Bailey Wells 5:18.16 11:32.77 18:03.61 18:03.61 5:49/M 10
60 (< 5) 1250 Michael Goodman Perrin-Whitt 5:39.00 11:42.82 18:04.93 18:04.93 5:49/M 11
61 32 1255 Chance Hodges Priddy 5:35.25 11:38.97 18:05.65 18:05.65 5:49/M 11
62 (< 5) 1193 Lexton Hernandez Ira 5:36.87 11:45.67 18:07.18 18:07.18 5:50/M 10
63 33 1279 Zage Barron Spur 5:36.05 11:51.58 18:09.32 18:09.32 5:51/M 12
64 (< 5) 1208 Chad Bilbao Lipan 5:39.01 11:49.94 18:10.17 18:10.17 5:51/M 10
65 (< 5) 1161 Angel Sanchez Booker 5:29.42 11:36.39 18:12.91 18:12.91 5:52/M 9
66 34 1257 Zack Ward Priddy 5:37.72 11:45.24 18:16.83 18:16.83 5:53/M 9
67 35 1200 Matthew Santos Knippa 5:48.31 11:55.97 18:16.89 18:16.89 5:53/M 11
68 36 1165 Zack Childers Crosbyton 5:34.21 11:29.61 18:18.55 18:18.55 5:54/M 12
69 37 1152 Rodolfo Juarez Ackerly Sands 5:27.43 11:49.65 18:19.59 18:19.59 5:54/M 9
70 38 1220 Luis Zuniga Moulton 5:45.73 11:54.33 18:21.74 18:21.74 5:55/M 12
71 (< 5) 1158 Emmanuel Serna Balmorhea 5:26.35 11:38.05 18:23.11 18:23.11 5:55/M 11
72 39 1247 Pedro Miranda Paint Rock 5:40.28 11:58.64 18:24.59 18:24.59 5:56/M 11
73 (< 5) 1157 Wesley Koenig Aspermont 5:41.10 11:58.55 18:24.61 18:24.61 5:56/M
74 40 1273 Hudson Franklin Slidell 5:43.48 12:03.78 18:25.02 18:25.02 5:56/M 9
75 41 1274 Carlos Gonzalez Slidell 5:33.31 11:48.00 18:26.24 18:26.24 5:56/M 12
76 42 1235 Reagan Fiedler New Home 5:31.79 11:48.48 18:28.17 18:28.17 5:57/M 9
77 43 1183 Trace Goodman Earth Springlake 5:44.66 12:04.45 18:28.49 18:28.49 5:57/M 10
78 (< 5) 1211 Kaden Councilman Mertzon Irion County 5:34.89 12:01.20 18:29.07 18:29.07 5:57/M 12
79 (< 5) 1188 Dustin Matthews Graford 5:35.77 11:53.66 18:29.07 18:29.07 5:57/M 11
80 (< 5) 1191 Jordan Upton Hedley 5:37.00 11:57.22 18:32.30 18:32.30 5:58/M 11
81 44 1284 Luke Smithey Spur 5:38.72 11:53.93 18:34.32 18:34.32 5:59/M 12
82 45 1207 Caleb Solis La Rue La Poynor 5:41.21 11:59.78 18:34.68 18:34.68 5:59/M 11
83 46 1168 Exzander Marquez Crosbyton 5:47.03 11:57.05 18:36.11 18:36.11 5:59/M 10
84 (< 5) 1297 Garit Durbin Zephyr 5:33.44 11:56.77 18:38.08 18:38.08 6:00/M 11
85 (< 5) 1162 Cameron Jones Clyde Eula 5:38.60 11:59.36 18:39.36 18:39.36 6:00/M 11
86 47 1281 Craig Leary Spur 5:51.79 12:05.28 18:40.09 18:40.09 6:01/M 11
87 48 1167 Eric Guerrero Crosbyton 5:37.14 12:02.18 18:41.16 18:41.16 6:01/M 10
88 49 1239 Kadence Power New Home 5:41.25 12:01.80 18:43.54 18:43.54 6:02/M 10
89 50 1166 Marco Reyna Crosbyton 5:45.81 12:02.58 18:45.87 18:45.87 6:02/M 11
90 51 1276 Jaden Luttrell Slidell 5:34.10 12:01.45 18:48.85 18:48.85 6:03/M 11
91 52 1289 Justin Durham Sterling City 5:53.29 12:17.21 18:48.87 18:48.87 6:03/M 12
92 53 1224 Christian Hernandez Munday 5:50.54 12:00.88 18:50.59 18:50.59 6:04/M 9
93 54 1222 Jaxon Bowman Munday 5:44.47 12:08.99 18:50.97 18:50.97 6:04/M 9
94 55 1205 Hunter Nelson La Rue La Poynor 5:53.35 12:21.53 18:51.49 18:51.49 6:04/M 10
95 56 1231 Nathanial Hammond Neches 5:40.80 12:13.78 18:51.58 18:51.58 6:04/M 12
96 57 1202 Cooper Gracey La Rue La Poynor 5:44.64 12:16.17 18:51.96 18:51.96 6:04/M 9
97 58 1286 Weston Blackwelder Sterling City 5:51.92 12:17.40 18:52.02 18:52.02 6:04/M 9
98 59 1230 Trevor Goodwin Neches 5:46.30 12:15.51 18:52.08 18:52.08 6:04/M 12
99 60 1199 Jaden Rattler Knippa 5:48.63 12:25.08 18:54.03 18:54.03 6:05/M 10
100 61 1150 Trandon Edmonson Ackerly Sands 5:51.08 12:14.52 18:56.32 18:56.32 6:06/M 9
101 62 1291 Joshua Rivera Sterling City 5:52.97 12:17.18 18:58.90 18:58.90 6:07/M 12
102 (< 5) 1190 Gus Fields Happy 5:31.95 12:13.76 19:03.97 19:03.97 6:08/M 10
103 63 1196 Caleb Packer Knippa 5:40.64 12:03.72 19:04.73 19:04.73 6:08/M 11
104 64 1171 Nick Doss Crosbyton 5:39.52 12:04.74 19:08.39 19:08.39 6:10/M 11
105 65 1252 Isaac Goehmann Priddy 6:00.75 12:39.81 19:09.30 19:09.30 6:10/M 12
106 66 1225 Angelo Marmolejo Munday 5:42.96 12:07.73 19:09.35 19:09.35 6:10/M 11
107 67 1221 Jacob Alvarado Munday 5:46.49 12:11.66 19:13.87 19:13.87 6:11/M 12
108 68 1238 Jordan Moore New Home 5:57.78 12:30.56 19:13.98 19:13.98 6:11/M 10
109 69 1204 Aiden Maze La Rue La Poynor 5:54.43 12:22.77 19:15.99 19:15.99 6:12/M 11
110 70 1219 John Wenske Moulton 5:47.98 12:16.62 19:17.22 19:17.22 6:12/M 12
111 71 1174 Tanner Hensley Cumby Miller Grove 5:44.45 12:20.34 19:20.08 19:20.08 6:13/M 10
112 72 1251 Javier Delbosque Priddy 5:52.48 12:27.21 19:29.59 19:29.59 6:16/M 9
113 73 1283 Zeke Mosley Spur 5:57.22 12:46.22 19:31.91 19:31.91 6:17/M 10
114 74 1226 Homero Martinez Munday 5:42.82 12:24.12 19:34.92 19:34.92 6:18/M 10
115 75 1206 Garrett Nuckolls La Rue La Poynor 5:55.43 12:50.02 19:36.11 19:36.11 6:19/M 9
116 76 1154 Cash Walker Ackerly Sands 5:49.73 12:38.86 19:38.39 19:38.39 6:19/M 10
117 77 1275 Brock Harwell Slidell 5:56.77 12:51.23 19:39.32 19:39.32 6:20/M 11
118 78 1228 Caleb Davilla Neches 6:01.30 12:49.48 19:43.63 19:43.63 6:21/M 12
119 79 1214 Candido Barbosa Moulton 5:51.25 12:43.83 19:47.40 19:47.40 6:22/M 12
120 80 1288 Damian Calderon Sterling City 5:52.45 12:24.50 19:47.77 19:47.77 6:22/M 10
121 81 1197 Zachary Patino Knippa 5:57.71 12:48.70 19:49.24 19:49.24 6:23/M 10
122 82 1246 Jacob Martinez Paint Rock 5:51.31 12:40.52 19:52.08 19:52.08 6:24/M 11
123 83 1282 Garrett McCormick Spur 6:13.51 13:05.32 20:01.72 20:01.72 6:27/M 12
124 84 1292 Jairo Delgado Sterling City 6:03.22 12:51.71 20:01.92 20:01.92 6:27/M 10
125 85 1194 Cameron Edwards Knippa 6:00.09 12:56.75 20:15.99 20:15.99 6:31/M 10
126 86 1203 Caleb Grubbs La Rue La Poynor 6:05.65 13:06.60 20:21.67 20:21.67 6:33/M 10
127 87 1151 Jaden Flentge Ackerly Sands 6:10.34 13:15.49 20:22.10 20:22.10 6:33/M 9
128 88 1216 Trevor Freytag Moulton 6:08.95 13:05.79 20:30.10 20:30.10 6:36/M 12
129 89 1182 Daryl Garcia Earth Springlake 5:57.72 13:15.91 20:31.17 20:31.17 6:36/M 11
130 90 1229 Arron Deckard Neches 6:03.82 13:04.69 20:39.59 20:39.59 6:39/M 12
131 91 1217 Anthony Guzman Moulton 6:02.19 13:11.52 20:47.64 20:47.64 6:42/M 12
132 92 1237 Cameron McFadden New Home 6:25.55 13:38.98 21:00.64 21:00.64 6:46/M 9
133 93 1201 Johnathan Estrada La Rue La Poynor 6:29.78 13:45.50 21:02.80 21:02.80 6:46/M 9
134 94 1227 Andrew Aguilera Neches 6:10.81 13:10.48 21:04.23 21:04.23 6:47/M 12
135 95 1253 Hunter Gutierrez Priddy 6:17.93 13:34.68 21:09.44 21:09.44 6:49/M 10
136 96 1277 Jerl McCasland Slidell 6:27.20 13:38.17 21:10.38 21:10.38 6:49/M 11
137 97 1280 Liam Horn Spur 6:13.98 13:31.68 21:21.89 21:21.89 6:53/M 10
138 98 1195 Ernesto Garza Knippa 6:31.46 14:08.45 21:29.14 21:29.14 6:55/M 11
139 99 1245 Sonny Hennig Paint Rock 6:23.39 13:46.34 21:30.55 21:30.55 6:55/M 12
140 100 1153 Jesus Porras Ackerly Sands 6:33.84 13:48.25 21:32.27 21:32.27 6:56/M 9
141 101 1233 Braxton Beck New Home 6:31.85 13:59.08 21:45.93 21:45.93 7:00/M 9
142 102 1272 Jayson Ellison Slidell 6:37.46 14:08.70 21:51.60 21:51.60 7:02/M 9
143 103 1287 Adan Calderon Sterling City 6:40.49 14:07.63 21:53.22 21:53.22 7:03/M 10
144 104 1243 Colter Andrews Paint Rock 6:40.85 14:08.14 22:19.84 22:19.84 7:11/M 11
145 105 1290 Michael McMiguire Sterling City 6:37.78 14:14.34 22:29.07 22:29.07 7:14/M 9
146 106 1234 Trey Evans New Home 6:38.94 14:20.79 22:47.89 22:47.89 7:20/M 9
147 107 1215 Matthew Berckenhoff Moulton 6:38.82 14:24.79 22:47.99 22:47.99 7:20/M 12
Girls 2 Mile Run 1A
Pl Name Team Mark Yr
1 1 1032 Jorja Bessonett Cumby Miller Grove 5:44.49 11:58.38 11:58.38 5:59/M 11
2 (< 5) 1142 Lana Belmares Turkey Valley 5:53.78 12:17.65 12:17.65 6:09/M 12
3 (< 5) 1110 Chloe Trull Ropesville Ropes 5:53.60 12:20.51 12:20.51 6:10/M 12
4 (< 5) 1148 Esmeralda Espinoza Whiteface 5:53.80 12:22.95 12:22.95 6:11/M 12
5 2 1035 Kyli Melton Cumby Miller Grove 6:01.05 12:23.39 12:23.39 6:12/M 9
6 3 1138 Caeli Taylor Tilden Mcmullen County 5:59.12 12:26.16 12:26.16 6:13/M 12
7 (< 5) 1001 Sofia Stalker Abbott 5:55.26 12:28.95 12:28.95 6:14/M 11
8 (< 5) 1126 Bailey Neal Sulphur Bluff 6:08.09 12:31.64 12:31.64 6:16/M 10
9 4 1006 Landry Morrow Ackerly Sands 6:04.34 12:34.88 12:34.88 6:17/M 10
10 5 1043 Hailey Lowery Gail Borden 6:01.83 12:35.76 12:35.76 6:18/M 12
11 6 1034 Jolee Fox Cumby Miller Grove 6:01.81 12:37.03 12:37.03 6:19/M 11
12 7 1004 Me-A Gonzalez Ackerly Sands 6:06.29 12:40.65 12:40.65 6:20/M 11
13 8 1068 Ireland Sanchez Imperial Buena Vista 6:02.01 12:40.72 12:40.72 6:20/M 9
14 9 1125 Bucki Smith Spur 6:08.85 12:43.90 12:43.90 6:22/M 9
15 10 1026 Emma Rodriguez Blum 6:14.50 12:45.59 12:45.59 6:23/M 12
16 11 1061 Kenli Johnson Happy 6:17.91 12:52.96 12:52.96 6:26/M 11
17 12 1007 Bianca Plata Ackerly Sands 6:10.80 12:53.98 12:53.98 6:27/M 9
18 (< 5) 1077 Ummi Chanez Marfa 6:16.16 13:01.38 13:01.38 6:31/M 9
19 (< 5) 1111 Shai Kendrick-Dickerson Rotan 6:04.21 13:02.34 13:02.34 6:31/M 12
20 (< 5) 1029 Alyssa Higgs Claude 6:07.60 13:02.68 13:02.68 6:31/M 12
21 13 1089 Carlie Willison Munday 6:14.03 13:03.47 13:03.47 6:32/M 11
22 (< 5) 1011 Hannah Huffhines Aquilla 6:14.25 13:04.13 13:04.13 6:32/M 12
23 14 1058 Emily Berry Happy 6:11.69 13:05.21 13:05.21 6:33/M 10
24 15 1069 Mariana Sanchez Imperial Buena Vista 6:09.49 13:06.32 13:06.32 6:33/M 10
25 (< 5) 1037 Lindsey Mauppin Dodd City 6:13.12 13:06.70 13:06.70 6:33/M 9
26 16 1072 Kaylee Little Lipan 6:24.08 13:07.12 13:07.12 6:34/M 11
27 17 1036 Kylee Saldana Cumby Miller Grove 6:18.26 13:07.41 13:07.41 6:34/M 9
28 (< 5) 1046 Jacie Holt Gorman 6:23.72 13:08.19 13:08.19 6:34/M 9
29 (< 5) 1108 Paige Elliott Rocksprings 6:22.05 13:09.11 13:09.11 6:35/M 11
30 (< 5) 1146 Madyson Horton Wellman-Union 6:21.74 13:10.32 13:10.32 6:35/M 10
31 18 1056 Bailee Baggerman Happy 6:23.25 13:13.45 13:13.45 6:37/M 10
32 19 1100 Kacie Kimbrough Neches 6:23.03 13:13.46 13:13.46 6:37/M 11
33 (< 5) 1104 Keely Franco New Home 6:19.84 13:13.74 13:13.74 6:37/M 9
34 (< 5) 1079 Jazmyn Rainey May 6:16.25 13:14.78 13:14.78 6:37/M 9
35 20 1053 Coulter Reel Guthrie 6:17.61 13:15.73 13:15.73 6:38/M 10
36 21 1092 Emma Kleman Nazareth 6:23.17 13:16.09 13:16.09 6:38/M 11
37 (< 5) 1014 Carley Westbook Avery 6:20.35 13:16.25 13:16.25 6:38/M 12
38 (< 5) 1030 Valerie Cipres Covington 6:22.15 13:17.12 13:17.12 6:39/M 12
39 22 1024 Emma Jones Blum 6:20.40 13:19.97 13:19.97 6:40/M 9
40 (< 5) 1149 Lilliana Guerrero Whiteface 6:18.85 13:21.86 13:21.86 6:41/M 10
41 (< 5) 1010 Abigail Huffhines Aquilla 6:28.82 13:22.87 13:22.87 6:41/M 9
42 (< 5) 1109 Mia Franco Rocksprings 6:26.25 13:24.06 13:24.06 6:42/M 9
43 23 1064 Kylie Dominguez Imperial Buena Vista 6:21.65 13:24.89 13:24.89 6:42/M 10
44 24 1067 Melissa Rodriguez Imperial Buena Vista 6:24.33 13:26.85 13:26.85 6:43/M 10
45 (< 5) 1105 Kelli Tucker Perrin-Whitt 6:29.79 13:28.86 13:28.86 6:44/M 12
46 25 1091 Kyanne Dunn Nazareth 6:23.78 13:29.98 13:29.98 6:45/M 11
47 (< 5) 1080 Charli McCabe Medina 6:25.30 13:30.59 13:30.59 6:45/M 9
48 26 1020 Roseanna Schwab Barksdale Nueces Canyon 6:31.43 13:31.00 13:31.00 6:46/M 10
49 27 1073 Lynsey Little Lipan 6:40.46 13:31.50 13:31.50 6:46/M 9
50 (< 5) 1107 Hilda Gutierrez Roby 6:31.35 13:31.57 13:31.57 6:46/M 11
51 28 1033 Lauren Bullard Cumby Miller Grove 6:22.71 13:32.22 13:32.22 6:46/M 11
52 29 1134 Brenda Beyer Tilden Mcmullen County 6:38.11 13:32.73 13:32.73 6:46/M 12
53 30 1042 Brooklyn Gray Gail Borden 6:30.96 13:32.89 13:32.89 6:46/M 10
54 31 1085 Karley Myers Munday 6:29.55 13:33.30 13:33.30 6:47/M 10
55 32 1103 Olivia Wendell Neches 6:27.62 13:33.64 13:33.64 6:47/M 11
56 33 1075 Maggie Peacock Lipan 6:39.49 13:33.88 13:33.88 6:47/M 11
57 (< 5) 1145 Doris Granados Walnut Spring 6:24.26 13:33.91 13:33.91 6:47/M 12
58 (< 5) 1038 Amy Pritchard Evant 6:18.84 13:34.17 13:34.17 6:47/M 11
59 34 1076 Marti Seymour Lipan 6:40.06 13:34.61 13:34.61 6:47/M 11
60 (< 5) 1055 Brianna Leek Hamlin 6:23.61 13:35.09 13:35.09 6:48/M 10
61 35 1116 Reagon Speir Saltillo 6:33.36 13:35.80 13:35.80 6:48/M 10
62 36 1120 Paige Gonzales Spur 6:27.95 13:36.12 13:36.12 6:48/M 9
63 37 1122 Cara Paschall Spur 6:39.02 13:36.51 13:36.51 6:48/M 11
64 38 1039 Allison Buchanan Gail Borden 6:32.15 13:36.82 13:36.82 6:48/M 10
65 (< 5) 1009 Melania Ramirez Afton Patton 6:30.47 13:37.68 13:37.68 6:49/M 9
66 39 1060 Halee Johnson Happy 6:29.79 13:38.41 13:38.41 6:49/M 9
67 (< 5) 1141 Baylee Pickens Trent 6:32.23 13:41.14 13:41.14 6:51/M 11
68 40 1121 Tristen Martin Spur 6:40.05 13:42.05 13:42.05 6:51/M 10
69 41 1065 Fernanda Malagon Imperial Buena Vista 6:25.82 13:42.61 13:42.61 6:51/M 10
70 42 1015 Camdyn Childs Barksdale Nueces Canyon 6:37.08 13:44.30 13:44.30 6:52/M 9
71 (< 5) 1143 Jessica Solis Turkey Valley 6:23.55 13:44.79 13:44.79 6:52/M 9
72 (< 5) 1081 Alee Hensley Menard 6:21.28 13:47.07 13:47.07 6:54/M 11
73 43 1102 Lexi Rogers Neches 6:36.88 13:48.10 13:48.10 6:54/M 11
74 44 1008 Lili Porras Ackerly Sands 6:33.44 13:50.60 13:50.60 6:55/M 10
75 (< 5) 1082 Audrey Tillman Mertzon Irion County 6:32.01 13:51.04 13:51.04 6:56/M 9
76 45 1084 Maddy Mendoza Munday 6:30.79 13:53.82 13:53.82 6:57/M 12
77 (< 5) 1147 Meloney Diaz Westbrook 6:46.20 13:54.80 13:54.80 6:57/M 9
78 46 1041 Haddie Flanigan Gail Borden 6:37.75 13:55.59 13:55.59 6:58/M 11
79 47 1133 Maria Sanchez Throckmorton 6:35.69 13:56.65 13:56.65 6:58/M 10
80 (< 5) 1047 Emma Miller Gustine 6:39.11 13:56.71 13:56.71 6:58/M 10
81 (< 5) 1031 Heavenly Vega Crosbyton 6:37.54 13:58.00 13:58.00 6:59/M 10
82 (< 5) 1063 Mia Minjarez Hart 6:40.09 14:00.29 14:00.29 7:00/M 10
83 48 1088 Alyssa Willison Munday 6:40.10 14:01.51 14:01.51 7:01/M 10
84 49 1087 Alexa Vega Munday 6:37.95 14:01.91 14:01.91 7:01/M 11
85 (< 5) 1106 Sydney Partin Priddy 6:20.85 14:02.34 14:02.34 7:01/M 9
86 (< 5) 1012 Patricia Murguia Aspermont 6:34.48 14:02.55 14:02.55 7:01/M
87 50 1045 Erin Nix Gail Borden 6:39.39 14:04.34 14:04.34 7:02/M 11
88 51 1090 Bliss Betzen Nazareth 6:34.06 14:04.97 14:04.97 7:02/M 10
89 52 1118 Kristina Wade Saltillo 7:00.92 14:05.30 14:05.30 7:03/M 11
90 53 1096 Zoe Schulte Nazareth 6:45.31 14:07.08 14:07.08 7:04/M 9
91 54 1094 Maggie Nelson Nazareth 6:43.51 14:07.23 14:07.23 7:04/M 11
92 55 1050 Mary Gilliland Guthrie 6:41.04 14:07.83 14:07.83 7:04/M 12
93 56 1027 Madison Rowland Blum 6:47.03 14:09.95 14:09.95 7:05/M 11
94 57 1112 Yadirra Alonso Saltillo 6:34.42 14:12.13 14:12.13 7:06/M 9
95 58 1049 Rachel Brendle Guthrie 6:35.25 14:13.40 14:13.40 7:07/M 11
96 (< 5) 1013 Emely Salazar Avalon 6:48.08 14:14.05 14:14.05 7:07/M 12
97 59 1123 Brianna Robles Spur 6:49.21 14:20.27 14:20.27 7:10/M 11
98 60 1117 Briana Tawil Saltillo 7:01.30 14:21.68 14:21.68 7:11/M 10
99 61 1052 Abigail Jones Guthrie 6:44.64 14:26.64 14:26.64 7:13/M 11
100 62 1021 Leslie Taylor Barksdale Nueces Canyon 6:59.27 14:28.32 14:28.32 7:14/M 12
101 63 1059 Gracie Irlbeck Happy 6:54.46 14:28.83 14:28.83 7:14/M 9
102 64 1023 Grace Allen Blum 6:51.13 14:29.88 14:29.88 7:15/M 10
103 65 1083 Elizabeth Hunter Munday 7:03.09 14:30.60 14:30.60 7:15/M 9
104 66 1018 Jayci Karnes Barksdale Nueces Canyon 7:01.88 14:32.15 14:32.15 7:16/M 10
105 67 1114 Makensa Morris Saltillo 7:23.64 14:33.60 14:33.60 7:17/M 9
106 (< 5) 1078 Melanie Murphree May 6:45.91 14:36.59 14:36.59 7:18/M 11
107 68 1005 Elysa Martinez Ackerly Sands 7:06.92 14:39.28 14:39.28 7:20/M 9
108 69 1093 Caroline Myrick Nazareth 6:53.85 14:41.35 14:41.35 7:21/M 9
109 70 1119 Alyssa Fulmer Spur 6:59.91 14:44.02 14:44.02 7:22/M 9
110 71 1139 Chloe Taylor Tilden Mcmullen County 7:10.25 14:44.51 14:44.51 7:22/M 10
111 72 1062 Ashlyn White Happy 6:53.73 14:45.63 14:45.63 7:23/M 10
112 73 1070 Lili Cogdill Lipan 7:04.23 14:46.94 14:46.94 7:23/M 11
113 74 1057 Daisy Berry Happy 6:50.88 14:49.38 14:49.38 7:25/M 11
114 75 1074 Emma Moran Lipan 7:06.47 14:51.12 14:51.12 7:26/M 10
115 76 1130 Caroline McCartney Throckmorton 7:05.23 14:51.31 14:51.31 7:26/M 10
116 77 1137 Shelby Slavinski Tilden Mcmullen County 7:08.74 14:54.11 14:54.11 7:27/M 9
117 78 1022 Alexis Allen Blum 7:02.59 14:56.66 14:56.66 7:28/M 12
118 79 1002 Mayra Diaz Ackerly Sands 7:01.92 14:59.92 14:59.92 7:30/M 12
